session_start(); $ref=$_GET["ref"]; if($ref!="") $_SESSION["referer"]=$ref; ?>
16 McCann, Brian L R 02-20-1984 6-3 230
8 x-Ross, David R R 03-19-1977 6-2 238
5 Sammons, Clint R R 05-15-1983 6-0 200
Infielders
19 Escobar, Yunel R R 11-02-1982 6-2 200
4 Infante, Omar R R 12-26-1981 6-0 180
2 Johnson, Kelly L R 02-22-1982 6-1 205
10 Jones, Chipper S R 04-24-1972 6-4 210
22 Kotchman, Casey L L 02-22-1983 6-3 215
14 Prado, Martin R R 10-27-1983 6-1 190
Outfielders
18 Anderson, Garret L L 06-30-1972 6-3 225
23 Diaz, Matt R R 03-03-1978 6-1 215
7 Francoeur, Jeff R R 01-08-1984 6-4 220
20 Norton, Greg S R 07-06-1972 6-1 205
24 Schafer, Jordan L L 09-04-1986 6-1 200
Pitchers
30 Bennett, Jeff R R 06-10-1980 6-3 200
56 Boyer, Blaine R R 07-11-1981 6-3 215
57 Campillo, Jorge R R 08-10-1978 6-1 225
38 Carlyle, Buddy L R 12-21-1977 6-3 210
47 x-Glavine, Tom L L 03-25-1966 6-0 204
51 Gonzalez, Mike R L 05-23-1978 6-2 213
15 y-Hudson, Tim R R 07-14-1975 6-1 170
49 Jurrjens, Jair R R 01-29-1986 6-1 200
11 Kawakami, Kenshin R R 06-22-1975 5-10 200
32 Lowe, Derek R R 06-01-1973 6-6 230
50 x-Morton, Charlie R R 10-12-1983 6-4 190
58 Moylan, Peter R R 12-02-1978 6-2 200
34 O'Flaherty, Eric L L 02-05-1985 6-2 220
39 Soriano, Rafael R R 12-19-1979 6-1 220
33 Vazquez, Javier R R 07-25-1976 6-2 210
x-15-day DL
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||