| |
|  | Atlanta Braves NewsNews » Articles |
|
|---|
Dave Bush earned his first road victory of the season, scattering four hits over seven innings, and the Milwaukee Brewers held on in the ninth to beat the Atlanta Braves 4-3 on Tuesday night. Submitted on: 2008-06-25 |  |  |
The Milwaukee Brewers have never had an easy time scoring runs on the road against the Atlanta Braves, so the only way to compensate for that is with outstanding pitching. Submitted on: 2008-06-25 |  |  |
John Smoltz is keeping his right arm numb and his hopes for a comeback warm. Submitted on: 2008-06-25 |  |  |
The Braves completed their May 5 trade for first baseman-outfielder Greg Norton by sending minor league left-handed pitcher Nelson Payano to the Seattle Mariners on Tuesday. Submitted on: 2008-06-25 |  |  |
Fantasy baseball waivers and the acquisition of fantasy baseball free agents can make or break a season. Submitted on: 2008-06-25 |  |  |
--3B Chipper Jones feels some improvement in his right quad, finally, but not enough to play in the field. Submitted on: 2008-06-24 |  |  |
MEDICAL WATCH: 3B Chipper Jones (sore right quad) aggravated his nagging injury June 20. Submitted on: 2008-06-24 |  |  |
--3B Chipper Jones feels some improvement in his right quad, finally, but not enough to play in the field. Submitted on: 2008-06-25 |  |  |
MEDICAL WATCH: 3B Chipper Jones (sore right quad) aggravated his nagging injury June 20. Submitted on: 2008-06-25 |  |  |
Almost immediately after being traded to the Braves at the deadline last season, first baseman Mark Teixeira let it be known he planned to become a free agent at the end of the 2008 season. Submitted on: 2008-06-24 |  |  |
Almost immediately after being traded to the Braves at the deadline last season, first baseman Mark Teixeira let it be known he planned to become a free agent at the end of the 2008 season. Submitted on: 2008-06-25 |  |  |
Milwaukee's Dave Bush knows he isn't the type of pitcher who normally throws no-hitters, but he came awfully close in his last start. Submitted on: 2008-06-24 |  |  |
The best stat of the night for Milwaukee manager Ned Yost was the "zero" for pitches thrown in the bullpen by his relievers. Submitted on: 2008-06-24 |  |  |
Here are some questions and answers about the Atlanta Braves. Submitted on: 2008-06-24 |  |  |
Mark Teixeira homered three times, connecting from both sides of the plate to lead the Atlanta Braves over the Seattle Mariners 8-3 on Sunday. Submitted on: 2008-06-24 |  |  |
|
 |
|
| Atlanta Braves Photos |
|
All the latest Atlanta Braves Photos Store photographs. Major League Baseball MLB.
The most recent photo
|
|
|
|
 |
|
 |
|
| Atlanta Braves Videos |
|
All the latest Atlanta Braves Videos Store. Major League Baseball MLB.
The most recent video
|
|
|
|
 |
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|