News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Mike  Hampton

Career splits:

Mike Hampton
P | #32
Born: Sep 09, 1972, in Brooksville, Florida
MLB Exp.: 14
Ht., Wt.: 5'10", 195
Bats: Throws: L
Team: Atlanta Braves
Players home |Player Page | Season Splits | Game logs | Home runs
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 4.01 141 105 1 2 1.44 388 334 9 21 9 2,152.0 2239 1086 958 1310 854 5.48 3.57 1.53 42 187 47 96 74 13 .271
Postseason 3.01 18 15 0 0 1.33 46 46 0 1 0 293.0 270 112 98 205 119 6.30 3.66 1.72 5 22 5 14 13 1 .248
Day 3.91 48 34 0 0 1.41 132 117 4 9 4 744.0 765 371 323 460 284 5.56 3.43 1.62 19 62 14 34 26 7 .268
Night 4.06 93 71 1 2 1.45 256 217 5 12 5 1,407.0 1474 715 635 850 570 5.43 3.64 1.49 23 125 33 62 48 6 .273
Grass 4.40 85 76 1 1 1.50 239 222 4 9 4 1,384.0 1507 759 676 750 571 4.87 3.71 1.31 31 133 30 61 47 7 .280
Turf 3.31 56 29 0 1 1.32 149 112 5 12 5 767.0 732 327 282 560 283 6.57 3.32 1.98 11 54 17 35 27 6 .255
Indoor 3.44 44 23 0 1 1.34 117 90 3 11 4 628.0 608 275 240 458 234 6.56 3.35 1.96 11 48 17 27 22 3 .258
Outdoor 4.24 97 82 1 1 1.48 271 244 6 10 5 1,524.0 1631 811 718 852 620 5.03 3.66 1.37 31 139 30 69 52 10 .276
vs. Left 0.00 0 0 0 0 1.40 380 0 0 0 0 445.0 475 0 0 271 147 5.48 2.97 1.84 5 48 21 21 17 1 .280
vs. Right 4.23 0 0 0 0 1.45 376 0 0 0 0 1,707.0 1764 895 803 1039 707 5.48 3.73 1.47 37 139 26 75 56 12 .269
Inning 1-6 3.93 0 0 0 2 1.43 376 0 0 0 0 1,848.0 1892 923 807 1143 742 5.56 3.61 1.54 35 162 39 82 66 11 .268
Inning 7+ 4.49 0 0 0 0 1.51 242 0 0 0 0 303.0 347 163 151 167 112 4.95 3.32 1.49 7 25 8 14 8 2 .292
Last seven days 3.16 5 4 0 0 1.11 13 12 0 1 0 74.0 60 29 26 62 22 7.51 2.66 2.82 0 6 1 3 3 0 .219
As Starter 4.01 138 104 0 0 1.43 334 334 0 21 9 2,100.0 2179 1062 936 1281 829 5.49 3.55 1.55 39 183 45 96 68 11 .271
In Relief 3.88 3 1 1 2 1.67 54 0 9 0 0 51.0 60 24 22 29 25 5.08 4.38 1.16 3 4 2 0 6 2 .291
Starter, Inn. 1-3 3.90 0 0 0 0 1.43 334 154 0 0 0 991.0 1007 487 429 648 406 5.88 3.69 1.60 17 74 24 50 36 7 .267
Starter, Inn. 4-6 3.97 0 0 0 0 1.43 319 148 0 0 0 846.0 875 431 373 488 331 5.19 3.52 1.47 17 88 15 32 28 4 .270
Starter, Inn. 7-9 4.59 0 0 0 0 1.48 187 95 0 0 0 263.0 297 144 134 145 92 4.95 3.14 1.58 5 21 6 14 3 0 .289
Pre-All Star 4.05 71 59 0 1 1.48 218 178 7 10 6 1,139.0 1218 593 512 697 472 5.51 3.73 1.48 21 83 25 45 46 8 .277
Post-All Star 3.96 70 46 1 1 1.38 170 156 2 11 3 1,013.0 1021 493 446 613 382 5.45 3.39 1.60 21 104 22 51 28 5 .265
1st time thru LnUp 2.21 0 0 0 0 2.31 214 0 0 0 0 452.0 730 126 111 519 314 10.32 6.24 1.65 10 50 20 45 30 7 .258
2nd time thru LnUp 4.22 0 0 0 0 2.28 210 0 0 0 0 427.0 706 224 200 415 266 8.73 5.60 1.56 17 65 15 28 22 5 .270
3rd time thru LnUp 5.52 0 0 0 0 2.31 202 0 0 0 0 370.0 636 250 227 299 218 7.27 5.30 1.37 12 61 9 18 17 1 .286
4th+ time thru LnUp 8.44 0 0 0 0 2.30 117 0 0 0 0 97.0 167 98 91 77 56 7.10 5.16 1.38 3 11 3 5 4 0 .282
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
March 3.60 0 1 0 0 2.60 1 1 0 0 0 5.0 4 2 2 1 9 1.80 16.20 0.11 0 0 1 0 1 0 .267
April 4.32 21 17 0 0 1.50 64 52 3 1 1 327.0 349 176 157 193 140 5.31 3.85 1.38 10 25 5 10 17 2 .278
May 3.27 21 19 0 0 1.39 69 57 1 6 4 372.0 367 161 135 242 150 5.85 3.63 1.61 1 17 7 19 14 2 .261
June 4.47 17 17 0 0 1.52 60 49 2 1 1 306.0 333 182 152 180 133 5.29 3.91 1.35 6 27 11 13 12 3 .278
July 4.89 31 18 1 2 1.47 75 58 3 9 2 388.0 451 229 211 221 119 5.12 2.76 1.86 10 44 8 17 5 3 .294
August 4.00 32 16 0 0 1.42 67 65 0 3 1 421.0 429 205 187 247 170 5.27 3.63 1.45 7 45 9 22 12 2 .265
September 3.01 17 16 0 0 1.33 49 49 0 1 0 311.0 290 121 104 208 123 6.01 3.55 1.69 8 27 5 14 12 1 .251
October 4.74 2 1 0 0 1.37 3 3 0 0 0 19.0 16 10 10 18 10 8.38 4.66 1.80 0 2 1 1 1 0 .225
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 9.00 0 1 0 0 2.50 1 1 0 0 0 6.0 11 6 6 4 4 6.00 6.00 1.00 0 2 0 0 0 0 .393
vs. Bal 6.00 0 1 0 0 2.17 1 1 0 0 0 6.0 9 4 4 5 4 6.75 5.40 1.25 0 1 0 0 0 0 .333
vs. Bos 7.71 1 3 1 1 1.90 5 4 1 0 0 21.0 33 22 18 9 7 3.74 2.91 1.29 2 3 1 0 0 0 .337
vs. CWS 10.93 1 2 0 0 2.57 4 3 0 0 0 14.0 28 19 17 9 8 5.79 5.14 1.13 1 2 0 1 0 0 .431
vs. Cle 1.73 2 1 0 0 1.35 7 3 0 2 1 26.0 26 5 5 13 9 4.39 3.04 1.44 1 1 0 1 0 2 .260
vs. Det 5.29 1 1 0 0 1.76 3 3 0 0 0 17.0 22 10 10 6 8 3.06 4.08 0.75 1 1 0 0 0 0 .310
vs. KC 3.46 1 1 0 0 1.69 2 2 0 0 0 13.0 17 5 5 5 5 3.38 3.38 1.00 0 0 0 1 0 0 .333
vs. Min 6.75 1 0 0 0 1.38 2 1 0 0 0 8.0 7 6 6 1 4 1.08 4.32 0.25 0 1 1 0 1 0 .233
vs. NYY 3.94 2 0 0 0 1.50 5 2 1 0 0 16.0 18 7 7 15 6 8.27 3.31 2.50 0 1 3 0 1 0 .290
vs. Sea 5.14 1 1 0 0 1.21 2 2 0 0 0 14.0 14 9 8 7 3 4.50 1.93 2.33 0 3 1 0 0 0 .246
vs. Tex 10.80 0 1 0 0 3.00 2 2 0 0 0 5.0 12 10 6 2 3 3.18 4.76 0.67 0 3 0 1 0 0 .429
vs. Tor 9.00 0 1 0 0 3.00 1 1 0 0 0 5.0 9 7 5 2 6 3.60 10.80 0.33 0 1 0 0 0 0 .409
vs. Ari 5.59 7 8 0 0 1.60 17 17 0 1 0 103.0 120 70 64 47 45 4.08 3.91 1.04 4 13 6 3 1 0 .297
vs. Atl 4.24 4 9 0 0 1.51 20 18 0 1 1 119.0 133 61 56 72 47 5.43 3.54 1.53 4 13 3 11 5 0 .289
vs. ChC 3.00 9 4 0 1 1.39 23 19 1 1 0 126.0 118 52 42 79 57 5.61 4.05 1.39 1 11 3 3 7 2 .247
vs. Cin 3.95 6 5 0 0 1.40 23 18 1 0 0 107.0 108 55 47 89 42 7.49 3.53 2.12 1 6 2 5 6 1 .259
vs. Col 4.58 9 3 0 0 1.48 21 18 0 1 0 120.0 129 64 61 79 48 5.91 3.59 1.65 1 11 3 7 4 1 .284
vs. Fla 4.50 10 7 0 0 1.47 25 24 0 2 0 154.0 165 84 77 87 62 5.06 3.61 1.40 4 11 0 5 5 0 .276
vs. Hou 4.30 3 1 0 0 1.28 7 7 0 1 1 46.0 39 22 22 21 20 4.11 3.91 1.05 1 7 0 0 3 0 .229
vs. LA 4.62 8 7 0 0 1.58 22 19 0 0 0 113.0 125 61 58 89 54 7.07 4.29 1.65 3 16 2 7 4 0 .285
vs. Mil 2.88 4 2 0 0 1.35 11 11 0 1 0 75.0 72 28 24 49 29 5.85 3.46 1.69 1 2 1 1 1 0 .256
vs. Mon 3.26 9 3 0 0 1.43 18 15 1 2 0 91.0 102 41 33 61 28 5.99 2.75 2.18 0 10 1 7 4 1 .286
vs. NYM 3.20 10 10 0 0 1.39 30 28 1 3 3 177.0 179 77 63 107 67 5.42 3.39 1.60 4 15 1 7 5 2 .262
vs. Phi 3.26 11 8 0 0 1.34 32 29 0 0 0 185.0 168 74 67 103 80 5.01 3.89 1.29 5 10 2 6 8 2 .247
vs. Pit 2.72 10 3 0 0 1.17 22 16 1 3 3 116.0 105 41 35 71 31 5.49 2.40 2.29 1 7 4 9 6 1 .243
vs. StL 3.72 10 8 0 0 1.29 27 22 2 0 0 150.0 144 63 62 95 49 5.69 2.93 1.94 4 11 8 10 4 0 .256
vs. SD 5.19 6 10 0 0 1.65 29 25 0 1 0 151.0 183 109 87 97 66 5.77 3.93 1.47 1 11 1 6 5 1 .299
vs. SF 3.59 15 4 0 0 1.30 26 23 0 2 0 158.0 143 74 63 86 62 4.90 3.53 1.39 2 14 4 5 4 0 .243
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 3.48 81 44 0 1 1.35 187 162 2 18 7 1,098.0 1076 489 425 727 407 5.96 3.34 1.79 21 79 24 53 37 7 .260
Away 4.55 60 61 1 1 1.53 201 172 7 3 2 1,054.0 1163 597 533 583 447 4.98 3.82 1.30 21 108 23 43 37 6 .282
3 Com Park 3.33 3 0 0 0 1.41 6 4 0 0 0 27.0 23 10 10 14 15 4.61 4.94 0.93 0 3 1 0 0 0 .230
Arlington 13.50 0 1 0 0 2.75 1 1 0 0 0 4.0 10 7 6 2 1 4.50 2.25 2.00 0 3 0 0 0 0 .455
Astrodome 2.92 38 16 0 1 1.24 94 73 2 11 4 531.0 489 201 172 407 170 6.89 2.88 2.39 6 31 12 25 16 3 .248
Atlanta-Fulton 5.79 0 2 0 0 1.64 4 3 0 0 0 14.0 20 12 9 6 3 3.68 1.84 2.00 1 4 0 2 1 0 .328
Bank One Ballpark 7.20 1 3 0 0 1.69 6 6 0 0 0 35.0 43 28 28 18 16 4.58 4.08 1.13 2 8 4 1 0 0 .312
Busch Stadium 4.86 4 6 0 0 1.38 14 12 1 0 0 74.0 79 41 40 44 23 5.30 2.77 1.91 0 8 4 5 4 0 .270
Cinergy Field 4.06 3 2 0 0 1.45 12 9 0 0 0 51.0 51 26 23 39 23 6.84 4.03 1.70 1 4 1 2 3 1 .260
Cleveland Stadium 0.00 0 0 0 0 3.00 2 0 0 0 0 1.0 0 0 0 0 3 0.00 27.00 0.00 0 0 0 0 0 1 .000
Comerica Park 3.86 0 0 0 0 1.43 1 1 0 0 0 7.0 9 3 3 2 1 2.57 1.29 2.00 0 1 0 0 0 0 .321
Coors Field 5.80 17 10 0 0 1.70 33 33 0 2 1 208.0 251 146 134 113 103 4.88 4.45 1.10 5 25 5 6 7 1 .305
County Stadium 2.50 0 1 0 0 1.56 3 3 0 0 0 18.0 19 8 5 10 9 4.91 4.42 1.11 0 0 0 0 0 0 .268
Dodger Stadium 5.51 3 6 0 0 1.67 14 12 0 0 0 67.0 79 44 41 47 33 6.28 4.41 1.42 2 10 2 6 1 0 .302
Fenway Park 7.50 0 2 1 1 1.83 3 2 1 0 0 12.0 18 13 10 5 4 3.65 2.92 1.25 1 1 1 0 0 0 .321
Great American 18.00 0 1 0 0 3.33 1 1 0 0 0 3.0 5 6 6 0 5 0.00 12.27 0.00 0 0 0 1 1 0 .333
Kauffman Stadium 3.46 1 1 0 0 1.69 2 2 0 0 0 13.0 17 5 5 5 5 3.38 3.38 1.00 0 0 0 1 0 0 .333
Kingdome 12.60 1 2 0 0 2.90 6 2 0 0 0 10.0 21 16 14 5 8 4.50 7.20 0.63 2 3 0 1 0 0 .429
Metrodome 6.75 1 0 0 0 1.38 2 1 0 0 0 8.0 7 6 6 1 4 1.08 4.32 0.25 0 1 1 0 1 0 .233
Mile High Stadium 13.50 0 0 0 0 1.50 1 0 0 0 0 2.0 3 4 3 0 0 0.00 0.00 0.00 0 1 1 0 1 0 .300
Miller Park 3.27 2 1 0 0 1.23 3 3 0 1 0 22.0 20 8 8 12 7 4.84 2.82 1.71 1 1 1 1 1 0 .244
Minute Maid Park 5.59 1 1 0 0 1.52 5 5 0 0 0 29.0 28 18 18 14 16 4.30 4.91 0.88 1 5 0 0 2 0 .248
Olympic Stadium 4.00 3 2 0 0 1.74 6 5 1 0 0 27.0 33 16 12 24 14 7.81 4.55 1.71 0 4 0 1 2 0 .308
Pacific Bell Park 4.15 3 3 0 0 1.42 8 8 0 0 0 52.0 52 27 24 20 22 3.44 3.78 0.91 2 4 1 1 2 0 .267
PNC Park 2.57 1 0 0 0 0.86 1 1 0 0 0 7.0 5 3 2 3 1 3.52 1.17 3.00 0 0 1 0 0 0 .172
Pro Player Stadium 5.25 4 3 0 0 1.65 11 10 0 0 0 60.0 76 38 35 28 23 4.15 3.41 1.22 1 6 0 2 2 0 .308
Qualcomm Stadium 4.85 1 3 0 0 1.69 10 9 0 0 0 52.0 62 37 28 33 26 5.71 4.50 1.27 0 5 0 1 2 0 .292
SAFECO Field 5.14 1 1 0 0 1.21 2 2 0 0 0 14.0 14 9 8 7 3 4.50 1.93 2.33 0 3 1 0 0 0 .246
Shea Stadium 3.12 15 12 0 0 1.33 37 36 1 4 2 231.0 219 101 80 151 89 5.87 3.46 1.70 4 15 4 12 10 0 .249
SkyDome 9.00 0 1 0 0 3.00 1 1 0 0 0 5.0 9 7 5 2 6 3.60 10.80 0.33 0 1 0 0 0 0 .409
Three Rivers 3.40 3 2 0 0 1.33 10 7 1 1 1 45.0 47 20 17 28 13 5.60 2.60 2.15 1 3 1 3 2 0 .269
Tiger Stadium 6.30 1 1 0 0 2.00 2 2 0 0 0 10.0 13 7 7 4 7 3.38 5.91 0.57 1 0 0 0 0 0 .302
Tokyo Dome 3.60 0 1 0 0 2.60 1 1 0 0 0 5.0 4 2 2 1 9 1.80 16.20 0.11 0 0 1 0 1 0 .267
Turner Field 3.70 19 16 0 0 1.41 47 47 0 2 1 294.0 311 135 121 151 103 4.62 3.15 1.47 9 22 4 20 8 3 .277
U.S. Cellular Field 5.73 1 1 0 0 2.00 2 2 0 0 0 11.0 19 8 7 8 3 6.17 2.31 2.67 0 1 0 0 0 0 .373
Veterans Stadium 3.97 5 3 0 0 1.44 15 13 0 0 0 77.0 74 38 34 47 37 5.49 4.32 1.27 1 6 0 3 1 2 .256
Wrigley Field 3.19 5 1 0 0 1.52 12 9 1 0 0 62.0 64 23 22 37 30 5.37 4.35 1.23 0 7 1 1 5 2 .270
Yankee Stadium 0.00 0 0 0 0 4.00 2 0 1 0 0 1.0 2 0 0 1 2 5.40 10.80 0.50 0 0 0 0 1 0 .333
P | #46
MLB Exp.: 2
 
P | #30
MLB Exp.: 3
 
P | #56
MLB Exp.: 4
 
P | #26
MLB Exp.: 1
 
P | #57
MLB Exp.: 4
 
P | #38
MLB Exp.: 5
 
P | #33
MLB Exp.: 2
 
P | #34
MLB Exp.: 12
 
P | #47
MLB Exp.: 22
 
P | #51
MLB Exp.: 6
 
P | #32
MLB Exp.: 14
 
P | #15
MLB Exp.: 10
 
P | #36
MLB Exp.: 4
 
P | #65
MLB Exp.: 8
 
P | #49
MLB Exp.: 2
 
P | #50
MLB Exp.: 3
 
P | #50
MLB Exp.: 1
 
P | #58
MLB Exp.: 3
 
P | #48
MLB Exp.: 8
 
P | #59
MLB Exp.: 3
 
P | #13
MLB Exp.: 6
 
P | #61
MLB Exp.: 1
 
P | #48
MLB Exp.: 4
 
P | #37
MLB Exp.: 2
 
P | #40
MLB Exp.: 2
 
P | #34
MLB Exp.: 4
 
P | #29
MLB Exp.: 20
 
P | #39
MLB Exp.: 7
 
P | #54
MLB Exp.: 2
 
P | #54
MLB Exp.: 16
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.