News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Jurrjens,Jair

Career splits:

Jurrjens,Jair
P | 49
Born: Jan 29, 1986, in Willemstad, Netherlands Antilles
MLB Experience: 3 years | Rookie :2007
Weight: 200
Height: 6'1"
Throws: R
Bats: R
Team: Atlanta Braves
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.51 19 13 0 0 1.31 46 46 0 0 0 267 251 115 104 176 98 5.93 3.30 1.80 9 18 5 17 6 0 .250
Day 4.04 4 1 0 0 1.29 10 10 0 0 0 49 41 23 22 35 22 6.43 4.04 1.59 2 8 1 6 0 0 .229
Night 3.35 15 12 0 0 1.31 35 35 0 0 0 212 205 89 79 134 73 5.69 3.10 1.84 7 10 4 10 6 0 .256
Grass 3.66 17 13 0 0 1.35 44 44 0 0 0 253 246 114 103 167 96 5.93 3.41 1.74 9 18 5 17 6 0 .256
Turf 0.69 2 0 0 0 0.54 2 2 0 0 0 13 5 1 1 9 2 6.08 1.35 4.50 0 0 0 0 0 0 .116
Indoor 3.27 2 0 0 0 1.09 2 2 0 0 0 11 9 5 4 12 3 9.53 2.38 4.00 0 0 0 0 0 0 .209
Outdoor 3.53 17 13 0 0 1.32 44 44 0 0 0 255 242 110 100 164 95 5.77 3.34 1.73 9 18 5 17 6 0 .252
vs. Left 0.00 0 0 0 0 1.47 46 0 0 0 0 136 138 0 0 86 62 5.66 4.08 1.39 6 8 0 4 3 0 .262
vs. Right 7.20 0 0 0 0 1.15 46 0 0 0 0 130 113 115 104 90 36 6.21 2.49 2.50 3 10 5 13 3 0 .237
Inning 1-6 3.59 0 0 0 0 1.32 46 0 0 0 0 246 234 108 98 166 91 6.06 3.32 1.82 9 17 4 16 6 0 .252
Inning 7+ 2.70 0 0 0 0 1.20 19 0 0 0 0 20 17 7 6 10 7 4.35 3.05 1.43 0 1 1 1 0 0 .227
Last seven days 4.24 1 0 0 0 1.24 3 3 0 0 0 17 15 8 8 8 6 4.08 3.06 1.33 0 2 0 1 2 0 .242
As Starter 3.51 19 13 0 0 1.31 46 46 0 0 0 267 251 115 104 176 98 5.93 3.30 1.80 9 18 5 17 6 0 .250
Starter, Inn. 1-3 4.03 0 0 0 0 1.40 46 0 0 0 0 134 135 67 60 97 53 6.48 3.54 1.83 3 10 3 8 5 0 .264
Starter, Inn. 4-6 3.08 0 0 0 0 1.23 42 0 0 0 0 111 99 41 38 69 38 5.56 3.06 1.82 6 7 1 8 1 0 .238
Starter, Inn. 7-9 2.70 0 0 0 0 1.20 18 0 0 0 0 20 17 7 6 10 7 4.35 3.05 1.43 0 1 1 1 0 0 .227
Pre-All Star 2.72 12 6 0 0 1.27 26 26 0 0 0 159 144 55 48 105 58 5.94 3.28 1.81 8 11 2 11 2 0 .242
Post-All Star 4.32 9 8 0 0 1.36 23 23 0 0 0 125 120 65 60 81 50 5.80 3.58 1.62 1 7 3 8 4 0 .254
1st time thru LnUp 2.87 0 0 0 0 1.38 46 0 0 0 0 94 92 33 30 77 38 7.32 3.61 2.03 1 10 1 8 3 0 .254
2nd time thru LnUp 3.48 0 0 0 0 1.29 44 0 0 0 0 93 90 40 36 47 30 4.53 2.89 1.57 4 2 3 8 3 0 .261
3rd time thru LnUp 3.63 0 0 0 0 1.21 40 0 0 0 0 72 60 32 29 49 27 6.13 3.38 1.81 4 6 1 1 0 0 .224
4th+ time thru LnUp 11.57 0 0 0 0 1.71 14 0 0 0 0 7 9 10 9 3 3 3.86 3.86 1.00 0 0 0 0 0 0 .321
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.48 5 4 0 0 1.14 11 11 0 0 0 69 52 20 19 44 27 5.68 3.49 1.63 4 1 0 6 0 0 .205
May 3.56 3 1 0 0 1.54 9 9 0 0 0 48 54 22 19 31 20 5.73 3.70 1.55 3 6 2 4 1 0 .287
June 1.67 3 0 0 0 1.19 4 4 0 0 0 27 25 8 5 18 7 5.86 2.28 2.57 1 1 0 1 1 0 .240
July 3.44 2 3 0 0 1.18 5 5 0 0 0 34 31 13 13 27 9 7.08 2.36 3.00 1 3 0 1 0 0 .242
August 5.14 2 4 0 0 1.43 8 8 0 0 0 42 44 28 24 23 16 4.93 3.43 1.44 0 5 3 0 2 0 .270
September 4.97 4 1 0 0 1.47 8 8 0 0 0 38 40 21 21 26 16 6.05 3.72 1.63 0 2 0 4 2 0 .278
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Cle 3.46 1 1 0 0 0.92 2 2 0 0 0 13 6 5 5 4 6 2.63 3.95 0.67 0 2 1 0 1 0 .140
vs. KC 18.00 0 0 0 0 3.00 1 1 0 0 0 2 6 4 4 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .462
vs. Min 5.63 1 0 0 0 1.38 2 2 0 0 0 8 7 5 5 6 4 6.48 4.32 1.50 0 0 0 0 1 0 .226
vs. NYY 9.00 0 0 0 0 2.00 1 1 0 0 0 1 2 1 1 2 0 13.50 0.00 0.00 0 1 0 0 0 0 .333
vs. Oak 0.00 0 0 0 0 2.20 1 1 0 0 0 5 8 2 0 3 3 5.40 5.40 1.00 1 0 0 1 0 0 .381
vs. Sea 0.00 0 0 0 0 0.83 1 1 0 0 0 6 3 3 0 4 2 6.00 3.00 2.00 1 0 0 0 1 0 .136
vs. Tex 1.80 1 0 0 0 0.80 1 1 0 0 0 5 3 1 1 1 1 1.80 1.80 1.00 0 0 0 0 0 0 .188
vs. Tor 0.00 1 0 0 0 0.50 1 1 0 0 0 8 3 0 0 3 1 3.38 1.13 3.00 0 0 0 0 0 0 .120
vs. Ari 5.40 1 0 0 0 1.90 2 2 0 0 0 10 15 7 6 10 4 8.44 3.38 2.50 0 1 0 1 0 0 .326
vs. Cin 13.50 0 0 0 0 3.75 1 1 0 0 0 4 9 6 6 2 6 4.15 12.46 0.33 2 2 0 0 0 0 .429
vs. Col 3.60 2 1 0 0 1.55 3 3 0 0 0 20 25 8 8 20 6 8.71 2.61 3.33 2 1 0 1 0 0 .305
vs. Fla 6.14 2 1 0 0 1.50 4 4 0 0 0 22 24 15 15 14 9 5.73 3.68 1.56 2 4 2 2 0 0 .282
vs. Hou 4.50 0 0 0 0 2.00 1 1 0 0 0 2 4 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .444
vs. LA 1.38 2 0 0 0 1.08 2 2 0 0 0 13 8 2 2 14 6 9.69 4.15 2.33 0 1 0 0 0 0 .174
vs. Mon 3.16 2 1 0 0 1.24 6 6 0 0 0 37 32 14 13 26 14 6.27 3.38 1.86 0 0 0 7 0 0 .237
vs. NYM 3.60 2 1 0 0 1.20 4 4 0 0 0 25 20 13 10 9 10 3.16 3.51 0.90 0 1 0 1 1 0 .213
vs. Phi 2.81 2 2 0 0 1.13 5 5 0 0 0 32 25 10 10 17 11 4.68 3.03 1.55 0 3 0 1 1 0 .212
vs. Pit 3.18 1 2 0 0 1.18 3 3 0 0 0 17 14 6 6 17 6 9.00 3.18 2.83 0 0 1 1 0 0 .226
vs. StL 3.46 0 2 0 0 1.38 2 2 0 0 0 13 13 5 5 6 5 4.15 3.46 1.20 1 0 0 2 0 0 .265
vs. SD 1.50 1 0 0 0 1.33 1 1 0 0 0 6 7 1 1 8 1 12.00 1.50 8.00 0 0 1 0 0 0 .280
vs. SF 3.46 0 2 0 0 1.54 2 2 0 0 0 13 17 6 5 10 3 6.92 2.08 3.33 0 0 0 0 1 0 .315
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.25 10 6 0 0 1.50 24 24 0 0 0 125 140 66 59 87 48 6.26 3.46 1.81 3 12 3 11 3 0 .286
Away 2.85 9 7 0 0 1.13 22 22 0 0 0 142 111 49 45 89 50 5.64 3.17 1.78 6 6 2 6 3 0 .216
Bank One Ballpark 4.50 1 0 0 0 1.50 1 1 0 0 0 6 7 4 3 6 2 9.00 3.00 3.00 0 0 0 0 0 0 .280
Comerica Park 5.50 2 0 0 0 1.39 5 5 0 0 0 18 17 11 11 4 8 1.96 3.93 0.50 0 3 0 0 1 0 .254
Coors Field 5.14 0 1 0 0 1.57 1 1 0 0 0 7 9 4 4 3 2 3.86 2.57 1.50 2 0 0 0 0 0 .321
Dodger Stadium 1.50 1 0 0 0 1.33 1 1 0 0 0 6 5 1 1 6 3 9.00 4.50 2.00 0 0 0 0 0 0 .238
Great American 13.50 0 0 0 0 3.75 1 1 0 0 0 4 9 6 6 2 6 4.15 12.46 0.33 2 2 0 0 0 0 .429
Jacobs Field 5.14 0 1 0 0 1.00 1 1 0 0 0 7 5 4 4 3 2 3.86 2.57 1.50 0 1 1 0 1 0 .208
Metrodome 1.80 1 0 0 0 0.60 1 1 0 0 0 5 2 1 1 6 1 10.13 1.69 6.00 0 0 0 0 0 0 .111
Pacific Bell Park 4.50 0 1 0 0 2.00 1 1 0 0 0 6 9 4 3 1 3 1.50 4.50 0.33 0 0 0 0 0 0 .333
PNC Park 3.27 0 2 0 0 1.09 2 2 0 0 0 11 7 4 4 12 5 9.26 3.86 2.40 0 0 1 1 0 0 .179
Pro Player Stadium 2.77 1 1 0 0 0.92 2 2 0 0 0 13 7 4 4 9 5 6.23 3.46 1.80 2 2 0 1 0 0 .159
Shea Stadium 5.73 1 1 0 0 1.36 2 2 0 0 0 11 8 9 7 4 7 3.27 5.73 0.57 0 1 0 1 0 0 .200
SkyDome 0.00 1 0 0 0 0.50 1 1 0 0 0 8 3 0 0 3 1 3.38 1.13 3.00 0 0 0 0 0 0 .120
Turner Field 4.08 8 6 0 0 1.54 19 19 0 0 0 106 123 55 48 83 40 7.00 3.38 2.08 3 9 3 11 2 0 .291
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 30.19 0 0 0 0 1.23 46 0 0 0 0 31 38 115 104 0 0 0.00 0.00 0.00 0 1 1 10 1 0 .336
0-1 Count 0.00 0 0 0 0 1.03 45 0 0 0 0 31 32 0 0 0 0 0.00 0.00 0.00 0 1 2 4 0 0 .271
0-2 Count 0.00 0 0 0 0 0.36 40 0 0 0 0 25 9 0 0 35 0 12.43 0.00 0.00 0 0 2 0 1 0 .113
1-0 Count 0.00 0 0 0 0 1.11 37 0 0 0 0 19 21 0 0 0 0 0.00 0.00 0.00 0 1 0 2 0 0 .288
1-1 Count 0.00 0 0 0 0 1.18 42 0 0 0 0 22 26 0 0 0 0 0.00 0.00 0.00 0 2 0 1 0 0 .286
1-2 Count 0.00 0 0 0 0 0.80 44 0 0 0 0 41 33 0 0 53 0 11.45 0.00 0.00 0 2 0 0 3 0 .210
2-0 Count 0.00 0 0 0 0 1.71 22 0 0 0 0 7 12 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .364
2-1 Count 0.00 0 0 0 0 0.88 36 0 0 0 0 17 15 0 0 0 0 0.00 0.00 0.00 0 3 0 0 1 0 .231
2-2 Count 0.00 0 0 0 0 0.78 43 0 0 0 0 40 31 0 0 63 0 14.18 0.00 0.00 0 3 0 0 0 0 .207
3-0 Count 0.00 0 0 0 0 0.00 18 0 0 0 0 0 0 0 0 0 23 0.00 621.00 0.00 8 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 7.60 35 0 0 0 0 5 7 0 0 0 31 0.00 49.24 0.00 1 2 0 0 0 0 .318
3-2 Count 0.00 0 0 0 0 2.96 45 0 0 0 0 24 27 0 0 25 44 9.12 16.05 0.57 0 1 0 0 0 0 .270
After (0-1) 0.00 0 0 0 0 0.95 46 0 0 0 0 144 110 0 0 125 27 7.79 1.68 4.63 0 6 4 4 3 0 .209
After (0-2) 0.00 0 0 0 0 0.72 44 0 0 0 0 61 35 0 0 82 9 12.03 1.32 9.11 0 3 2 0 1 0 .165
After (1-0) 0.00 0 0 0 0 1.91 46 0 0 0 0 91 103 0 0 51 71 5.04 7.02 0.72 9 11 0 3 2 0 .283
After (1-1) 0.00 0 0 0 0 1.37 46 0 0 0 0 95 94 0 0 78 36 7.39 3.41 2.17 1 6 0 1 4 0 .253
After (1-2) 0.00 0 0 0 0 1.05 46 0 0 0 0 77 63 0 0 100 18 11.69 2.10 5.56 0 5 0 0 3 0 .215
After (2-0) 0.00 0 0 0 0 3.00 46 0 0 0 0 28 31 0 0 16 53 5.14 17.04 0.30 8 6 0 0 0 0 .267
After (2-1) 0.00 0 0 0 0 1.68 46 0 0 0 0 50 46 0 0 37 38 6.66 6.84 0.97 1 4 0 0 1 0 .245
After (2-2) 0.00 0 0 0 0 1.47 45 0 0 0 0 57 50 0 0 77 34 12.16 5.37 2.26 0 4 0 0 0 0 .228
After (3-0) 0.00 0 0 0 0 15.33 36 0 0 0 0 3 4 0 0 4 42 10.80 113.40 0.10 8 2 0 0 0 0 .267
After (3-1) 0.00 0 0 0 0 4.31 40 0 0 0 0 13 15 0 0 11 41 7.43 27.68 0.27 1 2 0 0 0 0 .283
After (3-2) 0.00 0 0 0 0 2.96 45 0 0 0 0 24 27 0 0 25 44 9.12 16.05 0.57 0 1 0 0 0 0 .270
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.94 0 0 0 0 1.39 46 0 0 0 0 143 147 15 15 91 52 5.71 3.27 1.75 0 13 2 0 0 0 .253
Runners on 6.51 0 0 0 0 1.22 46 0 0 0 0 123 104 100 89 85 46 6.19 3.35 1.85 9 5 3 17 6 0 .246
Scoring Posn 7.89 0 0 0 0 1.52 46 0 0 0 0 65 63 67 57 50 36 6.89 4.96 1.39 9 3 2 8 5 0 .264
Bases Loaded 27.00 0 0 0 0 2.20 14 0 0 0 0 5 8 16 15 5 3 7.94 4.76 1.67 0 0 0 0 0 0 .364
None on/out 0.00 0 0 0 0 1.33 46 0 0 0 0 64 71 0 0 40 14 5.60 1.96 2.86 0 3 1 0 0 0 .268
None on: 1/2 Out 1.71 0 0 0 0 1.44 46 0 0 0 0 79 76 15 15 51 38 5.81 4.33 1.34 0 10 1 0 0 0 .241
ScPos/2 Out 16.20 0 0 0 0 1.73 46 0 0 0 0 30 30 64 54 25 22 7.42 6.53 1.14 5 2 0 0 1 0 .250
Runner on 2nd 4.29 0 0 0 0 1.90 41 0 0 0 0 21 29 11 10 17 11 7.06 4.57 1.55 1 3 0 3 2 0 .315
Runner on 3rd 3.38 0 0 0 0 2.00 28 0 0 0 0 8 8 3 3 8 8 8.31 8.31 1.00 4 0 0 0 0 0 .250
Runners 1st, 2nd 13.80 0 0 0 0 0.87 31 0 0 0 0 15 8 29 23 9 5 5.40 3.00 1.80 0 0 0 3 3 0 .163
Runners 1st, 3rd 2.25 0 0 0 0 1.13 22 0 0 0 0 8 9 4 2 5 0 5.63 0.00 0.00 0 0 1 2 0 0 .333
Runners 2nd, 3rd 6.00 0 0 0 0 1.67 20 0 0 0 0 6 1 4 4 6 9 8.53 12.79 0.67 4 0 1 0 0 0 .059
SB Opp 4.64 0 0 0 0 0.91 46 0 0 0 0 66 50 37 34 40 10 5.43 1.36 4.00 0 2 2 11 1 0 .238
SB Atd 0.00 0 0 0 0 1.10 24 0 0 0 0 10 7 0 0 10 4 9.00 3.60 2.50 0 1 0 0 2 0 .194
GDP Opp 1.74 0 0 0 0 0.75 45 0 0 0 0 57 38 11 11 33 5 5.21 0.79 6.60 0 2 1 14 3 0 .230
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.53 46 0 0 0 0 32 38 0 0 15 11 4.18 3.06 1.36 0 1 0 0 0 0 .286
Batting #2 0.00 0 0 0 0 1.45 46 0 0 0 0 31 34 0 0 23 11 6.54 3.13 2.09 0 0 0 0 1 0 .272
Batting #3 0.00 0 0 0 0 1.85 46 0 0 0 0 27 39 0 0 22 11 7.24 3.62 2.00 3 7 0 0 0 0 .320
Batting #4 0.00 0 0 0 0 1.33 46 0 0 0 0 30 29 0 0 19 11 5.64 3.26 1.73 1 3 3 0 3 0 .257
Batting #5 0.00 0 0 0 0 1.25 46 0 0 0 0 32 26 0 0 18 14 5.06 3.94 1.29 2 0 0 0 1 0 .230
Batting #6 0.00 0 0 0 0 1.09 46 0 0 0 0 32 29 0 0 25 6 6.96 1.67 4.17 1 2 0 0 0 0 .246
Batting #7 0.00 0 0 0 0 1.29 45 0 0 0 0 28 24 0 0 15 12 4.82 3.86 1.25 1 3 0 2 0 0 .233
Batting #8 0.00 0 0 0 0 1.65 45 0 0 0 0 23 21 0 0 12 17 4.56 6.46 0.71 1 2 2 1 1 0 .233
Batting #9 0.00 0 0 0 0 0.55 45 0 0 0 0 29 11 0 0 27 5 8.28 1.53 5.40 0 0 0 14 0 0 .128
Leading Off Inning 0.00 0 0 0 0 1.32 46 0 0 0 0 63 70 0 0 39 13 5.54 1.85 3.00 0 3 1 0 0 0 .268
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.09 0 0 0 0 1.67 46 0 0 0 0 33 44 15 15 22 11 5.88 2.94 2.00 0 5 1 0 1 0 .306
Pitch 16-30 3.29 0 0 0 0 1.27 46 0 0 0 0 41 36 15 15 35 16 7.62 3.48 2.19 1 4 0 0 2 0 .232
Pitch 31-45 4.62 0 0 0 0 1.41 45 0 0 0 0 39 40 25 20 26 15 6.00 3.46 1.73 0 1 0 8 1 0 .274
Pitch 46-60 3.00 0 0 0 0 1.33 43 0 0 0 0 45 45 17 15 25 15 4.96 2.98 1.67 3 2 3 1 2 0 .266
Pitch 61-75 4.85 0 0 0 0 1.23 43 0 0 0 0 39 34 21 21 21 14 4.85 3.23 1.50 3 0 0 6 0 0 .239
Pitch 76-90 2.25 0 0 0 0 1.25 40 0 0 0 0 36 30 12 9 28 15 6.94 3.72 1.87 1 5 0 2 0 0 .222
Pitch 91-105 1.61 0 0 0 0 1.04 35 0 0 0 0 28 21 6 5 16 8 5.08 2.54 2.00 1 1 1 0 0 0 .212
Pitch 106-20 9.00 0 0 0 0 1.33 9 0 0 0 0 3 1 3 3 3 3 7.36 7.36 1.00 0 0 0 0 0 0 .083
Pitch 121-35 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 1 1 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
P | 46
2 years
 
P | 30
4 years
 
P | 56
5 years
 
P | 26
1 years
 
P | 57
5 years
 
P | 38
6 years
 
P | 47
22 years
 
P | 51
7 years
 
P | 15
10 years
 
P | 36
4 years
 
P | 49
3 years
 
P | 67
3 years
 
P | 57
3 years
 
P | 23
13 years
 
P | 50
1 years
 
P | 58
4 years
 
P | 48
8 years
 
P | 59
4 years
 
P | 13
7 years
 
P | 61
2 years
 
P | 48
4 years
 
P | 37
3 years
 
P | 40
2 years
 
P | 39
8 years
 
P | 54
2 years
 
P | 54
17 years
 
P | 33
12 years
 
C | 16
5 years
 
C | 28
8 years
 
C | 5
3 years
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.