News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Lowe,Derek

Career splits:

Lowe,Derek
P | 23
Born: Jun 01, 1973, in Dearborn, Michigan
MLB Experience: 13 years | Rookie :1997
Weight: 230
Height: 6'6"
Throws: R
Bats: R
Team: Atlanta Braves
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.75 131 108 85 108 1.27 541 263 156 9 3 1987 1959 945 829 1309 565 5.93 2.56 2.32 44 158 64 72 40 6 .257
Postseason 3.15 17 12 16 20 1.24 86 32 24 0 0 260 252 103 91 171 71 5.90 2.45 2.41 5 14 11 8 6 1 .257
Day 4.22 36 39 22 30 1.34 172 82 47 4 2 600 607 316 281 437 197 6.55 2.95 2.22 10 51 21 28 13 0 .261
Night 3.56 95 69 63 78 1.24 369 181 109 5 1 1387 1352 629 548 872 368 5.66 2.39 2.37 34 107 43 44 27 6 .255
Grass 3.50 124 95 74 91 1.25 476 240 133 9 3 1805 1743 810 702 1171 506 5.84 2.52 2.31 38 138 53 68 35 6 .253
Turf 6.28 7 13 11 17 1.51 65 23 23 0 0 182 216 135 127 138 59 6.80 2.91 2.34 6 20 11 4 5 0 .294
Indoor 5.81 9 11 11 14 1.46 59 30 21 0 0 200 229 139 129 144 62 6.46 2.78 2.32 6 20 10 6 5 0 .289
Outdoor 3.54 121 97 74 94 1.25 481 232 135 9 3 1781 1726 806 700 1163 502 5.88 2.54 2.32 38 138 54 65 35 6 .254
vs. Left 0.00 0 0 0 0 1.42 540 0 0 0 0 978 1037 0 0 562 347 5.17 3.19 1.62 32 83 28 29 19 4 .272
vs. Right 7.39 0 0 0 106 1.13 538 0 0 0 0 1009 922 945 829 747 218 6.66 1.94 3.43 12 75 36 43 21 2 .243
Inning 1-6 3.87 0 0 0 102 1.28 455 0 0 0 0 1497 1482 733 644 952 428 5.72 2.57 2.22 22 121 44 49 29 5 .259
Inning 7+ 3.40 0 0 0 0 1.25 408 0 0 0 0 490 477 212 185 357 137 6.56 2.52 2.61 22 37 20 23 11 1 .252
Last seven days 3.17 3 2 4 4 1.09 20 8 4 0 0 54 44 20 19 39 15 6.46 2.48 2.60 1 2 1 0 1 0 .223
As Starter 3.95 113 86 0 0 1.29 263 263 0 9 3 1606 1600 805 704 1010 465 5.66 2.60 2.17 24 136 49 57 31 5 .260
In Relief 2.95 18 22 85 108 1.20 278 0 156 0 0 381 359 140 125 299 100 7.06 2.36 2.99 20 22 15 15 9 1 .248
Starter, Inn. 1-3 3.82 0 0 0 0 1.25 263 19 0 0 0 777 766 369 330 502 208 5.81 2.41 2.41 5 57 28 33 13 3 .259
Starter, Inn. 4-6 3.98 0 0 0 0 1.31 251 16 0 0 0 667 667 341 295 416 208 5.61 2.81 2.00 15 62 13 15 15 2 .260
Starter, Inn. 7-9 4.42 0 0 0 0 1.34 144 3 0 0 0 161 167 95 79 92 49 5.12 2.73 1.88 4 17 8 9 3 0 .260
Pre-All Star 3.91 69 67 38 48 1.30 294 156 83 7 2 1146 1128 575 498 735 361 5.77 2.83 2.04 25 97 37 41 22 3 .257
Post-All Star 3.53 63 41 47 60 1.23 250 110 73 2 1 857 844 375 336 589 211 6.18 2.22 2.79 21 61 28 33 19 3 .257
1st time thru LnUp 2.42 0 0 0 0 1.41 458 0 0 0 0 800 882 236 215 673 242 7.57 2.72 2.78 21 63 34 44 19 4 .251
2nd time thru LnUp 3.65 0 0 0 0 1.33 264 0 0 0 0 535 548 244 217 362 164 6.08 2.76 2.21 6 39 15 13 9 0 .250
3rd time thru LnUp 5.27 0 0 0 0 1.47 230 0 0 0 0 405 455 278 237 241 139 5.36 3.09 1.73 14 48 11 12 10 2 .272
4th+ time thru LnUp 9.67 0 0 0 0 1.74 90 0 0 0 0 54 74 73 58 33 20 5.43 3.29 1.65 3 8 4 3 2 0 .311
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.50 20 21 9 13 1.27 83 45 24 2 2 334 310 153 130 219 115 5.90 3.10 1.90 6 24 13 13 5 1 .246
May 4.18 19 20 9 11 1.34 91 47 26 3 0 342 348 183 159 218 110 5.73 2.89 1.98 9 20 9 9 6 2 .262
June 3.60 23 22 17 20 1.22 90 50 23 2 0 375 353 167 150 240 105 5.75 2.52 2.29 10 36 9 15 6 0 .250
July 5.02 19 17 17 20 1.46 92 40 29 0 0 296 356 187 165 207 77 6.29 2.34 2.69 5 36 13 11 11 1 .297
August 3.26 28 13 17 24 1.13 88 38 30 2 1 315 291 131 114 207 66 5.91 1.88 3.14 5 23 8 13 6 1 .243
September 3.15 20 15 16 20 1.23 93 40 24 0 0 309 289 121 108 207 90 6.02 2.62 2.30 9 19 12 10 6 1 .249
October 3.00 1 0 0 0 1.00 3 2 0 0 0 9 8 3 3 9 1 9.00 1.00 9.00 0 0 0 0 0 0 .235
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.18 6 7 6 8 1.21 29 13 10 1 0 119 118 45 42 90 26 6.81 1.97 3.46 5 4 2 4 2 0 .260
vs. Bal 3.91 8 7 2 4 1.43 33 15 7 0 0 106 114 50 46 65 38 5.48 3.21 1.71 5 4 5 3 1 0 .276
vs. CWS 3.94 1 3 5 6 1.28 23 6 8 0 0 64 60 30 28 43 22 6.05 3.09 1.95 3 5 2 2 3 0 .249
vs. Cle 2.48 4 2 8 9 1.09 25 4 13 1 0 58 49 24 16 33 14 5.06 2.15 2.36 0 4 3 1 2 0 .223
vs. Det 1.87 7 2 9 9 0.87 29 10 11 0 0 101 74 24 21 74 14 6.59 1.25 5.29 1 8 3 2 1 0 .203
vs. KC 4.95 2 5 4 6 1.42 21 8 7 0 0 60 63 44 33 34 22 5.04 3.26 1.55 2 5 1 5 0 1 .266
vs. Min 6.43 1 4 5 6 1.46 20 6 9 0 0 56 71 42 40 44 11 7.07 1.77 4.00 1 5 1 0 2 0 .311
vs. NYY 6.09 8 10 5 8 1.69 39 15 16 0 0 102 130 77 69 58 42 5.10 3.69 1.38 1 13 6 3 4 0 .315
vs. Oak 3.67 10 2 5 6 1.21 26 9 12 0 0 81 71 33 33 53 27 5.86 2.99 1.96 4 6 4 1 3 0 .234
vs. Sea 3.34 5 4 3 7 1.31 20 6 8 1 0 62 60 29 23 38 21 5.46 3.02 1.81 3 6 0 4 3 0 .247
vs. TB 3.13 10 3 10 10 1.00 38 14 17 1 1 118 101 46 41 76 17 5.76 1.29 4.47 0 7 6 3 2 0 .226
vs. Tex 2.94 3 3 5 5 1.31 24 5 11 0 0 52 46 25 17 40 22 6.88 3.78 1.82 2 2 3 0 2 0 .228
vs. Tor 4.91 5 9 5 8 1.53 40 9 11 1 0 88 104 54 48 65 31 6.60 3.15 2.10 4 6 7 1 1 0 .292
vs. Ari 3.68 6 7 0 0 1.32 17 17 0 0 0 93 99 42 38 61 24 5.88 2.31 2.54 1 10 0 7 1 2 .279
vs. Atl 3.60 3 4 3 3 1.31 17 10 4 0 0 70 70 34 28 53 22 6.78 2.82 2.41 0 9 4 4 1 0 .263
vs. ChC 3.29 2 1 0 0 1.25 8 8 0 1 1 52 48 19 19 37 17 6.32 2.91 2.18 1 3 0 1 1 0 .241
vs. Cin 2.79 4 1 0 0 0.76 5 4 1 0 0 29 16 9 9 24 6 7.45 1.86 4.00 0 3 1 2 1 0 .160
vs. Col 4.70 7 6 0 0 1.42 16 16 0 0 0 92 103 51 48 53 28 5.18 2.74 1.89 1 7 1 2 1 1 .285
vs. Fla 4.94 6 4 3 3 1.37 16 11 3 1 0 71 70 44 39 54 27 6.78 3.39 2.00 1 7 2 5 3 0 .260
vs. Hou 3.12 3 3 0 0 1.17 8 8 0 0 0 52 51 20 18 23 10 3.96 1.72 2.30 0 5 0 0 0 0 .250
vs. LA 3.21 0 1 0 0 1.14 2 2 0 0 0 14 11 5 5 6 5 3.86 3.21 1.20 0 1 0 2 0 0 .224
vs. Mil 3.48 2 1 0 0 1.30 8 6 0 0 0 44 44 20 17 28 13 5.64 2.62 2.15 2 3 2 1 0 0 .262
vs. Mon 3.00 5 2 3 4 1.16 14 8 4 1 0 57 49 19 19 47 17 7.34 2.65 2.76 2 5 2 5 0 0 .231
vs. NYM 6.75 2 2 2 3 1.85 9 3 2 0 0 20 27 16 15 8 10 3.60 4.50 0.80 0 2 0 1 0 0 .333
vs. Phi 2.64 5 1 2 3 1.00 12 8 2 0 0 58 48 21 17 27 10 4.14 1.53 2.70 0 4 3 3 2 0 .218
vs. Pit 2.77 6 0 0 0 1.05 6 6 0 0 0 39 29 16 12 24 12 5.45 2.72 2.00 0 5 1 1 1 0 .199
vs. StL 6.81 1 6 0 0 1.86 7 7 0 0 0 37 62 34 28 28 7 6.69 1.67 4.00 1 7 0 2 2 0 .360
vs. SD 2.75 5 3 0 0 1.16 15 15 0 1 1 95 79 35 29 66 31 6.25 2.94 2.13 1 4 4 3 1 1 .225
vs. SF 3.21 4 5 0 0 1.28 14 14 0 0 0 87 92 37 31 57 19 5.90 1.97 3.00 3 8 1 4 0 1 .270
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.28 77 47 39 52 1.19 269 125 75 5 2 994 930 411 362 683 253 6.18 2.29 2.70 19 76 30 37 14 2 .246
Away 4.23 54 61 46 56 1.35 272 138 81 4 1 993 1029 534 467 626 312 5.67 2.83 2.01 25 82 34 35 26 4 .268
3 Com Park 4.50 0 1 0 0 1.50 1 1 0 0 0 6 8 3 3 3 1 4.05 1.35 3.00 0 1 0 1 0 0 .308
Arlington 3.60 1 2 2 2 1.45 11 2 6 0 0 20 18 9 8 14 11 6.10 4.79 1.27 1 1 1 0 1 0 .225
Bank One Ballpark 5.03 0 3 0 0 1.59 7 7 0 0 0 34 44 21 19 21 10 5.56 2.65 2.10 1 3 0 4 1 2 .331
Busch Stadium 3.60 0 1 0 0 2.40 1 1 0 0 0 5 10 6 2 6 2 10.80 3.60 3.00 0 0 0 0 0 0 .400
Camden Yards 2.80 4 3 1 1 1.40 16 6 5 0 0 45 48 15 14 28 15 5.52 2.96 1.87 3 1 2 1 0 0 .271
Comerica Park 2.25 1 2 3 3 1.00 6 3 3 0 0 24 20 7 6 13 4 4.88 1.50 3.25 0 1 2 0 0 0 .230
Coors Field 6.28 2 4 0 0 1.84 8 8 0 0 0 43 58 33 30 23 21 4.78 4.36 1.10 1 4 1 0 0 1 .326
Dodger Stadium 3.21 33 23 0 0 1.13 68 66 1 3 1 438 404 171 156 300 90 6.16 1.85 3.33 5 42 3 17 2 2 .243
Edison Field 4.00 0 4 2 3 1.33 12 5 4 1 0 45 50 21 20 33 10 6.55 1.99 3.30 2 2 1 1 2 0 .281
Fenway Park 3.12 42 23 39 52 1.20 193 52 74 2 1 520 482 212 180 348 142 6.02 2.46 2.45 10 28 25 18 11 0 .244
Great American 4.50 2 1 0 0 1.06 3 3 0 0 0 18 14 9 9 17 5 8.50 2.50 3.40 0 3 1 2 1 0 .212
Jacobs Field 3.00 3 2 4 4 1.17 14 3 7 0 0 36 34 20 12 18 8 4.42 1.96 2.25 0 3 0 1 1 0 .241
Kauffman Stadium 5.79 2 1 2 2 1.46 11 4 3 0 0 28 32 26 18 18 9 5.72 2.86 2.00 0 3 0 1 0 1 .276
Kingdome 7.41 1 3 0 0 1.62 8 6 0 0 0 34 38 33 28 25 17 6.55 4.46 1.47 2 8 1 1 2 0 .279
Metrodome 8.13 0 2 3 4 1.81 11 4 6 0 0 31 49 30 28 27 7 7.76 2.01 3.86 0 2 1 0 1 0 .358
Miller Park 4.13 2 1 0 0 1.33 4 4 0 0 0 24 22 12 11 16 10 6.00 3.75 1.60 2 0 1 1 0 0 .250
Minute Maid Park 1.64 0 0 0 0 0.91 2 2 0 0 0 11 8 2 2 7 2 5.73 1.64 3.50 0 1 0 0 0 0 .195
Network Associates 4.38 3 2 4 5 1.43 12 4 6 0 0 37 34 18 18 17 19 4.14 4.62 0.89 2 1 2 1 2 0 .246
Olympic Stadium 7.20 0 0 2 3 2.40 4 0 2 0 0 5 7 4 4 5 5 7.94 7.94 1.00 0 0 1 1 0 0 .304
Pacific Bell Park 2.05 4 1 0 0 1.07 7 7 0 0 0 44 39 14 10 27 8 5.52 1.64 3.38 0 2 1 1 0 0 .232
PNC Park 2.73 5 0 0 0 1.00 5 5 0 0 0 33 24 14 10 20 9 5.35 2.41 2.22 0 4 1 1 1 0 .197
Pro Player Stadium 5.40 2 3 2 2 1.46 8 6 2 1 0 35 38 25 21 27 13 6.81 3.28 2.08 0 3 0 1 2 0 .281
Qualcomm Stadium 0.00 0 0 0 0 0.00 1 1 0 0 0 0 2 6 6 1 3 27.00 81.00 0.33 0 1 1 0 1 0 .667
SAFECO Field 4.20 2 2 3 4 1.30 9 3 5 0 0 30 31 14 14 19 8 5.64 2.37 2.38 2 3 0 3 1 0 .267
Shea Stadium 4.50 0 0 1 1 1.50 3 0 1 0 0 2 2 1 1 3 1 10.13 3.38 3.00 0 1 0 0 0 0 .200
SkyDome 6.34 1 6 2 5 1.84 22 4 7 0 0 44 59 32 31 36 22 7.31 4.47 1.64 4 4 4 1 0 0 .322
Tiger Stadium 2.12 1 0 3 3 0.88 6 1 3 0 0 17 12 4 4 17 3 8.66 1.53 5.67 1 2 1 0 1 0 .190
Tropicana Field 4.85 5 2 4 4 1.06 19 9 8 0 0 65 61 35 35 42 8 5.82 1.11 5.25 0 6 4 1 2 0 .247
Turner Field 3.76 3 2 2 2 1.53 12 9 2 0 0 55 60 27 23 47 24 7.64 3.90 1.96 2 5 4 4 1 0 .279
U.S. Cellular Field 4.50 0 1 3 3 1.47 13 4 5 0 0 36 40 19 18 17 13 4.25 3.25 1.31 3 4 0 0 1 0 .284
Veterans Stadium 4.50 0 0 0 1 1.00 1 0 0 0 0 2 2 1 1 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .250
Wrigley Field 2.67 1 0 0 0 1.11 4 4 0 1 1 27 20 8 8 19 10 6.33 3.33 1.90 0 1 0 0 1 0 .208
Yankee Stadium 6.06 3 5 3 4 1.69 18 8 6 0 0 52 68 41 35 20 20 3.44 3.44 1.00 0 9 2 1 2 0 .319
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 27.63 0 0 0 0 1.26 447 0 0 0 0 270 320 945 829 0 19 0.00 0.63 0.00 19 33 12 38 15 2 .317
0-1 Count 0.00 0 0 0 0 1.23 365 0 0 0 0 214 263 0 0 0 0 0.00 0.00 0.00 0 23 9 9 6 1 .301
0-2 Count 0.00 0 0 0 0 0.55 307 0 0 0 0 162 89 0 0 269 0 14.91 0.00 0.00 0 3 6 2 5 0 .156
1-0 Count 0.00 0 0 0 0 1.39 358 0 0 0 0 163 226 0 0 0 1 0.00 0.05 0.00 1 18 4 12 3 3 .337
1-1 Count 0.00 0 0 0 0 1.11 378 0 0 0 0 198 219 0 0 0 0 0.00 0.00 0.00 0 12 9 7 2 0 .279
1-2 Count 0.00 0 0 0 0 0.56 410 0 0 0 0 295 166 0 0 453 0 13.79 0.00 0.00 0 12 6 2 5 0 .160
2-0 Count 0.00 0 0 0 0 1.50 181 0 0 0 0 58 85 0 0 0 2 0.00 0.31 0.00 2 11 1 1 1 0 .359
2-1 Count 0.00 0 0 0 0 1.46 304 0 0 0 0 120 175 0 0 0 0 0.00 0.00 0.00 0 13 2 1 0 0 .338
2-2 Count 0.00 0 0 0 0 0.71 398 0 0 0 0 275 194 0 0 356 0 11.62 0.00 0.00 0 10 9 0 3 0 .191
3-0 Count 0.00 0 0 0 0 59.50 101 0 0 0 0 2 8 0 0 0 111 0.00 499.50 0.00 19 0 0 0 0 0 .571
3-1 Count 0.00 0 0 0 0 4.64 234 0 0 0 0 47 66 0 0 0 152 0.00 29.11 0.00 3 8 2 0 0 0 .325
3-2 Count 0.00 0 0 0 0 2.39 367 0 0 0 0 179 148 0 0 231 280 11.59 14.05 0.83 0 15 4 0 0 0 .217
After (0-1) 0.00 0 0 0 0 1.05 524 0 0 0 0 995 859 0 0 918 186 8.30 1.68 4.94 2 52 28 16 7 1 .227
After (0-2) 0.00 0 0 0 0 0.75 436 0 0 0 0 370 226 0 0 558 51 13.55 1.24 10.94 0 12 13 2 3 0 .170
After (1-0) 0.00 0 0 0 0 1.59 502 0 0 0 0 718 780 0 0 391 360 4.90 4.51 1.09 23 73 24 18 0 1 .276
After (1-1) 0.00 0 0 0 0 1.22 512 0 0 0 0 762 678 0 0 644 249 7.61 2.94 2.59 3 42 22 9 3 0 .233
After (1-2) 0.00 0 0 0 0 0.93 483 0 0 0 0 529 353 0 0 750 137 12.74 2.33 5.47 0 23 17 2 2 0 .184
After (2-0) 0.00 0 0 0 0 2.41 381 0 0 0 0 204 246 0 0 106 245 4.67 10.79 0.43 22 30 4 2 0 0 .296
After (2-1) 0.00 0 0 0 0 1.65 437 0 0 0 0 351 350 0 0 261 229 6.69 5.87 1.14 3 28 5 1 1 0 .253
After (2-2) 0.00 0 0 0 0 1.24 448 0 0 0 0 403 294 0 0 519 207 11.57 4.62 2.51 0 18 12 0 1 0 .197
After (3-0) 0.00 0 0 0 0 6.24 223 0 0 0 0 37 54 0 0 28 177 6.75 42.67 0.16 20 7 1 0 0 0 .325
After (3-1) 0.00 0 0 0 0 3.45 317 0 0 0 0 98 114 0 0 68 224 6.22 20.50 0.30 3 15 3 0 0 0 .281
After (3-2) 0.00 0 0 0 0 2.37 367 0 0 0 0 180 147 0 0 233 279 11.65 13.95 0.84 0 15 4 0 0 0 .216
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.63 0 0 0 108 1.30 531 0 0 0 0 1073 1102 216 194 762 291 6.39 2.44 2.62 0 83 35 0 2 0 .251
Runners on 6.25 0 0 0 0 1.24 505 0 0 0 0 914 857 729 635 547 274 5.38 2.70 2.00 44 75 29 72 38 6 .265
Scoring Posn 8.51 0 0 0 0 1.36 467 0 0 0 0 514 489 565 486 339 210 5.93 3.67 1.61 44 41 16 30 24 2 .260
Bases Loaded 11.19 0 0 0 0 1.05 116 0 0 0 0 37 35 55 46 23 4 5.59 0.97 5.75 0 5 1 0 3 0 .267
None on/out 0.00 0 0 0 0 1.37 505 0 0 0 0 463 517 0 0 299 116 5.81 2.25 2.58 0 34 14 0 1 0 .267
None on: 1/2 Out 2.86 0 0 0 108 1.25 515 0 0 0 0 610 585 216 194 463 175 6.83 2.58 2.65 0 49 21 0 1 0 .239
ScPos/2 Out 18.66 0 0 0 0 1.37 438 0 0 0 0 219 188 531 454 168 112 6.88 4.59 1.50 23 18 5 0 16 1 .222
Runner on 2nd 8.07 0 0 0 0 1.44 361 0 0 0 0 174 161 172 156 131 89 6.76 4.59 1.47 20 14 4 12 9 2 .240
Runner on 3rd 11.29 0 0 0 0 1.73 180 0 0 0 0 55 58 81 69 40 37 6.51 6.02 1.08 6 4 3 1 1 0 .267
Runners 1st, 2nd 8.13 0 0 0 0 1.15 280 0 0 0 0 134 118 146 121 71 36 4.76 2.41 1.97 0 7 3 15 4 0 .258
Runners 1st, 3rd 7.75 0 0 0 0 1.19 209 0 0 0 0 72 70 73 62 36 16 4.46 1.98 2.25 2 6 3 2 6 0 .285
Runners 2nd, 3rd 7.20 0 0 0 0 1.88 146 0 0 0 0 40 47 38 32 38 28 8.41 6.20 1.36 16 5 2 0 1 0 .296
SB Opp 4.01 0 0 0 0 1.10 467 0 0 0 0 473 438 237 211 244 80 4.64 1.52 3.05 2 40 16 44 20 4 .275
SB Atd 0.00 0 0 0 0 1.70 196 0 0 0 0 61 54 0 0 63 50 9.19 7.30 1.26 6 2 1 2 3 0 .231
GDP Opp 1.08 0 0 0 0 1.09 432 0 0 0 0 435 404 54 52 194 68 4.01 1.41 2.85 2 30 16 59 15 2 .293
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.37 446 0 0 0 0 242 273 0 0 136 59 5.04 2.19 2.31 3 12 10 8 5 2 .281
Batting #2 0.00 0 0 0 0 1.37 427 0 0 0 0 230 260 0 0 134 56 5.24 2.19 2.39 1 14 10 9 4 3 .282
Batting #3 0.00 0 0 0 0 1.52 425 0 0 0 0 219 254 0 0 134 79 5.50 3.24 1.70 7 29 5 1 3 1 .291
Batting #4 0.00 0 0 0 0 1.45 419 0 0 0 0 218 211 0 0 136 106 5.60 4.36 1.28 13 31 8 0 8 0 .256
Batting #5 0.00 0 0 0 0 1.40 427 0 0 0 0 215 238 0 0 136 63 5.68 2.63 2.16 1 20 4 0 4 0 .281
Batting #6 0.00 0 0 0 0 1.17 435 0 0 0 0 223 204 0 0 163 57 6.58 2.30 2.86 5 20 10 4 7 0 .245
Batting #7 0.00 0 0 0 0 1.27 432 0 0 0 0 207 201 0 0 143 62 6.21 2.69 2.31 9 16 5 3 5 0 .248
Batting #8 0.00 0 0 0 0 1.20 438 0 0 0 0 209 200 0 0 121 51 5.20 2.19 2.37 5 11 5 9 2 0 .254
Batting #9 0.00 0 0 0 0 0.68 441 0 0 0 0 221 118 0 0 206 32 8.36 1.30 6.44 0 5 7 38 2 0 .159
Leading Off Inning 0.00 0 0 0 0 1.38 503 0 0 0 0 449 507 0 0 289 113 5.79 2.26 2.56 0 33 14 0 1 0 .269
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.37 0 0 0 0 1.30 541 0 0 0 0 438 476 183 164 263 94 5.40 1.93 2.80 12 33 17 15 11 4 .276
Pitch 16-30 5.32 0 0 0 0 1.22 444 0 0 0 0 362 322 236 214 283 119 7.03 2.96 2.38 8 23 13 12 7 0 .238
Pitch 31-45 3.75 0 0 0 0 1.11 316 0 0 0 0 300 258 132 125 210 75 6.29 2.25 2.80 3 18 12 18 3 0 .234
Pitch 46-60 3.44 0 0 0 0 1.35 268 0 0 0 0 262 276 122 100 145 77 4.97 2.64 1.88 2 22 5 9 3 0 .272
Pitch 61-75 3.00 0 0 0 0 1.22 255 0 0 0 0 258 253 105 86 174 61 6.07 2.13 2.85 4 23 5 4 4 1 .256
Pitch 76-90 3.31 0 0 0 0 1.43 237 0 0 0 0 204 215 88 75 115 76 5.06 3.34 1.51 7 25 7 7 8 0 .268
Pitch 91-105 3.85 0 0 0 0 1.37 171 0 0 0 0 124 121 66 53 88 49 6.37 3.55 1.80 7 13 4 4 4 1 .252
Pitch 106-20 3.18 0 0 0 0 1.41 66 0 0 0 0 34 35 12 12 29 13 7.53 3.38 2.23 1 1 1 2 0 0 .257
Pitch 121-35 0.00 0 0 0 0 2.00 7 0 0 0 0 2 3 1 0 2 1 9.00 4.50 2.00 0 0 0 1 0 0 .333
P | 46
2 years
 
P | 30
4 years
 
P | 56
5 years
 
P | 26
1 years
 
P | 57
5 years
 
P | 38
6 years
 
P | 47
22 years
 
P | 51
7 years
 
P | 15
10 years
 
P | 36
4 years
 
P | 49
3 years
 
P | 67
3 years
 
P | 57
3 years
 
P | 23
13 years
 
P | 50
1 years
 
P | 58
4 years
 
P | 48
8 years
 
P | 59
4 years
 
P | 13
7 years
 
P | 61
2 years
 
P | 48
4 years
 
P | 37
3 years
 
P | 40
2 years
 
P | 39
8 years
 
P | 54
2 years
 
P | 54
17 years
 
P | 33
12 years
 
C | 16
5 years
 
C | 28
8 years
 
C | 5
3 years
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.