News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Anthony  Lerew

Career splits:

Anthony Lerew
P | #50
Born: Oct 28, 1982, in Carlisle, Pennsylvania
MLB Exp.: 3
Ht., Wt.: 6'3", 220
Bats: Throws: R
Team: Atlanta Braves
Players home |Player Page | Season Splits | Game logs | Home runs
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 8.57 0 2 0 1 2.05 11 3 4 0 0 21.0 28 20 20 15 15 6.23 6.23 1.00 3 5 1 4 1 0 .315
Postseason 9.00 0 0 0 1 2.20 8 0 4 0 0 10.0 14 10 10 6 8 5.40 7.20 0.75 2 1 1 1 0 0 .333
Day 10.29 0 2 0 0 2.86 4 2 2 0 0 7.0 13 8 8 3 7 3.68 8.59 0.43 2 2 0 3 1 0 .406
Night 7.71 0 0 0 1 1.64 7 1 2 0 0 14.0 15 12 12 12 8 7.53 5.02 1.50 1 3 1 1 0 0 .263
Grass 8.57 0 2 0 1 2.05 11 3 4 0 0 21.0 28 20 20 15 15 6.23 6.23 1.00 3 5 1 4 1 0 .315
Outdoor 8.57 0 2 0 1 2.05 11 3 4 0 0 21.0 28 20 20 15 15 6.23 6.23 1.00 3 5 1 4 1 0 .315
vs. Left 0.00 0 0 0 0 1.80 11 0 0 0 0 10.0 9 0 0 6 9 5.40 8.10 0.67 2 2 0 1 1 0 .237
vs. Right 16.36 0 0 0 1 2.27 10 0 0 0 0 11.0 19 20 20 9 6 6.94 4.63 1.50 1 3 1 3 0 0 .373
Inning 1-6 10.00 0 0 0 1 2.11 8 0 0 0 0 18.0 26 20 20 12 12 6.00 6.00 1.00 1 5 1 3 1 0 .338
Inning 7+ 0.00 0 0 0 0 1.67 5 0 0 0 0 3.0 2 0 0 3 3 7.36 7.36 1.00 2 0 0 1 0 0 .167
Last seven days 0.00 0 0 0 0 -- 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
As Starter 8.18 0 2 0 0 1.91 3 3 0 0 0 11.0 14 10 10 9 7 6.94 5.40 1.29 1 4 0 3 1 0 .298
In Relief 9.00 0 0 0 1 2.20 8 0 4 0 0 10.0 14 10 10 6 8 5.40 7.20 0.75 2 1 1 1 0 0 .333
Starter, Inn. 1-3 6.75 0 0 0 0 2.00 3 0 0 0 0 8.0 10 6 6 6 6 6.75 6.75 1.00 1 3 0 1 1 0 .303
Starter, Inn. 4-6 12.00 0 0 0 0 1.67 2 0 0 0 0 3.0 4 4 4 3 1 7.36 2.45 3.00 0 1 0 2 0 0 .286
Pre-All Star 8.18 0 2 0 0 1.91 3 3 0 0 0 11.0 14 10 10 9 7 6.94 5.40 1.29 1 4 0 3 1 0 .298
Post-All Star 9.00 0 0 0 1 2.20 8 0 4 0 0 10.0 14 10 10 6 8 5.40 7.20 0.75 2 1 1 1 0 0 .333
1st time thru LnUp 4.50 0 0 0 0 1.93 11 0 0 0 0 14.0 17 7 7 10 10 6.14 6.14 1.00 3 3 1 2 0 0 .293
2nd time thru LnUp 20.25 0 0 0 0 3.75 5 0 0 0 0 4.0 10 9 9 3 5 5.79 9.64 0.60 0 2 0 1 1 0 .417
3rd time thru LnUp 18.00 0 0 0 0 0.50 2 0 0 0 0 2.0 1 4 4 2 0 7.71 0.00 0.00 0 0 0 1 0 0 .143
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
May 8.18 0 2 0 0 1.91 3 3 0 0 0 11.0 14 10 10 9 7 6.94 5.40 1.29 1 4 0 3 1 0 .298
September 9.00 0 0 0 1 2.50 7 0 4 0 0 8.0 12 8 8 5 8 5.63 9.00 0.63 2 0 1 1 0 0 .353
October 9.00 0 0 0 0 1.00 1 0 0 0 0 2.0 2 2 2 1 0 4.50 0.00 0.00 0 1 0 0 0 0 .250
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Bos 13.50 0 1 0 0 3.50 1 1 0 0 0 2.0 5 3 3 0 2 0.00 9.00 0.00 1 2 0 0 0 0 .455
vs. Cin 0.00 0 0 0 0 -- 1 0 1 0 0 0.0 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
vs. Col 0.00 0 0 0 1 3.00 2 0 1 0 0 1.0 2 0 0 1 1 6.75 6.75 1.00 1 0 0 1 0 0 .400
vs. Fla 9.00 0 0 0 0 1.00 1 0 0 0 0 2.0 2 2 2 1 0 4.50 0.00 0.00 0 1 0 0 0 0 .250
vs. NYM 0.00 0 0 0 0 3.00 1 0 1 0 0 1.0 1 0 0 0 2 0.00 18.00 0.00 1 0 0 0 0 0 .250
vs. Phi 14.40 0 0 0 0 2.80 3 0 1 0 0 5.0 9 8 8 3 5 5.40 9.00 0.60 0 0 1 0 0 0 .391
vs. Pit 15.00 0 1 0 0 3.33 1 1 0 0 0 3.0 7 5 5 2 3 4.91 7.36 0.67 0 0 0 3 1 0 .467
vs. SD 3.00 0 0 0 0 0.67 1 1 0 0 0 6.0 2 2 2 7 2 10.50 3.00 3.50 0 2 0 0 0 0 .095
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 2.25 0 0 0 1 0.88 4 1 2 0 0 8.0 4 2 2 9 3 10.13 3.38 3.00 1 2 0 1 0 0 .143
Away 12.46 0 2 0 0 2.77 7 2 2 0 0 13.0 24 18 18 6 12 3.95 7.90 0.50 2 3 1 3 1 0 .393
Fenway Park 13.50 0 1 0 0 3.50 1 1 0 0 0 2.0 5 3 3 0 2 0.00 9.00 0.00 1 2 0 0 0 0 .455
PNC Park 15.00 0 1 0 0 3.33 1 1 0 0 0 3.0 7 5 5 2 3 4.91 7.36 0.67 0 0 0 3 1 0 .467
Pro Player Stadium 9.00 0 0 0 0 1.00 1 0 0 0 0 2.0 2 2 2 1 0 4.50 0.00 0.00 0 1 0 0 0 0 .250
Shea Stadium 0.00 0 0 0 0 3.00 1 0 1 0 0 1.0 1 0 0 0 2 0.00 18.00 0.00 1 0 0 0 0 0 .250
Turner Field 2.25 0 0 0 1 0.88 4 1 2 0 0 8.0 4 2 2 9 3 10.13 3.38 3.00 1 2 0 1 0 0 .143
P | #46
MLB Exp.: 2
 
P | #30
MLB Exp.: 3
 
P | #56
MLB Exp.: 4
 
P | #26
MLB Exp.: 1
 
P | #57
MLB Exp.: 4
 
P | #38
MLB Exp.: 5
 
P | #33
MLB Exp.: 2
 
P | #34
MLB Exp.: 12
 
P | #47
MLB Exp.: 22
 
P | #51
MLB Exp.: 6
 
P | #32
MLB Exp.: 14
 
P | #15
MLB Exp.: 10
 
P | #36
MLB Exp.: 4
 
P | #65
MLB Exp.: 8
 
P | #49
MLB Exp.: 2
 
P | #50
MLB Exp.: 3
 
P | #50
MLB Exp.: 1
 
P | #58
MLB Exp.: 3
 
P | #48
MLB Exp.: 8
 
P | #59
MLB Exp.: 3
 
P | #13
MLB Exp.: 6
 
P | #61
MLB Exp.: 1
 
P | #48
MLB Exp.: 4
 
P | #37
MLB Exp.: 2
 
P | #40
MLB Exp.: 2
 
P | #34
MLB Exp.: 4
 
P | #29
MLB Exp.: 20
 
P | #39
MLB Exp.: 7
 
P | #54
MLB Exp.: 2
 
P | #54
MLB Exp.: 16
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.