News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Vladimir  Nunez

Career splits:

Vladimir Nunez
P | #48
Born: Mar 15, 1975, in Havana, Cuba
MLB Exp.: 8
Ht., Wt.: 6'4", 240
Bats: Throws: R
Team: Atlanta Braves
Players home |Player Page | Season Splits | Game logs | Home runs
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 4.76 21 34 21 38 1.42 253 27 90 0 0 441.0 428 260 233 326 197 6.65 4.02 1.65 19 53 13 22 22 3 .259
Postseason 4.08 1 5 0 1 1.20 39 5 8 0 0 86.0 73 46 39 59 30 6.17 3.14 1.97 3 6 1 2 1 1 .226
Day 5.77 3 10 9 12 1.50 76 8 28 0 0 131.0 142 91 84 101 55 6.90 3.76 1.84 3 14 4 8 7 0 .280
Night 4.34 18 24 12 26 1.39 177 19 62 0 0 309.0 286 169 149 225 142 6.55 4.13 1.58 16 39 9 14 15 3 .249
Grass 4.80 18 28 19 34 1.41 217 21 78 0 0 373.0 360 225 199 277 167 6.68 4.03 1.66 16 45 11 19 18 2 .259
Turf 4.50 3 6 2 4 1.44 36 6 12 0 0 68.0 68 35 34 49 30 6.49 3.97 1.63 3 8 2 3 4 1 .260
Indoor 3.57 4 4 3 6 1.38 36 1 20 0 0 53.0 50 24 21 39 23 6.54 3.86 1.70 6 2 1 3 4 1 .253
Outdoor 4.93 17 30 18 32 1.43 217 26 70 0 0 387.0 378 236 212 287 174 6.67 4.04 1.65 13 51 12 19 18 2 .260
vs. Left 0.00 0 0 0 0 1.52 253 0 0 0 0 190.0 173 0 0 165 116 7.82 5.49 1.42 14 22 4 12 11 1 .247
vs. Right 8.35 0 0 0 38 1.34 249 0 0 0 0 251.0 255 260 233 161 81 5.77 2.90 1.99 5 31 9 10 11 2 .267
Inning 1-6 5.25 0 0 0 37 1.48 148 0 0 0 0 197.0 206 128 115 131 85 5.96 3.87 1.54 8 27 9 12 12 2 .277
Inning 7+ 4.37 0 0 0 0 1.37 211 0 0 0 0 243.0 222 132 118 195 112 7.21 4.14 1.74 11 26 4 10 10 1 .244
Last seven days 2.14 2 0 0 0 1.19 10 1 1 0 0 21.0 17 7 5 15 8 6.23 3.32 1.88 0 0 1 0 1 0 .218
As Starter 6.10 4 14 0 0 1.53 27 27 0 0 0 146.0 160 113 99 98 64 6.04 3.95 1.53 3 24 7 10 10 2 .284
In Relief 4.09 17 20 21 38 1.36 226 0 90 0 0 295.0 268 147 134 228 133 6.96 4.06 1.71 16 29 6 12 12 1 .246
Starter, Inn. 1-3 6.41 0 0 0 0 1.48 27 12 0 0 0 80.0 85 61 57 61 33 6.81 3.68 1.85 2 14 4 5 4 1 .277
Starter, Inn. 4-6 6.27 0 0 0 0 1.68 25 11 0 0 0 56.0 68 48 39 33 26 5.27 4.15 1.27 1 10 2 5 5 0 .305
Starter, Inn. 7-9 3.00 0 0 0 0 1.33 8 5 0 0 0 9.0 7 4 3 4 5 4.00 5.00 0.80 0 0 1 0 0 1 .212
Pre-All Star 5.50 12 19 19 32 1.53 144 15 65 0 0 234.0 249 156 143 172 109 6.60 4.18 1.58 11 37 9 12 14 1 .278
Post-All Star 3.93 9 15 2 6 1.30 109 12 25 0 0 206.0 179 104 90 154 88 6.72 3.84 1.75 8 16 4 10 8 2 .236
1st time thru LnUp 3.65 0 0 0 0 1.39 249 0 0 0 0 335.0 308 148 136 261 156 7.00 4.19 1.67 16 36 10 17 17 2 .245
2nd time thru LnUp 7.59 0 0 0 0 1.47 46 0 0 0 0 64.0 73 63 54 45 21 6.26 2.92 2.14 2 8 1 4 3 0 .291
3rd time thru LnUp 9.58 0 0 0 0 1.94 23 0 0 0 0 31.0 43 38 33 18 17 5.12 4.83 1.06 1 8 2 1 2 1 .326
4th+ time thru LnUp 9.00 0 0 0 0 1.75 8 0 0 0 0 4.0 4 5 4 2 3 4.50 6.75 0.67 0 1 0 0 0 0 .250
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
March 0.00 0 0 0 0 0.50 1 0 0 0 0 2.0 1 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .143
April 5.87 6 7 3 7 1.49 47 8 17 0 0 89.0 94 65 58 59 39 5.97 3.94 1.51 1 18 4 8 6 1 .275
May 5.64 3 8 9 13 1.54 46 6 22 0 0 83.0 90 56 52 60 38 6.48 4.10 1.58 4 17 4 1 5 0 .281
June 5.20 3 4 7 11 1.58 39 1 20 0 0 45.0 48 27 26 34 23 6.70 4.53 1.48 5 2 1 3 3 0 .281
July 3.38 2 4 2 5 1.23 32 2 13 0 0 48.0 36 19 18 49 23 9.12 4.28 2.13 1 3 1 2 1 1 .211
August 4.62 5 6 0 1 1.59 41 5 10 0 0 74.0 78 45 38 51 40 6.15 4.82 1.28 4 7 1 6 5 0 .281
September 3.93 2 5 0 1 1.16 45 5 7 0 0 94.0 76 46 41 68 33 6.51 3.16 2.06 4 6 2 2 2 1 .218
October 0.00 0 0 0 0 1.50 2 0 1 0 0 4.0 5 2 0 2 1 4.50 2.25 2.00 0 0 0 0 0 0 .313
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 9.00 1 0 0 0 1.33 2 0 1 0 0 3.0 3 3 3 4 1 12.00 3.00 4.00 0 0 0 1 0 0 .300
vs. Bal 0.00 0 0 0 0 0.00 1 0 0 0 0 1.0 0 0 0 3 0 16.20 0.00 0.00 0 0 0 0 0 0 .000
vs. Bos 9.00 0 1 0 1 1.67 2 0 1 0 0 3.0 4 3 3 3 1 9.00 3.00 3.00 0 0 0 0 0 0 .333
vs. Cle 0.00 0 0 1 1 1.50 2 0 2 0 0 2.0 1 0 0 1 2 4.50 9.00 0.50 0 0 0 1 0 0 .200
vs. Det 0.00 0 0 1 1 0.00 1 0 1 0 0 1.0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. KC 9.00 0 0 0 1 2.00 1 0 0 0 0 1.0 1 1 1 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .333
vs. Min 0.00 0 0 1 1 0.00 1 0 1 0 0 1.0 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. NYY 0.00 0 0 0 0 0.00 1 0 0 0 0 2.0 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Oak 0.00 0 0 0 0 -- 1 0 0 0 0 0.0 1 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 1.000
vs. TB 4.00 0 1 1 3 1.33 6 0 4 0 0 9.0 11 4 4 8 1 7.71 0.96 8.00 0 0 0 1 0 0 .306
vs. Tex 0.00 0 0 0 0 -- 1 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Tor 9.00 0 1 0 0 2.20 3 1 0 0 0 5.0 9 5 5 6 2 10.13 3.38 3.00 0 1 1 0 0 0 .375
vs. Ari 4.80 1 1 1 1 1.40 9 1 3 0 0 15.0 13 9 8 15 8 9.00 4.80 1.88 0 0 0 4 1 0 .260
vs. Atl 4.91 2 2 0 2 1.30 25 2 9 0 0 44.0 36 27 24 32 21 6.50 4.26 1.52 0 6 0 0 1 1 .218
vs. ChC 7.41 1 0 1 1 1.65 13 1 4 0 0 17.0 20 14 14 11 8 5.71 4.15 1.38 0 2 0 1 3 0 .299
vs. Cin 9.75 0 3 1 1 1.58 7 1 3 0 0 12.0 12 13 13 11 7 7.82 4.97 1.57 1 5 0 0 1 0 .240
vs. Col 6.00 0 1 1 1 1.67 7 0 3 0 0 9.0 12 9 6 8 3 7.45 2.79 2.67 1 1 0 0 0 0 .300
vs. Fla 2.57 1 0 0 0 1.43 5 0 1 0 0 7.0 6 4 2 8 4 9.82 4.91 2.00 2 1 0 0 1 0 .214
vs. Hou 1.06 2 0 1 2 0.94 11 0 4 0 0 17.0 10 2 2 10 6 5.09 3.06 1.67 0 0 0 1 0 0 .175
vs. LA 3.43 2 1 0 2 1.38 9 2 2 0 0 21.0 16 9 8 15 13 6.23 5.40 1.15 0 1 1 1 2 0 .213
vs. Mil 3.00 1 1 1 1 0.92 7 1 6 0 0 12.0 6 4 4 11 5 7.82 3.55 2.20 0 1 0 1 0 0 .146
vs. Mon 3.83 2 4 3 4 1.11 26 3 9 0 0 54.0 44 24 23 37 16 6.09 2.63 2.31 2 2 4 1 2 0 .220
vs. NYM 5.14 0 6 4 8 1.71 30 1 11 0 0 35.0 45 23 20 32 15 8.23 3.86 2.13 3 6 1 2 1 0 .317
vs. Phi 4.67 2 5 0 2 1.57 29 4 7 0 0 54.0 57 32 28 35 28 5.83 4.67 1.25 1 8 3 3 4 1 .268
vs. Pit 5.00 1 1 0 1 1.56 9 2 1 0 0 18.0 18 10 10 15 10 7.36 4.91 1.50 3 2 1 1 1 0 .269
vs. StL 3.54 5 2 1 1 1.71 14 2 6 0 0 28.0 28 15 11 16 20 5.02 6.28 0.80 4 3 2 0 2 0 .277
vs. SD 4.67 0 3 2 2 1.37 14 2 6 0 0 27.0 30 16 14 18 7 6.00 2.33 2.57 1 5 0 0 1 0 .278
vs. SF 7.71 0 1 1 1 1.77 16 4 5 0 0 35.0 45 33 30 22 17 5.66 4.37 1.29 1 9 0 4 2 1 .321
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 5.14 11 16 12 20 1.42 134 12 47 0 0 226.0 221 145 129 175 100 6.95 3.97 1.75 9 23 10 9 12 1 .260
Away 4.37 10 18 9 18 1.42 119 15 43 0 0 214.0 207 115 104 151 97 6.34 4.07 1.56 10 30 3 13 10 2 .257
3 Com Park 7.50 0 1 0 0 2.00 2 1 1 0 0 6.0 9 6 5 3 3 4.50 4.50 1.00 0 1 0 1 0 0 .391
Astrodome 0.00 0 0 0 0 0.67 2 0 1 0 0 3.0 1 0 0 1 1 2.70 2.70 1.00 0 0 0 0 0 0 .100
Bank One Ballpark 4.03 2 2 1 2 1.66 25 0 12 0 0 29.0 27 16 13 21 21 6.37 6.37 1.00 5 1 1 2 3 1 .250
Busch Stadium 2.70 2 1 1 1 1.40 7 2 3 0 0 20.0 19 9 6 12 9 5.40 4.05 1.33 0 2 0 0 1 0 .257
Cinergy Field 10.13 0 1 1 1 1.63 4 1 1 0 0 8.0 8 9 9 6 5 6.75 5.63 1.20 0 3 0 0 0 0 .250
Coors Field 8.14 3 2 1 3 1.67 16 0 4 0 0 21.0 25 21 19 20 10 8.31 4.15 2.00 0 5 1 0 3 0 .301
County Stadium 9.00 0 1 0 0 1.75 1 1 0 0 0 4.0 3 4 4 2 4 3.86 7.71 0.50 0 1 0 1 0 0 .200
Dodger Stadium 2.25 1 0 0 1 1.38 4 1 1 0 0 8.0 6 3 2 8 5 8.31 5.19 1.60 0 0 0 1 1 0 .207
Edison Field 0.00 1 0 0 0 0.50 1 0 0 0 0 2.0 1 0 0 4 0 18.00 0.00 0.00 0 0 0 1 0 0 .167
Fenway Park 9.00 0 1 0 1 1.67 2 0 1 0 0 3.0 4 3 3 3 1 9.00 3.00 3.00 0 0 0 0 0 0 .333
Great American 0.00 0 0 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Kauffman Stadium 9.00 0 0 0 1 2.00 1 0 0 0 0 1.0 1 1 1 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .333
Metrodome 0.00 0 0 1 1 0.00 1 0 1 0 0 1.0 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Miller Park 0.00 0 0 1 1 0.00 2 0 2 0 0 2.0 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Minute Maid Park 0.00 1 0 0 0 0.75 3 0 0 0 0 4.0 2 0 0 4 1 7.71 1.93 4.00 0 0 0 1 0 0 .133
Olympic Stadium 3.86 2 1 0 1 1.38 11 1 3 0 0 21.0 22 9 9 15 7 6.33 2.95 2.14 1 1 1 1 2 0 .275
Pacific Bell Park 3.60 0 0 1 1 0.80 4 0 2 0 0 5.0 3 2 2 4 1 6.75 1.69 4.00 0 2 0 0 0 0 .158
PNC Park 0.00 0 0 0 0 1.33 3 0 1 0 0 3.0 2 0 0 2 2 6.00 6.00 1.00 1 0 0 1 0 0 .222
Pro Player Stadium 4.89 6 12 11 16 1.35 90 12 33 0 0 171.0 163 104 93 134 67 7.03 3.51 2.00 4 18 7 8 6 0 .254
Qualcomm Stadium 6.23 0 1 0 0 1.38 5 1 0 0 0 13.0 15 9 9 9 3 6.23 2.08 3.00 0 4 0 0 0 0 .283
Shea Stadium 6.14 0 5 2 5 1.82 16 1 7 0 0 22.0 29 17 15 14 11 5.73 4.50 1.27 3 5 1 2 1 0 .330
SkyDome 0.00 0 0 0 0 2.00 2 0 0 0 0 2.0 3 0 0 2 1 7.71 3.86 2.00 0 0 0 0 0 0 .300
Three Rivers 5.40 0 1 0 0 1.50 2 2 0 0 0 10.0 10 6 6 7 5 6.30 4.50 1.40 1 0 1 0 1 0 .263
Tropicana Field 1.80 0 1 1 2 0.80 3 0 3 0 0 5.0 4 1 1 6 0 10.13 0.00 0.00 0 0 0 1 0 0 .222
Turner Field 4.37 1 1 0 1 1.43 21 1 5 0 0 35.0 33 20 17 24 17 6.17 4.37 1.41 1 4 1 0 1 1 .243
Veterans Stadium 4.50 1 2 0 0 1.89 12 2 4 0 0 18.0 21 10 9 11 13 5.30 6.27 0.85 1 4 0 1 1 1 .269
Wrigley Field 7.00 1 0 0 0 1.33 7 1 2 0 0 9.0 10 7 7 6 2 5.79 1.93 3.00 0 2 0 1 2 0 .278
P | #46
MLB Exp.: 2
 
P | #30
MLB Exp.: 3
 
P | #56
MLB Exp.: 4
 
P | #26
MLB Exp.: 1
 
P | #57
MLB Exp.: 4
 
P | #38
MLB Exp.: 5
 
P | #33
MLB Exp.: 2
 
P | #34
MLB Exp.: 12
 
P | #47
MLB Exp.: 22
 
P | #51
MLB Exp.: 6
 
P | #32
MLB Exp.: 14
 
P | #15
MLB Exp.: 10
 
P | #36
MLB Exp.: 4
 
P | #65
MLB Exp.: 8
 
P | #49
MLB Exp.: 2
 
P | #50
MLB Exp.: 3
 
P | #50
MLB Exp.: 1
 
P | #58
MLB Exp.: 3
 
P | #48
MLB Exp.: 8
 
P | #59
MLB Exp.: 3
 
P | #13
MLB Exp.: 6
 
P | #61
MLB Exp.: 1
 
P | #48
MLB Exp.: 4
 
P | #37
MLB Exp.: 2
 
P | #40
MLB Exp.: 2
 
P | #34
MLB Exp.: 4
 
P | #29
MLB Exp.: 20
 
P | #39
MLB Exp.: 7
 
P | #54
MLB Exp.: 2
 
P | #54
MLB Exp.: 16
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.