News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ohman,Will

Career splits:

Ohman,Will
P | 13
Born: Aug 13, 1977, in Frankfurt, West Germany
MLB Experience: 7 years | Rookie :2000
Weight: 210
Height: 6'2"
Throws: L
Bats: L
Team: Atlanta Braves
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.24 10 9 3 10 1.38 319 0 59 0 0 229 205 111 108 225 112 8.82 4.39 2.01 15 24 10 6 17 1 .234
Postseason 4.74 1 0 0 1 1.68 34 0 2 0 0 19 14 10 10 25 18 11.64 8.38 1.39 3 1 0 0 2 1 .197
Day 3.83 2 5 0 1 1.33 153 0 23 0 0 115 99 49 49 118 54 9.23 4.23 2.19 3 16 4 2 10 0 .227
Night 4.66 8 4 3 9 1.44 166 0 36 0 0 114 106 62 59 107 58 8.40 4.55 1.84 12 8 6 4 7 1 .240
Grass 4.18 10 9 3 10 1.37 315 0 58 0 0 226 200 108 105 221 110 8.79 4.37 2.01 15 24 10 6 17 1 .232
Turf 9.00 0 0 0 0 2.33 4 0 1 0 0 3 5 3 3 4 2 10.80 5.40 2.00 0 0 0 0 0 0 .333
Indoor 2.25 0 1 0 0 1.06 21 0 4 0 0 16 14 4 4 17 3 9.56 1.69 5.67 0 1 2 0 1 0 .226
Outdoor 4.39 10 8 3 10 1.41 298 0 55 0 0 213 191 107 104 208 109 8.76 4.59 1.91 15 23 8 6 16 1 .234
vs. Left 0.00 0 0 0 0 1.15 319 0 0 0 0 113 84 0 0 128 46 10.13 3.64 2.78 2 14 5 2 7 0 .203
vs. Right 8.38 0 0 0 10 1.61 289 0 0 0 0 116 121 111 108 97 66 7.53 5.12 1.47 13 10 5 4 10 1 .261
Inning 1-6 3.89 0 0 0 10 1.43 164 0 0 0 0 44 39 19 19 47 24 9.47 4.84 1.96 2 6 3 1 5 0 .234
Inning 7+ 4.33 0 0 0 0 1.37 278 0 0 0 0 185 166 92 89 178 88 8.66 4.28 2.02 13 18 7 5 12 1 .234
Last seven days 15.00 0 0 0 0 3.00 7 0 0 0 0 3 5 5 5 3 4 8.10 10.80 0.75 1 1 0 0 0 0 .333
In Relief 4.24 10 9 3 10 1.38 319 0 59 0 0 229 205 111 108 225 112 8.82 4.39 2.01 15 24 10 6 17 1 .234
Pre-All Star 3.76 7 6 3 7 1.30 182 0 40 0 0 139 122 61 58 131 59 8.44 3.80 2.22 8 15 4 5 10 0 .231
Post-All Star 4.93 3 3 0 3 1.49 143 0 21 0 0 95 88 52 52 95 54 8.94 5.08 1.76 7 11 6 1 7 1 .239
1st time thru LnUp 4.20 0 0 0 0 1.38 319 0 0 0 0 227 203 109 106 223 110 8.84 4.36 2.03 14 24 10 6 17 1 .234
2nd time thru LnUp 9.00 0 0 0 0 2.00 4 0 0 0 0 2 2 2 2 2 2 6.75 6.75 1.00 1 0 0 0 0 0 .222
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 1 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .500
April 5.66 2 2 1 3 1.63 44 0 12 0 0 35 34 23 22 21 23 5.35 5.86 0.91 1 6 0 0 3 0 .254
May 3.21 2 1 1 1 1.31 62 0 12 0 0 42 39 15 15 53 16 11.18 3.38 3.31 3 4 0 1 2 0 .239
June 3.06 2 3 1 3 1.15 56 0 13 0 0 47 40 17 16 47 14 8.94 2.66 3.36 3 3 4 1 2 0 .221
July 5.14 1 0 0 0 1.34 51 0 5 0 0 35 27 20 20 31 20 7.90 5.09 1.55 1 7 1 2 6 0 .206
August 4.50 1 2 0 2 1.37 49 0 12 0 0 38 36 19 19 42 16 9.86 3.76 2.63 3 3 4 0 2 0 .240
September 5.33 2 1 0 1 1.70 51 0 4 0 0 27 25 16 16 26 21 8.46 6.83 1.24 4 1 1 1 2 1 .234
October 0.00 0 0 0 0 2.00 3 0 0 0 0 1 1 0 0 3 1 16.20 5.40 3.00 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 1 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .167
vs. Bos 0.00 0 0 0 0 2.00 1 0 0 0 0 1 1 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .250
vs. CWS 12.00 0 0 0 0 2.67 6 0 0 0 0 3 4 4 4 2 4 5.40 10.80 0.50 0 1 0 0 1 0 .267
vs. Cle 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Det 0.00 0 0 0 0 1.50 3 0 0 0 0 2 1 0 0 2 2 6.75 6.75 1.00 0 0 0 0 0 0 .125
vs. Min 0.00 0 0 0 0 3.00 2 0 1 0 0 1 2 0 0 2 1 10.80 5.40 2.00 0 0 0 0 0 0 .286
vs. NYY 9.00 0 1 0 1 3.00 2 0 0 0 0 1 2 1 1 2 1 13.50 6.75 2.00 0 1 0 0 0 0 .333
vs. Oak 0.00 0 0 0 0 2.00 2 0 0 0 0 1 0 0 0 3 2 20.25 13.50 1.50 0 0 0 0 0 0 .000
vs. Sea 21.00 0 1 0 0 3.67 3 0 0 0 0 3 6 7 7 3 5 8.10 13.50 0.60 2 0 0 0 0 0 .375
vs. Tex 0.00 0 0 0 0 1.00 2 0 1 0 0 1 1 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .200
vs. Tor 0.00 0 0 0 0 3.00 2 0 0 0 0 1 3 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .500
vs. Ari 13.00 0 1 0 0 3.00 13 0 2 0 0 9 17 13 13 8 10 7.71 9.64 0.80 1 1 1 0 3 0 .386
vs. Atl 2.25 0 1 0 0 1.38 8 0 1 0 0 8 6 2 2 10 5 10.38 5.19 2.00 1 1 1 1 1 0 .194
vs. ChC 0.00 0 0 0 0 0.50 3 0 1 0 0 2 0 0 0 3 1 11.57 3.86 3.00 0 0 0 0 0 0 .000
vs. Cin 4.70 2 1 0 1 1.57 35 0 3 0 0 23 19 12 12 28 17 10.80 6.56 1.65 1 3 1 0 1 1 .213
vs. Col 4.00 0 0 1 1 0.89 16 0 3 0 0 9 5 4 4 9 3 8.38 2.79 3.00 0 2 1 0 0 0 .147
vs. Fla 1.38 3 1 0 0 1.08 18 0 4 0 0 13 8 2 2 12 6 8.10 4.05 2.00 1 0 0 0 0 0 .167
vs. Hou 5.25 0 0 0 0 1.33 17 0 4 0 0 12 11 7 7 7 5 4.97 3.55 1.40 0 1 1 1 2 0 .229
vs. LA 3.60 1 2 0 0 1.50 15 0 3 0 0 10 9 4 4 7 6 6.30 5.40 1.17 2 0 0 1 0 0 .243
vs. Mil 2.84 0 0 0 1 0.95 24 0 5 0 0 19 14 6 6 20 4 9.47 1.89 5.00 0 2 2 0 3 0 .197
vs. Mon 2.45 2 0 0 0 1.45 21 0 4 0 0 11 11 3 3 15 5 12.27 4.09 3.00 1 2 0 0 2 0 .256
vs. NYM 5.40 0 0 1 3 1.47 21 0 2 0 0 15 14 9 9 16 8 9.39 4.70 2.00 2 1 1 0 2 0 .241
vs. Phi 5.40 0 0 0 0 1.35 25 0 4 0 0 20 18 12 12 22 9 9.74 3.98 2.44 3 2 1 2 1 0 .237
vs. Pit 2.77 1 0 0 1 1.00 20 0 3 0 0 13 10 6 4 15 3 9.88 1.98 5.00 0 0 0 1 0 0 .200
vs. StL 1.13 1 0 0 0 1.00 25 0 4 0 0 16 10 2 2 12 6 6.75 3.38 2.00 1 1 1 0 1 0 .179
vs. SD 7.62 0 1 0 1 1.77 17 0 7 0 0 13 21 11 11 10 2 6.75 1.35 5.00 0 3 0 0 0 0 .350
vs. SF 3.75 0 0 1 1 1.42 16 0 5 0 0 12 11 5 5 12 6 8.76 4.38 2.00 0 3 0 0 0 0 .244
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 6.00 6 4 2 5 1.64 153 0 26 0 0 111 116 76 74 111 66 9.00 5.35 1.68 10 15 3 6 7 1 .265
Away 2.59 4 5 1 5 1.14 166 0 33 0 0 118 89 35 34 114 46 8.65 3.49 2.48 5 9 7 0 10 0 .203
Arlington 0.00 0 0 0 0 1.00 2 0 1 0 0 1 1 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .200
Bank One Ballpark 4.50 0 1 0 0 2.00 6 0 2 0 0 4 6 2 2 4 2 8.31 4.15 2.00 0 0 1 0 2 0 .333
Busch Stadium 4.50 0 0 0 0 1.00 4 0 0 0 0 2 2 1 1 1 0 4.50 0.00 0.00 0 1 1 0 0 0 .250
Cinergy Field 4.50 0 0 0 0 2.50 2 0 0 0 0 2 4 1 1 3 1 10.13 3.38 3.00 0 0 0 0 0 0 .333
Coors Field 0.00 0 0 0 0 0.67 5 0 1 0 0 3 1 0 0 3 1 9.00 3.00 3.00 0 0 1 0 0 0 .100
County Stadium 0.00 0 0 0 0 2.00 2 0 1 0 0 1 1 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .250
Dodger Stadium 6.75 0 2 0 1 1.75 15 0 2 0 0 8 9 6 6 5 5 5.40 5.40 1.00 0 2 0 0 0 0 .290
Edison Field 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 1 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .167
Great American 0.00 1 0 0 0 0.89 16 0 1 0 0 9 2 0 0 12 6 11.17 5.59 2.00 0 0 1 0 1 0 .063
Jacobs Field 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Metrodome 0.00 0 0 0 0 3.00 2 0 1 0 0 1 2 0 0 2 1 10.80 5.40 2.00 0 0 0 0 0 0 .286
Miller Park 1.50 0 0 0 1 1.00 11 0 1 0 0 6 6 1 1 8 0 10.80 0.00 0.00 0 0 2 0 2 0 .231
Minute Maid Park 3.38 0 0 0 0 0.88 11 0 3 0 0 8 4 3 3 6 3 6.23 3.12 2.00 0 1 0 0 0 0 .133
Pacific Bell Park 0.00 0 0 1 1 0.60 6 0 4 0 0 5 2 0 0 6 1 10.80 1.80 6.00 0 0 0 0 0 0 .118
PNC Park 0.00 1 0 0 0 0.86 10 0 2 0 0 7 4 0 0 10 2 11.74 2.35 5.00 0 0 0 0 0 0 .154
Pro Player Stadium 1.29 0 1 0 0 1.43 11 0 2 0 0 7 5 1 1 8 5 9.39 5.87 1.60 0 0 0 0 0 0 .179
Shea Stadium 7.88 0 0 0 2 1.63 12 0 1 0 0 8 8 7 7 8 5 8.31 5.19 1.60 1 1 0 0 2 0 .250
SkyDome 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .250
Three Rivers 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 3 3 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .500
Turner Field 4.00 4 0 1 2 1.19 48 0 8 0 0 36 30 18 16 33 13 8.17 3.22 2.54 4 2 1 3 1 0 .219
U.S. Cellular Field 0.00 0 0 0 0 0.50 3 0 0 0 0 2 0 0 0 2 1 6.75 3.38 2.00 0 0 0 0 0 0 .000
Wrigley Field 6.60 2 4 1 2 1.80 102 0 18 0 0 75 83 55 55 82 52 9.84 6.24 1.58 7 12 3 3 7 1 .275
Yankee Stadium 9.00 0 1 0 1 3.00 2 0 0 0 0 1 2 1 1 2 1 13.50 6.75 2.00 0 1 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 42.26 0 0 0 0 0.87 141 0 0 0 0 23 20 111 108 0 0 0.00 0.00 0.00 0 1 4 4 5 1 .244
0-1 Count 0.00 0 0 0 0 1.19 71 0 0 0 0 16 19 0 0 0 0 0.00 0.00 0.00 0 6 0 1 1 0 .292
0-2 Count 0.00 0 0 0 0 0.50 95 0 0 0 0 30 15 0 0 55 0 16.50 0.00 0.00 0 1 0 0 4 0 .144
1-0 Count 0.00 0 0 0 0 1.50 74 0 0 0 0 18 27 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .346
1-1 Count 0.00 0 0 0 0 1.44 74 0 0 0 0 18 26 0 0 0 0 0.00 0.00 0.00 0 1 0 1 1 0 .329
1-2 Count 0.00 0 0 0 0 0.54 131 0 0 0 0 41 22 0 0 75 0 16.20 0.00 0.00 0 1 2 0 3 0 .149
2-0 Count 0.00 0 0 0 0 2.20 23 0 0 0 0 5 11 0 0 0 0 0.00 0.00 0.00 0 4 0 0 1 0 .423
2-1 Count 0.00 0 0 0 0 1.64 53 0 0 0 0 11 18 0 0 0 0 0.00 0.00 0.00 0 4 1 0 1 0 .333
2-2 Count 0.00 0 0 0 0 0.72 116 0 0 0 0 36 26 0 0 60 0 14.73 0.00 0.00 0 2 2 0 1 0 .194
3-0 Count 0.00 0 0 0 0 0.00 39 0 0 0 0 0 0 0 0 0 40 0.00 540.00 0.00 14 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 7.40 48 0 0 0 0 5 8 0 0 0 29 0.00 52.20 0.00 1 2 0 0 0 0 .348
3-2 Count 0.00 0 0 0 0 2.50 100 0 0 0 0 22 13 0 0 35 42 13.90 16.68 0.83 0 1 1 0 0 0 .159
After (0-1) 0.00 0 0 0 0 0.97 250 0 0 0 0 114 91 0 0 149 20 11.76 1.58 7.45 0 14 4 1 5 0 .212
After (0-2) 0.00 0 0 0 0 0.76 149 0 0 0 0 54 34 0 0 93 7 15.50 1.17 13.29 0 3 2 0 4 0 .174
After (1-0) 0.00 0 0 0 0 2.01 240 0 0 0 0 92 94 0 0 76 91 7.38 8.84 0.84 15 9 2 1 2 0 .257
After (1-1) 0.00 0 0 0 0 1.16 233 0 0 0 0 91 75 0 0 108 31 10.64 3.05 3.48 1 8 4 1 1 0 .216
After (1-2) 0.00 0 0 0 0 0.78 180 0 0 0 0 67 38 0 0 109 14 14.57 1.87 7.79 0 3 4 0 2 0 .158
After (2-0) 0.00 0 0 0 0 3.96 134 0 0 0 0 26 30 0 0 24 73 8.10 24.64 0.33 14 5 0 0 1 0 .275
After (2-1) 0.00 0 0 0 0 1.83 170 0 0 0 0 47 44 0 0 55 42 10.53 8.04 1.31 1 7 2 0 1 0 .235
After (2-2) 0.00 0 0 0 0 1.22 159 0 0 0 0 51 34 0 0 79 28 13.85 4.91 2.82 0 2 3 0 0 0 .182
After (3-0) 0.00 0 0 0 0 15.00 65 0 0 0 0 4 5 0 0 6 55 13.50 123.75 0.11 14 0 0 0 0 0 .294
After (3-1) 0.00 0 0 0 0 4.31 84 0 0 0 0 13 13 0 0 16 43 11.08 29.77 0.37 1 3 0 0 0 0 .250
After (3-2) 0.00 0 0 0 0 2.45 101 0 0 0 0 22 13 0 0 35 41 13.90 16.28 0.85 0 1 2 0 0 0 .159
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.63 0 0 0 10 1.30 272 0 0 0 0 116 108 21 21 119 43 9.23 3.34 2.77 0 14 6 0 0 0 .234
Runners on 6.93 0 0 0 0 1.47 246 0 0 0 0 113 97 90 87 106 69 8.39 5.46 1.54 15 10 4 6 17 1 .234
Scoring Posn 9.29 0 0 0 0 1.73 194 0 0 0 0 63 55 66 65 59 54 8.38 7.67 1.09 15 6 2 4 12 1 .233
Bases Loaded 29.25 0 0 0 0 2.25 40 0 0 0 0 8 12 26 26 9 6 10.13 6.75 1.50 0 1 0 0 1 0 .343
None on/out 0.00 0 0 0 0 1.27 202 0 0 0 0 52 51 0 0 53 15 9.06 2.56 3.53 0 10 1 0 0 0 .241
None on: 1/2 Out 3.00 0 0 0 10 1.35 233 0 0 0 0 63 57 21 21 66 28 9.38 3.98 2.36 0 4 5 0 0 0 .228
ScPos/2 Out 19.20 0 0 0 0 1.90 145 0 0 0 0 30 30 65 64 27 27 7.92 7.92 1.00 8 4 1 0 7 0 .246
Runner on 2nd 9.50 0 0 0 0 1.44 61 0 0 0 0 18 10 20 19 16 16 7.85 7.85 1.00 6 1 0 2 4 0 .156
Runner on 3rd 13.50 0 0 0 0 2.50 25 0 0 0 0 4 6 6 6 1 4 2.25 9.00 0.25 1 1 1 0 1 0 .316
Runners 1st, 2nd 3.00 0 0 0 0 1.21 87 0 0 0 0 24 21 8 8 27 8 9.99 2.96 3.38 0 3 0 2 5 0 .239
Runners 1st, 3rd 6.75 0 0 0 0 1.50 21 0 0 0 0 4 3 3 3 4 3 8.31 6.23 1.33 0 0 0 0 0 0 .214
Runners 2nd, 3rd 6.75 0 0 0 0 5.00 33 0 0 0 0 4 3 3 3 2 17 4.15 35.31 0.12 8 0 1 0 1 1 .188
SB Opp 4.17 0 0 0 0 1.17 170 0 0 0 0 54 45 27 25 51 18 8.40 2.96 2.83 0 4 2 2 5 0 .233
SB Atd 0.00 0 0 0 0 1.60 22 0 0 0 0 5 2 0 0 5 6 8.44 10.13 0.83 1 0 0 0 1 0 .118
GDP Opp 0.36 0 0 0 0 1.10 147 0 0 0 0 50 42 2 2 43 13 7.69 2.32 3.31 0 2 1 4 6 0 .244
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.19 119 0 0 0 0 26 20 0 0 23 11 7.96 3.81 2.09 1 1 0 2 0 0 .206
Batting #2 0.00 0 0 0 0 1.68 124 0 0 0 0 25 27 0 0 23 15 8.28 5.40 1.53 1 5 1 1 2 0 .267
Batting #3 0.00 0 0 0 0 1.81 135 0 0 0 0 27 32 0 0 26 17 8.56 5.60 1.53 0 2 4 0 2 0 .296
Batting #4 0.00 0 0 0 0 1.45 147 0 0 0 0 31 31 0 0 34 14 9.66 3.98 2.43 1 6 0 0 2 0 .248
Batting #5 0.00 0 0 0 0 1.13 134 0 0 0 0 32 23 0 0 37 13 10.41 3.66 2.85 6 3 0 0 3 0 .195
Batting #6 0.00 0 0 0 0 1.83 119 0 0 0 0 23 28 0 0 26 14 9.89 5.32 1.86 3 4 2 0 1 0 .286
Batting #7 0.00 0 0 0 0 1.19 98 0 0 0 0 21 15 0 0 21 10 8.86 4.22 2.10 1 1 1 0 1 0 .192
Batting #8 0.00 0 0 0 0 1.25 90 0 0 0 0 20 16 0 0 14 9 6.30 4.05 1.56 1 0 1 0 3 1 .213
Batting #9 0.00 0 0 0 0 1.00 98 0 0 0 0 22 13 0 0 21 9 8.34 3.57 2.33 1 2 1 3 3 0 .169
Leading Off Inning 0.00 0 0 0 0 1.14 197 0 0 0 0 51 45 0 0 51 13 8.94 2.28 3.92 0 8 1 0 0 0 .223
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.37 0 0 0 0 1.35 319 0 0 0 0 175 163 48 46 168 74 8.64 3.81 2.27 7 18 8 5 13 1 .240
Pitch 16-30 9.96 0 0 0 0 1.57 118 0 0 0 0 47 39 53 52 50 35 9.57 6.70 1.43 7 6 2 1 4 0 .224
Pitch 31-45 15.00 0 0 0 0 0.83 12 0 0 0 0 6 3 10 10 6 2 8.53 2.84 3.00 1 0 0 0 0 0 .143
Pitch 46-60 0.00 0 0 0 0 1.00 2 0 0 0 0 1 0 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .000
P | 46
2 years
 
P | 30
4 years
 
P | 56
5 years
 
P | 26
1 years
 
P | 57
5 years
 
P | 38
6 years
 
P | 47
22 years
 
P | 51
7 years
 
P | 15
10 years
 
P | 36
4 years
 
P | 49
3 years
 
P | 67
3 years
 
P | 57
3 years
 
P | 23
13 years
 
P | 50
1 years
 
P | 58
4 years
 
P | 48
8 years
 
P | 59
4 years
 
P | 13
7 years
 
P | 61
2 years
 
P | 48
4 years
 
P | 37
3 years
 
P | 40
2 years
 
P | 39
8 years
 
P | 54
2 years
 
P | 54
17 years
 
P | 33
12 years
 
C | 16
5 years
 
C | 28
8 years
 
C | 5
3 years
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.