News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Bennett,Jeff

Career splits:

Bennett,Jeff
P | 30
Born: Jun 10, 1980, in Donelson, Tennessee
MLB Experience: 4 years | Rookie :2004
Weight: 200
Height: 6'3"
Throws: R
Bats: R
Team: Atlanta Braves
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.95 7 14 3 5 1.45 151 6 37 0 0 198 203 97 87 140 84 6.36 3.82 1.67 10 20 12 10 13 0 .269
Postseason 8.00 0 1 0 0 2.22 9 0 5 0 0 9 15 9 8 5 5 4.82 4.82 1.00 0 1 0 0 1 0 .326
Day 2.43 1 2 0 0 1.13 49 0 8 0 0 63 51 17 17 39 20 5.51 2.83 1.95 2 4 5 2 1 0 .224
Night 4.70 6 12 3 5 1.61 102 6 29 0 0 134 152 80 70 101 64 6.77 4.29 1.58 8 16 7 8 12 0 .289
Grass 4.04 7 14 3 5 1.47 147 6 37 0 0 194 201 97 87 137 84 6.34 3.89 1.63 10 20 11 10 13 0 .271
Turf 0.00 0 0 0 0 0.67 4 0 0 0 0 3 2 0 0 3 0 7.36 0.00 0.00 0 0 1 0 0 0 .182
Indoor 4.50 1 3 1 1 1.15 19 1 7 0 0 26 26 13 13 22 4 7.62 1.38 5.50 0 5 1 1 0 0 .263
Outdoor 3.87 6 11 2 4 1.49 132 5 30 0 0 172 177 84 74 118 80 6.17 4.19 1.48 10 15 11 9 13 0 .270
vs. Left 0.00 0 0 0 0 1.74 151 0 0 0 0 74 85 0 0 53 44 6.45 5.35 1.20 8 11 2 1 7 0 .289
vs. Right 6.31 0 0 0 5 1.27 147 0 0 0 0 124 118 97 87 87 40 6.31 2.90 2.18 2 9 10 9 6 0 .257
Inning 1-6 3.82 0 0 0 5 1.35 95 0 0 0 0 66 67 28 28 57 22 7.73 2.98 2.59 1 8 8 3 4 0 .267
Inning 7+ 4.05 0 0 0 0 1.51 127 0 0 0 0 131 136 69 59 83 62 5.67 4.24 1.34 9 12 4 7 9 0 .270
Last seven days 5.63 2 2 0 0 1.69 9 1 2 0 0 16 20 10 10 10 7 5.51 3.86 1.43 2 3 3 0 1 0 .299
As Starter 5.14 1 3 0 0 1.43 6 6 0 0 0 28 30 16 16 26 10 8.26 3.18 2.60 0 6 3 2 0 0 .268
In Relief 3.78 6 11 3 5 1.46 145 0 37 0 0 169 173 81 71 114 74 6.05 3.93 1.54 10 14 9 8 13 0 .269
Starter, Inn. 1-3 7.41 0 0 0 0 1.41 6 0 0 0 0 17 19 14 14 19 5 10.06 2.65 3.80 0 5 3 1 0 0 .275
Starter, Inn. 4-6 1.64 0 0 0 0 1.45 5 0 0 0 0 11 11 2 2 7 5 5.56 3.97 1.40 0 1 0 1 0 0 .256
Pre-All Star 4.01 3 9 2 3 1.50 91 4 23 0 0 119 123 58 53 82 56 6.20 4.24 1.46 4 13 9 9 6 0 .276
Post-All Star 3.66 4 5 1 2 1.42 67 2 15 0 0 86 92 41 35 64 30 6.70 3.14 2.13 6 7 4 2 7 0 .272
1st time thru LnUp 3.68 0 0 0 0 1.47 151 0 0 0 0 176 182 81 72 124 76 6.32 3.87 1.63 10 18 10 9 13 0 .271
2nd time thru LnUp 7.31 0 0 0 0 1.38 12 0 0 0 0 16 16 14 13 11 6 5.94 3.24 1.83 0 2 2 1 0 0 .254
3rd time thru LnUp 4.50 0 0 0 0 1.75 5 0 0 0 0 4 5 2 2 5 2 9.64 3.86 2.50 0 0 0 0 0 0 .263
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 9.00 0 0 0 0 4.00 1 0 0 0 0 1 2 1 1 2 2 13.50 13.50 1.00 0 0 0 1 1 0 .333
April 3.33 1 1 0 0 1.52 29 3 4 0 0 46 51 18 17 27 19 5.28 3.72 1.42 1 3 4 2 1 0 .291
May 2.84 1 6 1 2 1.29 35 0 10 0 0 38 32 15 12 31 17 7.28 3.99 1.82 1 3 3 3 2 0 .232
June 5.40 1 2 1 1 1.64 19 1 6 0 0 25 29 15 15 19 12 6.75 4.26 1.58 1 4 2 3 0 0 .302
July 6.00 1 0 0 0 1.44 15 0 5 0 0 18 19 13 12 13 7 6.50 3.50 1.86 1 5 0 0 5 0 .271
August 4.34 0 1 1 1 1.48 25 0 6 0 0 29 31 15 14 16 12 4.85 3.64 1.33 2 1 2 0 2 0 .274
September 3.00 3 4 0 1 1.28 26 2 6 0 0 39 36 17 13 31 14 7.15 3.23 2.21 4 3 1 1 2 0 .237
October 0.00 0 0 0 0 0.00 1 0 0 0 0 0 3 3 3 1 1 27.00 27.00 1.00 0 1 0 0 0 0 .750
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 6.00 0 1 1 1 2.00 3 0 1 0 0 3 3 2 2 1 3 2.70 8.10 0.33 0 0 0 0 0 0 .273
vs. Min 0.00 0 0 0 0 0.50 2 0 0 0 0 2 1 0 0 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .111
vs. Oak 0.00 0 0 0 0 0.67 2 0 0 0 0 3 2 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .182
vs. Sea 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .667
vs. Tex 0.00 1 0 0 0 3.00 2 0 1 0 0 1 2 0 0 0 1 0.00 9.00 0.00 1 0 0 1 0 0 .500
vs. Tor 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 1 0 0 0 .333
vs. Ari 5.14 0 0 1 1 1.43 5 0 1 0 0 7 5 4 4 8 5 9.39 5.87 1.60 0 0 0 0 0 0 .167
vs. Atl 3.00 0 0 0 0 1.33 3 0 1 0 0 3 4 1 1 4 0 10.80 0.00 0.00 0 1 1 0 0 0 .267
vs. ChC 6.55 0 1 0 0 1.73 8 1 2 0 0 11 16 8 8 7 3 5.40 2.31 2.33 0 2 1 1 2 0 .340
vs. Cin 3.00 1 2 0 1 1.33 13 0 8 0 0 12 13 8 4 11 3 8.03 2.19 3.67 0 2 0 0 1 0 .250
vs. Col 3.00 1 0 0 1 1.44 6 0 2 0 0 9 9 3 3 4 4 4.00 4.00 1.00 1 1 0 0 1 0 .265
vs. Fla 5.21 0 1 0 0 1.58 11 1 1 0 0 19 24 12 11 16 6 7.32 2.75 2.67 1 3 0 0 0 0 .308
vs. Hou 4.09 0 1 0 0 1.41 13 1 2 0 0 22 24 10 10 13 7 5.32 2.86 1.86 1 4 1 0 2 0 .296
vs. LA 1.13 0 0 0 0 1.50 3 1 0 0 0 8 7 1 1 5 5 5.40 5.40 1.00 0 0 1 1 0 0 .250
vs. Mil 1.80 1 1 0 0 1.20 5 1 2 0 0 10 10 2 2 10 2 9.00 1.80 5.00 0 1 0 3 0 0 .286
vs. Mon 4.76 0 1 0 0 1.41 13 0 0 0 0 17 15 9 9 12 9 6.35 4.76 1.33 1 1 2 2 0 0 .259
vs. NYM 3.71 1 2 0 0 1.24 14 0 2 0 0 17 12 8 7 12 9 6.35 4.76 1.33 1 0 1 1 1 0 .207
vs. Phi 4.09 1 1 0 0 2.18 13 0 4 0 0 11 14 8 5 7 10 5.56 7.94 0.70 2 1 2 0 1 0 .292
vs. Pit 7.80 0 3 0 0 2.07 11 1 3 0 0 15 20 14 13 15 11 8.62 6.32 1.36 0 3 2 1 2 0 .294
vs. StL 3.60 1 0 0 0 1.00 10 0 1 0 0 10 9 4 4 4 1 3.60 0.90 4.00 0 1 0 0 2 0 .231
vs. SD 0.00 0 0 1 1 0.20 5 0 3 0 0 5 0 0 0 3 1 5.40 1.80 3.00 0 0 0 0 0 0 .000
vs. SF 4.50 0 0 0 0 2.33 7 0 3 0 0 6 10 3 3 2 4 2.84 5.68 0.50 2 0 0 0 1 0 .370
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.22 4 4 1 2 1.28 76 4 19 0 0 109 99 41 39 81 41 6.69 3.39 1.98 5 9 3 5 8 0 .247
Away 4.85 3 10 2 3 1.65 75 2 18 0 0 89 104 56 48 59 43 5.97 4.35 1.37 5 11 9 5 5 0 .295
Arlington 0.00 1 0 0 0 3.00 2 0 1 0 0 1 2 0 0 0 1 0.00 9.00 0.00 1 0 0 1 0 0 .500
Bank One Ballpark 2.25 0 0 1 1 0.75 2 0 1 0 0 4 3 1 1 4 0 9.00 0.00 0.00 0 0 0 0 0 0 .188
Busch Stadium 13.50 0 0 0 0 3.00 3 0 0 0 0 2 5 3 3 2 1 9.00 4.50 2.00 0 1 0 0 0 0 .455
Coors Field 2.25 0 0 0 0 1.00 2 0 0 0 0 4 4 1 1 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .250
Dodger Stadium 9.00 0 0 0 0 4.00 1 0 0 0 0 1 3 1 1 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .429
Edison Field 6.00 0 1 1 1 2.00 3 0 1 0 0 3 3 2 2 1 3 2.70 8.10 0.33 0 0 0 0 0 0 .273
Great American 3.00 0 2 0 1 1.67 7 0 4 0 0 6 7 5 2 7 3 9.95 4.26 2.33 0 1 0 0 1 0 .250
Hiram Bithorn Stad. 0.00 0 0 0 0 0.00 2 0 0 0 0 2 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Metrodome 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Miller Park 4.85 1 3 0 0 1.31 31 0 14 0 0 39 41 22 21 26 10 6.00 2.31 2.60 1 5 0 2 4 0 .281
Minute Maid Park 3.46 0 1 0 0 1.38 6 1 1 0 0 13 16 5 5 9 2 6.23 1.38 4.50 0 3 1 0 0 0 .320
Pacific Bell Park 6.75 0 0 0 0 2.50 4 0 1 0 0 4 7 3 3 1 3 2.08 6.23 0.33 1 0 0 0 1 0 .368
PNC Park 10.80 0 1 0 0 2.60 5 0 1 0 0 5 8 7 6 3 5 4.76 7.94 0.60 0 2 1 0 1 0 .296
Pro Player Stadium 4.50 0 0 0 0 1.25 3 0 1 0 0 4 4 2 2 4 1 9.00 2.25 4.00 0 1 0 0 0 0 .250
Shea Stadium 4.50 0 1 0 0 1.33 6 0 0 0 0 6 4 4 3 7 4 9.95 5.68 1.75 0 0 0 1 0 0 .190
SkyDome 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 1 0 0 0 .333
Turner Field 2.47 3 2 1 2 1.29 48 4 6 0 0 73 63 21 20 58 31 7.15 3.82 1.87 4 5 4 4 4 0 .236
Wrigley Field 12.00 0 1 0 0 2.50 5 1 1 0 0 6 12 8 8 5 3 7.11 4.26 1.67 0 2 1 1 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 30.12 0 0 0 0 1.19 107 0 0 0 0 26 31 97 87 0 0 0.00 0.00 0.00 0 4 0 5 5 0 .323
0-1 Count 0.00 0 0 0 0 1.57 59 0 0 0 0 14 22 0 0 0 0 0.00 0.00 0.00 0 1 2 1 0 0 .355
0-2 Count 0.00 0 0 0 0 0.58 62 0 0 0 0 19 11 0 0 34 0 15.56 0.00 0.00 0 0 4 0 2 0 .157
1-0 Count 0.00 0 0 0 0 2.20 59 0 0 0 0 15 33 0 0 0 0 0.00 0.00 0.00 0 4 1 1 2 0 .440
1-1 Count 0.00 0 0 0 0 1.16 59 0 0 0 0 19 22 0 0 0 0 0.00 0.00 0.00 0 5 1 1 0 0 .310
1-2 Count 0.00 0 0 0 0 0.79 77 0 0 0 0 29 23 0 0 43 0 13.34 0.00 0.00 0 1 1 1 1 0 .211
2-0 Count 0.00 0 0 0 0 0.60 20 0 0 0 0 5 3 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .167
2-1 Count 0.00 0 0 0 0 1.62 50 0 0 0 0 13 21 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .368
2-2 Count 0.00 0 0 0 0 0.47 70 0 0 0 0 30 14 0 0 33 0 9.90 0.00 0.00 0 1 2 0 2 0 .139
3-0 Count 0.00 0 0 0 0 0.00 21 0 0 0 0 0 0 0 0 0 20 0.00 0.00 0.00 9 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 6.80 41 0 0 0 0 5 6 0 0 0 28 0.00 47.25 0.00 1 1 1 0 0 0 .300
3-2 Count 0.00 0 0 0 0 2.65 74 0 0 0 0 20 17 0 0 30 36 13.28 15.93 0.83 0 3 0 0 1 0 .227
After (0-1) 0.00 0 0 0 0 1.04 133 0 0 0 0 91 80 0 0 88 15 8.67 1.48 5.87 0 6 7 3 2 0 .236
After (0-2) 0.00 0 0 0 0 0.62 94 0 0 0 0 42 22 0 0 66 4 14.14 0.86 16.50 0 1 4 1 1 0 .151
After (1-0) 0.00 0 0 0 0 2.04 135 0 0 0 0 79 92 0 0 52 69 5.87 7.79 0.75 10 10 5 2 2 0 .288
After (1-1) 0.00 0 0 0 0 1.26 120 0 0 0 0 77 68 0 0 62 29 7.25 3.39 2.14 0 9 5 1 2 0 .239
After (1-2) 0.00 0 0 0 0 0.81 102 0 0 0 0 53 32 0 0 66 11 11.21 1.87 6.00 0 3 3 1 2 0 .168
After (2-0) 0.00 0 0 0 0 3.55 87 0 0 0 0 22 27 0 0 12 51 4.84 20.55 0.24 10 1 0 1 0 0 .300
After (2-1) 0.00 0 0 0 0 2.03 103 0 0 0 0 39 44 0 0 38 35 8.62 7.94 1.09 1 2 1 0 1 0 .284
After (2-2) 0.00 0 0 0 0 1.07 98 0 0 0 0 41 23 0 0 49 21 10.58 4.54 2.33 0 2 2 0 2 0 .158
After (3-0) 0.00 0 0 0 0 10.75 48 0 0 0 0 4 5 0 0 2 38 4.15 78.92 0.05 9 1 0 0 0 0 .313
After (3-1) 0.00 0 0 0 0 4.38 68 0 0 0 0 13 14 0 0 14 43 9.45 29.03 0.33 1 3 1 0 0 0 .286
After (3-2) 0.00 0 0 0 0 2.65 74 0 0 0 0 20 17 0 0 30 36 13.06 15.68 0.83 0 3 0 0 1 0 .224
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.42 0 0 0 5 1.59 137 0 0 0 0 93 108 25 25 71 40 6.85 3.86 1.78 0 12 4 0 1 0 .275
Runners on 5.37 0 0 0 0 1.34 138 0 0 0 0 104 95 72 62 69 44 5.93 3.78 1.57 10 8 8 10 12 0 .263
Scoring Posn 6.92 0 0 0 0 1.45 123 0 0 0 0 65 59 60 50 49 35 6.72 4.80 1.40 10 3 5 2 5 0 .255
Bases Loaded 9.00 0 0 0 0 1.33 31 0 0 0 0 12 12 12 12 7 4 5.25 3.00 1.75 0 0 0 0 2 0 .316
None on/out 0.00 0 0 0 0 1.45 121 0 0 0 0 42 43 0 0 31 18 6.64 3.86 1.72 0 4 1 0 0 0 .253
None on: 1/2 Out 4.41 0 0 0 5 1.71 127 0 0 0 0 51 65 25 25 40 22 7.01 3.86 1.82 0 8 3 0 1 0 .291
ScPos/2 Out 15.43 0 0 0 0 1.54 98 0 0 0 0 28 22 57 48 27 21 8.58 6.67 1.29 5 1 3 0 2 0 .206
Runner on 2nd 4.20 0 0 0 0 1.93 53 0 0 0 0 15 20 7 7 11 9 6.46 5.28 1.22 2 1 2 0 1 0 .303
Runner on 3rd 7.00 0 0 0 0 1.11 29 0 0 0 0 9 8 10 7 3 2 2.89 1.93 1.50 2 1 0 0 1 0 .250
Runners 1st, 2nd 8.44 0 0 0 0 1.50 58 0 0 0 0 16 14 18 15 15 10 8.44 5.63 1.50 1 1 2 0 1 0 .237
Runners 1st, 3rd 5.14 0 0 0 0 0.43 23 0 0 0 0 7 3 5 4 6 0 7.36 0.00 0.00 0 0 1 2 0 0 .150
Runners 2nd, 3rd 9.00 0 0 0 0 2.40 26 0 0 0 0 5 2 8 5 7 10 11.12 15.88 0.70 5 0 0 0 0 0 .125
SB Opp 3.13 0 0 0 0 1.04 107 0 0 0 0 46 39 17 16 26 9 5.05 1.75 2.89 0 5 4 10 7 0 .260
SB Atd 0.00 0 0 0 0 1.80 23 0 0 0 0 5 6 0 0 3 3 4.76 4.76 1.00 1 0 0 0 0 0 .300
GDP Opp 0.94 0 0 0 0 0.98 100 0 0 0 0 48 36 6 5 27 11 4.99 2.03 2.45 0 4 4 10 8 0 .259
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.73 92 0 0 0 0 22 20 0 0 13 18 5.24 7.25 0.72 0 3 2 1 1 0 .238
Batting #2 0.00 0 0 0 0 1.73 94 0 0 0 0 22 28 0 0 14 10 5.73 4.09 1.40 3 2 0 2 3 0 .304
Batting #3 0.00 0 0 0 0 1.52 88 0 0 0 0 23 21 0 0 19 14 7.33 5.40 1.36 2 3 0 0 0 0 .253
Batting #4 0.00 0 0 0 0 2.47 89 0 0 0 0 17 26 0 0 12 16 6.23 8.31 0.75 3 2 2 0 1 0 .351
Batting #5 0.00 0 0 0 0 1.20 76 0 0 0 0 20 19 0 0 14 5 6.30 2.25 2.80 0 4 3 0 1 0 .253
Batting #6 0.00 0 0 0 0 1.50 80 0 0 0 0 18 22 0 0 15 5 7.50 2.50 3.00 1 1 4 0 1 0 .314
Batting #7 0.00 0 0 0 0 1.17 93 0 0 0 0 23 20 0 0 17 7 6.46 2.66 2.43 1 0 0 2 0 0 .227
Batting #8 0.00 0 0 0 0 1.04 101 0 0 0 0 26 23 0 0 17 4 5.81 1.37 4.25 0 3 1 0 4 0 .235
Batting #9 0.00 0 0 0 0 1.16 98 0 0 0 0 25 24 0 0 19 5 6.84 1.80 3.80 0 2 0 5 2 0 .267
Leading Off Inning 0.00 0 0 0 0 1.44 119 0 0 0 0 41 42 0 0 29 17 6.37 3.73 1.71 0 4 1 0 0 0 .253
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.19 0 0 0 0 1.45 151 0 0 0 0 107 116 36 26 67 39 5.64 3.28 1.72 6 14 6 6 9 0 .284
Pitch 16-30 6.15 0 0 0 0 1.50 100 0 0 0 0 60 61 41 41 50 29 7.46 4.33 1.72 2 4 4 2 4 0 .262
Pitch 31-45 8.36 0 0 0 0 1.21 24 0 0 0 0 14 8 13 13 11 9 6.75 5.52 1.22 2 1 2 1 0 0 .163
Pitch 46-60 5.14 0 0 0 0 1.71 9 0 0 0 0 7 8 4 4 6 4 7.71 5.14 1.50 0 0 0 0 0 0 .276
Pitch 61-75 0.00 0 0 0 0 1.20 6 0 0 0 0 5 5 0 0 3 1 5.40 1.80 3.00 0 1 0 1 0 0 .294
Pitch 76-90 6.00 0 0 0 0 2.00 5 0 0 0 0 3 4 2 2 3 2 9.00 6.00 1.50 0 0 0 0 0 0 .308
Pitch 91-105 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
P | 46
2 years
 
P | 30
4 years
 
P | 56
5 years
 
P | 26
1 years
 
P | 57
5 years
 
P | 38
6 years
 
P | 47
22 years
 
P | 51
7 years
 
P | 15
10 years
 
P | 36
4 years
 
P | 49
3 years
 
P | 67
3 years
 
P | 57
3 years
 
P | 23
13 years
 
P | 50
1 years
 
P | 58
4 years
 
P | 48
8 years
 
P | 59
4 years
 
P | 13
7 years
 
P | 61
2 years
 
P | 48
4 years
 
P | 37
3 years
 
P | 40
2 years
 
P | 39
8 years
 
P | 54
2 years
 
P | 54
17 years
 
P | 33
12 years
 
C | 16
5 years
 
C | 28
8 years
 
C | 5
3 years
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.