News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Will  Ohman

Career splits:

Will Ohman
P | #13
Born: Aug 13, 1977, in Frankfurt, West Germany
MLB Exp.: 6
Ht., Wt.: 6'2", 210
Bats: Throws: L
Team: Atlanta Braves
Players home |Player Page | Season Splits | Game logs | Home runs
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 4.17 10 9 2 8 1.38 303 0 56 0 0 218.0 194 104 101 219 106 9.01 4.36 2.07 14 20 10 6 17 1 .232
Postseason 4.74 1 0 0 1 1.68 34 0 2 0 0 19.0 14 10 10 25 18 11.64 8.38 1.39 3 1 0 0 2 1 .197
Day 3.76 2 5 0 1 1.34 147 0 23 0 0 110.0 94 46 46 115 53 9.38 4.32 2.17 3 13 4 2 10 0 .224
Night 4.58 8 4 2 7 1.42 156 0 33 0 0 108.0 100 58 55 104 53 8.64 4.40 1.96 11 7 6 4 7 1 .240
Grass 4.10 10 9 2 8 1.36 299 0 55 0 0 215.0 189 101 98 215 104 8.99 4.35 2.07 14 20 10 6 17 1 .230
Turf 9.00 0 0 0 0 2.33 4 0 1 0 0 3.0 5 3 3 4 2 10.80 5.40 2.00 0 0 0 0 0 0 .333
Indoor 2.40 0 1 0 0 1.07 20 0 3 0 0 15.0 13 4 4 17 3 9.98 1.76 5.67 0 1 2 0 1 0 .220
Outdoor 4.30 10 8 2 8 1.40 283 0 53 0 0 203.0 181 100 97 202 103 8.94 4.56 1.96 14 19 8 6 16 1 .233
vs. Left 0.00 0 0 0 0 1.11 303 0 0 0 0 108.0 77 0 0 124 43 10.33 3.58 2.88 2 10 5 2 7 0 .197
vs. Right 8.26 0 0 0 8 1.64 274 0 0 0 0 110.0 117 104 101 95 63 7.73 5.12 1.51 12 10 5 4 10 1 .262
Inning 1-6 3.98 0 0 0 8 1.42 155 0 0 0 0 43.0 39 19 19 46 22 9.48 4.53 2.09 2 6 3 1 5 0 .238
Inning 7+ 4.22 0 0 0 0 1.37 263 0 0 0 0 175.0 155 85 82 173 84 8.90 4.32 2.06 12 14 7 5 12 1 .231
Last seven days 27.00 0 0 0 0 3.00 3 0 0 0 0 1.0 2 3 3 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .333
In Relief 4.17 10 9 2 8 1.38 303 0 56 0 0 218.0 194 104 101 219 106 9.01 4.36 2.07 14 20 10 6 17 1 .232
Pre-All Star 3.59 7 6 2 5 1.28 166 0 37 0 0 128.0 111 54 51 125 53 8.74 3.71 2.36 7 11 4 5 10 0 .228
Post-All Star 5.00 3 3 0 3 1.51 137 0 19 0 0 90.0 83 50 50 94 53 9.40 5.30 1.77 7 9 6 1 7 1 .238
1st time thru LnUp 4.13 0 0 0 0 1.37 303 0 0 0 0 216.0 192 102 99 217 104 9.04 4.33 2.09 13 20 10 6 17 1 .232
2nd time thru LnUp 9.00 0 0 0 0 2.00 4 0 0 0 0 2.0 2 2 2 2 2 6.75 6.75 1.00 1 0 0 0 0 0 .222
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
March 0.00 0 0 0 0 -- 2 0 0 0 0 0.0 1 1 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .500
April 6.00 2 2 0 1 1.78 35 0 9 0 0 27.0 28 19 18 18 20 5.93 6.59 0.90 1 4 0 0 3 0 .262
May 2.77 2 1 1 1 1.21 55 0 12 0 0 39.0 34 12 12 50 13 11.34 2.95 3.85 2 2 0 1 2 0 .228
June 3.06 2 3 1 3 1.15 56 0 13 0 0 47.0 40 17 16 47 14 8.94 2.66 3.36 3 3 4 1 2 0 .221
July 5.14 1 0 0 0 1.34 51 0 5 0 0 35.0 27 20 20 31 20 7.90 5.09 1.55 1 7 1 2 6 0 .206
August 4.50 1 2 0 2 1.37 49 0 12 0 0 38.0 36 19 19 42 16 9.86 3.76 2.63 3 3 4 0 2 0 .240
September 5.33 2 1 0 1 1.70 51 0 4 0 0 27.0 25 16 16 26 21 8.46 6.83 1.24 4 1 1 1 2 1 .234
October 0.00 0 0 0 0 2.00 3 0 0 0 0 1.0 1 0 0 3 1 16.20 5.40 3.00 0 0 0 0 0 0 .200
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 0.00 0 0 0 0 1.00 1 0 1 0 0 1.0 1 1 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .167
vs. Bos 0.00 0 0 0 0 2.00 1 0 0 0 0 1.0 1 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .250
vs. CWS 12.00 0 0 0 0 2.67 6 0 0 0 0 3.0 4 4 4 2 4 5.40 10.80 0.50 0 1 0 0 1 0 .267
vs. Cle 0.00 0 0 0 0 0.00 1 0 1 0 0 1.0 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Det 0.00 0 0 0 0 1.50 3 0 0 0 0 2.0 1 0 0 2 2 6.75 6.75 1.00 0 0 0 0 0 0 .125
vs. Min 0.00 0 0 0 0 3.00 2 0 1 0 0 1.0 2 0 0 2 1 10.80 5.40 2.00 0 0 0 0 0 0 .286
vs. NYY 9.00 0 1 0 1 3.00 2 0 0 0 0 1.0 2 1 1 2 1 13.50 6.75 2.00 0 1 0 0 0 0 .333
vs. Oak 0.00 0 0 0 0 2.00 2 0 0 0 0 1.0 0 0 0 3 2 20.25 13.50 1.50 0 0 0 0 0 0 .000
vs. Sea 21.00 0 1 0 0 3.67 3 0 0 0 0 3.0 6 7 7 3 5 8.10 13.50 0.60 2 0 0 0 0 0 .375
vs. Tex 0.00 0 0 0 0 1.00 2 0 1 0 0 1.0 1 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .200
vs. Tor 0.00 0 0 0 0 3.00 2 0 0 0 0 1.0 3 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .500
vs. Ari 14.63 0 1 0 0 3.25 11 0 1 0 0 8.0 16 13 13 8 10 8.64 10.80 0.80 1 1 1 0 3 0 .400
vs. Atl 2.25 0 1 0 0 1.38 8 0 1 0 0 8.0 6 2 2 10 5 10.38 5.19 2.00 1 1 1 1 1 0 .194
vs. ChC 0.00 0 0 0 0 0.50 3 0 1 0 0 2.0 0 0 0 3 1 11.57 3.86 3.00 0 0 0 0 0 0 .000
vs. Cin 4.70 2 1 0 1 1.57 35 0 3 0 0 23.0 19 12 12 28 17 10.80 6.56 1.65 1 3 1 0 1 1 .213
vs. Col 3.86 0 0 1 1 1.00 14 0 3 0 0 7.0 4 3 3 7 3 9.00 3.86 2.33 0 1 1 0 0 0 .154
vs. Fla 1.38 3 1 0 0 1.08 18 0 4 0 0 13.0 8 2 2 12 6 8.10 4.05 2.00 1 0 0 0 0 0 .167
vs. Hou 5.25 0 0 0 0 1.33 17 0 4 0 0 12.0 11 7 7 7 5 4.97 3.55 1.40 0 1 1 1 2 0 .229
vs. LA 3.60 1 2 0 0 1.50 15 0 3 0 0 10.0 9 4 4 7 6 6.30 5.40 1.17 2 0 0 1 0 0 .243
vs. Mil 2.84 0 0 0 1 0.95 24 0 5 0 0 19.0 14 6 6 20 4 9.47 1.89 5.00 0 2 2 0 3 0 .197
vs. Mon 2.45 2 0 0 0 1.36 20 0 4 0 0 11.0 10 3 3 15 5 12.27 4.09 3.00 1 2 0 0 2 0 .238
vs. NYM 5.40 0 0 1 3 1.47 21 0 2 0 0 15.0 14 9 9 16 8 9.39 4.70 2.00 2 1 1 0 2 0 .241
vs. Phi 4.74 0 0 0 0 1.21 23 0 4 0 0 19.0 16 10 10 21 7 9.95 3.32 3.00 2 1 1 2 1 0 .229
vs. Pit 2.77 1 0 0 1 1.00 20 0 3 0 0 13.0 10 6 4 15 3 9.88 1.98 5.00 0 0 0 1 0 0 .200
vs. StL 1.13 1 0 0 0 1.00 25 0 4 0 0 16.0 10 2 2 12 6 6.75 3.38 2.00 1 1 1 0 1 0 .179
vs. SD 5.73 0 1 0 0 1.55 12 0 7 0 0 11.0 17 7 7 9 0 7.36 0.00 0.00 0 1 0 0 0 0 .347
vs. SF 5.63 0 0 0 0 1.63 12 0 3 0 0 8.0 9 5 5 10 4 10.38 4.15 2.50 0 3 0 0 0 0 .265
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 6.00 6 4 2 4 1.63 144 0 25 0 0 105.0 109 72 70 108 62 9.23 5.30 1.74 10 13 3 6 7 1 .261
Away 2.47 4 5 0 4 1.14 159 0 31 0 0 113.0 85 32 31 111 44 8.81 3.49 2.52 4 7 7 0 10 0 .203
Arlington 0.00 0 0 0 0 1.00 2 0 1 0 0 1.0 1 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .200
Bank One Ballpark 6.00 0 1 0 0 2.33 5 0 1 0 0 3.0 5 2 2 4 2 9.82 4.91 2.00 0 0 1 0 2 0 .333
Busch Stadium 4.50 0 0 0 0 1.00 4 0 0 0 0 2.0 2 1 1 1 0 4.50 0.00 0.00 0 1 1 0 0 0 .250
Cinergy Field 4.50 0 0 0 0 2.50 2 0 0 0 0 2.0 4 1 1 3 1 10.13 3.38 3.00 0 0 0 0 0 0 .333
Coors Field 0.00 0 0 0 0 1.00 4 0 1 0 0 2.0 1 0 0 2 1 9.00 4.50 2.00 0 0 1 0 0 0 .143
County Stadium 0.00 0 0 0 0 2.00 2 0 1 0 0 1.0 1 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .250
Dodger Stadium 9.00 0 2 0 0 1.50 6 0 1 0 0 2.0 2 2 2 2 1 6.75 3.38 2.00 0 0 0 0 0 0 .200
Edison Field 0.00 0 0 0 0 1.00 1 0 1 0 0 1.0 1 1 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .167
Great American 0.00 1 0 0 0 0.89 16 0 1 0 0 9.0 2 0 0 12 6 11.17 5.59 2.00 0 0 1 0 1 0 .063
Jacobs Field 0.00 0 0 0 0 0.00 1 0 1 0 0 1.0 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Metrodome 0.00 0 0 0 0 3.00 2 0 1 0 0 1.0 2 0 0 2 1 10.80 5.40 2.00 0 0 0 0 0 0 .286
Miller Park 1.50 0 0 0 1 1.00 11 0 1 0 0 6.0 6 1 1 8 0 10.80 0.00 0.00 0 0 2 0 2 0 .231
Minute Maid Park 3.38 0 0 0 0 0.88 11 0 3 0 0 8.0 4 3 3 6 3 6.23 3.12 2.00 0 1 0 0 0 0 .133
Pacific Bell Park 0.00 0 0 0 0 0.75 5 0 3 0 0 4.0 2 0 0 5 1 11.25 2.25 5.00 0 0 0 0 0 0 .143
PNC Park 0.00 1 0 0 0 0.86 10 0 2 0 0 7.0 4 0 0 10 2 11.74 2.35 5.00 0 0 0 0 0 0 .154
Pro Player Stadium 1.29 0 1 0 0 1.43 11 0 2 0 0 7.0 5 1 1 8 5 9.39 5.87 1.60 0 0 0 0 0 0 .179
Shea Stadium 7.88 0 0 0 2 1.63 12 0 1 0 0 8.0 8 7 7 8 5 8.31 5.19 1.60 1 1 0 0 2 0 .250
SkyDome 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 1 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .250
Three Rivers -- 0 0 0 0 -- 1 0 0 0 0 0.0 2 3 3 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .500
Turner Field 4.00 4 0 1 2 1.19 48 0 8 0 0 36.0 30 18 16 33 13 8.17 3.22 2.54 4 2 1 3 1 0 .219
U.S. Cellular Field 0.00 0 0 0 0 0.50 3 0 0 0 0 2.0 0 0 0 2 1 6.75 3.38 2.00 0 0 0 0 0 0 .000
Wrigley Field 6.60 2 4 1 2 1.80 102 0 18 0 0 75.0 83 55 55 82 52 9.84 6.24 1.58 7 12 3 3 7 1 .275
Yankee Stadium 9.00 0 1 0 1 3.00 2 0 0 0 0 1.0 2 1 1 2 1 13.50 6.75 2.00 0 1 0 0 0 0 .333
P | #46
MLB Exp.: 2
 
P | #30
MLB Exp.: 3
 
P | #56
MLB Exp.: 4
 
P | #26
MLB Exp.: 1
 
P | #57
MLB Exp.: 4
 
P | #38
MLB Exp.: 5
 
P | #33
MLB Exp.: 2
 
P | #34
MLB Exp.: 12
 
P | #47
MLB Exp.: 22
 
P | #51
MLB Exp.: 6
 
P | #32
MLB Exp.: 14
 
P | #15
MLB Exp.: 10
 
P | #36
MLB Exp.: 4
 
P | #65
MLB Exp.: 8
 
P | #49
MLB Exp.: 2
 
P | #50
MLB Exp.: 3
 
P | #50
MLB Exp.: 1
 
P | #58
MLB Exp.: 3
 
P | #48
MLB Exp.: 8
 
P | #59
MLB Exp.: 3
 
P | #13
MLB Exp.: 6
 
P | #61
MLB Exp.: 1
 
P | #48
MLB Exp.: 4
 
P | #37
MLB Exp.: 2
 
P | #40
MLB Exp.: 2
 
P | #34
MLB Exp.: 4
 
P | #29
MLB Exp.: 20
 
P | #39
MLB Exp.: 7
 
P | #54
MLB Exp.: 2
 
P | #54
MLB Exp.: 16
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.