News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Soriano,Rafael

Career splits:

Soriano,Rafael
P | 39
Born: Dec 19, 1979, in San Jose, Dominican Republic
MLB Experience: 8 years | Rookie :2002
Weight: 220
Height: 6'1"
Throws: R
Bats: R
Team: Atlanta Braves
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 2.82 7 12 19 30 1.03 218 8 69 0 0 274 198 91 86 287 83 9.43 2.73 3.46 6 30 10 4 5 0 .199
Postseason 1.89 0 0 0 0 1.05 17 0 6 0 0 19 14 4 4 23 6 10.89 2.84 3.83 1 0 2 0 0 0 .206
Day 2.93 3 3 6 10 1.05 69 1 21 0 0 80 55 27 26 97 29 10.91 3.26 3.34 0 10 2 1 3 0 .190
Night 2.78 4 9 13 20 1.02 149 7 48 0 0 194 143 64 60 190 54 8.81 2.51 3.52 6 20 8 3 2 0 .203
Grass 2.92 7 12 19 30 1.04 207 8 67 0 0 262 195 90 85 270 78 9.27 2.68 3.46 6 30 9 4 5 0 .204
Turf 0.75 0 0 0 0 0.67 11 0 2 0 0 12 3 1 1 17 5 12.75 3.75 3.40 0 0 1 0 0 0 .075
Indoor 2.89 1 0 0 1 1.14 20 2 3 0 0 28 20 9 9 24 12 7.62 3.81 2.00 1 2 2 0 2 0 .196
Outdoor 2.83 6 12 19 29 1.02 198 6 66 0 0 245 178 82 77 263 71 9.64 2.60 3.70 5 28 8 4 3 0 .199
vs. Left 0.00 0 0 0 0 1.22 218 0 0 0 0 120 104 0 0 109 42 8.15 3.14 2.60 6 16 2 3 2 0 .228
vs. Right 5.06 0 0 0 30 0.88 214 0 0 0 0 153 94 91 86 178 41 10.43 2.40 4.34 0 14 8 1 3 0 .174
Inning 1-6 4.14 0 0 0 30 1.26 122 0 0 0 0 50 45 24 23 39 18 6.93 3.20 2.17 1 7 0 1 1 0 .233
Inning 7+ 2.54 0 0 0 0 0.98 212 0 0 0 0 223 153 67 63 248 65 9.99 2.62 3.82 5 23 10 3 4 0 .191
Last seven days 1.00 0 0 1 2 1.22 8 0 2 0 0 9 8 1 1 12 3 11.57 2.89 4.00 1 1 0 0 0 0 .229
As Starter 5.14 0 3 0 0 1.40 8 8 0 0 0 42 43 25 24 26 16 5.53 3.40 1.63 1 8 0 1 2 0 .254
In Relief 2.42 7 9 19 30 0.96 210 0 69 0 0 231 155 66 62 261 67 10.14 2.60 3.90 5 22 10 3 3 0 .188
Starter, Inn. 1-3 4.30 0 0 0 0 1.48 8 0 0 0 0 23 22 11 11 11 12 4.24 4.63 0.92 0 3 0 1 0 0 .244
Starter, Inn. 4-6 5.82 0 0 0 0 1.29 7 0 0 0 0 17 18 12 11 13 4 6.88 2.12 3.25 1 4 0 0 1 0 .257
Starter, Inn. 7-9 9.00 0 0 0 0 1.50 2 0 0 0 0 2 3 2 2 2 0 9.00 0.00 0.00 0 1 0 0 1 0 .333
Pre-All Star 3.19 4 8 14 20 1.13 132 8 42 0 0 175 139 65 62 170 59 8.73 3.03 2.88 3 19 3 4 5 0 .215
Post-All Star 2.10 3 4 6 11 0.83 91 0 28 0 0 103 60 26 24 122 26 10.59 2.26 4.69 3 11 7 0 0 0 .165
1st time thru LnUp 2.50 0 0 0 0 1.00 218 0 0 0 0 245 172 72 68 268 74 9.82 2.71 3.62 5 25 10 4 3 0 .195
2nd time thru LnUp 3.32 0 0 0 0 0.95 11 0 0 0 0 19 11 8 7 11 7 5.12 3.26 1.57 0 0 0 0 0 0 .159
3rd time thru LnUp 11.25 0 0 0 0 1.88 6 0 0 0 0 8 13 10 10 7 2 7.27 2.08 3.50 1 5 0 0 1 0 .325
4th+ time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 1 1 1 0 27.00 0.00 0.00 0 0 0 0 1 0 .667
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 0 0 2.00 1 0 0 0 0 1 1 0 0 1 1 9.00 9.00 1.00 1 0 0 0 0 0 .250
April 3.21 1 2 4 5 1.07 42 0 14 0 0 42 27 16 15 49 18 10.34 3.80 2.72 0 1 3 1 2 0 .180
May 2.62 1 3 7 11 0.93 41 2 16 0 0 55 33 17 16 54 18 8.73 2.91 3.00 0 7 0 2 1 0 .168
June 3.51 1 2 3 4 1.25 33 5 6 0 0 59 58 23 23 51 16 7.78 2.44 3.19 2 9 0 1 2 0 .254
July 2.80 1 3 1 4 1.07 37 1 8 0 0 45 36 16 14 47 12 9.33 2.38 3.92 1 5 2 0 0 0 .218
August 3.08 2 2 1 3 0.89 35 0 9 0 0 38 25 14 13 45 9 10.57 2.11 5.00 0 7 1 0 0 0 .177
September 1.41 1 0 3 3 0.84 29 0 16 0 0 32 18 5 5 40 9 11.25 2.53 4.44 2 1 4 0 0 0 .162
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.85 0 1 0 0 1.62 15 0 3 0 0 13 16 8 7 17 5 11.77 3.46 3.40 1 1 1 0 1 0 .296
vs. Bal 5.21 1 1 0 0 1.21 10 2 4 0 0 19 17 12 11 12 6 5.49 2.75 2.00 0 2 1 1 0 0 .227
vs. Bos 4.09 0 0 1 2 1.27 9 0 4 0 0 11 10 5 5 10 4 7.71 3.09 2.50 0 2 0 0 0 0 .233
vs. CWS 2.57 0 0 0 1 0.57 6 0 1 0 0 7 4 2 2 13 0 15.95 0.00 0.00 0 2 0 0 0 0 .154
vs. Cle 6.00 1 1 0 0 1.67 6 0 1 0 0 6 6 4 4 8 4 12.00 6.00 2.00 0 1 0 0 1 0 .273
vs. Det 0.00 0 0 0 0 0.78 7 0 2 0 0 9 5 0 0 17 2 16.39 1.93 8.50 0 0 0 0 0 0 .156
vs. KC 3.38 0 0 0 0 1.63 5 1 0 0 0 8 11 3 3 10 2 10.80 2.16 5.00 0 1 1 0 0 0 .333
vs. Min 1.80 0 0 0 1 0.80 6 0 1 0 0 5 2 1 1 5 2 7.94 3.18 2.50 0 1 0 1 0 0 .111
vs. NYY 2.25 1 1 0 0 1.00 8 0 1 0 0 8 5 2 2 6 3 6.23 3.12 2.00 0 0 0 0 0 0 .161
vs. Oak 3.86 0 2 0 2 1.29 13 2 5 0 0 21 17 9 9 18 10 7.59 4.22 1.80 0 4 1 0 0 0 .213
vs. TB 1.50 0 0 1 1 1.33 5 0 2 0 0 6 4 1 1 5 4 7.11 5.68 1.25 0 0 0 0 0 0 .174
vs. Tex 0.64 1 0 1 1 0.86 11 0 5 0 0 14 8 1 1 15 4 9.20 2.45 3.75 0 0 1 0 0 0 .160
vs. Tor 0.00 0 0 0 0 0.45 8 0 1 0 0 11 3 0 0 17 2 13.91 1.64 8.50 0 0 1 0 0 0 .081
vs. Ari 0.00 0 0 0 0 0.25 3 0 1 0 0 4 0 0 0 3 1 6.75 2.25 3.00 0 0 0 0 0 0 .000
vs. ChC 4.50 0 1 0 0 1.00 4 1 1 0 0 10 9 5 5 8 1 7.20 0.90 8.00 0 2 0 0 1 0 .231
vs. Cin 5.14 0 0 0 2 1.57 6 0 2 0 0 7 7 4 4 6 4 7.71 5.14 1.50 1 1 0 1 0 0 .269
vs. Col 0.00 0 0 0 0 0.75 5 0 1 0 0 4 0 0 0 7 3 13.50 5.79 2.33 0 0 0 0 0 0 .000
vs. Fla 1.29 0 1 4 4 0.86 15 0 7 0 0 14 8 3 2 17 4 10.67 2.51 4.25 1 2 1 0 0 0 .157
vs. Hou 6.75 0 0 0 0 1.63 4 1 0 0 0 8 11 7 6 6 2 6.23 2.08 3.00 1 1 0 1 1 0 .306
vs. LA 0.00 0 0 1 1 0.63 7 0 3 0 0 8 4 0 0 5 1 5.63 1.13 5.00 0 0 0 0 0 0 .148
vs. Mil 3.86 0 0 2 2 0.71 7 0 3 0 0 7 3 3 3 11 2 13.50 2.45 5.50 0 2 0 0 1 0 .120
vs. Mon 2.08 0 0 2 2 0.92 11 0 5 0 0 13 8 3 3 20 4 13.85 2.77 5.00 1 0 1 0 0 0 .174
vs. NYM 4.50 1 1 1 2 1.17 13 0 5 0 0 12 9 6 6 10 5 7.30 3.65 2.00 0 3 0 0 0 0 .196
vs. Phi 0.90 1 0 3 3 0.60 11 0 6 0 0 10 4 1 1 8 2 6.97 1.74 4.00 0 1 1 0 0 0 .114
vs. Pit 4.50 0 0 0 1 1.50 3 0 0 0 0 2 2 1 1 4 1 15.43 3.86 4.00 1 1 0 0 0 0 .222
vs. StL 4.50 0 2 0 1 1.33 6 0 1 0 0 6 6 4 3 5 2 7.50 3.00 2.50 0 1 1 0 0 0 .273
vs. SD 2.70 1 1 3 4 0.90 11 1 4 0 0 20 16 6 6 20 2 9.00 0.90 10.00 0 2 0 0 0 0 .216
vs. SF 0.00 0 0 0 0 1.33 3 0 0 0 0 3 3 0 0 4 1 12.00 3.00 4.00 0 0 0 0 0 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.26 4 6 14 19 1.09 114 4 37 0 0 138 103 53 50 145 47 9.46 3.07 3.09 3 17 5 3 2 0 .204
Away 2.38 3 6 5 11 0.96 104 4 32 0 0 136 95 38 36 142 36 9.40 2.38 3.94 3 13 5 1 3 0 .194
Arlington 1.80 1 0 0 0 1.20 5 0 2 0 0 5 4 1 1 5 2 7.94 3.18 2.50 0 0 1 0 0 0 .200
Bank One Ballpark 0.00 0 0 0 0 0.33 2 0 0 0 0 3 0 0 0 2 1 6.00 3.00 2.00 0 0 0 0 0 0 .000
Camden Yards 5.63 0 0 0 0 1.25 4 1 1 0 0 8 8 6 5 4 2 4.15 2.08 2.00 0 1 1 0 0 0 .235
Comerica Park 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 4 0 18.00 0.00 0.00 0 0 0 0 0 0 .143
Coors Field 0.00 0 0 0 0 0.67 3 0 1 0 0 3 0 0 0 5 2 15.00 6.00 2.50 0 0 0 0 0 0 .000
Dodger Stadium 0.00 0 0 1 1 0.83 5 0 2 0 0 6 4 0 0 4 1 6.00 1.50 4.00 0 0 0 0 0 0 .190
Edison Field 4.50 0 1 0 0 1.83 7 0 1 0 0 6 8 3 3 10 3 13.50 4.05 3.33 1 0 0 0 0 0 .296
Fenway Park 3.60 0 0 0 1 1.40 4 0 3 0 0 5 5 2 2 8 2 12.71 3.18 4.00 0 1 0 0 0 0 .238
Great American 3.60 0 0 0 1 1.40 4 0 1 0 0 5 5 2 2 4 2 7.20 3.60 2.00 0 0 0 1 0 0 .278
Jacobs Field 4.50 1 0 0 0 1.25 4 0 1 0 0 4 4 2 2 3 1 6.75 2.25 3.00 0 1 0 0 1 0 .267
Kauffman Stadium 0.00 0 0 0 0 0.33 2 0 0 0 0 3 1 0 0 3 0 9.00 0.00 0.00 0 0 1 0 0 0 .111
Metrodome 0.00 0 0 0 0 0.33 4 0 1 0 0 3 0 0 0 4 1 9.82 2.45 4.00 0 0 0 0 0 0 .000
Miller Park 3.00 0 0 0 0 0.67 3 0 1 0 0 3 1 1 1 5 1 13.50 2.70 5.00 0 1 0 0 1 0 .091
Minute Maid Park 3.60 0 0 0 0 1.80 1 1 0 0 0 5 7 2 2 3 2 4.76 3.18 1.50 1 0 0 0 1 0 .292
Network Associates 3.46 0 2 0 2 1.00 8 1 4 0 0 13 10 5 5 11 3 7.43 2.03 3.67 0 3 0 0 0 0 .200
Pacific Bell Park 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
Pro Player Stadium 1.50 0 1 1 1 1.17 7 0 2 0 0 6 6 2 1 9 1 12.79 1.42 9.00 0 1 0 0 0 0 .240
Qualcomm Stadium 5.14 0 1 0 0 1.57 2 1 0 0 0 7 10 4 4 5 1 6.14 1.23 5.00 0 0 0 0 0 0 .333
SAFECO Field 3.18 2 4 3 5 1.19 60 4 15 0 0 85 69 31 30 90 32 9.46 3.36 2.81 0 10 2 2 2 0 .217
Shea Stadium 7.20 0 1 0 0 1.40 5 0 3 0 0 5 5 4 4 1 2 1.80 3.60 0.50 0 2 0 0 0 0 .250
SkyDome 0.00 0 0 0 0 0.67 6 0 1 0 0 6 2 0 0 11 2 14.85 2.70 5.50 0 0 1 0 0 0 .087
Tropicana Field 9.00 0 0 0 0 3.00 1 0 0 0 0 1 1 1 1 2 2 10.80 10.80 1.00 0 0 0 0 0 0 .167
Turner Field 3.46 2 2 11 14 0.94 54 0 22 0 0 52 34 22 20 55 15 9.46 2.58 3.67 3 7 3 1 0 0 .182
U.S. Cellular Field 4.50 0 0 0 1 1.00 2 0 1 0 0 2 2 1 1 4 0 15.43 0.00 0.00 0 1 0 0 0 0 .222
Wrigley Field 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
Yankee Stadium 0.00 1 0 0 0 0.20 4 0 0 0 0 5 1 0 0 5 0 8.44 0.00 0.00 0 0 0 0 0 0 .059
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 30.96 0 0 0 0 1.04 114 0 0 0 0 25 26 91 86 0 0 0.00 0.00 0.00 0 3 1 3 2 0 .274
0-1 Count 0.00 0 0 0 0 0.83 71 0 0 0 0 23 19 0 0 0 0 0.00 0.00 0.00 0 1 4 1 1 0 .229
0-2 Count 0.00 0 0 0 0 0.31 95 0 0 0 0 35 11 0 0 60 0 15.28 0.00 0.00 0 1 2 0 0 0 .092
1-0 Count 0.00 0 0 0 0 1.38 59 0 0 0 0 16 22 0 0 0 0 0.00 0.00 0.00 0 3 1 0 0 0 .319
1-1 Count 0.00 0 0 0 0 2.19 74 0 0 0 0 16 35 0 0 0 0 0.00 0.00 0.00 0 8 0 0 1 0 .438
1-2 Count 0.00 0 0 0 0 0.46 124 0 0 0 0 52 24 0 0 94 0 16.27 0.00 0.00 0 2 1 0 0 0 .133
2-0 Count 0.00 0 0 0 0 2.00 20 0 0 0 0 4 8 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .400
2-1 Count 0.00 0 0 0 0 1.10 37 0 0 0 0 10 10 0 0 0 1 0.00 0.90 0.00 1 2 0 0 0 0 .256
2-2 Count 0.00 0 0 0 0 0.31 126 0 0 0 0 54 17 0 0 93 0 15.50 0.00 0.00 0 3 1 0 1 0 .097
3-0 Count 0.00 0 0 0 0 0.00 22 0 0 0 0 0 0 0 0 0 21 0.00 283.50 0.00 5 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 6.20 44 0 0 0 0 5 8 0 0 0 23 0.00 36.53 0.00 0 1 0 0 0 0 .320
3-2 Count 0.00 0 0 0 0 1.93 99 0 0 0 0 29 18 0 0 40 38 12.13 11.53 1.05 0 5 0 0 0 0 .170
After (0-1) 0.00 0 0 0 0 0.80 200 0 0 0 0 142 93 0 0 175 21 11.04 1.32 8.33 1 10 7 1 1 0 .182
After (0-2) 0.00 0 0 0 0 0.53 148 0 0 0 0 66 26 0 0 105 9 14.32 1.23 11.67 0 3 2 0 0 0 .115
After (1-0) 0.00 0 0 0 0 1.34 188 0 0 0 0 105 79 0 0 112 62 9.57 5.30 1.81 5 17 2 0 0 0 .204
After (1-1) 0.00 0 0 0 0 1.02 182 0 0 0 0 105 84 0 0 138 23 11.75 1.96 6.00 1 15 2 0 0 0 .215
After (1-2) 0.00 0 0 0 0 0.63 167 0 0 0 0 89 42 0 0 146 14 14.76 1.42 10.43 0 6 2 0 0 0 .138
After (2-0) 0.00 0 0 0 0 2.00 119 0 0 0 0 36 21 0 0 43 51 10.65 12.63 0.84 5 5 0 0 0 0 .162
After (2-1) 0.00 0 0 0 0 1.14 130 0 0 0 0 56 29 0 0 75 35 11.98 5.59 2.14 1 5 0 0 0 0 .148
After (2-2) 0.00 0 0 0 0 0.77 158 0 0 0 0 73 30 0 0 119 26 14.54 3.18 4.58 0 6 1 0 0 0 .122
After (3-0) 0.00 0 0 0 0 6.50 51 0 0 0 0 6 6 0 0 5 33 7.11 46.89 0.15 5 2 0 0 0 0 .231
After (3-1) 0.00 0 0 0 0 3.20 76 0 0 0 0 15 13 0 0 14 35 8.04 20.11 0.40 1 3 0 0 0 0 .217
After (3-2) 0.00 0 0 0 0 1.90 97 0 0 0 0 29 18 0 0 40 37 12.27 11.35 1.08 0 5 0 0 0 0 .171
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.00 0 0 0 30 1.05 210 0 0 0 0 162 125 37 36 179 45 9.92 2.49 3.98 0 16 7 0 0 0 .202
Runners on 4.05 0 0 0 0 1.00 169 0 0 0 0 111 73 54 50 108 38 8.70 3.06 2.84 6 14 3 4 5 0 .194
Scoring Posn 5.64 0 0 0 0 1.07 127 0 0 0 0 59 39 40 37 64 24 9.65 3.62 2.67 6 11 3 3 3 0 .193
Bases Loaded 4.50 0 0 0 0 1.00 16 0 0 0 0 6 5 3 3 7 1 9.45 1.35 7.00 0 3 0 0 0 0 .227
None on/out 0.00 0 0 0 0 1.08 197 0 0 0 0 66 49 0 0 72 22 9.77 2.98 3.27 0 6 2 0 0 0 .198
None on: 1/2 Out 3.38 0 0 0 30 1.03 196 0 0 0 0 96 76 37 36 107 23 10.03 2.16 4.65 0 10 5 0 0 0 .205
ScPos/2 Out 10.45 0 0 0 0 0.71 101 0 0 0 0 31 11 38 36 41 11 11.65 3.13 3.73 3 4 0 0 2 0 .105
Runner on 2nd 6.16 0 0 0 0 1.58 60 0 0 0 0 19 17 13 13 21 13 9.95 6.16 1.62 5 4 0 2 2 0 .243
Runner on 3rd 9.00 0 0 0 0 1.20 19 0 0 0 0 5 4 5 5 7 2 11.81 3.38 3.50 0 0 1 0 0 0 .235
Runners 1st, 2nd 5.21 0 0 0 0 0.47 50 0 0 0 0 19 7 12 11 17 2 7.91 0.93 8.50 0 2 0 1 1 0 .115
Runners 1st, 3rd 1.50 0 0 0 0 1.00 21 0 0 0 0 6 3 2 1 6 3 8.53 4.26 2.00 0 1 1 0 0 0 .158
Runners 2nd, 3rd 12.00 0 0 0 0 2.00 19 0 0 0 0 3 3 5 4 6 3 18.00 9.00 2.00 1 1 1 0 0 0 .231
SB Opp 2.17 0 0 0 0 0.93 132 0 0 0 0 58 37 16 14 50 17 7.71 2.62 2.94 0 4 1 1 2 0 .191
SB Atd 0.00 0 0 0 0 1.25 29 0 0 0 0 8 6 0 0 10 4 10.38 4.15 2.50 0 0 1 0 0 0 .214
GDP Opp 0.00 0 0 0 0 0.79 112 0 0 0 0 52 31 2 0 43 10 7.44 1.73 4.30 0 6 1 2 1 0 .188
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.81 92 0 0 0 0 27 15 0 0 32 7 10.41 2.28 4.57 0 0 0 0 1 0 .153
Batting #2 0.00 0 0 0 0 1.10 114 0 0 0 0 30 21 0 0 23 12 6.90 3.60 1.92 0 2 2 1 1 0 .191
Batting #3 0.00 0 0 0 0 1.36 115 0 0 0 0 28 25 0 0 32 13 10.05 4.08 2.46 1 4 1 0 1 0 .229
Batting #4 0.00 0 0 0 0 1.48 124 0 0 0 0 29 31 0 0 33 12 10.01 3.64 2.75 3 7 1 0 0 0 .261
Batting #5 0.00 0 0 0 0 1.25 126 0 0 0 0 32 29 0 0 36 11 10.02 3.06 3.27 0 4 2 0 0 0 .238
Batting #6 0.00 0 0 0 0 1.20 116 0 0 0 0 30 27 0 0 25 9 7.50 2.70 2.78 1 6 2 0 0 0 .237
Batting #7 0.00 0 0 0 0 0.88 117 0 0 0 0 33 20 0 0 36 9 9.72 2.43 4.00 0 3 0 1 1 0 .175
Batting #8 0.00 0 0 0 0 0.66 114 0 0 0 0 32 14 0 0 32 7 8.82 1.93 4.57 1 1 1 2 1 0 .132
Batting #9 0.00 0 0 0 0 0.66 102 0 0 0 0 29 16 0 0 38 3 11.53 0.91 12.67 0 3 1 0 0 0 .155
Leading Off Inning 0.00 0 0 0 0 1.11 196 0 0 0 0 63 48 0 0 68 22 9.66 3.13 3.09 0 5 2 0 0 0 .202
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.38 0 0 0 0 1.06 218 0 0 0 0 157 120 26 24 160 47 9.17 2.69 3.40 4 17 7 3 3 0 .207
Pitch 16-30 5.26 0 0 0 0 0.92 136 0 0 0 0 77 47 47 45 95 24 11.10 2.81 3.96 1 7 3 1 0 0 .178
Pitch 31-45 4.00 0 0 0 0 0.83 29 0 0 0 0 18 9 8 8 16 6 7.71 2.89 2.67 0 1 0 0 0 0 .138
Pitch 46-60 3.00 0 0 0 0 1.67 8 0 0 0 0 6 6 2 2 6 4 8.53 5.68 1.50 0 0 0 0 0 0 .240
Pitch 61-75 0.00 0 0 0 0 0.50 7 0 0 0 0 8 4 1 0 3 0 3.12 0.00 0.00 0 0 0 0 0 0 .133
Pitch 76-90 3.00 0 0 0 0 2.67 6 0 0 0 0 3 7 1 1 5 1 12.27 2.45 5.00 0 4 0 0 0 0 .368
Pitch 91-105 22.50 0 0 0 0 2.00 4 0 0 0 0 2 3 5 5 1 1 3.86 3.86 1.00 1 1 0 0 1 0 .300
Pitch 106-20 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 1 1 1 0 27.00 0.00 0.00 0 0 0 0 1 0 .667
P | 46
2 years
 
P | 30
4 years
 
P | 56
5 years
 
P | 26
1 years
 
P | 57
5 years
 
P | 38
6 years
 
P | 47
22 years
 
P | 51
7 years
 
P | 15
10 years
 
P | 36
4 years
 
P | 49
3 years
 
P | 67
3 years
 
P | 57
3 years
 
P | 23
13 years
 
P | 50
1 years
 
P | 58
4 years
 
P | 48
8 years
 
P | 59
4 years
 
P | 13
7 years
 
P | 61
2 years
 
P | 48
4 years
 
P | 37
3 years
 
P | 40
2 years
 
P | 39
8 years
 
P | 54
2 years
 
P | 54
17 years
 
P | 33
12 years
 
C | 16
5 years
 
C | 28
8 years
 
C | 5
3 years
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.