News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Rafael  Soriano

Career splits:

Rafael Soriano
P | #39
Born: Dec 19, 1979, in San Jose, Dominican Republic
MLB Exp.: 7
Ht., Wt.: 6'1", 220
Bats: Throws: R
Team: Atlanta Braves
Players home |Player Page | Season Splits | Game logs | Home runs
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 2.91 7 12 16 26 1.03 201 8 64 0 0 257.0 188 88 83 263 77 9.21 2.70 3.42 6 29 9 2 5 0 .200
Postseason 1.89 0 0 0 0 1.05 17 0 6 0 0 19.0 14 4 4 23 6 10.89 2.84 3.83 1 0 2 0 0 0 .206
Day 2.88 3 3 4 7 1.04 64 1 19 0 0 75.0 50 25 24 90 28 10.80 3.36 3.21 0 9 2 0 3 0 .185
Night 2.92 4 9 12 19 1.03 137 7 45 0 0 182.0 138 63 59 173 49 8.55 2.42 3.53 6 20 7 2 2 0 .207
Grass 3.01 7 12 16 26 1.05 190 8 62 0 0 245.0 185 87 82 246 72 9.04 2.64 3.42 6 29 8 2 5 0 .206
Turf 0.75 0 0 0 0 0.67 11 0 2 0 0 12.0 3 1 1 17 5 12.75 3.75 3.40 0 0 1 0 0 0 .075
Indoor 2.89 1 0 0 1 1.14 20 2 3 0 0 28.0 20 9 9 24 12 7.62 3.81 2.00 1 2 2 0 2 0 .196
Outdoor 2.92 6 12 16 25 1.02 181 6 61 0 0 228.0 168 79 74 239 65 9.41 2.56 3.68 5 27 7 2 3 0 .201
vs. Left 0.00 0 0 0 0 1.24 201 0 0 0 0 112.0 99 0 0 103 40 8.23 3.20 2.58 6 16 2 2 2 0 .230
vs. Right 5.19 0 0 0 26 0.88 197 0 0 0 0 144.0 89 88 83 160 37 9.98 2.31 4.32 0 13 7 0 3 0 .175
Inning 1-6 4.14 0 0 0 26 1.26 112 0 0 0 0 50.0 45 24 23 39 18 6.93 3.20 2.17 1 7 0 1 1 0 .233
Inning 7+ 2.62 0 0 0 0 0.98 195 0 0 0 0 206.0 143 64 60 224 59 9.77 2.57 3.80 5 22 9 1 4 0 .192
Last seven days 0.00 0 0 0 0 1.00 4 0 1 0 0 5.0 3 0 0 6 2 10.13 3.38 3.00 1 0 0 0 0 0 .167
As Starter 5.14 0 3 0 0 1.40 8 8 0 0 0 42.0 43 25 24 26 16 5.53 3.40 1.63 1 8 0 1 2 0 .254
In Relief 2.48 7 9 16 26 0.96 193 0 64 0 0 214.0 145 63 59 237 61 9.94 2.56 3.89 5 21 9 1 3 0 .188
Starter, Inn. 1-3 4.30 0 0 0 0 1.48 8 0 0 0 0 23.0 22 11 11 11 12 4.24 4.63 0.92 0 3 0 1 0 0 .244
Starter, Inn. 4-6 5.82 0 0 0 0 1.29 7 0 0 0 0 17.0 18 12 11 13 4 6.88 2.12 3.25 1 4 0 0 1 0 .257
Starter, Inn. 7-9 9.00 0 0 0 0 1.50 2 0 0 0 0 2.0 3 2 2 2 0 9.00 0.00 0.00 0 1 0 0 1 0 .333
Pre-All Star 3.36 4 8 11 16 1.15 115 8 37 0 0 158.0 129 62 59 146 53 8.30 3.01 2.75 3 18 2 2 5 0 .218
Post-All Star 2.20 3 4 5 10 0.85 86 0 27 0 0 98.0 59 26 24 117 24 10.67 2.19 4.88 3 11 7 0 0 0 .170
1st time thru LnUp 2.57 0 0 0 0 1.01 201 0 0 0 0 228.0 162 69 65 244 68 9.60 2.68 3.59 5 24 9 2 3 0 .196
2nd time thru LnUp 3.32 0 0 0 0 0.95 11 0 0 0 0 19.0 11 8 7 11 7 5.12 3.26 1.57 0 0 0 0 0 0 .159
3rd time thru LnUp 11.25 0 0 0 0 1.88 6 0 0 0 0 8.0 13 10 10 7 2 7.27 2.08 3.50 1 5 0 0 1 0 .325
4th+ time thru LnUp -- 0 0 0 0 -- 1 0 0 0 0 0.0 2 1 1 1 0 27.00 0.00 0.00 0 0 0 0 1 0 .667
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
March 0.00 0 0 0 0 2.00 1 0 0 0 0 1.0 1 0 0 1 1 9.00 9.00 1.00 1 0 0 0 0 0 .250
April 3.94 1 2 2 3 1.16 32 0 10 0 0 32.0 24 15 14 35 13 9.64 3.58 2.69 0 1 2 0 2 0 .200
May 2.63 1 3 6 9 0.90 34 2 15 0 0 48.0 26 15 14 44 17 8.14 3.14 2.59 0 6 0 1 1 0 .153
June 3.51 1 2 3 4 1.25 33 5 6 0 0 59.0 58 23 23 51 16 7.78 2.44 3.19 2 9 0 1 2 0 .254
July 2.80 1 3 1 4 1.07 37 1 8 0 0 45.0 36 16 14 47 12 9.33 2.38 3.92 1 5 2 0 0 0 .218
August 3.08 2 2 1 3 0.89 35 0 9 0 0 38.0 25 14 13 45 9 10.57 2.11 5.00 0 7 1 0 0 0 .177
September 1.41 1 0 3 3 0.84 29 0 16 0 0 32.0 18 5 5 40 9 11.25 2.53 4.44 2 1 4 0 0 0 .162
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 4.85 0 1 0 0 1.62 15 0 3 0 0 13.0 16 8 7 17 5 11.77 3.46 3.40 1 1 1 0 1 0 .296
vs. Bal 5.21 1 1 0 0 1.21 10 2 4 0 0 19.0 17 12 11 12 6 5.49 2.75 2.00 0 2 1 1 0 0 .227
vs. Bos 4.09 0 0 1 2 1.27 9 0 4 0 0 11.0 10 5 5 10 4 7.71 3.09 2.50 0 2 0 0 0 0 .233
vs. CWS 2.57 0 0 0 1 0.57 6 0 1 0 0 7.0 4 2 2 13 0 15.95 0.00 0.00 0 2 0 0 0 0 .154
vs. Cle 6.00 1 1 0 0 1.67 6 0 1 0 0 6.0 6 4 4 8 4 12.00 6.00 2.00 0 1 0 0 1 0 .273
vs. Det 0.00 0 0 0 0 0.78 7 0 2 0 0 9.0 5 0 0 17 2 16.39 1.93 8.50 0 0 0 0 0 0 .156
vs. KC 3.38 0 0 0 0 1.63 5 1 0 0 0 8.0 11 3 3 10 2 10.80 2.16 5.00 0 1 1 0 0 0 .333
vs. Min 1.80 0 0 0 1 0.80 6 0 1 0 0 5.0 2 1 1 5 2 7.94 3.18 2.50 0 1 0 1 0 0 .111
vs. NYY 2.25 1 1 0 0 1.00 8 0 1 0 0 8.0 5 2 2 6 3 6.23 3.12 2.00 0 0 0 0 0 0 .161
vs. Oak 3.86 0 2 0 2 1.29 13 2 5 0 0 21.0 17 9 9 18 10 7.59 4.22 1.80 0 4 1 0 0 0 .213
vs. TB 1.50 0 0 1 1 1.33 5 0 2 0 0 6.0 4 1 1 5 4 7.11 5.68 1.25 0 0 0 0 0 0 .174
vs. Tex 0.64 1 0 1 1 0.86 11 0 5 0 0 14.0 8 1 1 15 4 9.20 2.45 3.75 0 0 1 0 0 0 .160
vs. Tor 0.00 0 0 0 0 0.45 8 0 1 0 0 11.0 3 0 0 17 2 13.91 1.64 8.50 0 0 1 0 0 0 .081
vs. Ari 0.00 0 0 0 0 0.25 3 0 1 0 0 4.0 0 0 0 3 1 6.75 2.25 3.00 0 0 0 0 0 0 .000
vs. ChC 4.50 0 1 0 0 1.00 4 1 1 0 0 10.0 9 5 5 8 1 7.20 0.90 8.00 0 2 0 0 1 0 .231
vs. Cin 4.50 0 0 0 2 1.50 5 0 2 0 0 6.0 6 3 3 6 3 9.00 4.50 2.00 1 1 0 0 0 0 .250
vs. Col 0.00 0 0 0 0 0.75 5 0 1 0 0 4.0 0 0 0 7 3 13.50 5.79 2.33 0 0 0 0 0 0 .000
vs. Fla 1.64 0 1 4 4 0.82 12 0 7 0 0 11.0 6 3 2 14 3 11.12 2.38 4.67 1 2 1 0 0 0 .150
vs. Hou 6.43 0 0 0 0 1.71 3 1 0 0 0 7.0 10 6 5 5 2 5.87 2.35 2.50 1 1 0 0 1 0 .294
vs. LA 0.00 0 0 1 1 0.63 7 0 3 0 0 8.0 4 0 0 5 1 5.63 1.13 5.00 0 0 0 0 0 0 .148
vs. Mil 3.86 0 0 2 2 0.71 7 0 3 0 0 7.0 3 3 3 11 2 13.50 2.45 5.50 0 2 0 0 1 0 .120
vs. Mon 3.38 0 0 0 0 1.00 6 0 2 0 0 8.0 6 3 3 11 2 12.38 2.25 5.50 1 0 0 0 0 0 .200
vs. NYM 5.00 1 1 1 1 1.22 10 0 5 0 0 9.0 6 5 5 5 5 4.82 4.82 1.00 0 2 0 0 0 0 .176
vs. Phi 1.13 1 0 2 2 0.50 9 0 5 0 0 8.0 3 1 1 6 1 6.48 1.08 6.00 0 1 1 0 0 0 .107
vs. Pit 4.50 0 0 0 1 1.50 3 0 0 0 0 2.0 2 1 1 4 1 15.43 3.86 4.00 1 1 0 0 0 0 .222
vs. StL 6.75 0 2 0 1 1.75 4 0 0 0 0 4.0 6 4 3 1 1 2.25 2.25 1.00 0 1 1 0 0 0 .375
vs. SD 2.70 1 1 3 4 0.90 11 1 4 0 0 20.0 16 6 6 20 2 9.00 0.90 10.00 0 2 0 0 0 0 .216
vs. SF 0.00 0 0 0 0 1.33 3 0 0 0 0 3.0 3 0 0 4 1 12.00 3.00 4.00 0 0 0 0 0 0 .273
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 3.39 4 6 13 18 1.12 106 4 35 0 0 130.0 101 52 49 135 45 9.35 3.12 3.00 3 17 5 2 2 0 .210
Away 2.41 3 6 3 8 0.94 95 4 29 0 0 127.0 87 36 34 128 32 9.07 2.27 4.00 3 12 4 0 3 0 .190
Arlington 1.80 1 0 0 0 1.20 5 0 2 0 0 5.0 4 1 1 5 2 7.94 3.18 2.50 0 0 1 0 0 0 .200
Bank One Ballpark 0.00 0 0 0 0 0.33 2 0 0 0 0 3.0 0 0 0 2 1 6.00 3.00 2.00 0 0 0 0 0 0 .000
Camden Yards 5.63 0 0 0 0 1.25 4 1 1 0 0 8.0 8 6 5 4 2 4.15 2.08 2.00 0 1 1 0 0 0 .235
Comerica Park 0.00 0 0 0 0 0.50 1 0 0 0 0 2.0 1 0 0 4 0 18.00 0.00 0.00 0 0 0 0 0 0 .143
Coors Field 0.00 0 0 0 0 0.67 3 0 1 0 0 3.0 0 0 0 5 2 15.00 6.00 2.50 0 0 0 0 0 0 .000
Dodger Stadium 0.00 0 0 1 1 0.83 5 0 2 0 0 6.0 4 0 0 4 1 6.00 1.50 4.00 0 0 0 0 0 0 .190
Edison Field 4.50 0 1 0 0 1.83 7 0 1 0 0 6.0 8 3 3 10 3 13.50 4.05 3.33 1 0 0 0 0 0 .296
Fenway Park 3.60 0 0 0 1 1.40 4 0 3 0 0 5.0 5 2 2 8 2 12.71 3.18 4.00 0 1 0 0 0 0 .238
Great American 2.25 0 0 0 1 1.25 3 0 1 0 0 4.0 4 1 1 4 1 9.00 2.25 4.00 0 0 0 0 0 0 .250
Jacobs Field 4.50 1 0 0 0 1.25 4 0 1 0 0 4.0 4 2 2 3 1 6.75 2.25 3.00 0 1 0 0 1 0 .267
Kauffman Stadium 0.00 0 0 0 0 0.33 2 0 0 0 0 3.0 1 0 0 3 0 9.00 0.00 0.00 0 0 1 0 0 0 .111
Metrodome 0.00 0 0 0 0 0.33 4 0 1 0 0 3.0 0 0 0 4 1 9.82 2.45 4.00 0 0 0 0 0 0 .000
Miller Park 3.00 0 0 0 0 0.67 3 0 1 0 0 3.0 1 1 1 5 1 13.50 2.70 5.00 0 1 0 0 1 0 .091
Minute Maid Park 3.60 0 0 0 0 1.80 1 1 0 0 0 5.0 7 2 2 3 2 4.76 3.18 1.50 1 0 0 0 1 0 .292
Network Associates 3.46 0 2 0 2 1.00 8 1 4 0 0 13.0 10 5 5 11 3 7.43 2.03 3.67 0 3 0 0 0 0 .200
Pacific Bell Park 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
Pro Player Stadium 2.25 0 1 1 1 1.00 5 0 2 0 0 4.0 4 2 1 6 0 12.46 0.00 0.00 0 1 0 0 0 0 .235
Qualcomm Stadium 5.14 0 1 0 0 1.57 2 1 0 0 0 7.0 10 4 4 5 1 6.14 1.23 5.00 0 0 0 0 0 0 .333
SAFECO Field 3.18 2 4 3 5 1.19 60 4 15 0 0 85.0 69 31 30 90 32 9.46 3.36 2.81 0 10 2 2 2 0 .217
Shea Stadium 7.20 0 1 0 0 1.40 5 0 3 0 0 5.0 5 4 4 1 2 1.80 3.60 0.50 0 2 0 0 0 0 .250
SkyDome 0.00 0 0 0 0 0.67 6 0 1 0 0 6.0 2 0 0 11 2 14.85 2.70 5.50 0 0 1 0 0 0 .087
Tropicana Field 9.00 0 0 0 0 3.00 1 0 0 0 0 1.0 1 1 1 2 2 10.80 10.80 1.00 0 0 0 0 0 0 .167
Turner Field 3.89 2 2 10 13 1.02 46 0 20 0 0 44.0 32 21 19 45 13 9.14 2.64 3.46 3 7 3 0 0 0 .195
U.S. Cellular Field 4.50 0 0 0 1 1.00 2 0 1 0 0 2.0 2 1 1 4 0 15.43 0.00 0.00 0 1 0 0 0 0 .222
Wrigley Field 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
Yankee Stadium 0.00 1 0 0 0 0.20 4 0 0 0 0 5.0 1 0 0 5 0 8.44 0.00 0.00 0 0 0 0 0 0 .059
P | #46
MLB Exp.: 2
 
P | #30
MLB Exp.: 3
 
P | #56
MLB Exp.: 4
 
P | #26
MLB Exp.: 1
 
P | #57
MLB Exp.: 4
 
P | #38
MLB Exp.: 5
 
P | #33
MLB Exp.: 2
 
P | #34
MLB Exp.: 12
 
P | #47
MLB Exp.: 22
 
P | #51
MLB Exp.: 6
 
P | #32
MLB Exp.: 14
 
P | #15
MLB Exp.: 10
 
P | #36
MLB Exp.: 4
 
P | #65
MLB Exp.: 8
 
P | #49
MLB Exp.: 2
 
P | #50
MLB Exp.: 3
 
P | #50
MLB Exp.: 1
 
P | #58
MLB Exp.: 3
 
P | #48
MLB Exp.: 8
 
P | #59
MLB Exp.: 3
 
P | #13
MLB Exp.: 6
 
P | #61
MLB Exp.: 1
 
P | #48
MLB Exp.: 4
 
P | #37
MLB Exp.: 2
 
P | #40
MLB Exp.: 2
 
P | #34
MLB Exp.: 4
 
P | #29
MLB Exp.: 20
 
P | #39
MLB Exp.: 7
 
P | #54
MLB Exp.: 2
 
P | #54
MLB Exp.: 16
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.