News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Boyer,Blaine

Career splits:

Boyer,Blaine
P | 56
Born: Jul 11, 1981, in Atlanta, Georgia
MLB Experience: 5 years | Rookie :2005
Weight: 215
Height: 6'3"
Throws: R
Bats: R
Team: Atlanta Braves
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.30 6 9 1 7 1.41 138 0 29 0 0 124 126 79 73 112 49 8.11 3.55 2.29 5 11 5 6 6 0 .263
Postseason 7.88 3 1 0 2 2.38 12 0 0 0 0 8 14 7 7 6 5 6.75 5.63 1.20 0 0 0 0 0 0 .400
Day 5.44 3 5 0 4 1.60 51 0 9 0 0 43 46 29 26 38 23 7.89 4.78 1.65 2 3 3 2 1 0 .272
Night 5.22 3 4 1 3 1.31 87 0 20 0 0 81 80 50 47 74 26 8.22 2.89 2.85 3 8 2 4 5 0 .258
Grass 5.31 6 9 1 7 1.39 136 0 27 0 0 122 121 78 72 111 48 8.19 3.54 2.31 4 11 5 6 6 0 .259
Turf 4.50 0 0 0 0 3.00 2 0 2 0 0 2 5 1 1 1 1 3.86 3.86 1.00 1 0 0 0 0 0 .455
Indoor 9.00 0 0 0 0 2.33 6 0 4 0 0 6 11 6 6 4 3 6.00 4.50 1.33 1 1 1 1 1 0 .407
Outdoor 5.11 6 9 1 7 1.36 132 0 25 0 0 118 115 73 67 108 46 8.21 3.50 2.35 4 10 4 5 5 0 .254
vs. Left 0.00 0 0 0 0 1.66 138 0 0 0 0 47 54 0 0 38 24 7.23 4.56 1.58 3 4 1 2 3 0 .295
vs. Right 8.53 0 0 0 7 1.26 138 0 0 0 0 77 72 79 73 74 25 8.65 2.92 2.96 2 7 4 4 3 0 .243
Inning 1-6 4.70 0 0 0 7 1.22 84 0 0 0 0 23 24 12 12 30 4 11.57 1.54 7.50 1 2 1 0 3 0 .267
Inning 7+ 5.44 0 0 0 0 1.46 115 0 0 0 0 101 102 67 61 82 45 7.31 4.01 1.82 4 9 4 6 3 0 .262
Last seven days 9.00 0 0 0 0 1.50 6 0 2 0 0 4 3 4 4 5 3 11.25 6.75 1.67 0 0 1 1 0 0 .200
In Relief 5.30 6 9 1 7 1.41 138 0 29 0 0 124 126 79 73 112 49 8.11 3.55 2.29 5 11 5 6 6 0 .263
Pre-All Star 4.33 2 7 1 4 1.41 84 0 18 0 0 79 79 44 38 68 32 7.68 3.62 2.13 3 3 3 5 3 0 .257
Post-All Star 8.02 4 3 0 3 1.52 57 0 12 0 0 46 50 41 41 46 20 9.00 3.91 2.30 2 8 3 1 3 0 .279
1st time thru LnUp 5.30 0 0 0 0 1.41 138 0 0 0 0 124 126 79 73 112 49 8.11 3.55 2.29 5 11 5 6 6 0 .263
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 13.50 0 1 0 0 1.50 1 0 1 0 0 2 2 3 3 3 1 13.50 4.50 3.00 0 1 0 1 0 0 .286
April 8.53 0 3 0 1 1.53 22 0 4 0 0 19 22 20 18 20 7 9.31 3.26 2.86 0 1 2 0 0 0 .282
May 1.42 1 0 1 1 0.95 21 0 6 0 0 19 12 3 3 16 6 7.32 2.75 2.67 0 0 0 2 0 0 .174
June 2.77 1 3 0 2 1.69 28 0 6 0 0 26 31 12 8 20 13 6.75 4.39 1.54 3 1 0 2 3 0 .284
July 7.20 0 1 0 0 1.50 23 0 4 0 0 20 22 16 16 16 8 6.97 3.48 2.00 0 4 1 0 1 0 .278
August 3.91 1 0 0 0 0.87 26 0 7 0 0 23 15 10 10 25 5 9.51 1.90 5.00 0 2 2 1 1 0 .185
September 9.82 3 1 0 2 2.45 15 0 1 0 0 11 19 12 12 11 8 8.74 6.35 1.38 2 2 0 0 1 0 .380
October 0.00 0 0 0 1 0.00 1 0 0 0 0 0 3 3 3 0 1 0.00 0.00 0.00 0 0 0 0 0 0 1.000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
vs. Bal 0.00 0 0 0 0 3.00 2 0 0 0 0 1 2 0 0 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .286
vs. Min 9.00 0 0 0 0 5.00 1 0 1 0 0 1 4 1 1 0 1 0.00 6.75 0.00 1 0 0 0 0 0 .571
vs. Oak 4.50 0 1 0 0 2.00 2 0 0 0 0 2 3 1 1 3 1 13.50 4.50 3.00 0 0 0 0 1 0 .333
vs. Sea 0.00 1 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Tex 2.25 0 1 0 0 1.25 4 0 0 0 0 4 4 1 1 5 1 10.38 2.08 5.00 0 0 0 0 0 0 .235
vs. Tor 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
vs. Ari 6.43 1 0 0 0 1.57 7 0 4 0 0 7 7 5 5 3 4 3.68 4.91 0.75 0 1 2 0 1 0 .250
vs. ChC 4.91 0 0 0 1 1.64 11 0 3 0 0 11 14 8 6 11 4 9.00 3.27 2.75 0 1 0 1 3 0 .326
vs. Cin 0.00 0 0 0 0 0.78 11 0 1 0 0 9 3 2 0 5 4 5.00 4.00 1.25 1 0 0 2 0 0 .103
vs. Col 45.00 0 1 0 1 7.00 3 0 0 0 0 1 6 5 5 4 1 27.00 6.75 4.00 0 2 0 0 0 0 .600
vs. Fla 7.07 2 0 0 1 1.57 17 0 4 0 0 14 16 12 11 15 6 9.20 3.68 2.50 1 1 1 0 1 0 .271
vs. Hou 9.00 0 0 0 0 3.00 2 0 0 0 0 1 3 1 1 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .429
vs. LA 3.38 0 0 0 0 1.25 8 0 1 0 0 8 8 3 3 4 2 4.50 2.25 2.00 0 0 0 0 0 0 .267
vs. Mil 1.29 0 0 0 0 1.14 8 0 3 0 0 7 5 1 1 5 3 5.87 3.52 1.67 0 0 1 2 0 0 .200
vs. Mon 5.54 0 1 0 1 1.15 16 0 2 0 0 13 10 8 8 15 5 10.13 3.38 3.00 0 0 1 0 0 0 .204
vs. NYM 4.50 1 0 0 1 1.25 10 0 3 0 0 8 7 4 4 6 3 6.75 3.38 2.00 0 1 0 0 0 0 .233
vs. Phi 14.40 0 4 1 2 2.80 12 0 2 0 0 10 19 17 16 6 9 5.23 7.84 0.67 2 3 0 0 0 0 .404
vs. Pit 5.63 0 1 0 0 0.88 7 0 1 0 0 8 5 5 5 13 2 14.63 2.25 6.50 0 1 0 1 0 0 .179
vs. StL 22.50 0 0 0 0 3.50 4 0 1 0 0 2 6 5 5 2 1 9.00 4.50 2.00 0 1 0 0 0 0 .500
vs. SD 0.00 0 0 0 0 0.17 5 0 0 0 0 6 1 0 0 7 0 10.50 0.00 0.00 0 0 0 0 0 0 .053
vs. SF 0.00 1 0 0 0 0.50 5 0 1 0 0 4 1 0 0 5 1 9.64 1.93 5.00 0 0 0 0 0 0 .071
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.90 6 3 0 3 1.34 71 0 14 0 0 68 66 41 37 59 25 7.77 3.29 2.36 2 5 3 2 4 0 .254
Away 5.79 0 6 1 4 1.50 67 0 15 0 0 56 60 38 36 53 24 8.52 3.86 2.21 3 6 2 4 2 0 .274
Arlington 2.25 0 1 0 0 1.25 4 0 0 0 0 4 4 1 1 5 1 10.38 2.08 5.00 0 0 0 0 0 0 .235
Bank One Ballpark 22.50 0 0 0 0 3.50 3 0 1 0 0 2 5 5 5 2 2 6.75 6.75 1.00 0 1 1 0 1 0 .385
Coors Field 0.00 0 1 0 1 0.00 1 0 0 0 0 0 2 2 2 2 0 27.00 0.00 0.00 0 1 0 0 0 0 .500
Dodger Stadium 13.50 0 0 0 0 3.00 4 0 1 0 0 2 5 3 3 0 1 0.00 3.38 0.00 0 0 0 0 0 0 .417
Edison Field 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Great American 0.00 0 0 0 0 1.17 8 0 1 0 0 6 3 2 0 4 4 6.00 6.00 1.00 1 0 0 2 0 0 .150
Metrodome 9.00 0 0 0 0 5.00 1 0 1 0 0 1 4 1 1 0 1 0.00 6.75 0.00 1 0 0 0 0 0 .571
Miller Park 0.00 0 0 0 0 2.00 3 0 2 0 0 2 2 0 0 1 2 3.38 6.75 0.50 0 0 0 2 0 0 .250
Pacific Bell Park 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
PNC Park 0.00 0 0 0 0 1.00 3 0 0 0 0 2 2 0 0 3 0 11.57 0.00 0.00 0 0 0 0 0 0 .222
Pro Player Stadium 11.25 0 0 0 1 2.50 7 0 1 0 0 4 6 5 5 6 4 11.57 7.71 1.50 1 0 0 0 1 0 .300
Shea Stadium 3.00 0 0 0 0 1.00 5 0 3 0 0 3 2 1 1 3 1 7.36 2.45 3.00 0 1 0 0 0 0 .154
SkyDome 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
Turner Field 4.85 6 3 0 3 1.34 67 0 13 0 0 65 62 38 35 56 25 7.71 3.44 2.24 2 5 3 2 4 0 .251
Wrigley Field 2.25 0 0 0 1 1.00 4 0 1 0 0 4 3 1 1 6 1 11.57 1.93 6.00 0 1 0 0 0 0 .176
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 43.80 0 0 0 0 0.87 78 0 0 0 0 15 13 79 73 0 0 0.00 0.00 0.00 0 1 0 1 1 0 .250
0-1 Count 0.00 0 0 0 0 2.13 42 0 0 0 0 8 17 0 0 0 0 0.00 0.00 0.00 0 0 0 1 2 0 .425
0-2 Count 0.00 0 0 0 0 0.67 53 0 0 0 0 15 10 0 0 24 0 14.09 0.00 0.00 0 1 0 1 1 0 .185
1-0 Count 0.00 0 0 0 0 1.44 42 0 0 0 0 9 13 0 0 0 0 0.00 0.00 0.00 0 2 1 2 0 0 .361
1-1 Count 0.00 0 0 0 0 2.00 32 0 0 0 0 6 12 0 0 0 0 0.00 0.00 0.00 0 1 1 1 1 0 .387
1-2 Count 0.00 0 0 0 0 0.57 61 0 0 0 0 23 13 0 0 38 0 14.45 0.00 0.00 0 2 1 0 1 0 .165
2-0 Count 0.00 0 0 0 0 1.33 13 0 0 0 0 3 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .308
2-1 Count 0.00 0 0 0 0 1.67 27 0 0 0 0 6 10 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .357
2-2 Count 0.00 0 0 0 0 0.56 58 0 0 0 0 18 10 0 0 32 0 15.71 0.00 0.00 0 0 1 0 0 0 .152
3-0 Count 0.00 0 0 0 0 0.00 13 0 0 0 0 0 0 0 0 0 13 0.00 0.00 0.00 4 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 5.33 22 0 0 0 0 3 4 0 0 0 12 0.00 36.00 0.00 1 0 0 0 0 0 .308
3-2 Count 0.00 0 0 0 0 2.75 71 0 0 0 0 16 20 0 0 18 24 10.13 13.50 0.75 0 3 1 0 0 0 .299
After (0-1) 0.00 0 0 0 0 1.11 125 0 0 0 0 62 58 0 0 79 11 11.41 1.59 7.18 1 3 4 2 4 0 .242
After (0-2) 0.00 0 0 0 0 0.69 80 0 0 0 0 29 17 0 0 43 3 13.34 0.93 14.33 0 1 0 1 1 0 .170
After (1-0) 0.00 0 0 0 0 2.02 120 0 0 0 0 46 55 0 0 33 38 6.41 7.38 0.87 4 7 1 3 0 0 .294
After (1-1) 0.00 0 0 0 0 1.38 110 0 0 0 0 48 48 0 0 59 18 10.91 3.33 3.28 1 5 4 1 1 0 .251
After (1-2) 0.00 0 0 0 0 1.09 91 0 0 0 0 35 27 0 0 58 11 14.77 2.80 5.27 0 4 2 0 0 0 .208
After (2-0) 0.00 0 0 0 0 3.29 66 0 0 0 0 14 18 0 0 10 28 6.43 18.00 0.36 4 2 0 0 0 0 .300
After (2-1) 0.00 0 0 0 0 1.73 93 0 0 0 0 26 27 0 0 25 18 8.44 6.08 1.39 1 1 1 0 0 0 .255
After (2-2) 0.00 0 0 0 0 1.65 86 0 0 0 0 26 25 0 0 39 18 13.16 6.08 2.17 0 2 1 0 0 0 .238
After (3-0) 0.00 0 0 0 0 5.75 34 0 0 0 0 4 3 0 0 4 20 8.31 41.54 0.20 4 0 0 0 0 0 .188
After (3-1) 0.00 0 0 0 0 2.70 51 0 0 0 0 10 9 0 0 10 18 8.71 15.68 0.56 1 1 1 0 0 0 .225
After (3-2) 0.00 0 0 0 0 2.75 70 0 0 0 0 16 20 0 0 18 24 10.13 13.50 0.75 0 3 1 0 0 0 .299
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.69 0 0 0 7 1.33 131 0 0 0 0 67 67 20 20 64 22 8.55 2.94 2.91 0 4 2 0 0 0 .248
Runners on 8.37 0 0 0 0 1.51 108 0 0 0 0 57 59 59 53 48 27 7.58 4.26 1.78 5 7 3 6 6 0 .282
Scoring Posn 11.45 0 0 0 0 1.70 85 0 0 0 0 33 38 47 42 31 18 8.37 4.86 1.72 5 5 1 1 5 0 .292
Bases Loaded 72.00 0 0 0 0 8.00 12 0 0 0 0 1 6 10 8 1 2 6.75 13.50 0.50 0 0 0 0 1 0 .750
None on/out 0.00 0 0 0 0 1.67 112 0 0 0 0 27 34 0 0 25 11 8.33 3.67 2.27 0 2 0 0 0 0 .293
None on: 1/2 Out 4.50 0 0 0 7 1.10 117 0 0 0 0 40 33 20 20 39 11 8.70 2.45 3.55 0 2 2 0 0 0 .214
ScPos/2 Out 21.60 0 0 0 0 2.27 66 0 0 0 0 15 22 41 36 13 12 7.63 7.04 1.08 3 3 1 0 2 0 .333
Runner on 2nd 8.25 0 0 0 0 1.33 40 0 0 0 0 12 9 13 11 15 7 10.66 4.97 2.14 2 1 0 0 2 0 .188
Runner on 3rd 3.60 0 0 0 0 0.60 16 0 0 0 0 5 1 2 2 5 2 9.00 3.60 2.50 0 0 1 0 1 0 .067
Runners 1st, 2nd 12.00 0 0 0 0 1.67 36 0 0 0 0 9 12 12 12 8 3 7.71 2.89 2.67 0 3 0 0 1 0 .308
Runners 1st, 3rd 0.00 0 0 0 0 2.00 17 0 0 0 0 3 6 1 0 1 0 2.45 0.00 0.00 0 1 0 1 0 0 .545
Runners 2nd, 3rd 81.00 0 0 0 0 8.00 11 0 0 0 0 1 4 9 9 1 4 6.75 27.00 0.25 3 0 0 0 0 0 .444
SB Opp 3.67 0 0 0 0 1.33 86 0 0 0 0 27 27 13 11 18 9 5.93 2.96 2.00 0 3 2 6 1 0 .300
SB Atd 0.00 0 0 0 0 0.75 16 0 0 0 0 4 2 0 0 6 1 11.57 1.93 6.00 0 0 0 0 0 0 .133
GDP Opp 1.88 0 0 0 0 1.42 71 0 0 0 0 24 26 5 5 17 8 6.38 3.00 2.13 0 2 2 6 1 0 .325
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.92 74 0 0 0 0 13 18 0 0 4 7 2.70 4.73 0.57 1 0 1 2 1 0 .333
Batting #2 0.00 0 0 0 0 1.46 64 0 0 0 0 13 16 0 0 11 3 7.62 2.08 3.67 0 0 0 1 1 0 .296
Batting #3 0.00 0 0 0 0 1.45 58 0 0 0 0 11 9 0 0 13 7 10.32 5.56 1.86 2 0 2 0 1 0 .214
Batting #4 0.00 0 0 0 0 1.27 54 0 0 0 0 11 9 0 0 9 5 7.15 3.97 1.80 1 1 0 0 1 0 .205
Batting #5 0.00 0 0 0 0 1.46 62 0 0 0 0 13 13 0 0 15 6 9.88 3.95 2.50 1 3 0 0 1 0 .255
Batting #6 0.00 0 0 0 0 1.62 65 0 0 0 0 13 15 0 0 18 6 12.15 4.05 3.00 0 2 2 0 0 0 .283
Batting #7 0.00 0 0 0 0 1.27 68 0 0 0 0 15 13 0 0 10 6 5.87 3.52 1.67 0 3 0 0 0 0 .232
Batting #8 0.00 0 0 0 0 1.29 75 0 0 0 0 17 20 0 0 15 2 7.79 1.04 7.50 0 0 0 1 1 0 .290
Batting #9 0.00 0 0 0 0 1.33 71 0 0 0 0 15 13 0 0 17 7 9.77 4.02 2.43 0 2 0 2 0 0 .232
Leading Off Inning 0.00 0 0 0 0 1.69 112 0 0 0 0 26 34 0 0 25 10 8.44 3.38 2.50 0 2 0 0 0 0 .296
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.97 0 0 0 0 1.18 138 0 0 0 0 93 82 43 41 83 28 7.98 2.69 2.96 3 5 3 5 4 0 .236
Pitch 16-30 9.00 0 0 0 0 2.25 74 0 0 0 0 28 43 32 28 28 20 8.89 6.35 1.40 2 5 2 1 2 0 .347
Pitch 31-45 18.00 0 0 0 0 1.00 7 0 0 0 0 2 1 4 4 1 1 3.86 3.86 1.00 0 1 0 0 0 0 .125
P | 46
2 years
 
P | 30
4 years
 
P | 56
5 years
 
P | 26
1 years
 
P | 57
5 years
 
P | 38
6 years
 
P | 47
22 years
 
P | 51
7 years
 
P | 15
10 years
 
P | 36
4 years
 
P | 49
3 years
 
P | 67
3 years
 
P | 57
3 years
 
P | 23
13 years
 
P | 50
1 years
 
P | 58
4 years
 
P | 48
8 years
 
P | 59
4 years
 
P | 13
7 years
 
P | 61
2 years
 
P | 48
4 years
 
P | 37
3 years
 
P | 40
2 years
 
P | 39
8 years
 
P | 54
2 years
 
P | 54
17 years
 
P | 33
12 years
 
C | 16
5 years
 
C | 28
8 years
 
C | 5
3 years
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.