News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Buddy  Carlyle

Career splits:

Buddy Carlyle
P | #38
Born: Dec 21, 1977, in Omaha, Nebraska
MLB Exp.: 5
Ht., Wt.: 6'3", 210
Bats: Throws: R
Team: Atlanta Braves
Players home |Player Page | Season Splits | Game logs | Home runs
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 5.30 11 10 0 1 1.38 88 27 10 0 0 224.0 227 141 132 177 82 7.10 3.29 2.16 14 35 6 18 8 1 .267
Postseason 8.45 1 3 0 0 1.76 10 6 2 0 0 33.0 40 31 31 26 18 6.95 4.81 1.44 0 6 2 1 1 0 .303
Day 4.38 4 3 0 0 1.21 28 9 3 0 0 76.0 63 40 37 56 29 6.57 3.40 1.93 7 11 3 4 5 0 .227
Night 5.82 7 7 0 1 1.48 60 18 7 0 0 147.0 164 101 95 121 53 7.37 3.23 2.28 7 24 3 14 3 1 .286
Grass 5.30 11 10 0 1 1.38 88 27 10 0 0 224.0 227 141 132 177 82 7.10 3.29 2.16 14 35 6 18 8 1 .267
Indoor 4.50 0 1 0 0 1.17 2 1 0 0 0 6.0 5 3 3 7 2 10.50 3.00 3.50 2 0 0 0 0 0 .217
Outdoor 5.33 11 9 0 1 1.39 86 26 10 0 0 218.0 222 138 129 170 80 7.01 3.30 2.13 12 35 6 18 8 1 .268
vs. Left 0.00 0 0 0 0 1.73 88 0 0 0 0 95.0 123 0 0 86 41 8.09 3.86 2.10 9 19 1 12 2 1 .316
vs. Right 9.28 0 0 0 1 1.13 86 0 0 0 0 128.0 104 141 132 91 41 6.37 2.87 2.22 5 16 5 6 6 0 .226
Inning 1-6 5.35 0 0 0 1 1.39 64 0 0 0 0 185.0 191 119 110 149 66 7.22 3.20 2.26 10 29 6 15 6 0 .271
Inning 7+ 5.21 0 0 0 0 1.37 40 0 0 0 0 38.0 36 22 22 28 16 6.52 3.72 1.75 4 6 0 3 2 1 .248
Last seven days 2.81 1 1 0 0 1.19 6 2 2 0 0 16.0 12 5 5 13 7 7.31 3.94 1.86 2 0 0 0 0 0 .211
As Starter 5.55 9 10 0 0 1.42 27 27 0 0 0 141.0 151 95 87 101 49 6.42 3.11 2.06 8 26 4 12 4 0 .279
In Relief 4.94 2 0 0 1 1.33 61 0 10 0 0 82.0 76 46 45 76 33 8.27 3.59 2.30 6 9 2 6 4 1 .247
Starter, Inn. 1-3 5.35 0 0 0 0 1.37 27 7 0 0 0 79.0 81 48 47 65 27 7.34 3.05 2.41 6 13 2 8 2 0 .270
Starter, Inn. 4-6 6.00 0 0 0 0 1.54 25 7 0 0 0 54.0 64 43 36 35 19 5.80 3.15 1.84 1 11 2 3 2 0 .296
Starter, Inn. 7-9 5.14 0 0 0 0 1.29 7 2 0 0 0 7.0 6 4 4 1 3 1.17 3.52 0.33 1 2 0 1 0 0 .231
Pre-All Star 4.15 3 2 0 1 1.21 38 8 7 0 0 89.0 78 43 41 78 30 7.89 3.03 2.60 10 11 2 9 4 1 .239
Post-All Star 6.07 8 8 0 0 1.49 50 19 3 0 0 135.0 149 98 91 99 52 6.58 3.46 1.90 4 24 4 9 4 0 .285
1st time thru LnUp 3.89 0 0 0 0 1.36 88 0 0 0 0 132.0 128 58 57 114 51 7.75 3.47 2.24 9 18 4 13 5 1 .259
2nd time thru LnUp 6.75 0 0 0 0 1.33 37 0 0 0 0 60.0 67 46 45 46 13 6.90 1.95 3.54 3 10 2 4 1 0 .285
3rd time thru LnUp 8.10 0 0 0 0 1.60 25 0 0 0 0 30.0 32 32 27 16 16 4.70 4.70 1.00 1 7 0 1 2 0 .274
4th+ time thru LnUp 27.00 0 0 0 0 2.00 3 0 0 0 0 1.0 0 5 3 1 2 6.75 13.50 0.50 1 0 0 0 0 0 .000
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
April 5.63 0 0 0 1 1.50 16 0 3 0 0 16.0 17 10 10 13 7 7.31 3.94 1.86 1 2 1 2 0 1 .274
May 9.00 0 1 0 0 1.64 5 1 2 0 0 11.0 14 11 11 11 4 9.00 3.27 2.75 2 2 0 0 0 0 .311
June 3.60 2 1 0 0 1.23 11 5 2 0 0 40.0 33 17 16 30 16 6.75 3.60 1.88 5 6 1 6 3 0 .231
July 4.50 3 1 0 0 1.17 14 5 0 0 0 46.0 46 24 23 37 8 7.19 1.55 4.63 2 7 1 3 2 0 .264
August 4.85 4 2 0 0 1.37 19 7 1 0 0 52.0 52 35 28 36 19 6.19 3.27 1.89 1 8 1 4 1 0 .263
September 7.27 2 5 0 0 1.63 22 8 2 0 0 52.0 60 42 42 47 25 8.08 4.30 1.88 3 10 2 3 2 0 .290
October 3.00 0 0 0 0 1.33 1 1 0 0 0 6.0 5 2 2 3 3 4.26 4.26 1.00 0 0 0 0 0 0 .238
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Bos 21.00 0 1 0 0 4.00 1 1 0 0 0 3.0 9 7 7 4 3 9.82 7.36 1.33 2 3 0 0 0 0 .450
vs. Cle 3.00 0 0 0 0 1.33 1 1 0 0 0 6.0 6 3 2 2 2 3.00 3.00 1.00 0 0 0 0 1 0 .250
vs. Sea 0.00 0 0 0 0 -- 1 0 0 0 0 0.0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
vs. Ari 4.50 0 1 0 1 1.44 5 2 0 0 0 16.0 17 11 8 11 6 6.06 3.31 1.83 0 3 0 2 0 0 .274
vs. Atl 10.80 0 1 0 0 1.80 1 1 0 0 0 5.0 7 6 6 7 2 12.60 3.60 3.50 0 1 1 0 0 0 .333
vs. ChC 5.25 0 0 0 0 1.33 4 1 0 0 0 12.0 13 7 7 9 3 6.75 2.25 3.00 2 2 0 3 0 0 .283
vs. Cin 8.18 0 1 0 0 1.64 3 2 1 0 0 11.0 12 10 10 10 6 7.94 4.76 1.67 1 2 0 0 1 0 .267
vs. Col 40.50 0 0 0 0 5.50 4 0 0 0 0 2.0 10 9 9 2 1 7.71 3.86 2.00 0 0 0 1 0 0 .625
vs. Fla 6.55 2 1 0 0 1.41 10 4 1 0 0 22.0 18 16 16 18 13 7.25 5.24 1.38 0 5 2 1 0 0 .228
vs. Hou 2.65 1 1 0 0 1.00 5 2 0 0 0 17.0 14 5 5 16 3 8.47 1.59 5.33 3 1 1 1 1 0 .226
vs. LA 7.50 0 0 0 0 1.33 3 1 1 0 0 6.0 6 5 5 4 2 5.40 2.70 2.00 0 2 0 0 0 1 .231
vs. Mil 3.00 0 0 0 0 0.80 5 1 1 0 0 15.0 7 8 5 13 5 7.63 2.93 2.60 0 2 1 1 0 0 .137
vs. Mon 6.65 2 0 0 0 1.57 12 2 2 0 0 23.0 29 17 17 17 7 6.46 2.66 2.43 0 5 1 3 1 0 .312
vs. NYM 3.18 1 0 0 0 1.41 8 2 0 0 0 17.0 17 6 6 11 7 5.71 3.63 1.57 1 1 0 1 1 0 .258
vs. Phi 6.35 1 3 0 0 1.71 9 3 1 0 0 17.0 18 13 12 17 11 8.83 5.71 1.55 4 4 0 1 2 0 .261
vs. Pit 1.13 1 0 0 0 0.50 1 1 0 0 0 8.0 4 1 1 4 0 4.50 0.00 0.00 0 1 0 0 0 0 .154
vs. StL 2.70 2 0 0 0 1.00 4 1 1 0 0 10.0 8 3 3 5 2 4.50 1.80 2.50 0 1 0 1 1 0 .242
vs. SD 3.86 1 0 0 0 1.14 4 1 0 0 0 14.0 13 7 6 15 3 9.42 1.88 5.00 1 1 0 1 0 0 .250
vs. SF 4.20 0 1 0 0 1.60 7 1 2 0 0 15.0 18 7 7 12 6 7.04 3.52 2.00 0 1 0 2 0 0 .316
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 4.69 6 6 0 0 1.27 44 14 5 0 0 117.0 108 67 61 93 41 7.15 3.15 2.27 9 21 4 13 4 1 .252
Away 5.97 5 4 0 1 1.50 44 13 5 0 0 107.0 119 74 71 84 41 7.04 3.44 2.05 5 14 2 5 4 0 .282
Bank One Ballpark 2.45 0 0 0 1 1.00 4 1 0 0 0 11.0 7 3 3 7 4 5.56 3.18 1.75 0 1 0 1 0 0 .189
Coors Field 36.00 0 0 0 0 4.50 3 0 0 0 0 2.0 8 8 8 2 1 9.00 4.50 2.00 0 0 0 1 0 0 .615
Dodger Stadium 7.88 0 0 0 0 1.13 4 1 1 0 0 8.0 9 7 7 7 0 7.56 0.00 0.00 0 3 0 0 0 0 .265
Great American 9.00 0 0 0 0 1.50 2 1 1 0 0 6.0 6 6 6 3 3 4.26 4.26 1.00 1 1 0 0 1 0 .240
Jacobs Field 3.00 0 0 0 0 1.33 1 1 0 0 0 6.0 6 3 2 2 2 3.00 3.00 1.00 0 0 0 0 1 0 .250
Miller Park 18.00 0 0 0 0 2.50 2 0 1 0 0 2.0 3 4 4 2 2 6.75 6.75 1.00 0 1 1 0 0 0 .273
Minute Maid Park 3.86 0 1 0 0 1.29 2 1 0 0 0 7.0 7 3 3 8 2 10.29 2.57 4.00 2 0 0 0 0 0 .250
Pacific Bell Park 5.73 0 1 0 0 1.91 4 1 1 0 0 11.0 17 7 7 10 4 7.94 3.18 2.50 0 1 0 1 0 0 .370
Pro Player Stadium 10.38 1 1 0 0 1.92 7 3 1 0 0 13.0 16 15 15 11 9 7.24 5.93 1.22 0 4 1 0 0 0 .291
Qualcomm Stadium 5.04 1 2 0 0 1.28 6 4 2 0 0 25.0 21 17 14 22 11 7.92 3.96 2.00 0 5 1 1 1 0 .231
Shea Stadium 3.60 1 0 0 0 1.60 6 2 0 0 0 15.0 17 6 6 10 7 5.87 4.11 1.43 1 1 0 1 1 0 .279
Turner Field 4.50 5 4 0 0 1.28 35 10 2 0 0 88.0 83 47 44 68 30 6.90 3.05 2.27 9 15 3 12 3 1 .257
Wrigley Field 3.00 0 0 0 0 1.00 1 0 0 0 0 3.0 2 1 1 4 1 12.00 3.00 4.00 0 0 0 0 0 0 .182
P | #46
MLB Exp.: 2
 
P | #30
MLB Exp.: 3
 
P | #56
MLB Exp.: 4
 
P | #26
MLB Exp.: 1
 
P | #57
MLB Exp.: 4
 
P | #38
MLB Exp.: 5
 
P | #33
MLB Exp.: 2
 
P | #34
MLB Exp.: 12
 
P | #47
MLB Exp.: 22
 
P | #51
MLB Exp.: 6
 
P | #32
MLB Exp.: 14
 
P | #15
MLB Exp.: 10
 
P | #36
MLB Exp.: 4
 
P | #65
MLB Exp.: 8
 
P | #49
MLB Exp.: 2
 
P | #50
MLB Exp.: 3
 
P | #50
MLB Exp.: 1
 
P | #58
MLB Exp.: 3
 
P | #48
MLB Exp.: 8
 
P | #59
MLB Exp.: 3
 
P | #13
MLB Exp.: 6
 
P | #61
MLB Exp.: 1
 
P | #48
MLB Exp.: 4
 
P | #37
MLB Exp.: 2
 
P | #40
MLB Exp.: 2
 
P | #34
MLB Exp.: 4
 
P | #29
MLB Exp.: 20
 
P | #39
MLB Exp.: 7
 
P | #54
MLB Exp.: 2
 
P | #54
MLB Exp.: 16
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.