News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Carlyle,Buddy

Career splits:

Carlyle,Buddy
P | 38
Born: Dec 21, 1977, in Omaha, Nebraska
MLB Experience: 6 years | Rookie :1999
Weight: 210
Height: 6'3"
Throws: R
Bats: L
Team: Atlanta Braves
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.31 11 11 0 1 1.41 99 27 13 0 0 239 247 152 141 187 89 7.02 3.34 2.10 16 37 6 19 10 1 .271
Postseason 8.45 1 3 0 0 1.76 10 6 2 0 0 33 40 31 31 26 18 6.95 4.81 1.44 0 6 2 1 1 0 .303
Day 4.55 4 4 0 0 1.25 33 9 3 0 0 85 74 48 43 62 32 6.56 3.39 1.94 8 13 3 5 6 0 .237
Night 5.73 7 7 0 1 1.49 66 18 10 0 0 154 173 104 98 125 57 7.27 3.32 2.19 8 24 3 14 4 1 .288
Grass 5.31 11 11 0 1 1.41 99 27 13 0 0 239 247 152 141 187 89 7.02 3.34 2.10 16 37 6 19 10 1 .271
Indoor 4.50 0 1 0 0 1.17 2 1 0 0 0 6 5 3 3 7 2 10.50 3.00 3.50 2 0 0 0 0 0 .217
Outdoor 5.33 11 10 0 1 1.41 97 26 13 0 0 233 242 149 138 180 87 6.93 3.35 2.07 14 37 6 19 10 1 .272
vs. Left 0.00 0 0 0 0 1.71 99 0 0 0 0 103 129 0 0 95 47 8.25 4.08 2.02 11 19 1 13 3 1 .311
vs. Right 9.33 0 0 0 1 1.18 97 0 0 0 0 136 118 152 141 92 42 6.09 2.78 2.19 5 18 5 6 7 0 .237
Inning 1-6 5.21 0 0 0 1 1.39 73 0 0 0 0 197 203 125 114 157 70 7.17 3.20 2.24 10 30 6 16 6 0 .271
Inning 7+ 5.79 0 0 0 0 1.50 46 0 0 0 0 42 44 27 27 30 19 6.33 4.01 1.58 6 7 0 3 4 1 .270
Last seven days 3.32 1 1 0 0 1.37 8 2 3 0 0 19 16 7 7 15 10 7.11 4.74 1.50 2 1 0 1 0 0 .235
As Starter 5.55 9 10 0 0 1.42 27 27 0 0 0 141 151 95 87 101 49 6.42 3.11 2.06 8 26 4 12 4 0 .279
In Relief 4.96 2 1 0 1 1.39 72 0 13 0 0 98 96 57 54 86 40 7.90 3.67 2.15 8 11 2 7 6 1 .259
Starter, Inn. 1-3 5.35 0 0 0 0 1.37 27 7 0 0 0 79 81 48 47 65 27 7.34 3.05 2.41 6 13 2 8 2 0 .270
Starter, Inn. 4-6 6.00 0 0 0 0 1.54 25 7 0 0 0 54 64 43 36 35 19 5.80 3.15 1.84 1 11 2 3 2 0 .296
Starter, Inn. 7-9 5.14 0 0 0 0 1.29 7 2 0 0 0 7 6 4 4 1 3 1.17 3.52 0.33 1 2 0 1 0 0 .231
Pre-All Star 4.33 3 3 0 1 1.30 49 8 10 0 0 104 98 54 50 88 37 7.59 3.19 2.38 12 13 2 10 6 1 .252
Post-All Star 6.19 8 8 0 0 1.51 54 19 3 0 0 141 158 104 97 104 55 6.64 3.51 1.89 5 25 4 9 5 0 .288
1st time thru LnUp 3.91 0 0 0 0 1.40 99 0 0 0 0 145 146 64 63 124 57 7.66 3.52 2.18 11 20 4 14 7 1 .266
2nd time thru LnUp 6.97 0 0 0 0 1.34 39 0 0 0 0 62 69 51 48 46 14 6.68 2.03 3.29 3 10 2 4 1 0 .284
3rd time thru LnUp 8.10 0 0 0 0 1.60 25 0 0 0 0 30 32 32 27 16 16 4.70 4.70 1.00 1 7 0 1 2 0 .274
4th+ time thru LnUp 27.00 0 0 0 0 2.00 3 0 0 0 0 1 0 5 3 1 2 6.75 13.50 0.50 1 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.26 0 0 0 1 1.61 22 0 4 0 0 23 27 16 16 18 10 6.94 3.86 1.80 2 3 1 2 1 1 .290
May 6.63 0 2 0 0 1.68 10 1 4 0 0 19 24 16 14 16 8 7.58 3.79 2.00 3 3 0 1 1 0 .316
June 3.60 2 1 0 0 1.23 11 5 2 0 0 40 33 17 16 30 16 6.75 3.60 1.88 5 6 1 6 3 0 .231
July 4.50 3 1 0 0 1.17 14 5 0 0 0 46 46 24 23 37 8 7.19 1.55 4.63 2 7 1 3 2 0 .264
August 4.85 4 2 0 0 1.37 19 7 1 0 0 52 52 35 28 36 19 6.19 3.27 1.89 1 8 1 4 1 0 .263
September 7.27 2 5 0 0 1.63 22 8 2 0 0 52 60 42 42 47 25 8.08 4.30 1.88 3 10 2 3 2 0 .290
October 3.00 0 0 0 0 1.33 1 1 0 0 0 6 5 2 2 3 3 4.26 4.26 1.00 0 0 0 0 0 0 .238
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bos 21.00 0 1 0 0 4.00 1 1 0 0 0 3 9 7 7 4 3 9.82 7.36 1.33 2 3 0 0 0 0 .450
vs. Cle 3.00 0 0 0 0 1.33 1 1 0 0 0 6 6 3 2 2 2 3.00 3.00 1.00 0 0 0 0 1 0 .250
vs. Sea 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
vs. Ari 4.50 0 1 0 1 1.44 5 2 0 0 0 16 17 11 8 11 6 6.06 3.31 1.83 0 3 0 2 0 0 .274
vs. Atl 10.80 0 1 0 0 1.80 1 1 0 0 0 5 7 6 6 7 2 12.60 3.60 3.50 0 1 1 0 0 0 .333
vs. ChC 5.25 0 0 0 0 1.33 4 1 0 0 0 12 13 7 7 9 3 6.75 2.25 3.00 2 2 0 3 0 0 .283
vs. Cin 7.50 0 1 0 0 1.58 4 2 1 0 0 12 13 10 10 10 6 7.11 4.26 1.67 1 2 0 0 1 0 .260
vs. Col 40.50 0 0 0 0 5.50 4 0 0 0 0 2 10 9 9 2 1 7.71 3.86 2.00 0 0 0 1 0 0 .625
vs. Fla 6.00 2 1 0 0 1.38 12 4 1 0 0 24 20 16 16 20 13 7.40 4.81 1.54 0 5 2 1 0 0 .230
vs. Hou 2.70 1 2 0 0 1.05 6 2 0 0 0 20 18 8 6 18 3 8.10 1.35 6.00 3 1 1 1 1 0 .240
vs. LA 7.50 0 0 0 0 1.33 3 1 1 0 0 6 6 5 5 4 2 5.40 2.70 2.00 0 2 0 0 0 1 .231
vs. Mil 3.00 0 0 0 0 0.80 5 1 1 0 0 15 7 8 5 13 5 7.63 2.93 2.60 0 2 1 1 0 0 .137
vs. Mon 6.33 2 0 0 0 1.59 14 2 2 0 0 27 34 19 19 20 9 6.67 3.00 2.22 0 5 1 3 1 0 .318
vs. NYM 3.43 1 0 0 0 1.52 11 2 2 0 0 21 21 8 8 13 11 5.48 4.64 1.18 2 2 0 2 2 0 .266
vs. Phi 6.35 1 3 0 0 1.71 9 3 1 0 0 17 18 13 12 17 11 8.83 5.71 1.55 4 4 0 1 2 0 .261
vs. Pit 5.00 1 0 0 0 1.00 2 1 0 0 0 9 8 5 5 5 1 4.82 0.96 5.00 1 2 0 0 1 0 .235
vs. StL 2.70 2 0 0 0 1.00 5 1 2 0 0 10 8 3 3 5 2 4.35 1.74 2.50 0 1 0 1 1 0 .235
vs. SD 3.86 1 0 0 0 1.14 4 1 0 0 0 14 13 7 6 15 3 9.42 1.88 5.00 1 1 0 1 0 0 .250
vs. SF 4.20 0 1 0 0 1.60 7 1 2 0 0 15 18 7 7 12 6 7.04 3.52 2.00 0 1 0 2 0 0 .316
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.61 6 7 0 0 1.29 50 14 7 0 0 125 117 72 64 99 44 7.09 3.15 2.25 10 21 4 13 5 1 .254
Away 6.08 5 4 0 1 1.54 49 13 6 0 0 114 130 80 77 88 45 6.95 3.55 1.96 6 16 2 6 5 0 .288
Bank One Ballpark 2.45 0 0 0 1 1.00 4 1 0 0 0 11 7 3 3 7 4 5.56 3.18 1.75 0 1 0 1 0 0 .189
Coors Field 36.00 0 0 0 0 4.50 3 0 0 0 0 2 8 8 8 2 1 9.00 4.50 2.00 0 0 0 1 0 0 .615
Dodger Stadium 7.88 0 0 0 0 1.13 4 1 1 0 0 8 9 7 7 7 0 7.56 0.00 0.00 0 3 0 0 0 0 .265
Great American 7.71 0 0 0 0 1.43 3 1 1 0 0 7 7 6 6 3 3 3.52 3.52 1.00 1 1 0 0 1 0 .233
Jacobs Field 3.00 0 0 0 0 1.33 1 1 0 0 0 6 6 3 2 2 2 3.00 3.00 1.00 0 0 0 0 1 0 .250
Miller Park 18.00 0 0 0 0 2.50 2 0 1 0 0 2 3 4 4 2 2 6.75 6.75 1.00 0 1 1 0 0 0 .273
Minute Maid Park 3.86 0 1 0 0 1.29 2 1 0 0 0 7 7 3 3 8 2 10.29 2.57 4.00 2 0 0 0 0 0 .250
Pacific Bell Park 5.73 0 1 0 0 1.91 4 1 1 0 0 11 17 7 7 10 4 7.94 3.18 2.50 0 1 0 1 0 0 .370
PNC Park 36.00 0 0 0 0 5.00 1 0 0 0 0 1 4 4 4 1 1 6.75 6.75 1.00 1 1 0 0 1 0 .500
Pro Player Stadium 9.64 1 1 0 0 1.93 8 3 1 0 0 14 18 15 15 12 9 7.36 5.52 1.33 0 4 1 0 0 0 .300
Qualcomm Stadium 5.04 1 2 0 0 1.28 6 4 2 0 0 25 21 17 14 22 11 7.92 3.96 2.00 0 5 1 1 1 0 .231
Shea Stadium 3.60 1 0 0 0 1.60 6 2 0 0 0 15 17 6 6 10 7 5.87 4.11 1.43 1 1 0 1 1 0 .279
Turner Field 4.36 5 5 0 0 1.29 41 10 4 0 0 97 92 52 47 74 33 6.84 3.05 2.24 10 15 3 12 4 1 .258
Wrigley Field 3.00 0 0 0 0 1.00 1 0 0 0 0 3 2 1 1 4 1 12.00 3.00 4.00 0 0 0 0 0 0 .182
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 42.30 0 0 0 0 1.17 73 0 0 0 0 30 35 152 141 0 0 0.00 0.00 0.00 0 6 2 7 3 0 .327
0-1 Count 0.00 0 0 0 0 1.21 61 0 0 0 0 24 29 0 0 0 0 0.00 0.00 0.00 0 5 2 4 1 0 .305
0-2 Count 0.00 0 0 0 0 0.50 55 0 0 0 0 30 15 0 0 47 0 13.95 0.00 0.00 0 0 0 1 0 0 .149
1-0 Count 0.00 0 0 0 0 1.82 52 0 0 0 0 17 31 0 0 0 0 0.00 0.00 0.00 0 7 0 3 1 1 .397
1-1 Count 0.00 0 0 0 0 1.87 49 0 0 0 0 15 28 0 0 0 0 0.00 0.00 0.00 0 4 0 1 2 0 .389
1-2 Count 0.00 0 0 0 0 0.71 70 0 0 0 0 38 27 0 0 64 0 14.90 0.00 0.00 0 0 1 0 3 0 .194
2-0 Count 0.00 0 0 0 0 2.00 25 0 0 0 0 5 10 0 0 0 0 0.00 0.00 0.00 0 3 0 2 0 0 .417
2-1 Count 0.00 0 0 0 0 1.55 37 0 0 0 0 11 17 0 0 0 0 0.00 0.00 0.00 0 2 1 0 0 0 .347
2-2 Count 0.00 0 0 0 0 0.65 70 0 0 0 0 40 26 0 0 57 0 12.83 0.00 0.00 0 3 0 0 0 0 .182
3-0 Count 0.00 0 0 0 0 0.00 26 0 0 0 0 0 2 0 0 0 30 0.00 0.00 0.00 15 1 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 4.57 41 0 0 0 0 7 5 0 0 0 27 0.00 31.70 0.00 1 0 0 0 0 0 .185
3-2 Count 0.00 0 0 0 0 3.00 57 0 0 0 0 18 22 0 0 19 32 9.50 16.00 0.59 0 6 0 1 0 0 .293
After (0-1) 0.00 0 0 0 0 1.03 94 0 0 0 0 121 111 0 0 128 14 9.47 1.04 9.14 0 11 3 6 6 0 .243
After (0-2) 0.00 0 0 0 0 0.87 81 0 0 0 0 52 40 0 0 80 5 13.67 0.85 16.00 0 2 0 2 3 0 .208
After (1-0) 0.00 0 0 0 0 2.02 88 0 0 0 0 87 101 0 0 59 75 6.08 7.73 0.79 16 20 1 6 1 1 .290
After (1-1) 0.00 0 0 0 0 1.18 91 0 0 0 0 91 84 0 0 93 23 9.20 2.27 4.04 0 11 2 1 2 0 .242
After (1-2) 0.00 0 0 0 0 0.99 85 0 0 0 0 71 55 0 0 105 15 13.31 1.90 7.00 0 6 1 1 3 0 .211
After (2-0) 0.00 0 0 0 0 3.87 69 0 0 0 0 23 28 0 0 14 61 5.32 23.20 0.23 16 6 0 2 0 0 .301
After (2-1) 0.00 0 0 0 0 1.73 71 0 0 0 0 40 39 0 0 32 30 7.14 6.69 1.07 1 5 1 0 0 0 .252
After (2-2) 0.00 0 0 0 0 1.25 81 0 0 0 0 51 44 0 0 67 20 11.82 3.53 3.35 0 9 0 1 0 0 .228
After (3-0) 0.00 0 0 0 0 12.25 44 0 0 0 0 4 5 0 0 3 44 5.79 84.86 0.07 15 1 0 0 0 0 .263
After (3-1) 0.00 0 0 0 0 3.13 56 0 0 0 0 15 9 0 0 9 38 5.40 22.80 0.24 1 0 0 0 0 0 .170
After (3-2) 0.00 0 0 0 0 3.12 56 0 0 0 0 17 22 0 0 18 31 9.17 15.79 0.58 0 6 0 1 0 0 .297
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.07 0 0 0 1 1.35 89 0 0 0 0 126 127 47 43 108 43 7.71 3.07 2.51 0 16 4 0 1 0 .249
Runners on 7.81 0 0 0 0 1.47 91 0 0 0 0 113 120 105 98 79 46 6.26 3.64 1.72 16 21 2 19 9 1 .299
Scoring Posn 9.66 0 0 0 0 1.71 81 0 0 0 0 68 79 78 73 57 37 7.54 4.90 1.54 16 11 1 6 6 0 .311
Bases Loaded 16.88 0 0 0 0 1.25 23 0 0 0 0 8 9 15 15 6 1 6.23 1.04 6.00 0 1 0 0 1 0 .300
None on/out 0.00 0 0 0 0 1.80 83 0 0 0 0 50 65 0 0 40 25 7.11 4.44 1.60 0 8 3 0 0 0 .298
None on: 1/2 Out 5.16 0 0 0 1 1.07 83 0 0 0 0 75 62 47 43 68 18 8.12 2.15 3.78 0 8 1 0 1 0 .212
ScPos/2 Out 23.67 0 0 0 0 2.00 75 0 0 0 0 27 33 76 71 30 21 10.00 7.00 1.43 8 6 1 0 3 0 .308
Runner on 2nd 11.84 0 0 0 0 2.32 53 0 0 0 0 19 27 25 25 18 17 8.24 7.78 1.06 9 2 1 3 3 0 .325
Runner on 3rd 11.00 0 0 0 0 1.67 31 0 0 0 0 9 10 12 11 10 5 9.64 4.82 2.00 0 1 0 0 0 0 .303
Runners 1st, 2nd 8.53 0 0 0 0 1.37 48 0 0 0 0 19 23 22 18 16 3 7.58 1.42 5.33 0 6 0 2 2 0 .307
Runners 1st, 3rd 3.38 0 0 0 0 1.13 22 0 0 0 0 8 7 3 3 5 2 5.63 2.25 2.50 0 0 0 1 0 0 .292
Runners 2nd, 3rd 3.00 0 0 0 0 4.00 15 0 0 0 0 3 3 1 1 2 9 5.40 24.30 0.22 7 1 0 0 0 0 .333
SB Opp 4.75 0 0 0 0 1.11 79 0 0 0 0 53 48 30 28 27 11 4.53 1.84 2.45 0 10 1 14 3 1 .281
SB Atd 0.00 0 0 0 0 2.67 15 0 0 0 0 3 6 0 0 4 2 9.82 4.91 2.00 0 2 1 1 0 0 .375
GDP Opp 0.69 0 0 0 0 1.19 76 0 0 0 0 52 55 4 4 29 7 4.96 1.20 4.14 0 10 1 16 2 1 .325
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.75 71 0 0 0 0 28 33 0 0 27 16 8.58 5.08 1.69 2 4 1 0 0 0 .295
Batting #2 0.00 0 0 0 0 0.97 70 0 0 0 0 32 22 0 0 21 9 5.85 2.51 2.33 1 2 0 3 0 0 .195
Batting #3 0.00 0 0 0 0 2.00 66 0 0 0 0 23 28 0 0 15 18 5.70 6.85 0.83 2 4 1 0 2 0 .292
Batting #4 0.00 0 0 0 0 2.04 67 0 0 0 0 23 38 0 0 20 9 7.61 3.42 2.22 2 7 0 0 2 0 .373
Batting #5 0.00 0 0 0 0 1.14 75 0 0 0 0 29 22 0 0 21 11 6.44 3.38 1.91 3 3 1 0 3 0 .216
Batting #6 0.00 0 0 0 0 1.91 74 0 0 0 0 22 33 0 0 18 9 7.25 3.63 2.00 4 7 1 1 0 0 .347
Batting #7 0.00 0 0 0 0 1.07 77 0 0 0 0 28 24 0 0 19 6 6.11 1.93 3.17 0 4 0 0 0 0 .231
Batting #8 0.00 0 0 0 0 1.61 73 0 0 0 0 23 29 0 0 21 8 7.99 3.04 2.63 1 2 1 1 2 0 .287
Batting #9 0.00 0 0 0 0 0.75 76 0 0 0 0 28 18 0 0 25 3 7.94 0.95 8.33 1 4 1 14 1 1 .207
Leading Off Inning 0.00 0 0 0 0 1.79 82 0 0 0 0 47 61 0 0 40 23 7.61 4.37 1.74 0 8 3 0 0 0 .299
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.09 0 0 0 0 1.42 99 0 0 0 0 67 67 24 23 52 28 6.92 3.72 1.86 4 9 3 5 4 1 .259
Pitch 16-30 4.95 0 0 0 0 1.38 79 0 0 0 0 60 58 35 33 55 25 8.16 3.71 2.20 6 5 1 5 1 0 .262
Pitch 31-45 8.54 0 0 0 0 1.41 42 0 0 0 0 39 46 40 37 35 9 8.08 2.08 3.89 2 11 0 4 2 0 .299
Pitch 46-60 4.33 0 0 0 0 1.41 30 0 0 0 0 27 29 14 13 20 9 6.67 3.00 2.22 2 3 1 1 1 0 .274
Pitch 61-75 6.84 0 0 0 0 1.28 26 0 0 0 0 25 28 19 19 16 4 5.76 1.44 4.00 0 3 1 3 1 0 .295
Pitch 76-90 7.71 0 0 0 0 2.00 21 0 0 0 0 14 18 16 12 8 10 4.91 6.14 0.80 2 6 0 1 1 0 .300
Pitch 91-105 7.20 0 0 0 0 1.00 10 0 0 0 0 5 1 4 4 1 4 1.59 6.35 0.25 0 0 0 0 0 0 .059
P | 46
2 years
 
P | 30
4 years
 
P | 56
5 years
 
P | 26
1 years
 
P | 57
5 years
 
P | 38
6 years
 
P | 47
22 years
 
P | 51
7 years
 
P | 15
10 years
 
P | 36
4 years
 
P | 49
3 years
 
P | 67
3 years
 
P | 57
3 years
 
P | 23
13 years
 
P | 50
1 years
 
P | 58
4 years
 
P | 48
8 years
 
P | 59
4 years
 
P | 13
7 years
 
P | 61
2 years
 
P | 48
4 years
 
P | 37
3 years
 
P | 40
2 years
 
P | 39
8 years
 
P | 54
2 years
 
P | 54
17 years
 
P | 33
12 years
 
C | 16
5 years
 
C | 28
8 years
 
C | 5
3 years
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.