News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Elmer  Dessens

Career splits:

Elmer Dessens
P | #34
Born: Jan 13, 1971, in Hermosillo, Mexico
MLB Exp.: 12
Ht., Wt.: 5'11", 200
Bats: Throws: R
Team: Atlanta Braves
Players home |Player Page | Season Splits | Game logs | Home runs
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 4.57 48 62 5 15 1.42 360 140 50 2 1 1,094.0 1235 602 555 663 322 5.45 2.65 2.06 38 136 19 54 21 4 .286
Postseason 4.59 8 11 0 1 1.41 60 29 3 1 0 202.0 221 110 103 122 63 5.44 2.81 1.94 2 29 3 12 2 0 .282
Day 4.55 20 23 1 4 1.46 117 53 15 1 0 392.0 455 225 198 249 116 5.71 2.66 2.15 13 45 6 20 5 4 .294
Night 4.58 28 39 4 11 1.40 243 87 35 1 1 702.0 780 377 357 414 206 5.31 2.64 2.01 25 91 13 34 16 0 .282
Grass 4.50 40 51 4 12 1.39 283 119 36 2 1 898.0 990 484 449 534 259 5.35 2.59 2.06 30 121 16 39 18 3 .281
Turf 4.87 8 11 1 3 1.57 77 21 14 0 0 196.0 245 118 106 129 63 5.91 2.89 2.05 8 15 3 15 3 1 .311
Indoor 5.01 11 9 1 4 1.52 52 26 5 0 0 176.0 218 111 98 111 50 5.67 2.55 2.22 6 17 6 13 6 2 .307
Outdoor 4.48 37 53 4 11 1.40 308 114 45 2 1 918.0 1017 491 457 552 272 5.41 2.67 2.03 32 119 13 41 15 2 .283
vs. Left 0.00 0 0 0 0 1.59 359 0 0 0 0 473.0 600 0 0 245 152 4.66 2.89 1.61 18 66 9 20 7 3 .311
vs. Right 7.71 0 0 0 15 1.30 357 0 0 0 0 621.0 635 579 532 418 170 6.05 2.46 2.46 20 70 10 34 14 1 .267
Inning 1-6 4.39 0 0 0 14 1.39 280 0 0 0 0 856.0 939 454 418 509 248 5.35 2.61 2.05 22 106 14 42 14 4 .281
Inning 7+ 5.18 0 0 0 0 1.55 224 0 0 0 0 238.0 296 148 137 154 74 5.82 2.79 2.08 16 30 5 12 7 0 .305
Last seven days 2.94 3 2 0 0 1.06 14 6 2 1 0 49.0 40 16 16 32 12 5.88 2.20 2.67 0 8 0 3 0 0 .227
As Starter 4.65 37 49 0 0 1.43 140 140 0 2 1 786.0 882 434 406 451 241 5.16 2.76 1.87 21 105 14 40 12 4 .286
In Relief 4.35 11 13 5 15 1.41 220 0 50 0 0 308.0 353 168 149 212 81 6.19 2.36 2.62 17 31 5 14 9 0 .288
Starter, Inn. 1-3 3.79 0 0 0 0 1.33 140 8 0 0 0 416.0 426 187 175 256 126 5.53 2.72 2.03 9 48 4 25 8 2 .268
Starter, Inn. 4-6 5.44 0 0 0 0 1.50 136 6 0 0 0 329.0 395 211 199 180 98 4.92 2.68 1.84 9 48 8 12 3 2 .299
Starter, Inn. 7-9 7.20 0 0 0 0 1.95 48 2 0 0 0 40.0 61 36 32 15 17 3.32 3.76 0.88 3 9 2 3 1 0 .351
Pre-All Star 4.48 25 34 5 11 1.46 193 73 32 0 0 573.0 676 315 285 360 160 5.65 2.51 2.25 23 76 11 22 14 3 .295
Post-All Star 4.66 23 28 0 4 1.38 167 67 18 2 1 521.0 559 287 270 303 162 5.23 2.80 1.87 15 60 8 32 7 1 .276
1st time thru LnUp 2.56 0 0 0 0 1.57 299 0 0 0 0 506.0 623 157 144 393 171 6.99 3.04 2.30 20 61 9 34 15 2 .275
2nd time thru LnUp 4.47 0 0 0 0 1.38 151 0 0 0 0 296.0 332 166 147 173 77 5.26 2.34 2.25 9 38 4 14 2 0 .273
3rd time thru LnUp 8.45 0 0 0 0 1.82 126 0 0 0 0 179.0 257 180 168 92 68 4.61 3.41 1.35 7 37 5 6 4 2 .329
4th+ time thru LnUp 23.40 0 0 0 0 2.90 26 0 0 0 0 10.0 23 26 26 5 6 4.50 5.40 0.83 2 0 1 0 0 0 .442
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
April 4.39 9 12 0 2 1.46 50 23 5 0 0 160.0 183 93 78 94 51 5.28 2.86 1.84 7 22 4 4 4 2 .290
May 5.53 8 8 1 2 1.56 55 19 13 0 0 153.0 199 97 94 106 40 6.24 2.35 2.65 4 21 6 4 4 0 .317
June 3.48 7 9 3 6 1.36 67 24 11 0 0 202.0 212 86 78 118 62 5.24 2.75 1.90 12 24 1 11 3 1 .271
July 4.41 10 10 1 2 1.35 68 22 12 1 1 200.0 221 110 98 120 48 5.39 2.16 2.50 6 16 4 7 6 1 .279
August 4.66 6 10 0 1 1.39 55 21 5 0 0 170.0 184 90 88 98 52 5.18 2.75 1.88 7 23 0 15 2 0 .279
September 5.11 8 10 0 1 1.45 61 28 4 1 0 192.0 216 116 109 119 62 5.56 2.90 1.92 2 29 4 13 2 0 .286
October 3.00 0 2 0 0 1.47 3 3 0 0 0 15.0 16 5 5 7 6 4.20 3.60 1.17 0 0 0 0 0 0 .291
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 2.25 1 1 0 0 1.00 5 1 2 0 0 12.0 9 3 3 4 3 2.84 2.13 1.33 0 0 0 2 0 0 .225
vs. Bal 9.00 0 1 0 0 2.00 2 0 1 0 0 1.0 2 1 1 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
vs. CWS 3.09 2 3 0 0 1.00 11 3 1 0 0 32.0 25 12 11 24 7 6.75 1.97 3.43 1 6 0 0 0 0 .216
vs. Cle 5.00 0 2 0 0 1.33 9 1 2 0 0 18.0 20 10 10 7 4 3.50 2.00 1.75 1 3 0 1 0 0 .274
vs. Det 13.50 1 2 0 3 2.58 8 1 1 0 0 12.0 26 19 18 10 5 7.11 3.55 2.00 2 3 1 0 0 0 .413
vs. KC 5.40 0 0 0 0 1.40 1 1 0 0 0 5.0 7 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .304
vs. Min 4.50 0 1 1 1 1.71 10 2 2 0 0 24.0 35 13 12 17 6 6.20 2.19 2.83 1 1 0 0 1 1 .343
vs. NYY 0.00 0 0 1 1 0.43 4 0 2 0 0 7.0 3 0 0 5 0 6.43 0.00 0.00 0 0 0 0 0 0 .130
vs. Oak 0.00 1 0 0 0 0.67 2 0 0 0 0 3.0 2 0 0 4 0 12.00 0.00 0.00 0 0 0 0 0 0 .200
vs. Sea 1.64 0 1 1 1 1.09 3 1 1 0 0 11.0 8 2 2 3 4 2.45 3.27 0.75 1 2 0 0 0 0 .200
vs. TB 4.50 0 0 0 1 2.50 2 0 1 0 0 2.0 4 4 1 3 1 11.57 3.86 3.00 0 0 1 1 0 0 .364
vs. Tex 0.00 0 0 0 0 3.00 2 0 1 0 0 1.0 3 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .500
vs. Tor 9.00 0 0 0 0 3.33 2 0 0 0 0 3.0 8 5 3 3 2 8.10 5.40 1.50 0 0 0 0 0 0 .421
vs. Ari 4.61 1 1 0 1 1.37 11 6 1 0 0 41.0 44 21 21 24 12 5.23 2.61 2.00 1 4 0 2 0 0 .275
vs. Atl 4.67 1 3 0 0 1.35 13 7 0 0 0 54.0 62 29 28 35 11 5.83 1.83 3.18 3 7 1 7 1 0 .298
vs. ChC 4.70 2 3 0 0 1.83 17 6 1 0 0 46.0 63 30 24 24 21 4.63 4.05 1.14 2 2 1 1 1 0 .328
vs. Cin 7.62 2 1 0 1 1.54 16 2 4 0 0 26.0 36 22 22 16 4 5.54 1.38 4.00 0 6 0 1 2 0 .321
vs. Col 6.10 3 3 0 0 1.63 23 7 3 0 0 62.0 78 47 42 33 23 4.74 3.30 1.43 1 11 2 1 4 1 .307
vs. Fla 1.64 6 0 0 1 1.18 14 5 1 1 1 44.0 41 9 8 27 11 5.48 2.23 2.45 1 1 0 1 0 0 .248
vs. Hou 4.20 3 3 0 1 1.40 17 8 2 0 0 60.0 64 30 28 34 20 5.10 3.00 1.70 2 6 0 3 3 0 .278
vs. LA 3.66 2 4 1 2 1.29 20 8 2 0 0 59.0 66 29 24 39 10 5.95 1.53 3.90 5 7 1 2 1 1 .276
vs. Mil 3.57 8 6 0 0 1.19 22 17 1 1 0 111.0 101 45 44 60 31 4.86 2.51 1.94 2 13 4 7 0 0 .243
vs. Mon 5.12 4 2 0 1 1.39 23 6 5 0 0 51.0 58 30 29 26 13 4.53 2.26 2.00 1 6 1 3 0 0 .287
vs. NYM 2.57 2 2 0 0 1.25 19 7 3 0 0 63.0 59 19 18 39 20 5.57 2.86 1.95 1 4 1 5 0 0 .249
vs. Phi 4.98 0 4 0 0 1.72 14 6 4 0 0 47.0 63 29 26 33 18 6.27 3.42 1.83 3 5 0 1 2 0 .323
vs. Pit 4.56 3 6 0 0 1.36 23 12 1 0 0 81.0 87 47 41 55 23 6.11 2.56 2.39 1 18 1 3 0 1 .276
vs. StL 4.71 4 4 0 0 1.44 22 13 3 0 0 84.0 92 46 44 51 29 5.46 3.11 1.76 3 13 2 8 4 0 .281
vs. SD 5.88 2 6 1 1 1.55 28 11 3 0 0 78.0 101 54 51 54 20 6.18 2.29 2.70 4 9 2 2 2 0 .318
vs. SF 7.53 0 3 0 0 1.88 17 9 2 0 0 49.0 68 43 41 30 24 5.44 4.35 1.25 2 9 1 3 0 0 .325
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 4.05 27 29 3 7 1.35 177 70 24 1 1 558.0 593 267 251 337 163 5.44 2.63 2.07 15 68 8 29 8 1 .275
Away 5.10 21 33 2 8 1.49 183 70 26 1 0 536.0 642 335 304 326 159 5.47 2.67 2.05 23 68 11 25 13 3 .298
3 Com Park 9.00 0 1 0 0 1.75 4 1 0 0 0 8.0 11 9 8 3 3 3.38 3.38 1.00 0 4 0 0 0 0 .306
Astrodome 0.00 0 0 0 0 -- 1 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Bank One Ballpark 4.44 7 6 1 2 1.43 42 23 4 0 0 154.0 174 84 76 97 46 5.66 2.68 2.11 4 19 3 11 3 1 .288
Busch Stadium 4.50 2 2 0 0 1.36 9 6 0 0 0 42.0 43 22 21 25 14 5.36 3.00 1.79 1 6 1 2 1 0 .262
Camden Yards 9.00 0 1 0 0 2.00 2 0 1 0 0 1.0 2 1 1 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
Cinergy Field 3.87 14 15 1 1 1.37 55 41 3 1 1 270.0 284 122 116 162 87 5.40 2.90 1.86 9 37 5 14 3 0 .273
Comerica Park 11.00 1 0 0 2 2.44 4 1 0 0 0 9.0 17 12 11 5 5 4.82 4.82 1.00 2 1 1 0 0 0 .386
Coors Field 6.13 3 1 0 0 1.66 14 7 1 0 0 47.0 58 35 32 20 20 3.78 3.78 1.00 1 8 2 0 3 1 .301
County Stadium 2.37 2 1 0 0 0.68 4 2 0 1 0 19.0 10 5 5 10 3 4.66 1.40 3.33 1 0 0 2 0 0 .156
Dodger Stadium 3.84 2 2 1 2 1.18 38 6 6 0 0 82.0 79 39 35 50 18 5.47 1.97 2.78 2 11 1 2 2 0 .245
Edison Field 3.38 0 1 0 0 1.38 3 1 1 0 0 8.0 8 3 3 2 3 2.08 3.12 0.67 0 0 0 2 0 0 .286
Great American 14.40 0 1 0 1 2.80 5 0 2 0 0 5.0 12 8 8 6 2 10.80 3.60 3.00 0 2 0 0 1 0 .444
Jacobs Field 3.00 0 0 0 0 1.33 4 0 1 0 0 6.0 8 2 2 3 0 4.50 0.00 0.00 0 2 0 0 0 0 .308
Kauffman Stadium 4.20 3 3 1 2 1.33 22 1 5 0 0 30.0 37 14 14 15 3 4.40 0.88 5.00 1 2 0 1 0 0 .306
Metrodome 8.18 0 1 0 0 2.36 3 2 0 0 0 11.0 23 11 10 8 3 6.17 2.31 2.67 0 1 0 0 1 1 .418
Miller Park 3.51 3 2 0 0 1.37 10 7 1 0 0 41.0 43 17 16 24 13 5.27 2.85 1.85 1 3 1 1 0 0 .267
Minute Maid Park 5.46 1 2 0 1 1.39 8 4 1 0 0 28.0 30 17 17 15 9 4.76 2.86 1.67 2 3 0 0 3 0 .278
Network Associates 0.00 1 0 0 0 0.50 1 0 0 0 0 2.0 1 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .143
Olympic Stadium 4.33 2 1 0 0 1.41 10 4 1 0 0 27.0 31 14 13 17 7 5.67 2.33 2.43 1 3 1 2 0 0 .292
Pacific Bell Park 8.50 0 1 0 0 1.94 5 4 1 0 0 18.0 27 17 17 16 8 7.85 3.93 2.00 1 3 0 2 0 0 .351
PNC Park 5.67 0 3 0 0 1.37 6 5 0 0 0 27.0 29 18 17 13 8 4.23 2.60 1.63 0 7 0 2 0 1 .274
Pro Player Stadium 2.25 3 0 0 0 1.30 8 2 1 0 0 20.0 23 6 5 15 3 6.75 1.35 5.00 0 0 0 1 0 0 .295
Qualcomm Stadium 6.75 0 0 0 0 1.75 5 1 0 0 0 12.0 21 10 9 7 0 5.25 0.00 0.00 0 1 0 0 0 0 .404
SAFECO Field 0.00 0 0 1 1 0.25 2 0 1 0 0 4.0 1 0 0 2 0 4.15 0.00 0.00 0 0 0 0 0 0 .067
Shea Stadium 2.57 0 1 0 0 1.29 12 2 3 0 0 28.0 28 9 8 22 8 6.99 2.54 2.75 1 2 1 3 0 0 .257
SkyDome 9.00 0 0 0 0 3.50 1 0 0 0 0 2.0 6 4 2 2 1 6.75 3.38 2.00 0 0 0 0 0 0 .400
Three Rivers 4.03 2 5 0 1 1.25 34 5 8 0 0 67.0 68 31 30 39 16 5.19 2.13 2.44 1 4 1 4 1 0 .271
Tropicana Field 9.00 0 0 0 1 4.00 1 0 1 0 0 1.0 3 4 1 3 1 16.20 5.40 3.00 0 0 1 1 0 0 .375
Turner Field 7.58 0 1 0 0 1.79 6 3 0 0 0 19.0 32 16 16 10 2 4.74 0.95 5.00 1 3 0 2 0 0 .381
U.S. Cellular Field 4.50 1 2 0 0 1.00 5 2 0 0 0 14.0 12 8 7 10 2 6.14 1.23 5.00 1 3 0 0 0 0 .214
Veterans Stadium 7.36 0 2 0 0 2.09 6 3 1 0 0 22.0 34 21 18 19 12 7.77 4.91 1.58 2 3 0 0 1 0 .347
Wrigley Field 4.03 1 2 0 0 1.90 12 3 1 0 0 29.0 44 19 13 18 11 5.52 3.38 1.64 2 0 1 1 0 0 .358
Yankee Stadium 0.00 0 0 0 0 0.00 2 0 1 0 0 3.0 0 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .000
P | #46
MLB Exp.: 2
 
P | #30
MLB Exp.: 3
 
P | #56
MLB Exp.: 4
 
P | #26
MLB Exp.: 1
 
P | #57
MLB Exp.: 4
 
P | #38
MLB Exp.: 5
 
P | #33
MLB Exp.: 2
 
P | #34
MLB Exp.: 12
 
P | #47
MLB Exp.: 22
 
P | #51
MLB Exp.: 6
 
P | #32
MLB Exp.: 14
 
P | #15
MLB Exp.: 10
 
P | #36
MLB Exp.: 4
 
P | #65
MLB Exp.: 8
 
P | #49
MLB Exp.: 2
 
P | #50
MLB Exp.: 3
 
P | #50
MLB Exp.: 1
 
P | #58
MLB Exp.: 3
 
P | #48
MLB Exp.: 8
 
P | #59
MLB Exp.: 3
 
P | #13
MLB Exp.: 6
 
P | #61
MLB Exp.: 1
 
P | #48
MLB Exp.: 4
 
P | #37
MLB Exp.: 2
 
P | #40
MLB Exp.: 2
 
P | #34
MLB Exp.: 4
 
P | #29
MLB Exp.: 20
 
P | #39
MLB Exp.: 7
 
P | #54
MLB Exp.: 2
 
P | #54
MLB Exp.: 16
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.