News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hudson,Tim

Career splits:

Hudson,Tim
P | 15
Born: Jul 14, 1975, in Columbus, Georgia
MLB Experience: 10 years | Rookie :1999
Weight: 170
Height: 6'1"
Throws: R
Bats: R
Team: Atlanta Braves
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.48 146 77 0 0 1.25 304 303 0 22 11 2017 1909 857 781 1372 619 6.12 2.76 2.22 61 160 75 75 58 6 .251
Postseason 3.65 24 12 0 0 1.29 46 46 0 3 2 306 304 143 124 223 92 6.55 2.70 2.42 11 28 10 12 8 1 .257
Day 3.36 50 22 0 0 1.20 100 99 0 10 5 672 608 280 251 424 201 5.67 2.69 2.11 18 56 23 22 21 1 .240
Night 3.55 96 55 0 0 1.28 204 204 0 12 6 1344 1301 577 530 948 418 6.35 2.80 2.27 43 104 52 53 37 5 .256
Grass 3.50 136 72 0 0 1.26 284 283 0 22 11 1882 1780 801 732 1267 583 6.06 2.79 2.17 55 148 73 72 51 6 .251
Turf 3.27 10 5 0 0 1.22 20 20 0 0 0 135 129 56 49 105 36 7.00 2.40 2.92 6 12 2 3 7 0 .247
Indoor 2.87 15 6 0 0 1.19 27 27 0 1 0 191 176 67 61 145 52 6.83 2.45 2.79 7 11 3 3 8 0 .240
Outdoor 3.55 131 71 0 0 1.26 277 276 0 21 11 1826 1733 790 720 1227 567 6.05 2.79 2.16 54 149 72 72 50 6 .252
vs. Left 0.00 0 0 0 0 1.34 304 0 0 0 0 1071 1074 0 0 630 363 5.29 3.05 1.74 45 101 40 34 30 4 .262
vs. Right 7.43 0 0 0 0 1.15 304 0 0 0 0 946 835 857 781 742 256 7.06 2.43 2.90 16 59 35 41 28 2 .238
Inning 1-6 3.50 0 0 0 0 1.26 303 0 0 0 0 1722 1635 733 670 1187 536 6.20 2.80 2.21 46 136 66 64 50 6 .252
Inning 7+ 3.40 0 0 0 0 1.21 215 0 0 0 0 294 274 124 111 185 83 5.65 2.54 2.23 15 24 9 11 8 0 .246
Last seven days 2.85 5 2 0 0 1.15 9 9 0 0 0 60 56 23 19 48 13 7.20 1.95 3.69 2 4 4 2 2 0 .242
As Starter 3.49 146 77 0 0 1.25 303 303 0 22 11 2016 1909 857 781 1372 619 6.12 2.76 2.22 61 160 75 75 58 6 .251
In Relief 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Starter, Inn. 1-3 3.62 0 0 0 0 1.27 303 21 0 0 0 904 857 401 364 647 290 6.44 2.89 2.23 18 77 27 35 19 4 .251
Starter, Inn. 4-6 3.37 0 0 0 0 1.25 292 21 0 0 0 818 778 332 306 540 246 5.94 2.71 2.20 28 59 39 29 30 2 .253
Starter, Inn. 7-9 3.41 0 0 0 0 1.22 209 13 0 0 0 293 274 124 111 185 83 5.67 2.54 2.23 15 24 9 11 8 0 .246
Pre-All Star 3.40 73 46 0 0 1.26 171 170 0 10 5 1129 1042 458 427 765 376 6.09 3.00 2.03 36 83 42 40 34 2 .247
Post-All Star 3.59 73 31 0 0 1.25 133 133 0 12 6 887 867 399 354 607 243 6.15 2.46 2.50 25 77 33 35 24 4 .256
1st time thru LnUp 2.22 0 0 0 0 1.16 304 0 0 0 0 669 596 178 165 516 180 6.94 2.42 2.87 7 52 14 29 14 2 .239
2nd time thru LnUp 3.37 0 0 0 0 1.27 303 0 0 0 0 646 612 266 242 428 211 5.96 2.94 2.03 17 53 33 20 13 3 .252
3rd time thru LnUp 3.99 0 0 0 0 1.30 294 0 0 0 0 569 566 276 252 358 174 5.66 2.75 2.06 23 42 24 22 24 1 .261
4th+ time thru LnUp 8.32 0 0 0 0 1.43 182 0 0 0 0 132 135 137 122 70 54 4.76 3.67 1.30 14 13 4 4 7 0 .263
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 2.57 0 0 0 0 0.43 1 1 0 0 0 7 3 2 2 3 0 3.86 0.00 0.00 0 0 0 0 0 0 .125
April 3.55 22 13 0 0 1.23 50 50 0 3 0 322 288 130 127 221 107 6.17 2.99 2.07 3 21 13 13 10 0 .241
May 3.52 25 14 0 0 1.27 54 54 0 2 2 371 353 160 145 233 117 5.65 2.84 1.99 19 34 13 13 10 1 .252
June 3.44 20 17 0 0 1.32 50 50 0 3 2 324 311 136 124 227 118 6.30 3.27 1.92 10 25 15 10 11 1 .253
July 3.32 22 8 0 0 1.22 46 45 0 3 1 301 278 120 111 204 88 6.09 2.63 2.32 7 17 10 11 9 0 .248
August 3.47 32 10 0 0 1.21 52 52 0 7 3 350 333 150 135 240 89 6.17 2.29 2.70 9 32 12 14 10 3 .252
September 3.77 23 15 0 0 1.33 48 48 0 4 3 320 328 156 134 222 97 6.24 2.73 2.29 12 31 10 13 8 1 .264
October 1.29 2 0 0 0 0.86 3 3 0 0 0 21 15 3 3 22 3 9.43 1.29 7.33 1 0 2 1 0 0 .195
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.49 13 6 0 0 1.26 24 24 0 1 0 160 153 65 62 115 49 6.47 2.76 2.35 4 11 6 7 7 1 .250
vs. Bal 2.55 9 2 0 0 1.12 11 11 0 2 2 74 64 24 21 45 19 5.42 2.29 2.37 1 3 1 2 3 0 .232
vs. Bos 6.26 3 9 0 0 1.62 12 12 0 1 1 69 76 50 48 43 36 5.61 4.70 1.19 2 8 5 3 3 0 .286
vs. CWS 5.23 3 2 0 0 1.23 7 7 0 1 1 43 39 29 25 27 14 5.61 2.91 1.93 1 3 0 3 0 0 .241
vs. Cle 6.38 1 2 0 0 1.67 8 8 0 0 0 48 60 35 34 36 20 6.70 3.72 1.80 3 5 2 2 1 1 .305
vs. Det 3.09 9 2 0 0 1.18 14 14 0 3 0 99 92 38 34 69 25 6.23 2.26 2.76 2 10 6 6 1 0 .246
vs. KC 4.13 3 3 0 0 1.41 10 10 0 0 0 61 64 39 28 42 22 6.13 3.21 1.91 0 4 2 3 3 0 .264
vs. Min 2.13 6 2 0 0 1.05 13 13 0 0 0 93 74 26 22 75 24 7.23 2.31 3.13 2 4 2 1 2 0 .214
vs. NYY 3.78 1 3 0 0 1.16 10 10 0 1 0 69 60 29 29 45 20 5.87 2.61 2.25 1 6 2 4 1 0 .238
vs. Oak 9.00 0 1 0 0 2.00 1 1 0 0 0 5 5 5 5 3 5 5.40 9.00 0.60 1 2 0 0 0 0 .263
vs. Sea 3.19 13 6 0 0 1.36 24 24 0 2 1 161 161 61 57 97 58 5.40 3.23 1.67 5 12 6 4 6 0 .266
vs. TB 2.88 6 1 0 0 1.10 10 10 0 1 1 72 63 27 23 61 16 7.56 1.98 3.81 2 5 1 0 1 1 .230
vs. Tex 4.37 6 6 0 0 1.36 17 17 0 1 0 103 96 55 50 87 44 7.60 3.84 1.98 3 11 3 2 5 0 .246
vs. Tor 3.00 10 3 0 0 1.11 15 15 0 1 1 105 88 39 35 67 29 5.74 2.49 2.31 4 14 3 3 5 0 .227
vs. Ari 1.64 4 0 0 0 1.07 6 6 0 1 0 44 34 9 8 34 13 6.85 2.62 2.62 3 0 2 1 1 0 .210
vs. Atl 2.25 0 0 0 0 1.00 1 1 0 0 0 8 6 2 2 2 2 2.25 2.25 1.00 1 0 0 0 0 0 .207
vs. ChC 4.03 2 0 0 0 1.38 5 5 0 1 0 29 33 16 13 20 7 6.07 2.12 2.86 2 3 2 0 1 0 .284
vs. Cin 3.60 3 1 0 0 1.26 5 5 0 1 1 35 37 15 14 28 7 7.13 1.78 4.00 0 5 0 0 1 0 .272
vs. Col 4.65 3 2 0 0 1.39 5 5 0 1 1 31 29 16 16 24 14 6.97 4.06 1.71 1 1 1 2 0 0 .250
vs. Fla 2.63 7 2 0 0 1.20 13 13 0 0 0 82 75 28 24 67 23 7.35 2.52 2.91 1 3 3 3 3 0 .242
vs. Hou 1.16 2 0 0 0 0.84 4 4 0 0 0 31 18 4 4 26 8 7.55 2.32 3.25 0 0 1 1 0 0 .171
vs. LA 3.92 5 2 0 0 1.37 10 10 0 0 0 62 65 29 27 50 20 7.22 2.89 2.50 1 5 3 2 4 0 .267
vs. Mil 3.20 2 2 0 0 1.24 6 6 0 1 0 45 50 16 16 25 6 4.96 1.19 4.17 2 3 0 4 2 0 .279
vs. Mon 1.57 8 1 0 0 0.98 12 12 0 1 1 86 70 19 15 59 14 6.17 1.47 4.21 1 1 2 3 0 0 .222
vs. NYM 3.82 9 5 0 0 1.21 15 15 0 1 0 99 96 42 42 40 24 3.64 2.18 1.67 2 10 6 7 1 0 .260
vs. Phi 3.82 4 5 0 0 1.45 14 14 0 0 0 92 91 45 39 52 42 5.05 4.08 1.24 8 10 8 2 3 0 .261
vs. Pit 2.83 4 3 0 0 1.09 8 8 0 0 0 54 45 18 17 38 14 6.29 2.32 2.71 3 4 4 4 0 0 .227
vs. StL 4.74 3 2 0 0 1.42 6 6 0 0 0 38 44 20 20 16 10 3.79 2.37 1.60 1 2 0 3 1 0 .299
vs. SD 4.37 3 0 0 0 1.60 7 6 0 0 0 35 46 18 17 29 10 7.32 2.52 2.90 1 4 0 0 0 1 .315
vs. SF 4.03 4 4 0 0 1.30 11 11 0 1 1 76 75 38 34 50 24 5.92 2.84 2.08 3 11 4 3 3 2 .258
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.24 75 32 0 0 1.20 153 153 0 13 9 1054 952 415 380 738 312 6.30 2.66 2.37 37 78 44 32 24 4 .242
Away 3.75 71 45 0 0 1.31 151 150 0 9 2 963 957 442 401 634 307 5.92 2.87 2.07 24 82 31 43 34 2 .260
Arlington 6.89 2 5 0 0 1.81 9 9 0 0 0 47 55 40 36 33 30 6.23 5.66 1.10 2 7 1 1 4 0 .289
Bank One Ballpark 0.95 4 0 0 0 0.97 5 5 0 1 0 38 28 5 4 29 9 6.81 2.11 3.22 2 0 1 0 0 0 .201
Busch Stadium 1.93 1 0 0 0 1.29 2 2 0 0 0 14 14 3 3 9 4 5.65 2.51 2.25 0 0 0 0 0 0 .259
Camden Yards 1.69 4 1 0 0 1.09 5 5 0 1 1 32 24 6 6 16 11 4.41 3.03 1.45 0 0 1 0 1 0 .205
Comerica Park 3.16 3 1 0 0 1.16 5 5 0 2 0 37 38 14 13 24 5 5.73 1.19 4.80 0 6 1 2 1 0 .262
Coors Field 13.00 0 2 0 0 2.89 2 2 0 0 0 9 19 13 13 8 7 8.00 7.00 1.14 1 1 0 2 0 0 .432
Dodger Stadium 5.19 1 1 0 0 1.77 5 5 0 0 0 26 33 16 15 22 13 7.52 4.44 1.69 1 2 2 2 2 0 .303
Edison Field 2.93 9 3 0 0 1.20 12 12 0 1 0 80 77 27 26 57 19 6.36 2.12 3.00 0 5 2 6 4 1 .252
Fenway Park 8.69 1 5 0 0 2.21 6 6 0 0 0 29 41 30 28 16 23 4.85 6.98 0.70 1 4 2 3 2 0 .342
Great American 4.50 1 1 0 0 1.67 2 2 0 0 0 12 14 7 6 7 6 5.25 4.50 1.17 0 2 0 0 0 0 .311
Jacobs Field 5.25 1 2 0 0 1.38 4 4 0 0 0 24 30 14 14 17 3 6.38 1.13 5.67 0 4 0 1 0 1 .316
Kauffman Stadium 3.60 3 1 0 0 1.08 4 4 0 0 0 25 21 13 10 14 6 4.91 2.10 2.33 0 3 1 2 1 0 .228
Metrodome 2.57 3 2 0 0 1.04 8 8 0 0 0 56 42 18 16 48 16 7.67 2.56 3.00 1 2 1 0 2 0 .201
Miller Park 2.90 2 1 0 0 1.13 4 4 0 1 0 31 33 10 10 17 2 4.94 0.58 8.50 1 3 0 2 2 0 .273
Minute Maid Park 1.06 1 0 0 0 0.71 2 2 0 0 0 17 7 2 2 14 5 7.41 2.65 2.80 0 0 0 1 0 0 .130
Network Associates 3.04 46 15 0 0 1.14 93 93 0 11 7 655 554 246 221 485 195 6.66 2.68 2.49 22 48 28 15 16 1 .229
Pacific Bell Park 3.96 1 2 0 0 1.48 4 4 0 0 0 25 25 14 11 15 12 5.26 4.21 1.25 0 1 0 1 1 0 .258
PNC Park 2.57 2 2 0 0 0.96 4 4 0 0 0 28 19 9 8 19 8 6.11 2.57 2.38 2 1 0 2 0 0 .192
Pro Player Stadium 2.63 5 1 0 0 1.25 8 8 0 0 0 48 47 16 14 38 13 7.03 2.40 2.92 0 3 2 1 2 0 .251
Qualcomm Stadium 3.00 1 0 0 0 1.50 2 2 0 0 0 12 13 5 4 18 5 13.50 3.75 3.60 0 2 0 0 0 0 .277
SAFECO Field 3.08 7 2 0 0 1.39 12 12 0 0 0 79 79 31 27 48 31 5.47 3.53 1.55 2 5 5 1 4 0 .264
Shea Stadium 3.71 5 3 0 0 1.22 8 8 0 1 0 51 49 21 21 21 13 3.68 2.28 1.62 1 5 4 4 0 0 .255
SkyDome 4.24 5 2 0 0 1.33 8 8 0 0 0 51 55 27 24 30 13 5.26 2.28 2.31 3 8 1 3 5 0 .271
Tiger Stadium 1.29 1 0 0 0 1.43 1 1 0 0 0 7 9 1 1 5 1 6.43 1.29 5.00 0 0 1 0 0 0 .310
Tropicana Field 3.00 2 1 0 0 1.44 4 4 0 0 0 27 32 11 9 27 7 8.89 2.30 3.86 2 2 0 0 0 0 .288
Turner Field 3.59 29 17 0 0 1.29 60 60 0 2 2 399 398 169 159 253 117 5.71 2.64 2.16 15 30 16 17 8 3 .263
U.S. Cellular Field 13.85 0 2 0 0 2.46 3 3 0 0 0 13 24 23 20 7 8 4.61 5.27 0.88 1 2 0 3 0 0 .387
Wrigley Field 3.00 1 0 0 0 1.19 3 3 0 1 0 21 22 7 7 12 3 4.98 1.25 4.00 1 2 1 0 1 0 .272
Yankee Stadium 4.97 0 2 0 0 1.32 6 6 0 0 0 38 37 21 21 23 13 5.45 3.08 1.77 0 4 1 3 0 0 .259
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 23.42 0 0 0 0 1.22 303 0 0 0 0 299 347 854 778 0 17 0.00 0.51 0.00 17 43 12 32 19 3 .307
0-1 Count 0.00 0 0 0 0 1.22 291 0 0 0 0 196 240 0 0 0 0 0.00 0.00 0.00 0 12 20 15 8 1 .312
0-2 Count 0.00 0 0 0 0 0.56 273 0 0 0 0 181 101 0 0 291 0 14.44 0.00 0.00 0 1 4 1 5 0 .159
1-0 Count 0.00 0 0 0 0 1.36 296 0 0 0 0 160 218 0 0 0 0 0.00 0.00 0.00 0 20 6 9 4 1 .332
1-1 Count 0.15 0 0 0 0 1.29 291 0 0 0 0 183 236 3 3 0 0 0.00 0.00 0.00 0 19 8 8 7 0 .310
1-2 Count 0.00 0 0 0 0 0.55 297 0 0 0 0 310 172 0 0 471 0 13.67 0.00 0.00 0 11 16 0 9 0 .158
2-0 Count 0.00 0 0 0 0 1.37 180 0 0 0 0 62 85 0 0 0 0 0.00 0.00 0.00 0 6 0 2 1 0 .328
2-1 Count 0.00 0 0 0 0 1.20 262 0 0 0 0 122 147 0 0 0 0 0.00 0.00 0.00 0 14 1 4 2 0 .299
2-2 Count 0.00 0 0 0 0 0.57 293 0 0 0 0 276 157 0 0 394 0 12.83 0.00 0.00 0 10 5 2 3 1 .163
3-0 Count 0.00 0 0 0 0 41.25 134 0 0 0 0 4 5 0 0 0 160 0.00 360.00 0.00 42 1 0 0 0 0 .313
3-1 Count 0.00 0 0 0 0 4.90 227 0 0 0 0 51 73 0 0 0 177 0.00 31.24 0.00 2 6 0 0 0 0 .330
3-2 Count 0.00 0 0 0 0 2.31 288 0 0 0 0 170 128 0 0 216 265 11.44 14.03 0.82 0 17 3 2 0 0 .206
After (0-1) 0.00 0 0 0 0 1.00 304 0 0 0 0 965 808 0 0 924 158 8.61 1.47 5.85 2 52 40 21 6 0 .225
After (0-2) 0.00 0 0 0 0 0.68 297 0 0 0 0 371 221 0 0 560 33 13.56 0.80 16.97 0 8 8 1 3 0 .168
After (1-0) 0.04 0 0 0 0 1.61 303 0 0 0 0 746 754 3 3 448 444 5.40 5.36 1.01 42 65 23 22 2 0 .261
After (1-1) 0.04 0 0 0 0 1.18 304 0 0 0 0 759 645 3 3 701 250 8.31 2.96 2.80 2 57 25 13 2 0 .226
After (1-2) 0.00 0 0 0 0 0.80 303 0 0 0 0 521 315 0 0 773 103 13.35 1.78 7.50 0 26 19 0 2 0 .170
After (2-0) 0.00 0 0 0 0 2.45 294 0 0 0 0 227 238 0 0 111 319 4.40 12.65 0.35 42 20 4 5 1 0 .270
After (2-1) 0.00 0 0 0 0 1.57 304 0 0 0 0 378 327 0 0 290 266 6.89 6.32 1.09 2 29 6 8 1 0 .231
After (2-2) 0.00 0 0 0 0 1.13 302 0 0 0 0 388 252 0 0 543 185 12.58 4.29 2.94 0 26 6 4 2 0 .182
After (3-0) 0.00 0 0 0 0 8.81 209 0 0 0 0 31 40 0 0 18 233 5.12 66.22 0.08 42 4 0 0 0 0 .303
After (3-1) 0.00 0 0 0 0 3.36 268 0 0 0 0 108 106 0 0 67 257 5.55 21.29 0.26 2 7 2 0 0 0 .252
After (3-2) 0.00 0 0 0 0 2.31 288 0 0 0 0 170 128 0 0 216 265 11.44 14.03 0.82 0 17 3 2 0 0 .206
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.44 0 0 0 0 1.26 304 0 0 0 0 1140 1147 193 183 818 285 6.45 2.25 2.87 0 100 36 0 2 0 .248
Runners on 6.14 0 0 0 0 1.25 304 0 0 0 0 876 762 664 598 554 334 5.69 3.43 1.66 61 60 39 75 56 6 .255
Scoring Posn 8.21 0 0 0 0 1.39 304 0 0 0 0 480 411 486 438 326 254 6.10 4.76 1.28 60 36 21 39 33 1 .246
Bases Loaded 15.85 0 0 0 0 1.00 122 0 0 0 0 46 37 94 81 21 9 4.08 1.75 2.33 0 2 0 0 1 0 .248
None on/out 0.00 0 0 0 0 1.26 304 0 0 0 0 494 520 0 0 322 101 5.86 1.84 3.19 0 53 14 0 0 0 .256
None on: 1/2 Out 2.55 0 0 0 0 1.26 304 0 0 0 0 646 627 193 183 496 184 6.91 2.56 2.70 0 47 22 0 2 0 .242
ScPos/2 Out 18.59 0 0 0 0 1.49 298 0 0 0 0 199 171 457 411 163 125 7.37 5.65 1.30 34 19 12 0 18 0 .224
Runner on 2nd 6.10 0 0 0 0 1.52 264 0 0 0 0 149 126 110 101 123 100 7.41 6.03 1.23 24 10 7 18 12 0 .227
Runner on 3rd 5.56 0 0 0 0 1.93 178 0 0 0 0 55 63 36 34 39 43 6.31 6.95 0.91 5 6 4 2 5 0 .292
Runners 1st, 2nd 6.65 0 0 0 0 1.12 234 0 0 0 0 134 111 111 99 82 39 5.49 2.61 2.10 0 12 6 18 9 0 .249
Runners 1st, 3rd 10.62 0 0 0 0 1.13 168 0 0 0 0 61 47 75 72 35 22 5.11 3.21 1.59 1 4 3 1 4 1 .249
Runners 2nd, 3rd 13.91 0 0 0 0 2.06 124 0 0 0 0 33 27 60 51 26 41 7.02 11.07 0.63 30 2 1 0 2 0 .235
SB Opp 4.57 0 0 0 0 1.09 304 0 0 0 0 457 398 253 232 263 102 5.17 2.01 2.58 2 28 21 37 27 6 .264
SB Atd 0.00 0 0 0 0 1.56 134 0 0 0 0 43 28 0 0 50 39 10.38 8.10 1.28 2 5 1 2 2 0 .179
GDP Opp 0.92 0 0 0 0 1.08 301 0 0 0 0 412 365 45 42 211 82 4.61 1.79 2.57 0 24 13 55 22 5 .287
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.23 303 0 0 0 0 257 251 0 0 127 66 4.44 2.31 1.92 4 16 8 14 6 0 .254
Batting #2 0.00 0 0 0 0 1.24 304 0 0 0 0 249 238 0 0 140 72 5.05 2.60 1.94 0 13 6 18 9 2 .255
Batting #3 0.00 0 0 0 0 1.58 304 0 0 0 0 219 253 0 0 143 92 5.87 3.78 1.55 13 33 13 2 8 2 .288
Batting #4 0.00 0 0 0 0 1.56 304 0 0 0 0 213 229 0 0 150 103 6.34 4.35 1.46 15 30 11 0 11 0 .275
Batting #5 0.00 0 0 0 0 1.35 303 0 0 0 0 220 227 0 0 145 71 5.93 2.90 2.04 8 28 7 0 5 0 .269
Batting #6 0.00 0 0 0 0 1.30 304 0 0 0 0 215 209 0 0 155 70 6.48 2.93 2.21 6 14 8 1 4 1 .254
Batting #7 0.00 0 0 0 0 1.14 304 0 0 0 0 217 193 0 0 157 55 6.49 2.27 2.85 9 9 8 0 7 0 .239
Batting #8 0.00 0 0 0 0 1.02 303 0 0 0 0 214 165 0 0 158 54 6.64 2.27 2.93 6 11 8 12 6 1 .216
Batting #9 0.00 0 0 0 0 0.86 303 0 0 0 0 210 144 0 0 197 36 8.42 1.54 5.47 0 6 6 28 2 0 .195
Leading Off Inning 0.00 0 0 0 0 1.26 304 0 0 0 0 479 507 0 0 312 97 5.86 1.82 3.22 0 51 14 0 0 0 .257
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.34 0 0 0 0 1.20 304 0 0 0 0 261 261 145 126 152 52 5.23 1.79 2.92 2 23 6 12 6 2 .258
Pitch 16-30 4.02 0 0 0 0 1.23 303 0 0 0 0 302 273 142 135 238 98 7.08 2.91 2.43 5 27 8 10 4 0 .242
Pitch 31-45 3.22 0 0 0 0 1.18 303 0 0 0 0 310 274 123 111 227 92 6.59 2.67 2.47 5 19 13 14 9 2 .239
Pitch 46-60 3.27 0 0 0 0 1.31 302 0 0 0 0 300 290 122 109 199 104 5.96 3.12 1.91 9 26 13 7 6 1 .256
Pitch 61-75 3.40 0 0 0 0 1.27 300 0 0 0 0 304 303 130 115 196 83 5.80 2.45 2.36 8 28 12 13 9 1 .262
Pitch 76-90 2.76 0 0 0 0 1.31 287 0 0 0 0 267 264 87 82 178 85 5.99 2.86 2.09 14 20 11 9 11 0 .259
Pitch 91-105 3.70 0 0 0 0 1.20 246 0 0 0 0 209 179 89 86 139 72 5.99 3.10 1.93 9 11 10 9 10 0 .232
Pitch 106-20 2.33 0 0 0 0 1.53 116 0 0 0 0 58 62 17 15 42 27 6.52 4.19 1.56 7 6 2 1 3 0 .268
Pitch 121-35 6.00 0 0 0 0 3.00 14 0 0 0 0 3 3 2 2 1 6 2.45 14.73 0.17 2 0 0 0 0 0 .231
Pitch 136-50 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 46
2 years
 
P | 30
4 years
 
P | 56
5 years
 
P | 26
1 years
 
P | 57
5 years
 
P | 38
6 years
 
P | 47
22 years
 
P | 51
7 years
 
P | 15
10 years
 
P | 36
4 years
 
P | 49
3 years
 
P | 67
3 years
 
P | 57
3 years
 
P | 23
13 years
 
P | 50
1 years
 
P | 58
4 years
 
P | 48
8 years
 
P | 59
4 years
 
P | 13
7 years
 
P | 61
2 years
 
P | 48
4 years
 
P | 37
3 years
 
P | 40
2 years
 
P | 39
8 years
 
P | 54
2 years
 
P | 54
17 years
 
P | 33
12 years
 
C | 16
5 years
 
C | 28
8 years
 
C | 5
3 years
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.