News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Logan,Boone

Game Logs:

Logan,Boone
P | 57
Born: Aug 13, 1984, in San Antonio, Texas
MLB Experience: 3 years | Rookie :2006
Weight: 210
Height: 6'5"
Throws: L
Bats: R
Team: Atlanta Braves
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Mar 31, 2008 Cleveland Indians ND (0-0) 0.00 1 0 0 0 0 0 2 0 0 0 3 11
Apr 04, 2008 Detroit Tigers WIN (1-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 14
Apr 05, 2008 Detroit Tigers ND (1-0) 0.00 1 1 0 0 0 0 1 0 0 0 4 11
Apr 11, 2008 Detroit Tigers ND (1-0) 27.00 0.1 2 1 1 0 0 0 0 0 0 3 7
Apr 14, 2008 Oakland Athletics ND (1-0) 0.00 1 0 0 0 0 0 2 0 0 0 3 12
Apr 17, 2008 Baltimore Orioles LOSS (1-1) 27.00 0.1 1 1 1 2 0 0 0 0 0 4 21
Apr 20, 2008 Tampa Bay Rays ND (1-1) 0.00 2 1 0 0 0 0 1 0 0 0 7 22
Apr 22, 2008 New York Yankees ND (1-1) NaN 0 1 1 1 0 0 0 0 0 0 1 5
Apr 23, 2008 New York Yankees ND (1-1) 0.00 0.2 0 0 0 0 0 1 0 0 0 2 7
Apr 24, 2008 New York Yankees ND (1-1) 0.00 1.1 2 0 0 0 0 0 0 0 0 6 20
Apr 26, 2008 Baltimore Orioles ND (1-1) 27.00 0.2 3 2 2 0 0 1 0 0 0 5 18
Apr 29, 2008 Minnesota Twins ND (1-1) 0.00 1.1 1 0 0 0 0 0 0 0 0 4 13
Apr 30, 2008 Minnesota Twins ND (1-1) 0.00 0.2 1 0 0 1 1 1 0 0 0 4 23
May 03, 2008 Toronto Blue Jays ND (1-1) 0.00 0.2 2 0 0 0 0 0 0 0 0 4 12
May 07, 2008 Minnesota Twins ND (1-1) 0.00 1 0 0 0 0 0 1 0 0 0 3 11
May 11, 2008 Seattle Mariners ND (1-1) 0.00 1 1 0 0 0 0 0 0 0 0 3 8
May 12, 2008 Los Angeles Angels ND (1-1) 0.00 0.1 2 0 0 0 0 1 0 1 0 3 12
May 16, 2008 San Francisco Giants ND (1-1) 0.00 0.2 0 0 0 0 0 2 0 0 0 2 12
May 21, 2008 Cleveland Indians ND (1-1) 0.00 0.1 1 0 0 1 0 0 0 0 0 3 9
May 24, 2008 Los Angeles Angels ND (1-1) 0.00 0.1 0 0 0 1 1 0 0 0 0 2 9
May 26, 2008 Cleveland Indians WIN (2-1) 0.00 1.1 0 0 0 0 0 2 0 0 0 4 26
May 29, 2008 Tampa Bay Rays ND (2-1) 0.00 1 0 0 0 1 0 1 0 0 0 4 14
May 31, 2008 Tampa Bay Rays ND (2-1) 0.00 1 0 0 0 0 0 2 0 0 0 3 11
Jun 01, 2008 Tampa Bay Rays ND (2-1) 0.00 0.2 0 0 0 0 0 1 0 0 0 2 7
Jun 04, 2008 Kansas City Royals ND (2-1) 0.00 2.1 0 0 0 0 0 1 0 0 0 7 18
Jun 08, 2008 Minnesota Twins ND (2-1) 0.00 1 1 0 0 0 0 1 0 0 0 4 10
Jun 10, 2008 Detroit Tigers ND (2-1) 0.00 0.1 0 0 0 0 0 0 0 0 0 1 5
Jun 14, 2008 Colorado Rockies ND (2-1) 0.00 0.2 1 0 0 0 0 0 0 0 0 3 9
Jun 15, 2008 Colorado Rockies ND (2-1) 9.00 1 1 1 1 0 0 3 1 0 0 4 21
Jun 21, 2008 Chicago Cubs ND (2-1) 13.50 0.2 1 1 1 0 0 1 1 0 0 3 8
Jun 25, 2008 Los Angeles Dodgers ND (2-1) 0.00 1 0 0 0 0 0 1 0 0 0 3 14
Jun 27, 2008 Chicago Cubs ND (2-1) 0.00 1 1 0 0 0 0 1 0 0 0 4 22
Jun 28, 2008 Chicago Cubs ND (2-1) 0.00 0.2 1 0 0 0 0 2 0 0 0 3 13
Jul 04, 2008 Oakland Athletics ND (2-1) 0.00 1.2 1 0 0 1 0 1 0 0 0 7 31
Jul 08, 2008 Kansas City Royals ND (2-1) 0.00 1.1 1 0 0 0 0 0 0 0 0 5 17
Jul 09, 2008 Kansas City Royals ND (2-1) 0.00 1 0 0 0 0 0 1 0 0 0 3 15
Jul 10, 2008 Kansas City Royals ND (2-1) 27.00 0.1 1 1 1 0 0 1 1 0 0 2 11
Jul 12, 2008 Texas Rangers ND (2-1) 54.00 0.1 2 2 2 0 0 0 0 0 0 3 15
Jul 13, 2008 Texas Rangers LOSS (2-2) NaN 0 2 3 1 1 0 0 0 0 0 3 18
Jul 19, 2008 Kansas City Royals ND (2-2) 9.00 1 1 1 1 0 0 1 0 0 0 4 13
Jul 21, 2008 Texas Rangers ND (2-2) 27.00 1 4 3 3 0 0 2 1 0 0 7 22
Jul 23, 2008 Texas Rangers ND (2-2) 18.00 1 2 2 2 0 0 1 0 0 0 6 19
Jul 25, 2008 Detroit Tigers ND (2-2) 0.00 0.1 0 0 0 0 0 1 0 0 0 1 6
Jul 26, 2008 Detroit Tigers ND (2-2) 0.00 0 1 0 0 0 0 0 0 0 0 1 3
Jul 31, 2008 Minnesota Twins ND (2-2) 9.00 1 2 2 1 2 1 0 0 0 0 8 37
Aug 03, 2008 Kansas City Royals ND (2-2) 7.71 2.1 5 2 2 2 0 3 0 0 0 14 50
Aug 05, 2008 Detroit Tigers ND (2-2) 0.00 0.2 0 0 0 0 0 1 0 0 0 2 11
Aug 09, 2008 Boston Red Sox LOSS (2-3) NaN 0 4 4 4 1 0 0 0 0 0 5 18
Sep 01, 2008 Cleveland Indians ND (2-3) 0.00 0.2 0 0 0 0 0 0 0 0 0 2 8
Sep 02, 2008 Cleveland Indians ND (2-3) NaN 0 2 1 1 1 0 0 0 0 0 3 10
Sep 09, 2008 Toronto Blue Jays ND (2-3) 0.00 0.2 0 0 0 0 0 0 0 0 0 1 3
Sep 11, 2008 Toronto Blue Jays ND (2-3) 0.00 0.1 0 0 0 0 0 1 0 0 0 1 4
Sep 14, 2008 Detroit Tigers ND (2-3) NaN 0 1 1 1 0 0 0 1 0 0 1 6
Sep 20, 2008 Kansas City Royals ND (2-3) 0.00 0 1 0 0 0 0 0 0 0 0 1 8
Sep 23, 2008 Minnesota Twins ND (2-3) 54.00 0.1 2 2 2 0 0 0 2 0 0 3 4
P | 46
2 years
 
P | 30
4 years
 
P | 56
5 years
 
P | 26
1 years
 
P | 57
5 years
 
P | 38
6 years
 
P | 47
22 years
 
P | 51
7 years
 
P | 15
10 years
 
P | 36
4 years
 
P | 49
3 years
 
P | 67
3 years
 
P | 57
3 years
 
P | 23
13 years
 
P | 50
1 years
 
P | 58
4 years
 
P | 48
8 years
 
P | 59
4 years
 
P | 13
7 years
 
P | 61
2 years
 
P | 48
4 years
 
P | 37
3 years
 
P | 40
2 years
 
P | 39
8 years
 
P | 54
2 years
 
P | 54
17 years
 
P | 33
12 years
 
C | 16
5 years
 
C | 28
8 years
 
C | 5
3 years
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.