News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Nunez,Vladimir

Game Logs:

Nunez,Vladimir
P | 48
Born: Mar 15, 1975, in Havana, Cuba
MLB Experience: 8 years | Rookie :1998
Weight: 240
Height: 6'4"
Throws: R
Bats: R
Team: Atlanta Braves
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Jul 07, 2008 Los Angeles Dodgers ND (0-0) 0.00 1 0 0 0 0 0 1 0 0 0 3 11
Jul 19, 2008 Washington Nationals ND (0-0) 0.00 0.2 1 0 0 0 0 0 0 0 0 3 6
Jul 20, 2008 Washington Nationals ND (0-0) 6.00 3 4 2 2 2 0 1 0 0 0 16 63
Aug 02, 2008 Milwaukee Brewers ND (0-0) 0.00 1 0 0 0 0 0 2 0 0 0 3 17
Aug 09, 2008 Arizona Diamondbacks ND (0-0) 0.00 1 1 0 0 1 0 1 0 0 0 5 17
Aug 10, 2008 Arizona Diamondbacks ND (0-0) 0.00 2 0 0 0 1 0 3 0 0 0 7 34
Aug 13, 2008 Chicago Cubs ND (0-0) 18.00 2 5 4 4 1 0 1 0 1 0 12 53
Aug 14, 2008 Chicago Cubs ND (0-0) 0.00 1 1 0 0 1 0 0 0 0 0 5 19
Aug 16, 2008 San Francisco Giants ND (0-0) 54.00 0.1 3 2 2 2 0 0 0 0 0 6 21
Aug 18, 2008 San Francisco Giants ND (0-0) 0.00 1 0 0 0 0 0 0 0 0 0 3 12
Aug 21, 2008 New York Mets LOSS (0-1) 27.00 0.1 2 1 1 1 1 0 0 0 0 4 20
Aug 22, 2008 St. Louis Cardinals ND (0-1) 6.75 2.2 5 2 2 2 1 1 0 0 0 12 50
Aug 26, 2008 Florida Marlins ND (0-1) 0.00 2 1 0 0 1 1 1 0 0 0 8 26
Aug 29, 2008 Washington Nationals ND (0-1) 0.00 2 0 0 0 0 0 1 0 0 0 6 19
Aug 30, 2008 Washington Nationals LOSS (0-2) 13.50 0.2 1 1 1 3 1 1 0 0 0 6 29
Sep 03, 2008 Florida Marlins ND (0-2) 9.00 1 2 1 1 1 1 2 0 1 0 6 25
Sep 07, 2008 Washington Nationals ND (0-2) 0.00 0.2 1 0 0 0 0 1 0 0 0 4 17
Sep 13, 2008 New York Mets ND (0-2) 0.00 2 2 0 0 0 0 1 0 0 0 7 22
Sep 17, 2008 Philadelphia Phillies ND (0-2) 3.86 2.1 3 1 1 1 0 2 0 0 0 10 46
Sep 19, 2008 New York Mets ND (0-2) 0.00 0.1 0 0 0 0 0 1 0 0 0 1 5
Sep 21, 2008 New York Mets ND (0-2) 0.00 2 0 0 0 0 0 3 0 0 0 6 28
Sep 24, 2008 Philadelphia Phillies ND (0-2) 0.00 2 0 0 0 2 0 0 0 0 0 8 36
Sep 27, 2008 Houston Astros WIN (1-2) 0.00 1.2 0 0 0 0 0 1 0 0 0 5 17
P | 46
2 years
 
P | 30
4 years
 
P | 56
5 years
 
P | 26
1 years
 
P | 57
5 years
 
P | 38
6 years
 
P | 47
22 years
 
P | 51
7 years
 
P | 15
10 years
 
P | 36
4 years
 
P | 49
3 years
 
P | 67
3 years
 
P | 57
3 years
 
P | 23
13 years
 
P | 50
1 years
 
P | 58
4 years
 
P | 48
8 years
 
P | 59
4 years
 
P | 13
7 years
 
P | 61
2 years
 
P | 48
4 years
 
P | 37
3 years
 
P | 40
2 years
 
P | 39
8 years
 
P | 54
2 years
 
P | 54
17 years
 
P | 33
12 years
 
C | 16
5 years
 
C | 28
8 years
 
C | 5
3 years
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.