News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Buddy  Carlyle

Game Logs:

Buddy Carlyle
P | #38
Born: Dec 21, 1977, in Omaha, Nebraska
MLB Exp.: 5
Ht., Wt.: 6'3", 210
Bats: Throws: R
Team: Atlanta Braves
Players home |Page Player |Season Splits | Career Splits |Home runs
PITCHING GAME LOG
Date Opp Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 15, 2008  at FLA  ND 0.00  0.1 
Apr 17, 2008  at FLA  ND 0.00  1.0 
Apr 18, 2008  LAD  ND 13.50  0.2  17 
Apr 21, 2008  WAS  ND 9.00  1.0  20 
Apr 23, 2008  FLA  ND 0.00  0.2  18 
Apr 26, 2008  at NYM  ND 0.00  1.1  23 
Apr 27, 2008  at NYM  ND 0.00  1.0  27 
Apr 30, 2008  at WAS  ND 0.00  0.0 
May 08, 2008  SD  ND 4.50  2.0  28 
Jun 01, 2008  at CIN  ND 0.00  1.1  21 
Jun 06, 2008  PHI  ND 0.00  0.1 
Jun 08, 2008  PHI  ND 0.00  0.2  13 
Jun 10, 2008  at CHC  ND 3.00  3.0  12  42 
Jun 20, 2008  SEA  ND 0.00  0.1 
Jun 23, 2008  MIL  ND 0.00  4.1  15  58 
Jul 01, 2008  PHI  ND 0.00  3.0  10  37 
Jul 05, 2008  HOU  ND 0.00  2.0  17 
Jul 06, 2008  HOU  ND 0.00  3.0  12  53 
Jul 11, 2008  at SD  ND 3.00  3.0  12  44 
Jul 19, 2008  WAS  ND 0.00  0.2  13 
Jul 20, 2008  WAS  ND 32.40  1.2  12  37 
Jul 23, 2008  at FLA  ND 108.00  0.1  20 
Jul 27, 2008  at PHI  ND 9.00  1.0  19 
Jul 28, 2008  STL  ND 0.00  1.0  12 
Aug 01, 2008  MIL  ND 0.00  1.1  15 
Aug 06, 2008  at SF  ND 0.00  2.0  24 
Aug 09, 2008  at ARI  ND 0.00  2.0  29 
Aug 13, 2008  CHC  ND 0.00  1.2  27 
Aug 14, 2008  CHC  ND 18.00  1.0  29 
Aug 16, 2008  SF  ND 0.00  1.0  10 
Aug 17, 2008  SF  ND 0.00  1.0  22 
Aug 20, 2008  at NYM  ND 0.00  1.2  26 
Aug 23, 2008  at STL  WIN  (1-0) 0.00  2.0  25 
Aug 26, 2008  FLA  ND 0.00  1.0  14 
Aug 29, 2008  at WAS  ND 0.00  0.1 
Aug 30, 2008  at WAS  ND 27.00  1.0  26 
Sep 02, 2008  at FLA  ND 40.50  0.2  19 
Sep 05, 2008  WAS  ND 9.00  1.0  23 
Sep 07, 2008  WAS  ND 0.00  2.0  25 
Sep 13, 2008  at NYM  ND 0.00  2.0  11  49 
Sep 16, 2008  PHI  ND 0.00  1.2  26 
Sep 19, 2008  NYM  ND 0.00  1.2  18 
Sep 21, 2008  NYM  ND 0.00  0.1 
Sep 24, 2008  at PHI  WIN  (2-0) 0.00  0.2 
Sep 26, 2008  at HOU  ND 0.00  3.0  11  41 
P | #46
MLB Exp.: 2
 
P | #30
MLB Exp.: 3
 
P | #56
MLB Exp.: 4
 
P | #26
MLB Exp.: 1
 
P | #57
MLB Exp.: 4
 
P | #38
MLB Exp.: 5
 
P | #33
MLB Exp.: 2
 
P | #34
MLB Exp.: 12
 
P | #47
MLB Exp.: 22
 
P | #51
MLB Exp.: 6
 
P | #32
MLB Exp.: 14
 
P | #15
MLB Exp.: 10
 
P | #36
MLB Exp.: 4
 
P | #65
MLB Exp.: 8
 
P | #49
MLB Exp.: 2
 
P | #50
MLB Exp.: 3
 
P | #50
MLB Exp.: 1
 
P | #58
MLB Exp.: 3
 
P | #48
MLB Exp.: 8
 
P | #59
MLB Exp.: 3
 
P | #13
MLB Exp.: 6
 
P | #61
MLB Exp.: 1
 
P | #48
MLB Exp.: 4
 
P | #37
MLB Exp.: 2
 
P | #40
MLB Exp.: 2
 
P | #34
MLB Exp.: 4
 
P | #29
MLB Exp.: 20
 
P | #39
MLB Exp.: 7
 
P | #54
MLB Exp.: 2
 
P | #54
MLB Exp.: 16
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.