News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Glavine,Tom

Game Logs:

Glavine,Tom
P | 47
Born: Mar 25, 1966, in Concord, Massachusetts
MLB Experience: 22 years | Rookie :1987
Weight: 204
Height: 6'0"
Throws: L
Bats: L
Team: Atlanta Braves
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Mar 31, 2008 Pittsburgh Pirates ND (0-0) 1.80 5 7 2 1 2 0 3 0 0 0 22 97
Apr 07, 2008 Colorado Rockies ND (0-0) 0.00 6.1 3 0 0 3 0 3 0 0 0 24 88
Apr 13, 2008 Washington Nationals LOSS (0-1) NaN 0 3 2 2 1 0 0 0 0 0 4 16
Apr 29, 2008 Washington Nationals ND (0-1) 3.00 6 6 2 2 1 0 2 2 0 0 25 93
May 04, 2008 Cincinnati Reds ND (0-1) 11.57 4.2 7 6 6 5 0 3 1 0 0 23 95
May 09, 2008 Pittsburgh Pirates ND (0-1) 2.57 7 5 2 2 4 1 3 0 0 0 28 98
May 14, 2008 Philadelphia Phillies WIN (1-1) 6.35 5.2 4 4 4 2 0 4 1 0 0 23 87
May 20, 2008 New York Mets WIN (2-1) 1.50 6 3 1 1 1 0 4 1 0 0 22 82
May 25, 2008 Arizona Diamondbacks LOSS (2-2) 11.57 4.2 5 6 6 6 1 2 2 0 0 25 104
May 30, 2008 Cincinnati Reds ND (2-2) 3.00 6 5 2 2 2 0 5 0 0 0 24 95
Jun 04, 2008 Florida Marlins ND (2-2) 3.60 5 6 2 2 2 0 5 1 0 0 22 97
Jun 10, 2008 Chicago Cubs LOSS (2-3) 12.00 3 6 4 4 4 1 0 1 0 0 18 72
Aug 14, 2008 Chicago Cubs LOSS (2-4) 15.75 4 7 7 7 4 1 3 2 0 0 21 70
P | 46
2 years
 
P | 30
4 years
 
P | 56
5 years
 
P | 26
1 years
 
P | 57
5 years
 
P | 38
6 years
 
P | 47
22 years
 
P | 51
7 years
 
P | 15
10 years
 
P | 36
4 years
 
P | 49
3 years
 
P | 67
3 years
 
P | 57
3 years
 
P | 23
13 years
 
P | 50
1 years
 
P | 58
4 years
 
P | 48
8 years
 
P | 59
4 years
 
P | 13
7 years
 
P | 61
2 years
 
P | 48
4 years
 
P | 37
3 years
 
P | 40
2 years
 
P | 39
8 years
 
P | 54
2 years
 
P | 54
17 years
 
P | 33
12 years
 
C | 16
5 years
 
C | 28
8 years
 
C | 5
3 years
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.