News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hudson,Tim

Game Logs:

Hudson,Tim
P | 15
Born: Jul 14, 1975, in Columbus, Georgia
MLB Experience: 10 years | Rookie :1999
Weight: 170
Height: 6'1"
Throws: R
Bats: R
Team: Atlanta Braves
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Mar 30, 2008 Washington Nationals ND (0-0) 2.57 7 3 2 2 0 0 3 0 0 0 24 78
Apr 05, 2008 New York Mets WIN (1-0) 4.50 6 6 3 3 0 0 4 0 0 0 25 104
Apr 11, 2008 Washington Nationals WIN (2-0) 0.00 8 3 0 0 2 0 5 0 0 0 27 96
Apr 16, 2008 Florida Marlins LOSS (2-1) 12.00 3 6 4 4 1 0 1 1 0 0 16 59
Apr 21, 2008 Washington Nationals WIN (3-1) 1.35 6.2 10 2 1 2 0 3 0 0 0 30 95
Apr 26, 2008 New York Mets LOSS (3-2) 12.00 3 7 4 4 0 0 1 0 0 0 17 60
May 02, 2008 Cincinnati Reds WIN (4-2) 0.00 9 3 0 0 0 0 10 0 0 0 30 111
May 07, 2008 San Diego Padres WIN (5-2) 2.57 7 6 2 2 3 1 3 0 0 1 28 94
May 12, 2008 Pittsburgh Pirates WIN (6-2) 0.00 7 2 1 0 2 0 5 0 0 0 25 97
May 17, 2008 Oakland Athletics LOSS (6-3) 9.00 5 5 5 5 5 1 3 2 0 0 24 96
May 22, 2008 New York Mets WIN (7-3) 2.25 8 7 2 2 0 0 4 2 0 0 29 100
May 27, 2008 Milwaukee Brewers ND (7-3) 2.25 8 11 2 2 1 1 6 0 1 0 35 122
Jun 01, 2008 Cincinnati Reds LOSS (7-4) 4.50 6 7 4 3 3 0 3 2 0 0 25 86
Jun 06, 2008 Philadelphia Phillies ND (7-4) 1.17 7.2 5 1 1 4 1 3 0 0 0 29 97
Jun 12, 2008 Chicago Cubs ND (7-4) 1.35 6.2 7 1 1 1 0 5 0 0 0 26 102
Jun 17, 2008 Texas Rangers LOSS (7-5) 12.46 4.1 6 6 6 2 0 3 1 1 0 20 70
Jun 22, 2008 Seattle Mariners WIN (8-5) 0.00 7 4 0 0 4 0 2 0 0 0 29 95
Jun 28, 2008 Toronto Blue Jays LOSS (8-6) 10.80 5 7 6 6 3 0 3 2 1 0 25 90
Jul 04, 2008 Houston Astros WIN (9-6) 1.29 7 4 1 1 3 0 6 0 0 0 27 97
Jul 09, 2008 Los Angeles Dodgers LOSS (9-7) 2.57 7 4 2 2 2 1 4 1 0 0 27 94
Jul 13, 2008 San Diego Padres ND (9-7) 0.00 1 0 0 0 0 0 0 0 0 0 3 11
Jul 18, 2008 Washington Nationals WIN (10-7) 6.75 6.2 9 5 5 1 0 2 0 0 0 30 88
Jul 23, 2008 Florida Marlins WIN (11-7) 0.00 6 3 0 0 1 0 6 0 0 0 22 68
P | 46
2 years
 
P | 30
4 years
 
P | 56
5 years
 
P | 26
1 years
 
P | 57
5 years
 
P | 38
6 years
 
P | 47
22 years
 
P | 51
7 years
 
P | 15
10 years
 
P | 36
4 years
 
P | 49
3 years
 
P | 67
3 years
 
P | 57
3 years
 
P | 23
13 years
 
P | 50
1 years
 
P | 58
4 years
 
P | 48
8 years
 
P | 59
4 years
 
P | 13
7 years
 
P | 61
2 years
 
P | 48
4 years
 
P | 37
3 years
 
P | 40
2 years
 
P | 39
8 years
 
P | 54
2 years
 
P | 54
17 years
 
P | 33
12 years
 
C | 16
5 years
 
C | 28
8 years
 
C | 5
3 years
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.