News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Manny  Acosta

Season splits:

Manny Acosta
P | #46
Born: May 01, 1981, in Colon, Panama
MLB Exp.: 2
Ht., Wt.: 6'4", 170
Bats: Throws: R
Team: Atlanta Braves
Players home |Player Page |Career Splits | Game logs | Home runs
SEASON PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 3.86 3 5 3 5 1.47 42 0 20 0 0 49.0 46 25 21 26 26 4.78 4.78 1.00 5 7 1 4 4 0 .256
Day 5.75 2 4 1 2 1.72 18 0 11 0 0 20.1 21 13 13 11 14 4.87 6.20 0.79 3 4 0 3 2 0 .276
Night 2.51 1 1 2 3 1.29 24 0 9 0 0 28.2 25 12 8 15 12 4.71 3.77 1.25 2 3 1 1 2 0 .240
Grass 3.38 3 5 3 5 1.42 41 0 19 0 0 48.0 43 22 18 26 25 4.88 4.69 1.04 5 7 1 4 4 0 .246
Turf 27.00 0 0 0 0 4.00 1 0 1 0 0 1.0 3 3 3 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .600
Indoor 27.00 0 0 0 0 4.00 1 0 1 0 0 1.0 3 3 3 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .600
Outdoor 3.38 3 5 3 5 1.42 41 0 19 0 0 48.0 43 22 18 26 25 4.88 4.69 1.04 5 7 1 4 4 0 .246
vs. Left 0.00 0 0 0 0 1.52 42 0 0 0 0 21.0 25 0 0 7 7 3.00 3.00 1.00 2 4 0 2 1 0 .305
vs. Right 6.75 0 0 0 5 1.43 42 0 0 0 0 28.0 21 25 21 19 19 6.11 6.11 1.00 3 3 1 2 3 0 .214
Inning 1-6 0.00 0 0 0 5 0.00 22 0 0 0 0 4.0 0 0 0 4 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Inning 7+ 4.20 0 0 0 0 1.60 41 0 0 0 0 45.0 46 25 21 22 26 4.40 5.20 0.85 5 7 1 4 4 0 .272
Last seven days 0.00 0 0 0 0 2.00 1 0 1 0 0 2.0 2 0 0 1 2 4.50 9.00 0.50 0 0 0 0 1 0 .250
In Relief 3.86 3 5 3 5 1.47 42 0 20 0 0 49.0 46 25 21 26 26 4.78 4.78 1.00 5 7 1 4 4 0 .256
Pre-All Star 4.02 3 5 3 5 1.45 41 0 19 0 0 47.0 44 25 21 25 24 4.79 4.60 1.04 5 7 1 4 3 0 .256
Post-All Star 0.00 0 0 0 0 2.00 1 0 1 0 0 2.0 2 0 0 1 2 4.50 9.00 0.50 0 0 0 0 1 0 .250
1st time thru LnUp 3.59 0 0 0 0 1.38 42 0 0 0 0 47.2 43 19 19 26 23 4.91 4.34 1.13 4 6 1 2 4 0 .247
2nd time thru LnUp 13.50 0 0 0 0 4.50 4 0 0 0 0 1.1 3 6 2 0 3 0.00 20.25 0.00 1 1 0 2 0 0 .500
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
March 54.01 0 0 0 0 6.00 1 0 0 0 0 0.2 3 4 4 1 1 13.50 13.50 1.00 0 2 0 0 1 0 .600
April 1.38 0 1 2 2 1.31 11 0 7 0 0 13.0 7 2 2 8 10 5.54 6.92 0.80 1 0 1 1 1 0 .163
May 1.80 3 1 1 1 0.93 15 0 10 0 0 15.0 13 3 3 12 1 7.20 0.60 12.00 0 2 0 0 1 0 .236
June 9.26 0 3 0 2 2.31 11 0 2 0 0 11.2 17 16 12 2 10 1.54 7.71 0.20 3 3 0 1 0 0 .362
July 0.00 0 0 0 0 0.90 3 0 0 0 0 6.2 4 0 0 2 2 2.70 2.70 1.00 1 0 0 2 0 0 .182
August 0.00 0 0 0 0 2.00 1 0 1 0 0 2.0 2 0 0 1 2 4.50 9.00 0.50 0 0 0 0 1 0 .250
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
vs. Oak 0.00 1 0 0 0 0.75 2 0 2 0 0 2.2 1 0 0 1 1 3.38 3.38 1.00 0 0 0 0 0 0 .125
vs. Sea 4.50 0 0 0 0 2.00 1 0 0 0 0 2.0 2 1 1 0 2 0.00 9.00 0.00 0 0 0 0 0 0 .286
vs. Tex 0.00 0 0 0 0 1.50 1 0 0 0 0 0.2 0 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .000
vs. Tor 27.00 0 0 0 0 4.00 1 0 1 0 0 1.0 3 3 3 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .600
vs. Ari 0.00 1 0 0 0 0.00 1 0 0 0 0 2.0 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. ChC 6.75 0 1 0 0 3.00 2 0 0 0 0 2.2 5 6 2 0 3 0.00 10.13 0.00 2 1 0 0 0 0 .385
vs. Cin 3.38 0 1 0 0 0.38 3 0 2 0 0 2.2 1 1 1 3 0 10.13 0.00 0.00 0 1 0 0 1 0 .111
vs. Col 0.00 0 0 0 0 2.00 1 0 1 0 0 1.0 1 0 0 2 1 18.00 9.00 2.00 1 0 0 0 0 0 .250
vs. Fla 8.31 0 1 1 3 1.85 4 0 1 0 0 4.1 4 4 4 3 4 6.23 8.31 0.75 0 2 0 0 0 0 .235
vs. Hou 0.00 0 0 0 0 0.64 2 0 0 0 0 4.2 2 0 0 2 1 3.86 1.93 2.00 1 0 0 2 0 0 .143
vs. LA 0.00 0 0 1 1 1.00 2 0 2 0 0 2.0 2 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .286
vs. Mil 0.00 0 0 0 0 0.30 2 0 0 0 0 3.1 0 0 0 5 1 13.50 2.70 5.00 0 0 0 0 0 0 .000
vs. Mon 4.50 0 1 0 0 2.25 3 0 2 0 0 4.0 4 2 2 2 5 4.50 11.25 0.40 0 0 1 1 1 0 .286
vs. NYM 0.00 0 0 1 1 1.64 4 0 3 0 0 3.2 6 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
vs. Phi 4.50 0 1 0 0 1.75 4 0 2 0 0 4.0 5 2 2 0 2 0.00 4.50 0.00 1 0 0 1 0 0 .333
vs. Pit 13.50 0 0 0 0 1.75 4 0 1 0 0 4.0 5 6 6 3 2 6.75 4.50 1.50 0 3 0 0 1 0 .294
vs. StL 0.00 0 0 0 0 2.00 1 0 1 0 0 2.0 2 0 0 1 2 4.50 9.00 0.50 0 0 0 0 1 0 .250
vs. SD 0.00 1 0 0 0 1.50 3 0 2 0 0 1.1 2 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .333
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 3.19 3 2 3 5 1.26 26 0 12 0 0 31.0 27 11 11 14 12 4.06 3.48 1.17 2 4 1 3 1 0 .245
Away 5.00 0 3 0 0 1.83 16 0 8 0 0 18.0 19 14 10 12 14 6.00 7.00 0.86 3 3 0 1 3 0 .271
Arlington 0.00 0 0 0 0 1.50 1 0 0 0 0 0.2 0 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .000
Coors Field 0.00 0 0 0 0 2.00 1 0 1 0 0 1.0 1 0 0 2 1 18.00 9.00 2.00 1 0 0 0 0 0 .250
Edison Field 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Great American 5.40 0 1 0 0 0.60 2 0 1 0 0 1.2 1 1 1 2 0 10.80 0.00 0.00 0 1 0 0 1 0 .167
Miller Park 0.00 0 0 0 0 0.00 1 0 0 0 0 1.1 0 0 0 4 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
PNC Park 18.00 0 0 0 0 2.00 1 0 1 0 0 1.0 2 2 2 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .400
Pro Player Stadium 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
Shea Stadium 0.00 0 0 0 0 0.00 1 0 1 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SkyDome 27.00 0 0 0 0 4.00 1 0 1 0 0 1.0 3 3 3 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .600
Turner Field 3.19 3 2 3 5 1.26 26 0 12 0 0 31.0 27 11 11 14 12 4.06 3.48 1.17 2 4 1 3 1 0 .245
Wrigley Field 6.75 0 1 0 0 3.00 2 0 0 0 0 2.2 5 6 2 0 3 0.00 10.13 0.00 2 1 0 0 0 0 .385
P | #46
MLB Exp.: 2
 
P | #30
MLB Exp.: 3
 
P | #56
MLB Exp.: 4
 
P | #26
MLB Exp.: 1
 
P | #57
MLB Exp.: 4
 
P | #38
MLB Exp.: 5
 
P | #33
MLB Exp.: 2
 
P | #34
MLB Exp.: 12
 
P | #47
MLB Exp.: 22
 
P | #51
MLB Exp.: 6
 
P | #32
MLB Exp.: 14
 
P | #15
MLB Exp.: 10
 
P | #36
MLB Exp.: 4
 
P | #49
MLB Exp.: 2
 
P | #50
MLB Exp.: 3
 
P | #50
MLB Exp.: 1
 
P | #58
MLB Exp.: 3
 
P | #48
MLB Exp.: 8
 
P | #13
MLB Exp.: 6
 
P | #48
MLB Exp.: 4
 
P | #37
MLB Exp.: 2
 
P | #40
MLB Exp.: 2
 
P | #34
MLB Exp.: 4
 
P | #29
MLB Exp.: 20
 
P | #39
MLB Exp.: 7
 
P | #54
MLB Exp.: 2
 
P | #54
MLB Exp.: 16
 
C | #16
MLB Exp.: 4
 
C | #27
MLB Exp.: 8
 
C | #5
MLB Exp.: 2
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.