News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Jurrjens,Jair

Season splits:

Jurrjens,Jair
P | 49
Born: Jan 29, 1986, in Willemstad, Netherlands Antilles
MLB Experience: 3 years | Rookie :2007
Weight: 200
Height: 6'1"
Throws: R
Bats: R
Team: Atlanta Braves
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 2.06 3 2 0 0 1.17 8 8 0 0 0 48 39 12 11 24 17 4.50 3.19 1.41 0 3 0 5 1 0 .227
Day 3.77 2 0 0 0 1.33 3 3 0 0 0 14.1 12 7 6 5 7 3.14 4.40 0.71 0 3 0 3 0 0 .240
Night 1.34 1 2 0 0 1.10 5 5 0 0 0 33.2 27 5 5 19 10 5.08 2.67 1.90 0 0 0 2 1 0 .221
Grass 2.06 3 2 0 0 1.17 8 8 0 0 0 48 39 12 11 24 17 4.50 3.19 1.41 0 3 0 5 1 0 .227
Outdoor 2.06 3 2 0 0 1.17 8 8 0 0 0 48 39 12 11 24 17 4.50 3.19 1.41 0 3 0 5 1 0 .227
vs. Left 0.00 0 0 0 0 1.38 8 0 0 0 0 24 24 0 0 13 9 4.88 3.38 1.44 0 1 0 2 0 0 .270
vs. Right 4.13 0 0 0 0 0.96 8 0 0 0 0 24 15 12 11 11 8 4.13 3.00 1.38 0 2 0 3 1 0 .181
Inning 1-6 1.88 0 0 0 0 1.12 8 0 0 0 0 43 34 10 9 21 14 4.40 2.93 1.50 0 3 0 4 1 0 .219
Inning 7+ 3.60 0 0 0 0 1.60 4 0 0 0 0 5 5 2 2 3 3 5.40 5.40 1.00 0 0 0 1 0 0 .294
Last seven days 2.45 1 0 0 0 0.89 2 2 0 0 0 14.2 10 4 4 8 3 4.91 1.84 2.67 0 2 0 1 1 0 .204
As Starter 2.06 3 2 0 0 1.17 8 8 0 0 0 48 39 12 11 24 17 4.50 3.19 1.41 0 3 0 5 1 0 .227
Starter, Inn. 1-3 1.96 0 0 0 0 1.17 8 0 0 0 0 23 20 5 5 12 7 4.70 2.74 1.71 0 2 0 3 0 0 .247
Starter, Inn. 4-6 1.80 0 0 0 0 1.05 7 0 0 0 0 20 14 5 4 9 7 4.05 3.15 1.29 0 1 0 1 1 0 .189
Starter, Inn. 7-9 3.60 0 0 0 0 1.60 4 0 0 0 0 5 5 2 2 3 3 5.40 5.40 1.00 0 0 0 1 0 0 .294
Pre-All Star 2.06 3 2 0 0 1.17 8 8 0 0 0 48 39 12 11 24 17 4.50 3.19 1.41 0 3 0 5 1 0 .227
Post-All Star 2.04 2 1 0 0 1.30 3 3 0 0 0 17.2 13 5 4 10 10 5.09 5.09 1.00 0 0 0 2 0 0 .200
1st time thru LnUp 2.04 0 0 0 0 1.30 8 0 0 0 0 17.2 17 4 4 8 6 4.08 3.06 1.33 0 2 0 3 0 0 .270
2nd time thru LnUp 0.56 0 0 0 0 0.94 7 0 0 0 0 16 12 1 1 8 3 4.50 1.69 2.67 0 0 0 1 1 0 .203
3rd time thru LnUp 2.70 0 0 0 0 1.20 7 0 0 0 0 13.1 9 5 4 7 7 4.73 4.73 1.00 0 1 0 1 0 0 .191
4th+ time thru LnUp 18.00 0 0 0 0 2.00 2 0 0 0 0 1 1 2 2 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 1.72 2 2 0 0 1.24 5 5 0 0 0 31.1 25 7 6 16 14 4.60 4.02 1.14 0 0 0 4 0 0 .219
May 2.70 1 0 0 0 1.02 3 3 0 0 0 16.2 14 5 5 8 3 4.32 1.62 2.67 0 3 0 1 1 0 .241
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Fla 2.57 1 0 0 0 0.71 1 1 0 0 0 7 3 2 2 4 2 5.14 2.57 2.00 0 2 0 1 0 0 .136
vs. Hou 4.50 0 0 0 0 2.00 1 1 0 0 0 2 4 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .444
vs. Mon 2.08 1 0 0 0 1.38 2 2 0 0 0 13 11 4 3 5 7 3.46 4.85 0.71 0 0 0 3 0 0 .239
vs. NYM 2.35 0 0 0 0 1.04 1 1 0 0 0 7.2 7 2 2 4 1 4.70 1.17 4.00 0 0 0 0 1 0 .259
vs. Phi 0.00 1 0 0 0 1.24 1 1 0 0 0 5.2 4 0 0 2 3 3.18 4.76 0.67 0 0 0 0 0 0 .182
vs. Pit 1.35 0 1 0 0 0.90 1 1 0 0 0 6.2 4 1 1 7 2 9.45 2.70 3.50 0 0 0 0 0 0 .167
vs. StL 3.00 0 1 0 0 1.33 1 1 0 0 0 6 6 2 2 2 2 3.00 3.00 1.00 0 0 0 1 0 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.05 1 1 0 0 1.65 3 3 0 0 0 13.1 15 7 6 3 7 2.03 4.73 0.43 0 1 0 3 0 0 .300
Away 1.30 2 1 0 0 0.98 5 5 0 0 0 34.2 24 5 5 21 10 5.45 2.60 2.10 0 2 0 2 1 0 .197
PNC Park 1.35 0 1 0 0 0.90 1 1 0 0 0 6.2 4 1 1 7 2 9.45 2.70 3.50 0 0 0 0 0 0 .167
Pro Player Stadium 2.57 1 0 0 0 0.71 1 1 0 0 0 7 3 2 2 4 2 5.14 2.57 2.00 0 2 0 1 0 0 .136
Turner Field 4.05 1 1 0 0 1.65 3 3 0 0 0 13.1 15 7 6 3 7 2.03 4.73 0.43 0 1 0 3 0 0 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 16.50 0 0 0 0 0.83 8 0 0 0 0 6 5 12 11 0 0 0.00 0.00 0.00 0 0 0 3 0 0 .294
0-1 Count 0.00 0 0 0 0 0.71 8 0 0 0 0 7 5 0 0 0 0 0.00 0.00 0.00 0 1 0 2 0 0 .217
0-2 Count 0.00 0 0 0 0 0.50 8 0 0 0 0 4 2 0 0 4 0 9.00 0.00 0.00 0 0 0 0 1 0 .143
1-0 Count 0.00 0 0 0 0 0.50 6 0 0 0 0 4 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .154
1-1 Count 0.00 0 0 0 0 1.50 8 0 0 0 0 3.1 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
1-2 Count 0.00 0 0 0 0 0.95 8 0 0 0 0 6.1 6 0 0 6 0 8.53 0.00 0.00 0 0 0 0 0 0 .240
2-0 Count 0.00 0 0 0 0 0.75 4 0 0 0 0 1.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
2-1 Count 0.00 0 0 0 0 0.69 7 0 0 0 0 4.1 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .200
2-2 Count 0.00 0 0 0 0 0.16 8 0 0 0 0 6.1 1 0 0 8 0 11.37 0.00 0.00 0 1 0 0 0 0 .048
3-0 Count 0.00 0 0 0 0 6.00 2 0 0 0 0 0.1 0 0 0 0 2 0.00 54.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 12.00 7 0 0 0 0 0.2 3 0 0 0 5 0.00 67.50 0.00 0 0 0 0 0 0 .600
3-2 Count 0.00 0 0 0 0 3.69 8 0 0 0 0 4.1 6 0 0 6 10 12.46 20.77 0.60 0 0 0 0 0 0 .333
After (0-1) 0.00 0 0 0 0 1.01 8 0 0 0 0 23.2 20 0 0 13 4 4.94 1.52 3.25 0 2 0 2 1 0 .225
After (0-2) 0.00 0 0 0 0 1.25 8 0 0 0 0 8 7 0 0 7 3 7.88 3.38 2.33 0 1 0 0 1 0 .226
After (1-0) 0.00 0 0 0 0 1.47 8 0 0 0 0 18.1 14 0 0 11 13 5.40 6.38 0.85 0 1 0 0 0 0 .212
After (1-1) 0.00 0 0 0 0 1.21 8 0 0 0 0 15.2 15 0 0 13 4 7.47 2.30 3.25 0 1 0 0 0 0 .242
After (1-2) 0.00 0 0 0 0 1.31 8 0 0 0 0 10.2 11 0 0 11 3 9.28 2.53 3.67 0 1 0 0 0 0 .250
After (2-0) 0.00 0 0 0 0 2.05 8 0 0 0 0 7.1 5 0 0 4 10 4.91 12.27 0.40 0 0 0 0 0 0 .192
After (2-1) 0.00 0 0 0 0 1.41 8 0 0 0 0 10.2 8 0 0 7 7 5.91 5.91 1.00 0 1 0 0 0 0 .211
After (2-2) 0.00 0 0 0 0 1.85 8 0 0 0 0 8.2 7 0 0 11 9 11.42 9.35 1.22 0 1 0 0 0 0 .206
After (3-0) 0.00 0 0 0 0 7.00 7 0 0 0 0 1 0 0 0 2 7 18.00 63.00 0.29 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 3.38 7 0 0 0 0 2.2 3 0 0 3 6 10.13 20.25 0.50 0 0 0 0 0 0 .300
After (3-2) 0.00 0 0 0 0 3.69 8 0 0 0 0 4.1 6 0 0 6 10 12.46 20.77 0.60 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.09 0 0 0 0 1.54 8 0 0 0 0 24.2 27 3 3 13 11 4.74 4.01 1.18 0 3 0 0 0 0 .265
Runners on 3.09 0 0 0 0 0.77 8 0 0 0 0 23.1 12 9 8 11 6 4.24 2.31 1.83 0 0 0 5 1 0 .171
Scoring Posn 3.65 0 0 0 0 0.57 8 0 0 0 0 12.1 5 6 5 6 2 4.38 1.46 3.00 0 0 0 2 1 0 .135
Bases Loaded 54.01 0 0 0 0 0.00 1 0 0 0 0 0.1 0 3 2 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 1.45 8 0 0 0 0 11 12 0 0 7 4 5.73 3.27 1.75 0 0 0 0 0 0 .261
None on: 1/2 Out 1.98 0 0 0 0 1.61 8 0 0 0 0 13.2 15 3 3 6 7 3.95 4.61 0.86 0 3 0 0 0 0 .268
ScPos/2 Out 7.94 0 0 0 0 1.06 8 0 0 0 0 5.2 4 6 5 4 2 6.35 3.18 2.00 0 0 0 0 1 0 .190
Runner on 2nd 0.00 0 0 0 0 0.67 7 0 0 0 0 3 1 0 0 0 1 0.00 3.00 0.00 0 0 0 1 0 0 .111
Runner on 3rd 0.00 0 0 0 0 0.00 5 0 0 0 0 4.1 0 0 0 4 0 8.31 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 3.38 0 0 0 0 1.50 6 0 0 0 0 2.2 3 1 1 0 1 0.00 3.38 0.00 0 0 0 1 1 0 .375
Runners 1st, 3rd 13.50 0 0 0 0 1.50 3 0 0 0 0 0.2 1 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Runners 2nd, 3rd 6.75 0 0 0 0 0.00 3 0 0 0 0 1.1 0 1 1 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 3.09 0 0 0 0 1.03 8 0 0 0 0 11.2 8 4 4 5 4 3.86 3.09 1.25 0 0 0 3 0 0 .222
SB Atd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
GDP Opp 0.00 0 0 0 0 0.62 8 0 0 0 0 9.2 5 0 0 5 1 4.66 0.93 5.00 0 0 0 4 0 0 .192
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.68 8 0 0 0 0 7.1 4 0 0 3 1 3.68 1.23 3.00 0 0 0 0 0 0 .174
Batting #2 0.00 0 0 0 0 1.31 8 0 0 0 0 5.1 6 0 0 4 1 6.75 1.69 4.00 0 0 0 0 0 0 .273
Batting #3 0.00 0 0 0 0 1.71 8 0 0 0 0 4.2 7 0 0 4 1 7.71 1.93 4.00 0 3 0 0 0 0 .318
Batting #4 0.00 0 0 0 0 1.71 8 0 0 0 0 4.2 6 0 0 3 2 5.79 3.86 1.50 0 0 0 0 0 0 .300
Batting #5 0.00 0 0 0 0 0.75 8 0 0 0 0 6.2 3 0 0 3 2 4.05 2.70 1.50 0 0 0 0 1 0 .150
Batting #6 0.00 0 0 0 0 1.06 8 0 0 0 0 5.2 5 0 0 3 1 4.76 1.59 3.00 0 0 0 0 0 0 .238
Batting #7 0.00 0 0 0 0 2.08 8 0 0 0 0 4.1 5 0 0 1 4 2.08 8.31 0.25 0 0 0 1 0 0 .294
Batting #8 0.00 0 0 0 0 1.00 8 0 0 0 0 5 1 0 0 0 4 0.00 7.20 0.00 0 0 0 0 0 0 .067
Batting #9 0.00 0 0 0 0 0.69 8 0 0 0 0 4.1 2 0 0 3 1 6.23 2.08 3.00 0 0 0 4 0 0 .167
Leading Off Inning 0.00 0 0 0 0 1.45 8 0 0 0 0 11 12 0 0 7 4 5.73 3.27 1.75 0 0 0 0 0 0 .261
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.50 0 0 0 0 1.00 8 0 0 0 0 6 6 3 3 3 0 4.50 0.00 0.00 0 1 0 0 0 0 .261
Pitch 16-30 4.50 0 0 0 0 2.00 8 0 0 0 0 6 10 3 3 3 2 4.50 3.00 1.50 0 1 0 0 0 0 .385
Pitch 31-45 1.08 0 0 0 0 0.84 8 0 0 0 0 8.1 2 1 1 3 5 3.24 5.40 0.60 0 0 0 3 0 0 .087
Pitch 46-60 1.13 0 0 0 0 1.25 7 0 0 0 0 8 9 1 1 5 1 5.63 1.13 5.00 0 0 0 0 1 0 .281
Pitch 61-75 0.00 0 0 0 0 0.95 7 0 0 0 0 6.1 5 0 0 3 1 4.26 1.42 3.00 0 0 0 1 0 0 .208
Pitch 76-90 2.45 0 0 0 0 0.95 7 0 0 0 0 7.1 4 3 2 4 3 4.91 3.68 1.33 0 1 0 1 0 0 .160
Pitch 91-105 1.69 0 0 0 0 1.13 7 0 0 0 0 5.1 3 1 1 2 3 3.38 5.06 0.67 0 0 0 0 0 0 .176
Pitch 106-20 0.00 0 0 0 0 1.50 1 0 0 0 0 0.2 0 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .000
Pitch 121-35 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 46
2 years
 
P | 30
4 years
 
P | 56
5 years
 
P | 26
1 years
 
P | 57
5 years
 
P | 38
6 years
 
P | 47
22 years
 
P | 51
7 years
 
P | 15
10 years
 
P | 36
4 years
 
P | 49
3 years
 
P | 67
3 years
 
P | 57
3 years
 
P | 23
13 years
 
P | 50
1 years
 
P | 58
4 years
 
P | 48
8 years
 
P | 59
4 years
 
P | 13
7 years
 
P | 61
2 years
 
P | 48
4 years
 
P | 37
3 years
 
P | 40
2 years
 
P | 39
8 years
 
P | 54
2 years
 
P | 54
17 years
 
P | 33
12 years
 
C | 16
5 years
 
C | 28
8 years
 
C | 5
3 years
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.