News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Jorge  Julio

Season splits:

Jorge Julio
P | #65
Born: Mar 03, 1979, in Caracas, Venezuela
MLB Exp.: 8
Ht., Wt.: 6'1", 223
Bats: Throws: R
Team: Atlanta Braves
Players home |Player Page |Career Splits | Game logs | Home runs
SEASON PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 3.60 3 0 0 1 1.53 27 0 11 0 0 30.0 27 12 12 34 19 10.20 5.70 1.79 2 3 1 0 6 0 .245
Day 0.00 2 0 0 0 1.00 7 0 4 0 0 7.0 4 0 0 7 3 9.00 3.86 2.33 1 0 0 0 1 0 .167
Night 4.70 1 0 0 1 1.70 20 0 7 0 0 23.0 23 12 12 27 16 10.57 6.26 1.69 1 3 1 0 5 0 .267
Grass 3.72 3 0 0 1 1.55 26 0 10 0 0 29.0 26 12 12 33 19 10.24 5.90 1.74 2 3 1 0 5 0 .245
Turf 0.00 0 0 0 0 1.00 1 0 1 0 0 1.0 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 1 0 .250
Indoor 0.00 0 0 0 0 1.00 1 0 1 0 0 1.0 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 1 0 .250
Outdoor 3.72 3 0 0 1 1.55 26 0 10 0 0 29.0 26 12 12 33 19 10.24 5.90 1.74 2 3 1 0 5 0 .245
vs. Left 0.00 0 0 0 0 1.77 27 0 0 0 0 14.2 14 0 0 18 12 11.05 7.36 1.50 2 2 0 0 0 0 .255
vs. Right 7.04 0 0 0 1 1.30 26 0 0 0 0 15.1 13 12 12 16 7 9.39 4.11 2.29 0 1 1 0 6 0 .236
Inning 1-6 4.66 0 0 0 1 1.66 13 0 0 0 0 9.2 9 5 5 8 7 7.45 6.52 1.14 1 1 0 0 1 0 .265
Inning 7+ 3.10 0 0 0 0 1.48 23 0 0 0 0 20.1 18 7 7 26 12 11.51 5.31 2.17 1 2 1 0 5 0 .237
Last seven days 0.00 0 0 0 0 1.50 2 0 0 0 0 2.0 2 0 0 3 1 13.50 4.50 3.00 0 0 1 0 0 0 .286
In Relief 3.60 3 0 0 1 1.53 27 0 11 0 0 30.0 27 12 12 34 19 10.20 5.70 1.79 2 3 1 0 6 0 .245
Pre-All Star 5.60 0 0 0 0 1.64 15 0 6 0 0 17.2 18 11 11 15 11 7.64 5.60 1.36 1 3 0 0 3 0 .277
Post-All Star 0.73 3 0 0 1 1.38 12 0 5 0 0 12.1 9 1 1 19 8 13.86 5.84 2.38 1 0 1 0 3 0 .200
1st time thru LnUp 3.68 0 0 0 0 1.47 27 0 0 0 0 29.1 25 12 12 34 18 10.43 5.52 1.89 2 3 1 0 6 0 .234
2nd time thru LnUp 0.00 0 0 0 0 4.50 1 0 0 0 0 0.2 2 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .667
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
April 3.65 0 0 0 0 1.30 10 0 4 0 0 12.1 10 5 5 9 6 6.57 4.38 1.50 0 1 0 0 3 0 .222
May 10.13 0 0 0 0 2.44 5 0 2 0 0 5.1 8 6 6 6 5 10.13 8.44 1.20 1 2 0 0 0 0 .400
September 0.73 3 0 0 1 1.38 12 0 5 0 0 12.1 9 1 1 19 8 13.86 5.84 2.38 1 0 1 0 3 0 .200
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 0.00 0 0 0 0 1.00 1 0 0 0 0 2.0 1 0 0 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .143
vs. Bos -- 0 0 0 0 -- 1 0 0 0 0 0.0 0 2 2 0 2 0.00 0.00 0.00 0 0 0 0 0 0 --
vs. CWS 7.71 0 0 0 0 2.57 2 0 1 0 0 2.1 4 2 2 2 2 7.71 7.71 1.00 1 2 0 0 0 0 .400
vs. Det 9.00 0 0 0 0 3.00 1 0 0 0 0 1.0 3 1 1 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .500
vs. KC 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
vs. Min 0.00 0 0 0 0 1.00 1 0 1 0 0 1.0 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 1 0 .250
vs. NYY 0.00 0 0 0 0 0.43 2 0 2 0 0 2.1 0 0 0 2 1 7.71 3.86 2.00 0 0 0 0 0 0 .000
vs. Oak 2.25 0 0 0 0 0.75 2 0 0 0 0 4.0 2 1 1 3 1 6.75 2.25 3.00 0 0 0 0 2 0 .154
vs. Sea 0.00 0 0 0 0 1.00 1 0 1 0 0 1.0 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
vs. Tex 27.00 0 0 0 0 5.40 1 0 0 0 0 1.2 6 5 5 1 3 5.40 16.20 0.33 0 1 0 0 0 0 .667
vs. Cin 0.00 0 0 0 0 0.00 2 0 1 0 0 1.1 0 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
vs. Col 0.00 0 0 0 0 0.50 2 0 1 0 0 2.0 1 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .143
vs. Fla 9.00 1 0 0 1 4.00 1 0 0 0 0 1.0 2 1 1 2 2 18.00 18.00 1.00 0 0 0 0 1 0 .400
vs. Hou 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 1 0 0 1 0 9.00 0.00 0.00 0 0 1 0 0 0 .333
vs. Mon 0.00 0 0 0 0 1.29 3 0 3 0 0 2.1 2 0 0 2 1 7.71 3.86 2.00 0 0 0 0 2 0 .222
vs. NYM 0.00 2 0 0 0 1.25 3 0 0 0 0 4.0 2 0 0 6 3 13.50 6.75 2.00 1 0 0 0 0 0 .143
vs. Phi 0.00 0 0 0 0 1.50 2 0 1 0 0 2.0 1 0 0 5 2 22.50 9.00 2.50 0 0 0 0 0 0 .143
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 5.06 1 0 0 0 1.75 15 0 8 0 0 16.0 17 9 9 20 11 11.25 6.19 1.82 0 2 0 0 3 0 .274
Away 1.93 2 0 0 1 1.29 12 0 3 0 0 14.0 10 3 3 14 8 9.00 5.14 1.75 2 1 1 0 3 0 .208
Edison Field 0.00 0 0 0 0 1.00 1 0 0 0 0 2.0 1 0 0 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .143
Great American 0.00 0 0 0 0 0.00 2 0 1 0 0 1.1 0 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
Jacobs Field 10.57 0 0 0 0 2.61 7 0 3 0 0 7.2 13 9 9 7 7 8.22 8.22 1.00 0 2 0 0 1 0 .394
Kauffman Stadium 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
Metrodome 0.00 0 0 0 0 1.00 1 0 1 0 0 1.0 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 1 0 .250
Minute Maid Park 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 1 0 0 1 0 9.00 0.00 0.00 0 0 1 0 0 0 .333
Network Associates 3.86 0 0 0 0 0.43 1 0 0 0 0 2.1 1 1 1 1 0 3.86 0.00 0.00 0 0 0 0 1 0 .125
Pro Player Stadium 9.00 1 0 0 1 4.00 1 0 0 0 0 1.0 2 1 1 2 2 18.00 18.00 1.00 0 0 0 0 1 0 .400
Shea Stadium 0.00 1 0 0 0 2.00 1 0 0 0 0 1.0 1 0 0 1 1 9.00 9.00 1.00 1 0 0 0 0 0 .250
Turner Field 0.00 1 0 0 0 0.96 8 0 5 0 0 8.1 4 0 0 13 4 14.04 4.32 3.25 0 0 0 0 2 0 .138
U.S. Cellular Field 6.75 0 0 0 0 2.25 1 0 0 0 0 1.1 2 1 1 2 1 13.50 6.75 2.00 1 1 0 0 0 0 .400
Yankee Stadium 0.00 0 0 0 0 1.00 1 0 1 0 0 1.0 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
P | #46
MLB Exp.: 2
 
P | #30
MLB Exp.: 3
 
P | #56
MLB Exp.: 4
 
P | #26
MLB Exp.: 1
 
P | #57
MLB Exp.: 4
 
P | #38
MLB Exp.: 5
 
P | #33
MLB Exp.: 2
 
P | #34
MLB Exp.: 12
 
P | #47
MLB Exp.: 22
 
P | #51
MLB Exp.: 6
 
P | #32
MLB Exp.: 14
 
P | #15
MLB Exp.: 10
 
P | #36
MLB Exp.: 4
 
P | #65
MLB Exp.: 8
 
P | #49
MLB Exp.: 2
 
P | #50
MLB Exp.: 3
 
P | #50
MLB Exp.: 1
 
P | #58
MLB Exp.: 3
 
P | #48
MLB Exp.: 8
 
P | #59
MLB Exp.: 3
 
P | #13
MLB Exp.: 6
 
P | #61
MLB Exp.: 1
 
P | #48
MLB Exp.: 4
 
P | #37
MLB Exp.: 2
 
P | #40
MLB Exp.: 2
 
P | #34
MLB Exp.: 4
 
P | #29
MLB Exp.: 20
 
P | #39
MLB Exp.: 7
 
P | #54
MLB Exp.: 2
 
P | #54
MLB Exp.: 16
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.