News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Lowe,Derek

Season splits:

Lowe,Derek
P | 23
Born: Jun 01, 1973, in Dearborn, Michigan
MLB Experience: 13 years | Rookie :1997
Weight: 230
Height: 6'6"
Throws: R
Bats: R
Team: Atlanta Braves
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.80 5 1 0 0 1.33 8 8 0 0 0 47.1 44 20 20 34 19 6.46 3.61 1.79 3 2 2 5 1 0 .250
Day 2.57 1 0 0 0 0.86 1 1 0 0 0 7 4 2 2 8 2 10.29 2.57 4.00 0 1 1 2 0 0 .167
Night 4.02 4 1 0 0 1.41 7 7 0 0 0 40.1 40 18 18 26 17 5.80 3.79 1.53 3 1 1 3 1 0 .263
Grass 3.80 5 1 0 0 1.33 8 8 0 0 0 47.1 44 20 20 34 19 6.46 3.61 1.79 3 2 2 5 1 0 .250
Outdoor 3.80 5 1 0 0 1.33 8 8 0 0 0 47.1 44 20 20 34 19 6.46 3.61 1.79 3 2 2 5 1 0 .250
vs. Left 0.00 0 0 0 0 0.90 8 0 0 0 0 25.2 16 0 0 21 7 7.36 2.45 3.00 1 0 1 2 0 0 .182
vs. Right 8.31 0 0 0 0 1.85 8 0 0 0 0 21.2 28 20 20 13 12 5.40 4.98 1.08 2 2 1 3 1 0 .318
Inning 1-6 3.98 0 0 0 0 1.35 8 0 0 0 0 43 40 19 19 31 18 6.49 3.77 1.72 3 2 2 5 1 0 .252
Inning 7+ 2.08 0 0 0 0 1.15 4 0 0 0 0 4.1 4 1 1 3 1 6.23 2.08 3.00 0 0 0 0 0 0 .235
Last seven days 2.70 1 0 0 0 1.05 1 1 0 0 0 6.2 5 2 2 1 2 1.35 2.70 0.50 0 0 0 0 0 0 .227
As Starter 3.80 5 1 0 0 1.33 8 8 0 0 0 47.1 44 20 20 34 19 6.46 3.61 1.79 3 2 2 5 1 0 .250
Starter, Inn. 1-3 3.38 0 0 0 0 1.13 8 0 0 0 0 24 20 9 9 18 7 6.75 2.63 2.57 1 2 2 4 1 0 .230
Starter, Inn. 4-6 4.74 0 0 0 0 1.63 8 0 0 0 0 19 20 10 10 13 11 6.16 5.21 1.18 2 0 0 1 0 0 .278
Starter, Inn. 7-9 2.08 0 0 0 0 1.15 4 0 0 0 0 4.1 4 1 1 3 1 6.23 2.08 3.00 0 0 0 0 0 0 .235
Pre-All Star 3.80 5 1 0 0 1.33 8 8 0 0 0 47.1 44 20 20 34 19 6.46 3.61 1.79 3 2 2 5 1 0 .250
Post-All Star 2.81 1 0 0 0 1.25 3 3 0 0 0 16 13 5 5 15 7 8.44 3.94 2.14 2 0 1 2 1 0 .220
1st time thru LnUp 2.70 0 0 0 0 1.32 8 0 0 0 0 16.2 16 5 5 12 6 6.48 3.24 2.00 0 2 1 3 1 0 .258
2nd time thru LnUp 3.71 0 0 0 0 1.06 8 0 0 0 0 17 12 7 7 14 6 7.41 3.18 2.33 2 0 1 2 0 0 .203
3rd time thru LnUp 5.68 0 0 0 0 1.66 7 0 0 0 0 12.2 14 8 8 7 7 4.97 4.97 1.00 1 0 0 0 0 0 .280
4th+ time thru LnUp 0.00 0 0 0 0 2.00 2 0 0 0 0 1 2 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.10 2 1 0 0 1.24 5 5 0 0 0 29 24 10 10 25 12 7.76 3.72 2.08 3 1 2 5 1 0 .229
May 4.91 3 0 0 0 1.47 3 3 0 0 0 18.1 20 10 10 9 7 4.42 3.44 1.29 0 1 0 0 0 0 .282
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Cin 2.57 1 0 0 0 0.86 1 1 0 0 0 7 4 2 2 8 2 10.29 2.57 4.00 0 1 1 2 0 0 .167
vs. Fla 9.00 1 0 0 0 2.20 2 2 0 0 0 10 14 10 10 10 8 9.00 7.20 1.25 1 1 0 1 1 0 .333
vs. Hou 2.70 1 0 0 0 1.50 1 1 0 0 0 6.2 8 2 2 3 2 4.05 2.70 1.50 0 0 0 0 0 0 .286
vs. Mon 4.00 0 1 0 0 1.78 2 2 0 0 0 9 11 4 4 8 5 8.00 5.00 1.60 2 0 1 2 0 0 .324
vs. NYM 2.70 1 0 0 0 1.05 1 1 0 0 0 6.2 5 2 2 1 2 1.35 2.70 0.50 0 0 0 0 0 0 .227
vs. Phi 0.00 1 0 0 0 0.25 1 1 0 0 0 8 2 0 0 4 0 4.50 0.00 0.00 0 0 0 0 0 0 .077
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.30 1 0 0 0 1.91 3 3 0 0 0 14.2 19 7 7 14 9 8.59 5.52 1.56 2 0 1 2 1 0 .311
Away 3.58 4 1 0 0 1.07 5 5 0 0 0 32.2 25 13 13 20 10 5.51 2.76 2.00 1 2 1 3 0 0 .217
Great American 2.57 1 0 0 0 0.86 1 1 0 0 0 7 4 2 2 8 2 10.29 2.57 4.00 0 1 1 2 0 0 .167
Pro Player Stadium 10.80 1 0 0 0 2.00 1 1 0 0 0 5 7 6 6 5 3 9.00 5.40 1.67 0 1 0 0 0 0 .333
Turner Field 4.30 1 0 0 0 1.91 3 3 0 0 0 14.2 19 7 7 14 9 8.59 5.52 1.56 2 0 1 2 1 0 .311
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 28.42 0 0 0 0 1.26 8 0 0 0 0 6.1 8 20 20 0 0 0.00 0.00 0.00 0 0 1 1 0 0 .348
0-1 Count 0.00 0 0 0 0 0.71 8 0 0 0 0 5.2 4 0 0 0 0 0.00 0.00 0.00 0 1 0 2 0 0 .211
0-2 Count 0.00 0 0 0 0 0.00 6 0 0 0 0 3.1 0 0 0 4 0 10.80 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 0.90 7 0 0 0 0 3.1 3 0 0 0 0 0.00 0.00 0.00 0 0 1 2 0 0 .273
1-1 Count 0.00 0 0 0 0 2.54 8 0 0 0 0 4.1 11 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .458
1-2 Count 0.00 0 0 0 0 0.71 6 0 0 0 0 5.2 4 0 0 8 0 12.71 0.00 0.00 0 1 0 0 0 0 .190
2-0 Count 0.00 0 0 0 0 6.00 2 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
2-1 Count 0.00 0 0 0 0 0.75 5 0 0 0 0 2.2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .222
2-2 Count 0.00 0 0 0 0 0.55 8 0 0 0 0 7.1 4 0 0 12 0 14.73 0.00 0.00 0 0 0 0 0 0 .154
3-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 3 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 1.80 6 0 0 0 0 1.2 2 0 0 0 1 0.00 5.40 0.00 0 0 0 0 0 0 .286
3-2 Count 0.00 0 0 0 0 2.70 8 0 0 0 0 6.2 4 0 0 10 14 13.50 18.90 0.71 0 0 0 0 0 0 .167
After (0-1) 0.00 0 0 0 0 1.37 8 0 0 0 0 22.2 23 0 0 23 8 9.13 3.18 2.88 0 2 0 2 1 0 .261
After (0-2) 0.00 0 0 0 0 0.78 8 0 0 0 0 7.2 6 0 0 11 0 12.91 0.00 0.00 0 0 0 0 0 0 .214
After (1-0) 0.00 0 0 0 0 1.31 8 0 0 0 0 18.1 13 0 0 11 11 5.40 5.40 1.00 3 0 1 2 0 0 .200
After (1-1) 0.00 0 0 0 0 1.61 8 0 0 0 0 18 17 0 0 19 12 9.50 6.00 1.58 0 1 0 0 1 0 .239
After (1-2) 0.00 0 0 0 0 0.88 8 0 0 0 0 13.2 9 0 0 21 3 13.83 1.98 7.00 0 1 0 0 0 0 .180
After (2-0) 0.00 0 0 0 0 2.05 8 0 0 0 0 6.1 6 0 0 4 7 5.68 9.95 0.57 3 0 0 0 0 0 .250
After (2-1) 0.00 0 0 0 0 1.78 8 0 0 0 0 9 5 0 0 8 11 8.00 11.00 0.73 0 0 0 0 0 0 .161
After (2-2) 0.00 0 0 0 0 1.22 8 0 0 0 0 12.1 7 0 0 21 8 15.32 5.84 2.63 0 0 0 0 0 0 .159
After (3-0) 0.00 0 0 0 0 5.25 7 0 0 0 0 1.1 2 0 0 1 5 6.75 33.75 0.20 3 0 0 0 0 0 .333
After (3-1) 0.00 0 0 0 0 3.00 8 0 0 0 0 3.1 3 0 0 1 7 2.70 18.90 0.14 0 0 0 0 0 0 .231
After (3-2) 0.00 0 0 0 0 2.70 8 0 0 0 0 6.2 4 0 0 10 14 13.50 18.90 0.71 0 0 0 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.08 0 0 0 0 1.44 8 0 0 0 0 25 24 3 3 16 12 5.76 4.32 1.33 0 0 1 0 0 0 .242
Runners on 6.85 0 0 0 0 1.21 8 0 0 0 0 22.1 20 17 17 18 7 7.25 2.82 2.57 3 2 1 5 1 0 .260
Scoring Posn 10.38 0 0 0 0 1.31 8 0 0 0 0 13 10 15 15 11 7 7.62 4.85 1.57 3 2 0 2 1 0 .222
Bases Loaded 27.00 0 0 0 0 0.00 3 0 0 0 0 1.2 0 5 5 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 1.32 8 0 0 0 0 11.1 9 0 0 8 6 6.35 4.76 1.33 0 0 0 0 0 0 .209
None on: 1/2 Out 1.98 0 0 0 0 1.54 8 0 0 0 0 13.2 15 3 3 8 6 5.27 3.95 1.33 0 0 1 0 0 0 .268
ScPos/2 Out 25.31 0 0 0 0 1.13 8 0 0 0 0 5.1 2 15 15 4 4 6.75 6.75 1.00 1 0 0 0 1 0 .105
Runner on 2nd 9.53 0 0 0 0 0.88 7 0 0 0 0 5.2 3 6 6 6 2 9.53 3.18 3.00 1 1 0 1 1 0 .143
Runner on 3rd 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 0 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 0.00 0 0 0 0 1.50 4 0 0 0 0 2 1 0 0 0 2 0.00 9.00 0.00 0 1 0 1 0 0 .250
Runners 1st, 3rd 16.20 0 0 0 0 1.80 4 0 0 0 0 1.2 3 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .429
Runners 2nd, 3rd 6.75 0 0 0 0 3.75 4 0 0 0 0 1.1 3 1 1 3 2 20.25 13.50 1.50 2 0 0 0 0 0 .429
SB Opp 4.09 0 0 0 0 1.18 8 0 0 0 0 11 13 5 5 7 0 5.73 0.00 0.00 0 0 1 3 0 0 .333
SB Atd 0.00 0 0 0 0 6.00 2 0 0 0 0 0.1 0 0 0 1 2 27.00 54.00 0.50 1 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 1.11 7 0 0 0 0 9 10 0 0 6 0 6.00 0.00 0.00 0 1 1 4 0 0 .370
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.79 8 0 0 0 0 6.1 3 0 0 6 2 8.53 2.84 3.00 0 0 1 0 0 0 .136
Batting #2 0.00 0 0 0 0 1.59 8 0 0 0 0 5.2 6 0 0 3 3 4.76 4.76 1.00 0 0 0 1 0 0 .286
Batting #3 0.00 0 0 0 0 1.17 8 0 0 0 0 6 6 0 0 3 1 4.50 1.50 3.00 0 0 1 0 0 0 .273
Batting #4 0.00 0 0 0 0 1.80 8 0 0 0 0 5 7 0 0 3 2 5.40 3.60 1.50 1 1 0 0 1 0 .333
Batting #5 0.00 0 0 0 0 1.40 8 0 0 0 0 5 6 0 0 6 1 10.80 1.80 6.00 0 0 0 0 0 0 .273
Batting #6 0.00 0 0 0 0 1.31 8 0 0 0 0 5.1 3 0 0 3 4 5.06 6.75 0.75 1 0 0 0 0 0 .158
Batting #7 0.00 0 0 0 0 1.93 8 0 0 0 0 4.2 7 0 0 4 2 7.71 3.86 2.00 1 1 0 0 0 0 .368
Batting #8 0.00 0 0 0 0 2.00 8 0 0 0 0 4 4 0 0 2 4 4.50 9.00 0.50 0 0 0 0 0 0 .267
Batting #9 0.00 0 0 0 0 0.38 8 0 0 0 0 5.1 2 0 0 4 0 6.75 0.00 0.00 0 0 0 4 0 0 .133
Leading Off Inning 0.00 0 0 0 0 1.32 8 0 0 0 0 11.1 9 0 0 8 6 6.35 4.76 1.33 0 0 0 0 0 0 .209
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.50 0 0 0 0 1.50 8 0 0 0 0 6 6 1 1 4 3 6.00 4.50 1.33 0 1 1 0 1 0 .250
Pitch 16-30 5.68 0 0 0 0 0.95 8 0 0 0 0 6.1 5 4 4 7 1 9.95 1.42 7.00 0 1 0 0 0 0 .208
Pitch 31-45 3.38 0 0 0 0 1.25 8 0 0 0 0 8 7 3 3 2 3 2.25 3.38 0.67 0 0 1 3 0 0 .259
Pitch 46-60 1.23 0 0 0 0 1.23 8 0 0 0 0 7.1 6 1 1 8 3 9.82 3.68 2.67 1 0 0 2 0 0 .231
Pitch 61-75 6.14 0 0 0 0 0.82 8 0 0 0 0 7.1 4 5 5 7 2 8.59 2.45 3.50 1 0 0 0 0 0 .167
Pitch 76-90 0.00 0 0 0 0 1.36 7 0 0 0 0 7.1 7 0 0 2 3 2.45 3.68 0.67 0 0 0 0 0 0 .259
Pitch 91-105 5.40 0 0 0 0 3.30 7 0 0 0 0 3.1 8 2 2 3 3 8.10 8.10 1.00 1 0 0 0 0 0 .444
Pitch 106-20 21.60 0 0 0 0 1.20 4 0 0 0 0 1.2 1 4 4 1 1 5.40 5.40 1.00 0 0 0 0 0 0 .167
P | 46
2 years
 
P | 30
4 years
 
P | 56
5 years
 
P | 26
1 years
 
P | 57
5 years
 
P | 38
6 years
 
P | 47
22 years
 
P | 51
7 years
 
P | 15
10 years
 
P | 36
4 years
 
P | 49
3 years
 
P | 67
3 years
 
P | 57
3 years
 
P | 23
13 years
 
P | 50
1 years
 
P | 58
4 years
 
P | 48
8 years
 
P | 59
4 years
 
P | 13
7 years
 
P | 61
2 years
 
P | 48
4 years
 
P | 37
3 years
 
P | 40
2 years
 
P | 39
8 years
 
P | 54
2 years
 
P | 54
17 years
 
P | 33
12 years
 
C | 16
5 years
 
C | 28
8 years
 
C | 5
3 years
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.