News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Jeff  Bennett

Season splits:

Jeff Bennett
P | #30
Born: Jun 10, 1980, in Donelson, Tennessee
MLB Exp.: 3
Ht., Wt.: 6'3", 200
Bats: Throws: R
Team: Atlanta Braves
Players home |Player Page |Career Splits | Game logs | Home runs
SEASON PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 3.70 3 7 3 4 1.37 72 4 12 0 0 97.1 86 44 40 68 47 6.29 4.35 1.45 6 5 7 6 5 0 .243
Day 2.52 0 1 0 0 1.20 20 0 1 0 0 25.0 15 7 7 19 15 6.84 5.40 1.27 1 0 4 1 0 0 .181
Night 4.11 3 6 3 4 1.42 52 4 11 0 0 72.1 71 37 33 49 32 6.10 3.98 1.53 5 5 3 5 5 0 .262
Grass 3.74 3 7 3 4 1.37 71 4 12 0 0 96.1 85 44 40 67 47 6.26 4.39 1.43 6 5 6 6 5 0 .242
Turf 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 1 0 0 1 0 9.00 0.00 0.00 0 0 1 0 0 0 .333
Indoor 4.91 0 1 1 1 1.09 3 0 2 0 0 3.2 4 2 2 5 0 12.27 0.00 0.00 0 0 1 1 0 0 .333
Outdoor 3.65 3 6 2 3 1.38 69 4 10 0 0 93.2 82 42 38 63 47 6.05 4.52 1.34 6 5 6 5 5 0 .240
vs. Left 0.00 0 0 0 0 1.62 72 0 0 0 0 34.0 35 0 0 19 20 5.03 5.29 0.95 4 4 0 0 2 0 .269
vs. Right 5.68 0 0 0 4 1.23 70 0 0 0 0 63.1 51 44 40 49 27 6.96 3.84 1.81 2 1 7 6 3 0 .228
Inning 1-6 3.83 0 0 0 4 1.28 54 0 0 0 0 42.1 37 18 18 29 17 6.17 3.61 1.71 0 3 6 2 2 0 .243
Inning 7+ 3.60 0 0 0 0 1.44 58 0 0 0 0 55.0 49 26 22 39 30 6.38 4.91 1.30 6 2 1 4 3 0 .243
Last seven days 0.00 0 0 0 0 1.00 2 0 0 0 0 3.0 3 0 0 2 0 6.00 0.00 0.00 0 0 1 0 0 0 .300
As Starter 6.48 0 2 0 0 1.56 4 4 0 0 0 16.2 18 12 12 13 8 7.02 4.32 1.63 0 3 3 1 0 0 .273
In Relief 3.12 3 5 3 4 1.33 68 0 12 0 0 80.2 68 32 28 55 39 6.14 4.35 1.41 6 2 4 5 5 0 .236
Starter, Inn. 1-3 9.00 0 0 0 0 1.73 4 0 0 0 0 11.0 14 11 11 10 5 8.18 4.09 2.00 0 3 3 1 0 0 .304
Starter, Inn. 4-6 1.59 0 0 0 0 1.24 3 0 0 0 0 5.2 4 1 1 3 3 4.76 4.76 1.00 0 0 0 0 0 0 .200
Pre-All Star 4.28 1 4 2 2 1.51 41 4 8 0 0 61.0 59 29 29 45 33 6.64 4.87 1.36 2 5 6 6 3 0 .262
Post-All Star 2.72 2 3 1 2 1.13 31 0 4 0 0 36.1 27 15 11 23 14 5.70 3.47 1.64 4 0 1 0 2 0 .209
1st time thru LnUp 3.24 0 0 0 0 1.38 72 0 0 0 0 83.1 73 34 30 58 42 6.26 4.54 1.38 6 5 5 6 5 0 .243
2nd time thru LnUp 6.75 0 0 0 0 1.33 8 0 0 0 0 12.0 12 9 9 8 4 6.00 3.00 2.00 0 0 2 0 0 0 .261
3rd time thru LnUp 4.50 0 0 0 0 1.00 3 0 0 0 0 2.0 1 1 1 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .143
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
March 6.75 0 0 0 0 3.00 1 0 0 0 0 1.1 2 1 1 2 2 13.50 13.50 1.00 0 0 0 1 1 0 .333
April 3.86 0 1 0 0 1.29 10 3 0 0 0 25.2 21 11 11 17 12 5.96 4.21 1.42 0 3 3 1 1 0 .228
May 2.60 0 2 1 1 1.15 16 0 3 0 0 17.1 12 5 5 11 8 5.71 4.15 1.38 0 0 1 1 0 0 .194
June 6.59 1 1 1 1 1.98 11 1 4 0 0 13.2 20 10 10 14 7 9.22 4.61 2.00 1 2 2 3 0 0 .370
July 3.68 1 0 0 0 1.36 5 0 1 0 0 7.1 6 3 3 3 4 3.68 4.91 0.75 1 0 0 0 2 0 .231
August 4.20 0 1 1 1 1.47 14 0 3 0 0 15.0 15 8 7 8 7 4.80 4.20 1.14 1 0 0 0 1 0 .268
September 1.59 1 2 0 1 1.00 15 0 1 0 0 17.0 10 6 3 13 7 6.88 3.71 1.86 3 0 1 0 0 0 .172
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 0.00 0 0 1 1 2.00 1 0 1 0 0 1.0 2 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .500
vs. Oak 0.00 0 0 0 0 0.67 2 0 0 0 0 3.0 2 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .182
vs. Sea 0.00 0 0 0 0 3.00 1 0 0 0 0 0.2 2 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .667
vs. Tex 0.00 1 0 0 0 3.00 2 0 1 0 0 1.0 2 0 0 0 1 0.00 9.00 0.00 1 0 0 1 0 0 .500
vs. Tor 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 1 0 0 1 0 9.00 0.00 0.00 0 0 1 0 0 0 .333
vs. Ari 3.38 0 0 1 1 1.13 3 0 1 0 0 5.1 3 2 2 8 3 13.50 5.06 2.67 0 0 0 0 0 0 .150
vs. ChC 15.75 0 1 0 0 2.50 2 1 0 0 0 4.0 8 7 7 3 2 6.75 4.50 1.50 0 1 1 1 0 0 .421
vs. Cin 0.00 0 0 0 0 0.00 3 0 0 0 0 2.2 0 0 0 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
vs. Col 3.00 1 0 0 1 1.33 4 0 1 0 0 6.0 5 2 2 2 3 3.00 4.50 0.67 1 0 0 0 1 0 .238
vs. Fla 3.00 0 1 0 0 1.07 7 1 0 0 0 15.0 12 5 5 13 4 7.80 2.40 3.25 0 3 0 0 0 0 .222
vs. Hou 3.86 0 0 0 0 1.93 4 0 1 0 0 4.2 5 2 2 2 4 3.86 7.71 0.50 1 0 1 0 1 0 .313
vs. LA 0.00 0 0 0 0 1.07 1 1 0 0 0 4.2 2 0 0 4 3 7.71 5.79 1.33 0 0 1 0 0 0 .125
vs. Mil 2.08 0 1 0 0 1.15 4 0 2 0 0 4.1 4 1 1 2 1 4.15 2.08 2.00 0 0 0 2 0 0 .308
vs. Mon 6.10 0 1 0 0 1.45 7 0 0 0 0 10.1 8 7 7 5 7 4.35 6.10 0.71 1 0 1 1 0 0 .235
vs. NYM 5.00 0 1 0 0 1.00 8 0 0 0 0 9.0 6 6 5 9 3 9.00 3.00 3.00 0 0 0 0 0 0 .188
vs. Phi 3.18 0 1 0 0 2.29 7 0 1 0 0 5.2 7 5 2 4 6 6.35 9.53 0.67 1 1 0 0 0 0 .280
vs. Pit 4.32 0 1 0 0 1.92 5 1 1 0 0 8.1 9 4 4 6 7 6.48 7.56 0.86 0 0 2 1 1 0 .273
vs. StL 1.59 1 0 0 0 0.35 4 0 0 0 0 5.2 2 1 1 2 0 3.18 0.00 0.00 0 0 0 0 1 0 .105
vs. SD 0.00 0 0 1 1 0.50 2 0 1 0 0 2.0 0 0 0 0 1 0.00 4.50 0.00 0 0 0 0 0 0 .000
vs. SF 6.00 0 0 0 0 2.67 4 0 2 0 0 3.0 6 2 2 1 2 3.00 6.00 0.50 1 0 0 0 1 0 .462
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 2.67 2 2 1 2 1.17 38 3 5 0 0 57.1 41 17 17 41 26 6.44 4.08 1.58 4 3 2 2 3 0 .201
Away 5.18 1 5 2 2 1.65 34 1 7 0 0 40.0 45 27 23 27 21 6.08 4.73 1.29 2 2 5 4 2 0 .300
Arlington 0.00 1 0 0 0 3.00 2 0 1 0 0 1.0 2 0 0 0 1 0.00 9.00 0.00 1 0 0 1 0 0 .500
Bank One Ballpark 4.50 0 0 1 1 1.00 1 0 1 0 0 2.0 2 1 1 4 0 18.00 0.00 0.00 0 0 0 0 0 0 .250
Coors Field 3.00 0 0 0 0 1.00 1 0 0 0 0 3.0 3 1 1 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .250
Edison Field 0.00 0 0 1 1 2.00 1 0 1 0 0 1.0 2 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .500
Great American 0.00 0 0 0 0 0.00 2 0 0 0 0 2.1 0 0 0 2 0 7.71 0.00 0.00 0 0 0 0 0 0 .000
Miller Park 5.40 0 1 0 0 1.80 2 0 1 0 0 1.2 3 1 1 1 0 5.40 0.00 0.00 0 0 0 1 0 0 .600
Minute Maid Park 0.00 0 0 0 0 1.00 2 0 0 0 0 3.0 3 0 0 2 0 6.00 0.00 0.00 0 0 1 0 0 0 .300
Pacific Bell Park 13.50 0 0 0 0 3.75 2 0 1 0 0 1.1 4 2 2 0 1 0.00 6.75 0.00 0 0 0 0 1 0 .571
PNC Park 3.86 0 1 0 0 2.57 2 0 1 0 0 2.1 3 1 1 1 3 3.86 11.57 0.33 0 0 1 0 0 0 .300
Pro Player Stadium 6.00 0 0 0 0 1.33 2 0 0 0 0 3.0 3 2 2 3 1 9.00 3.00 3.00 0 1 0 0 0 0 .250
Shea Stadium 5.06 0 1 0 0 1.31 5 0 0 0 0 5.1 4 4 3 6 3 10.13 5.06 2.00 0 0 0 0 0 0 .211
SkyDome 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 1 0 0 1 0 9.00 0.00 0.00 0 0 1 0 0 0 .333
Turner Field 2.67 2 2 1 2 1.17 38 3 5 0 0 57.1 41 17 17 41 26 6.44 4.08 1.58 4 3 2 2 3 0 .201
Wrigley Field 31.50 0 1 0 0 4.50 1 1 0 0 0 2.0 7 7 7 2 2 9.00 9.00 1.00 0 1 1 1 0 0 .583
P | #46
MLB Exp.: 2
 
P | #30
MLB Exp.: 3
 
P | #56
MLB Exp.: 4
 
P | #26
MLB Exp.: 1
 
P | #57
MLB Exp.: 4
 
P | #38
MLB Exp.: 5
 
P | #33
MLB Exp.: 2
 
P | #34
MLB Exp.: 12
 
P | #47
MLB Exp.: 22
 
P | #51
MLB Exp.: 6
 
P | #32
MLB Exp.: 14
 
P | #15
MLB Exp.: 10
 
P | #36
MLB Exp.: 4
 
P | #65
MLB Exp.: 8
 
P | #49
MLB Exp.: 2
 
P | #50
MLB Exp.: 3
 
P | #50
MLB Exp.: 1
 
P | #58
MLB Exp.: 3
 
P | #48
MLB Exp.: 8
 
P | #59
MLB Exp.: 3
 
P | #13
MLB Exp.: 6
 
P | #61
MLB Exp.: 1
 
P | #48
MLB Exp.: 4
 
P | #37
MLB Exp.: 2
 
P | #40
MLB Exp.: 2
 
P | #34
MLB Exp.: 4
 
P | #29
MLB Exp.: 20
 
P | #39
MLB Exp.: 7
 
P | #54
MLB Exp.: 2
 
P | #54
MLB Exp.: 16
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.