News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Jo-jo  Reyes

Season splits:

Jo-jo Reyes
P | #37
Born: Nov 20, 1984, in West Covina, California
MLB Exp.: 2
Ht., Wt.: 6'2", 230
Bats: Throws: L
Team: Atlanta Braves
Players home |Player Page |Career Splits | Game logs | Home runs
SEASON PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 5.81 3 11 0 0 1.65 23 22 0 0 0 113.0 134 77 73 78 52 6.21 4.14 1.50 4 18 3 9 2 0 .301
Day 6.75 1 4 0 0 2.07 8 7 0 0 0 33.1 48 27 25 21 21 5.67 5.67 1.00 2 7 1 3 0 0 .343
Night 5.42 2 7 0 0 1.47 15 15 0 0 0 79.2 86 50 48 57 31 6.44 3.50 1.84 2 11 2 6 2 0 .282
Grass 6.11 3 10 0 0 1.68 22 21 0 0 0 106.0 128 76 72 73 50 6.20 4.25 1.46 4 18 3 9 2 0 .305
Turf 1.29 0 1 0 0 1.14 1 1 0 0 0 7.0 6 1 1 5 2 6.43 2.57 2.50 0 0 0 0 0 0 .231
Indoor 1.29 0 2 0 0 0.93 2 2 0 0 0 14.0 8 2 2 14 5 9.00 3.21 2.80 0 0 0 0 0 0 .167
Outdoor 6.45 3 9 0 0 1.75 21 20 0 0 0 99.0 126 75 71 64 47 5.82 4.27 1.36 4 18 3 9 2 0 .317
vs. Left 0.00 0 0 0 0 1.26 23 0 0 0 0 24.2 24 0 0 23 7 8.39 2.55 3.29 0 3 1 2 0 0 .255
vs. Right 7.44 0 0 0 0 1.75 23 0 0 0 0 88.1 110 77 73 55 45 5.60 4.58 1.22 4 15 2 7 2 0 .313
Inning 1-6 5.77 0 0 0 0 1.65 23 0 0 0 0 106.0 127 72 68 72 48 6.11 4.08 1.50 4 18 3 9 2 0 .302
Inning 7+ 6.43 0 0 0 0 1.57 7 0 0 0 0 7.0 7 5 5 6 4 7.71 5.14 1.50 0 0 0 0 0 0 .280
Last seven days 8.10 0 0 0 0 1.50 1 1 0 0 0 3.1 5 3 3 1 0 2.70 0.00 0.00 0 2 0 0 0 0 .333
As Starter 5.55 3 11 0 0 1.61 22 22 0 0 0 110.1 130 72 68 74 48 6.04 3.92 1.54 4 16 2 9 2 0 .300
In Relief 16.88 0 0 0 0 3.00 1 0 0 0 0 2.2 4 5 5 4 4 13.50 13.50 1.00 0 2 1 0 0 0 .364
Starter, Inn. 1-3 6.11 0 0 0 0 1.66 22 0 0 0 0 63.1 74 44 43 34 31 4.83 4.41 1.10 1 11 1 6 2 0 .297
Starter, Inn. 4-6 4.50 0 0 0 0 1.55 18 0 0 0 0 40.0 49 23 20 34 13 7.65 2.93 2.62 3 5 1 3 0 0 .306
Starter, Inn. 7-9 6.43 0 0 0 0 1.57 7 0 0 0 0 7.0 7 5 5 6 4 7.71 5.14 1.50 0 0 0 0 0 0 .280
Pre-All Star 4.40 3 8 0 0 1.43 14 14 0 0 0 77.2 81 41 38 59 30 6.84 3.48 1.97 1 8 2 6 2 0 .276
Post-All Star 8.92 0 3 0 0 2.12 9 8 0 0 0 35.1 53 36 35 19 22 4.84 5.60 0.86 3 10 1 3 0 0 .351
1st time thru LnUp 4.53 0 0 0 0 1.62 23 0 0 0 0 45.2 50 24 23 27 24 5.32 4.73 1.13 1 9 2 6 1 0 .287
2nd time thru LnUp 6.59 0 0 0 0 1.61 23 0 0 0 0 41.0 49 30 30 31 17 6.80 3.73 1.82 0 7 1 2 1 0 .297
3rd time thru LnUp 6.08 0 0 0 0 1.73 16 0 0 0 0 23.2 32 19 16 17 9 6.46 3.42 1.89 2 2 0 1 0 0 .337
4th+ time thru LnUp 13.50 0 0 0 0 1.88 5 0 0 0 0 2.2 3 4 4 3 2 10.13 6.75 1.50 1 0 0 0 0 0 .273
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
May 4.83 2 3 0 0 1.55 6 6 0 0 0 31.2 36 19 17 30 13 8.53 3.69 2.31 0 4 0 4 0 0 .286
June 3.58 1 3 0 0 1.25 6 6 0 0 0 37.2 34 16 15 26 13 6.21 3.11 2.00 0 4 2 1 2 0 .252
July 11.48 0 3 0 0 2.55 4 3 0 0 0 13.1 22 17 17 8 12 5.40 8.10 0.67 1 2 1 1 0 0 .386
August 6.32 0 1 0 0 1.91 3 3 0 0 0 15.2 21 12 11 9 9 5.17 5.17 1.00 2 1 0 2 0 0 .333
September 7.98 0 1 0 0 1.77 4 4 0 0 0 14.2 21 13 13 5 5 3.07 3.07 1.00 1 7 0 1 0 0 .328
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 2.25 1 0 0 0 0.88 1 1 0 0 0 8.0 5 2 2 5 2 5.63 2.25 2.50 0 1 0 0 0 0 .192
vs. Oak 3.60 1 0 0 0 2.00 1 1 0 0 0 5.0 8 2 2 6 2 10.80 3.60 3.00 0 1 0 0 0 0 .364
vs. Tex 1.29 0 0 0 0 1.29 1 1 0 0 0 7.0 5 2 1 3 4 3.86 5.14 0.75 0 0 1 0 1 0 .227
vs. Tor 1.29 0 1 0 0 1.14 1 1 0 0 0 7.0 6 1 1 5 2 6.43 2.57 2.50 0 0 0 0 0 0 .231
vs. Ari 12.60 0 1 0 0 1.80 1 1 0 0 0 5.0 6 8 7 4 3 7.20 5.40 1.33 0 3 0 1 0 0 .286
vs. Cin 1.69 1 0 0 0 1.31 1 1 0 0 0 5.1 4 1 1 5 3 8.44 5.06 1.67 0 0 0 1 0 0 .222
vs. Fla 4.50 0 0 0 0 1.00 1 1 0 0 0 6.0 5 3 3 4 1 6.00 1.50 4.00 0 0 0 1 0 0 .238
vs. Hou 8.31 0 1 0 0 2.08 1 1 0 0 0 4.1 6 4 4 2 3 4.15 6.23 0.67 1 0 0 1 0 0 .333
vs. Mil 4.82 0 2 0 0 1.39 2 2 0 0 0 9.1 8 5 5 10 5 9.64 4.82 2.00 0 1 0 0 1 0 .229
vs. Mon 8.03 0 1 0 0 2.27 3 3 0 0 0 12.1 19 11 11 4 9 2.92 6.57 0.44 0 1 0 2 0 0 .358
vs. NYM 8.74 0 1 0 0 1.85 3 3 0 0 0 11.1 16 11 11 8 5 6.35 3.97 1.60 1 4 0 0 0 0 .333
vs. Phi 7.65 0 2 0 0 1.65 4 3 0 0 0 20.0 27 17 17 18 6 8.10 2.70 3.00 0 6 2 1 0 0 .321
vs. StL 7.94 0 1 0 0 2.29 1 1 0 0 0 5.2 9 6 5 2 4 3.18 6.35 0.50 2 1 0 1 0 0 .375
vs. SD 4.05 0 1 0 0 1.95 2 2 0 0 0 6.2 10 4 3 2 3 2.70 4.05 0.67 0 0 0 1 0 0 .370
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 6.89 2 5 0 0 1.85 11 11 0 0 0 49.2 65 40 38 35 27 6.34 4.89 1.30 2 10 1 6 1 0 .320
Away 4.97 1 6 0 0 1.48 12 11 0 0 0 63.1 69 37 35 43 25 6.11 3.55 1.72 2 8 2 3 1 0 .285
Arlington 1.29 0 0 0 0 1.29 1 1 0 0 0 7.0 5 2 1 3 4 3.86 5.14 0.75 0 0 1 0 1 0 .227
Edison Field 2.25 1 0 0 0 0.88 1 1 0 0 0 8.0 5 2 2 5 2 5.63 2.25 2.50 0 1 0 0 0 0 .192
Miller Park 1.29 0 1 0 0 0.71 1 1 0 0 0 7.0 2 1 1 9 3 11.57 3.86 3.00 0 0 0 0 0 0 .091
Shea Stadium 6.75 0 1 0 0 1.50 2 2 0 0 0 8.0 9 6 6 6 3 6.75 3.38 2.00 0 2 0 0 0 0 .290
SkyDome 1.29 0 1 0 0 1.14 1 1 0 0 0 7.0 6 1 1 5 2 6.43 2.57 2.50 0 0 0 0 0 0 .231
Turner Field 6.89 2 5 0 0 1.85 11 11 0 0 0 49.2 65 40 38 35 27 6.34 4.89 1.30 2 10 1 6 1 0 .320
P | #46
MLB Exp.: 2
 
P | #30
MLB Exp.: 3
 
P | #56
MLB Exp.: 4
 
P | #26
MLB Exp.: 1
 
P | #57
MLB Exp.: 4
 
P | #38
MLB Exp.: 5
 
P | #33
MLB Exp.: 2
 
P | #34
MLB Exp.: 12
 
P | #47
MLB Exp.: 22
 
P | #51
MLB Exp.: 6
 
P | #32
MLB Exp.: 14
 
P | #15
MLB Exp.: 10
 
P | #36
MLB Exp.: 4
 
P | #65
MLB Exp.: 8
 
P | #49
MLB Exp.: 2
 
P | #50
MLB Exp.: 3
 
P | #50
MLB Exp.: 1
 
P | #58
MLB Exp.: 3
 
P | #48
MLB Exp.: 8
 
P | #59
MLB Exp.: 3
 
P | #13
MLB Exp.: 6
 
P | #61
MLB Exp.: 1
 
P | #48
MLB Exp.: 4
 
P | #37
MLB Exp.: 2
 
P | #40
MLB Exp.: 2
 
P | #34
MLB Exp.: 4
 
P | #29
MLB Exp.: 20
 
P | #39
MLB Exp.: 7
 
P | #54
MLB Exp.: 2
 
P | #54
MLB Exp.: 16
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.