News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Mccann,Brian

Season splits:

Mccann,Brian
C | 16
Born: Feb 20, 1984, in Athens, Georgia
MLB Experience: 5 years | Rookie :2005
Weight: 230
Height: 6'3"
Throws: R
Bats: L
Team: Atlanta Braves
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .274 19 62 10 17 5 0 3 12 10 7 .387 .500 .887 1 1 .500 2 1 31 1 0 1 20.7 8.9
Day .350 7 20 4 7 0 0 2 6 4 3 .458 .650 1.108 1 0 1.000 0 0 13 0 0 0 10.0 6.7
Night .238 12 42 6 10 5 0 1 6 6 4 .353 .429 .782 0 1 .000 2 1 18 1 0 1 42.0 10.5
Grass .274 19 62 10 17 5 0 3 12 10 7 .387 .500 .887 1 1 .500 2 1 31 1 0 1 20.7 8.9
Outdoor .274 19 62 10 17 5 0 3 12 10 7 .387 .500 .887 1 1 .500 2 1 31 1 0 1 20.7 8.9
vs. Left .138 14 29 3 4 1 0 0 4 3 4 .257 .172 .430 1 0 1.000 2 0 5 0 0 1 .0 7.3
vs. Right .394 18 33 7 13 4 0 3 8 7 3 .500 .788 1.288 0 1 .000 0 1 26 1 0 0 11.0 11.0
Inning 1-6 .310 17 42 5 13 2 0 2 9 6 4 .412 .500 .912 1 1 .500 2 1 21 0 0 1 21.0 10.5
Inning 7+ .200 19 20 5 4 3 0 1 3 4 3 .333 .500 .833 0 0 .000 0 0 10 1 0 0 20.0 6.7
Last seven days .429 6 21 4 9 2 0 1 5 3 2 .500 .667 1.167 0 1 .000 0 0 14 1 0 0 21.0 10.5
As LHB .274 19 62 0 17 5 0 3 12 10 7 .387 .500 .887 0 0 .000 2 1 31 1 0 1 20.7 8.9
As RHB .000 17 0 10 0 0 0 0 0 0 0 .000 .000 .000 1 1 .500 0 0 0 0 0 0 .0 .0
Pre-All Star .274 19 62 10 17 5 0 3 12 10 7 .387 .500 .887 1 1 .500 2 1 31 1 0 1 20.7 8.9
Post-All Star .200 11 35 5 7 3 0 2 7 5 5 .326 .457 .783 1 0 1.000 2 0 16 0 0 1 17.5 7.0
vs P, 1st time in G .229 19 35 7 8 4 0 2 6 5 5 .333 .514 .848 0 1 .000 1 0 18 1 0 1 17.5 7.0
vs P, 2nd time in G .400 17 15 2 6 1 0 0 3 2 0 .471 .467 .937 1 0 1.000 0 1 7 0 0 0 .0 .0
vs P, 3rd time in G .182 15 11 0 2 0 0 0 1 3 2 .400 .182 .582 0 0 .000 1 0 2 0 0 0 .0 5.5
vs P, 4th+ time in G 1.000 1 1 1 1 0 0 1 2 0 0 1.000 4.000 5.000 0 0 .000 0 0 4 0 0 0 1.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .195 13 41 6 8 3 0 2 7 7 5 .333 .415 .748 1 0 1.000 2 1 17 0 0 1 20.5 8.2
May .429 6 21 4 9 2 0 1 5 3 2 .500 .667 1.167 0 1 .000 0 0 14 1 0 0 21.0 10.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Fla .000 3 8 0 0 0 0 0 0 1 0 .111 .000 .111 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Mon .294 5 17 3 5 3 0 0 2 3 0 .381 .471 .852 1 0 1.000 0 1 8 0 0 1 .0 .0
vs. NYM .400 3 10 2 4 2 0 0 1 1 1 .455 .600 1.055 0 1 .000 0 0 6 1 0 0 .0 10.0
vs. Phi .364 6 22 5 8 0 0 3 9 4 4 .462 .773 1.234 0 0 .000 0 0 17 0 0 0 7.3 5.5
vs. Pit .000 2 5 0 0 0 0 0 0 1 2 .375 .000 .375 0 0 .000 2 0 0 0 0 0 .0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .211 6 19 2 4 3 0 0 2 2 0 .273 .368 .641 1 0 1.000 0 0 7 0 0 1 .0 .0
Away .302 13 43 8 13 2 0 3 10 8 7 .434 .558 .992 0 1 .000 2 1 24 1 0 0 14.3 6.1
PNC Park .000 2 5 0 0 0 0 0 0 1 2 .375 .000 .375 0 0 .000 2 0 0 0 0 0 .0 2.5
Turner Field .211 6 19 2 4 3 0 0 2 2 0 .273 .368 .641 1 0 1.000 0 0 7 0 0 1 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .182 15 11 10 2 1 0 0 0 0 0 .250 .273 .523 1 1 .500 1 0 3 0 0 0 .0 .0
0-1 Count .250 5 8 0 2 0 0 1 3 0 0 .250 .625 .875 0 0 .000 0 0 5 0 0 0 8.0 .0
0-2 Count .000 6 7 0 0 0 0 0 1 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 2.3
1-0 Count .333 5 6 0 2 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 .0
1-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .143 6 7 0 1 0 0 0 2 0 2 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 3.5
2-0 Count .800 5 5 0 4 2 0 1 3 0 0 .800 1.800 2.600 0 0 .000 0 0 9 0 0 0 5.0 .0
2-1 Count .750 4 4 0 3 0 0 1 3 0 0 .800 1.500 2.300 0 0 .000 1 0 6 0 0 0 4.0 .0
2-2 Count .286 7 7 0 2 1 0 0 0 0 1 .286 .429 .714 0 0 .000 0 0 3 0 0 0 .0 7.0
3-0 Count .000 4 0 0 0 0 0 0 0 4 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 6 1 0 0 0 0 0 0 5 0 .833 .000 .833 0 0 .000 0 0 0 1 0 0 .0 .0
3-2 Count .200 6 5 0 1 1 0 0 0 1 1 .333 .400 .733 0 0 .000 0 1 2 0 0 0 .0 5.0
After (0-1) .185 16 27 0 5 1 0 1 6 1 5 .207 .333 .540 0 0 .000 0 0 9 1 0 1 27.0 5.4
After (0-2) .077 10 13 0 1 0 0 0 3 0 3 .071 .077 .148 0 0 .000 0 0 1 0 0 1 .0 4.3
After (1-0) .417 16 24 0 10 3 0 2 6 9 2 .588 .792 1.380 0 0 .000 1 1 19 0 0 0 12.0 12.0
After (1-1) .417 12 12 0 5 1 0 1 3 3 2 .533 .750 1.283 0 0 .000 0 0 9 1 0 0 12.0 6.0
After (1-2) .200 8 10 0 2 0 0 0 2 1 2 .273 .200 .473 0 0 .000 0 0 2 0 0 0 .0 5.0
After (2-0) .417 14 12 0 5 3 0 1 3 7 2 .650 .917 1.567 0 0 .000 1 1 11 0 0 0 12.0 6.0
After (2-1) .364 9 11 0 4 1 0 1 3 2 1 .500 .727 1.227 0 0 .000 1 1 8 1 0 0 11.0 11.0
After (2-2) .250 9 8 0 2 1 0 0 0 1 1 .333 .375 .708 0 0 .000 0 1 3 0 0 0 .0 8.0
After (3-0) .333 10 3 0 1 1 0 0 0 7 1 .800 .667 1.467 0 0 .000 0 0 2 0 0 0 .0 3.0
After (3-1) .200 9 5 0 1 1 0 0 0 5 1 .600 .400 1.000 0 0 .000 0 0 2 1 0 0 .0 5.0
After (3-2) .200 6 5 0 1 1 0 0 0 1 1 .333 .400 .733 0 0 .000 0 1 2 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .258 17 31 0 8 4 0 0 0 4 4 .378 .387 .765 0 0 .000 2 0 12 0 0 0 .0 7.8
Runners on .290 18 31 10 9 1 0 3 12 6 3 .395 .613 1.008 1 1 .500 0 1 19 1 0 1 10.3 10.3
Scoring Posn .294 13 17 8 5 1 0 1 8 3 2 .381 .529 .910 0 0 .000 0 0 9 1 0 1 17.0 8.5
Bases Loaded 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
None on/out .231 12 13 0 3 2 0 0 0 2 2 .375 .385 .760 0 0 .000 1 0 5 0 0 0 .0 6.5
None on: 1/2 Out .278 17 18 0 5 2 0 0 0 2 2 .381 .389 .770 0 0 .000 1 0 7 0 0 0 .0 9.0
Men on, 2 outs .429 15 14 7 6 1 0 3 10 5 1 .579 1.143 1.722 1 1 .500 0 0 16 0 0 0 4.7 14.0
Man on 3rd, < 2 outs 1.000 4 1 3 1 0 0 0 2 0 0 .500 1.000 1.500 0 0 .000 0 0 1 0 0 1 .0 .0
ScPos/2 Out .400 12 10 5 4 1 0 1 6 2 1 .500 .800 1.300 0 0 .000 0 0 8 0 0 0 10.0 10.0
Runner on 2nd .286 7 7 2 2 0 0 1 3 2 1 .444 .714 1.159 0 0 .000 0 0 5 1 0 0 7.0 7.0
Runners 1st, 2nd .000 6 5 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 5.0
Runners 1st, 3rd .500 6 2 2 1 1 0 0 2 1 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 1 .0 .0
Runners 2nd, 3rd .500 4 2 3 1 0 0 0 2 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
SB Opp .313 15 16 4 5 1 0 2 6 4 1 .429 .750 1.179 1 1 .500 0 1 12 0 0 1 8.0 16.0
SB Atd .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
GDP Opp .214 11 14 2 3 0 0 0 2 0 2 .200 .214 .414 0 0 .000 0 1 3 0 0 1 .0 7.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4 .200 13 45 8 9 4 0 2 7 7 6 .327 .422 .749 1 0 1.000 2 1 19 0 0 1 22.5 7.5
Batting #5 .533 4 15 2 8 1 0 1 5 3 1 .611 .800 1.411 0 1 .000 0 0 12 1 0 0 15.0 15.0
Batting #9 .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Leading Off Inning .231 11 13 0 3 2 0 0 0 1 2 .333 .385 .718 0 0 .000 1 0 5 0 0 0 .0 6.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .283 17 60 10 17 5 0 3 12 10 7 .397 .517 .914 1 1 .500 2 1 31 1 0 1 20.0 8.6
As ph (not dh) .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 46
2 years
 
P | 30
4 years
 
P | 56
5 years
 
P | 26
1 years
 
P | 57
5 years
 
P | 38
6 years
 
P | 47
22 years
 
P | 51
7 years
 
P | 15
10 years
 
P | 36
4 years
 
P | 49
3 years
 
P | 67
3 years
 
P | 57
3 years
 
P | 23
13 years
 
P | 50
1 years
 
P | 58
4 years
 
P | 48
8 years
 
P | 59
4 years
 
P | 13
7 years
 
P | 61
2 years
 
P | 48
4 years
 
P | 37
3 years
 
P | 40
2 years
 
P | 39
8 years
 
P | 54
2 years
 
P | 54
17 years
 
P | 33
12 years
 
C | 16
5 years
 
C | 28
8 years
 
C | 5
3 years
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.