News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ross,David

Season splits:

Ross,David
C | 28
Born: Mar 19, 1977, in Bainbridge, Georgia
MLB Experience: 8 years | Rookie :2002
Weight: 238
Height: 6'2"
Throws: R
Bats: R
Team: Atlanta Braves
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .269 16 52 8 14 4 0 3 9 10 20 .387 .519 .906 0 0 .000 0 0 27 0 1 0 17.3 2.6
Day .310 8 29 6 9 2 0 3 8 5 9 .412 .690 1.101 0 0 .000 0 0 20 0 0 0 9.7 3.2
Night .217 8 23 2 5 2 0 0 1 5 11 .357 .304 .661 0 0 .000 0 0 7 0 1 0 .0 2.1
Grass .269 16 52 8 14 4 0 3 9 10 20 .387 .519 .906 0 0 .000 0 0 27 0 1 0 17.3 2.6
Outdoor .269 16 52 8 14 4 0 3 9 10 20 .387 .519 .906 0 0 .000 0 0 27 0 1 0 17.3 2.6
vs. Left .231 6 13 2 3 1 0 0 1 1 6 .286 .308 .593 0 0 .000 0 0 4 0 0 0 .0 2.2
vs. Right .282 16 39 6 11 3 0 3 8 9 14 .417 .590 1.006 0 0 .000 0 0 23 0 1 0 13.0 2.8
Inning 1-6 .314 16 35 6 11 4 0 1 5 7 13 .429 .514 .943 0 0 .000 0 0 18 0 1 0 35.0 2.7
Inning 7+ .176 14 17 2 3 0 0 2 4 3 7 .300 .529 .829 0 0 .000 0 0 9 0 0 0 8.5 2.4
Last seven days .222 2 9 1 2 0 0 1 2 1 3 .300 .556 .856 0 0 .000 0 0 5 0 0 0 9.0 3.0
As RHB .269 16 52 8 14 4 0 3 9 10 20 .387 .519 .906 0 0 .000 0 0 27 0 1 0 17.3 2.6
Pre-All Star .269 16 52 8 14 4 0 3 9 10 20 .387 .519 .906 0 0 .000 0 0 27 0 1 0 17.3 2.6
Post-All Star .429 2 7 2 3 1 0 1 3 2 2 .556 1.000 1.556 0 0 .000 0 0 7 0 0 0 7.0 3.5
vs P, 1st time in G .286 16 35 5 10 2 0 2 6 7 15 .405 .514 .919 0 0 .000 0 0 18 0 0 0 17.5 2.3
vs P, 2nd time in G .167 15 12 1 2 1 0 0 1 3 3 .333 .250 .583 0 0 .000 0 0 3 0 0 0 .0 4.0
vs P, 3rd time in G .400 6 5 2 2 1 0 1 2 0 2 .400 1.200 1.600 0 0 .000 0 0 6 0 1 0 5.0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .321 9 28 6 9 3 0 2 6 7 9 .457 .643 1.100 0 0 .000 0 0 18 0 0 0 14.0 3.1
May .208 7 24 2 5 1 0 1 3 3 11 .296 .375 .671 0 0 .000 0 0 9 0 1 0 24.0 2.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Cin .333 3 9 3 3 1 0 1 2 3 2 .500 .778 1.278 0 0 .000 0 0 7 0 0 0 9.0 4.5
vs. Fla .364 3 11 2 4 0 0 1 2 2 3 .462 .636 1.098 0 0 .000 0 0 7 0 0 0 11.0 3.7
vs. Hou .143 2 7 0 1 0 0 0 1 0 4 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 1.8
vs. Mon .500 1 2 0 1 0 0 0 0 1 0 .667 .500 1.167 0 0 .000 0 0 1 0 0 0 .0 .0
vs. NYM .111 3 9 0 1 1 0 0 0 2 4 .273 .222 .495 0 0 .000 0 0 2 0 1 0 .0 2.3
vs. Pit .500 1 4 2 2 1 0 1 3 1 2 .600 1.500 2.100 0 0 .000 0 0 6 0 0 0 4.0 2.0
vs. StL .200 3 10 1 2 1 0 0 1 1 5 .273 .300 .573 0 0 .000 0 0 3 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .208 8 24 1 5 2 0 0 2 3 11 .296 .292 .588 0 0 .000 0 0 7 0 1 0 .0 2.2
Away .321 8 28 7 9 2 0 3 7 7 9 .457 .714 1.171 0 0 .000 0 0 20 0 0 0 9.3 3.1
Great American .333 3 9 3 3 1 0 1 2 3 2 .500 .778 1.278 0 0 .000 0 0 7 0 0 0 9.0 4.5
PNC Park .500 1 4 2 2 1 0 1 3 1 2 .600 1.500 2.100 0 0 .000 0 0 6 0 0 0 4.0 2.0
Pro Player Stadium .375 2 8 2 3 0 0 1 2 1 3 .444 .750 1.194 0 0 .000 0 0 6 0 0 0 8.0 2.7
Turner Field .208 8 24 1 5 2 0 0 2 3 11 .296 .292 .588 0 0 .000 0 0 7 0 1 0 .0 2.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .571 11 7 8 4 0 0 1 2 0 0 .571 1.000 1.571 0 0 .000 0 0 7 0 0 0 7.0 .0
0-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-2 Count .000 6 6 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.2
1-0 Count .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
1-1 Count .429 8 7 0 3 2 0 1 3 0 0 .429 1.143 1.571 0 0 .000 0 0 8 0 1 0 7.0 .0
1-2 Count .111 9 9 0 1 0 0 1 3 0 6 .111 .444 .556 0 0 .000 0 0 4 0 0 0 9.0 1.5
2-0 Count 1.000 1 1 0 1 1 0 0 0 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
2-1 Count .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .143 6 7 0 1 0 0 0 0 0 5 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 1.4
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 3 1 0 0 0 0 0 0 3 0 .750 .000 .750 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .286 9 7 0 2 1 0 0 1 6 4 .615 .429 1.044 0 0 .000 0 0 3 0 0 0 .0 1.8
After (0-1) .091 15 22 0 2 0 0 1 2 5 13 .259 .227 .487 0 0 .000 0 0 5 0 0 0 22.0 1.7
After (0-2) .091 9 11 0 1 0 0 0 0 0 9 .091 .091 .182 0 0 .000 0 0 1 0 0 0 .0 1.2
After (1-0) .348 14 23 0 8 4 0 1 5 5 7 .464 .652 1.116 0 0 .000 0 0 15 0 1 0 23.0 3.3
After (1-1) .250 15 24 0 6 3 0 2 7 7 9 .419 .625 1.044 0 0 .000 0 0 15 0 1 0 12.0 2.7
After (1-2) .231 11 13 0 3 1 0 1 4 0 8 .231 .538 .769 0 0 .000 0 0 7 0 0 0 13.0 1.6
After (2-0) .333 7 6 0 2 1 0 0 0 3 2 .556 .500 1.056 0 0 .000 0 0 3 0 0 0 .0 3.0
After (2-1) .167 12 12 0 2 0 0 0 0 9 6 .524 .167 .690 0 0 .000 0 0 2 0 0 0 .0 2.0
After (2-2) .182 7 11 0 2 1 0 0 1 3 8 .357 .273 .630 0 0 .000 0 0 3 0 0 0 .0 1.4
After (3-0) .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .250 7 4 0 1 0 0 0 0 6 1 .700 .250 .950 0 0 .000 0 0 1 0 0 0 .0 4.0
After (3-2) .286 9 7 0 2 1 0 0 1 6 4 .615 .429 1.044 0 0 .000 0 0 3 0 0 0 .0 1.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .280 16 25 1 7 2 0 1 1 6 6 .419 .480 .899 0 0 .000 0 0 12 0 0 0 25.0 4.2
Runners on .259 14 27 7 7 2 0 2 8 4 14 .355 .556 .910 0 0 .000 0 0 15 0 1 0 13.5 1.9
Scoring Posn .286 11 14 6 4 2 0 1 6 3 7 .412 .643 1.055 0 0 .000 0 0 9 0 1 0 14.0 2.0
Bases Loaded .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
None on/out .333 8 12 0 4 2 0 0 0 2 3 .429 .500 .929 0 0 .000 0 0 6 0 0 0 .0 4.0
None on: 1/2 Out .231 16 13 1 3 0 0 1 1 4 3 .412 .462 .873 0 0 .000 0 0 6 0 0 0 13.0 4.3
Men on, 2 outs .267 13 15 6 4 1 0 1 5 2 8 .353 .533 .886 0 0 .000 0 0 8 0 0 0 15.0 1.9
Man on 3rd, < 2 outs .000 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
ScPos/2 Out .333 9 9 6 3 1 0 1 5 1 5 .400 .778 1.178 0 0 .000 0 0 7 0 0 0 9.0 1.8
Runner on 2nd .143 6 7 0 1 1 0 0 1 1 3 .250 .286 .536 0 0 .000 0 0 2 0 0 0 .0 2.3
Runner on 3rd .500 3 2 1 1 1 0 0 1 0 1 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 2.0
Runners 1st, 2nd 1.000 6 2 3 2 0 0 1 4 2 0 1.000 2.500 3.500 0 0 .000 0 0 5 0 1 0 2.0 .0
Runners 1st, 3rd .000 2 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 2nd, 3rd .000 2 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SB Opp .214 11 14 2 3 0 0 1 2 1 8 .267 .429 .695 0 0 .000 0 0 6 0 0 0 14.0 1.8
SB Atd .333 2 3 0 1 0 0 1 2 0 1 .333 1.333 1.667 0 0 .000 0 0 4 0 0 0 3.0 3.0
GDP Opp .250 7 8 1 2 0 0 1 2 1 5 .333 .625 .958 0 0 .000 0 0 5 0 1 0 8.0 1.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #7 .233 8 30 4 7 2 0 2 7 4 15 .324 .500 .824 0 0 .000 0 0 15 0 1 0 15.0 2.0
Batting #8 .318 8 22 4 7 2 0 1 2 6 5 .464 .545 1.010 0 0 .000 0 0 12 0 0 0 22.0 4.4
Leading Off Inning .333 8 12 0 4 2 0 0 0 2 3 .429 .500 .929 0 0 .000 0 0 6 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .269 16 52 8 14 4 0 3 9 10 20 .387 .519 .906 0 0 .000 0 0 27 0 1 0 17.3 2.6
P | 46
2 years
 
P | 30
4 years
 
P | 56
5 years
 
P | 26
1 years
 
P | 57
5 years
 
P | 38
6 years
 
P | 47
22 years
 
P | 51
7 years
 
P | 15
10 years
 
P | 36
4 years
 
P | 49
3 years
 
P | 67
3 years
 
P | 57
3 years
 
P | 23
13 years
 
P | 50
1 years
 
P | 58
4 years
 
P | 48
8 years
 
P | 59
4 years
 
P | 13
7 years
 
P | 61
2 years
 
P | 48
4 years
 
P | 37
3 years
 
P | 40
2 years
 
P | 39
8 years
 
P | 54
2 years
 
P | 54
17 years
 
P | 33
12 years
 
C | 16
5 years
 
C | 28
8 years
 
C | 5
3 years
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.