News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Julian  Tavarez

Season splits:

Julian Tavarez
P | #54
Born: May 22, 1973, in Santiago, Dominican Republic
MLB Exp.: 16
Ht., Wt.: 6'2", 195
Bats: Throws: R
Team: Atlanta Braves
Players home |Player Page |Career Splits | Game logs | Home runs
SEASON PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 5.10 1 5 0 0 1.85 52 0 15 0 0 54.2 73 42 31 51 28 8.40 4.61 1.82 4 5 3 5 2 1 .319
Day 2.25 0 1 0 0 1.50 14 0 5 0 0 16.0 16 5 4 13 8 7.31 4.50 1.63 2 2 1 2 0 1 .267
Night 6.28 1 4 0 0 1.99 38 0 10 0 0 38.2 57 37 27 38 20 8.84 4.66 1.90 2 3 2 3 2 0 .337
Grass 5.47 1 5 0 0 1.88 50 0 14 0 0 51.0 71 41 31 50 25 8.82 4.41 2.00 4 5 3 5 2 1 .330
Turf 0.00 0 0 0 0 1.36 2 0 1 0 0 3.2 2 1 0 1 3 2.45 7.36 0.33 0 0 0 0 0 0 .143
Indoor 4.82 0 1 0 0 1.93 8 0 1 0 0 9.1 12 9 5 10 6 9.64 5.79 1.67 0 0 0 1 0 0 .293
Outdoor 5.16 1 4 0 0 1.83 44 0 14 0 0 45.1 61 33 26 41 22 8.14 4.37 1.86 4 5 3 4 2 1 .324
vs. Left 0.00 0 0 0 0 2.43 52 0 0 0 0 22.2 40 0 0 20 15 7.94 5.96 1.33 2 2 0 2 2 1 .374
vs. Right 8.72 0 0 0 0 1.44 51 0 0 0 0 32.0 33 42 31 31 13 8.72 3.66 2.38 2 3 3 3 0 0 .270
Inning 1-6 5.40 0 0 0 0 1.29 25 0 0 0 0 11.2 10 9 7 9 5 6.94 3.86 1.80 0 1 2 1 1 0 .227
Inning 7+ 5.02 0 0 0 0 2.00 46 0 0 0 0 43.0 63 33 24 42 23 8.79 4.81 1.83 4 4 1 4 1 1 .341
Last seven days 3.86 0 1 0 0 2.57 3 0 2 0 0 2.1 5 2 1 4 1 15.43 3.86 4.00 0 1 0 0 0 0 .455
In Relief 5.10 1 5 0 0 1.85 52 0 15 0 0 54.2 73 42 31 51 28 8.40 4.61 1.82 4 5 3 5 2 1 .319
Pre-All Star 7.52 0 2 0 0 2.41 17 0 3 0 0 20.1 33 24 17 16 16 7.08 7.08 1.00 0 0 1 2 1 0 .367
Post-All Star 3.67 1 3 0 0 1.51 35 0 12 0 0 34.1 40 18 14 35 12 9.17 3.15 2.92 4 5 2 3 1 1 .288
1st time thru LnUp 4.50 0 0 0 0 1.85 52 0 0 0 0 54.0 72 38 27 51 28 8.50 4.67 1.82 4 5 3 5 2 1 .319
2nd time thru LnUp 54.01 0 0 0 0 1.50 2 0 0 0 0 0.2 1 4 4 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
April 5.23 0 1 0 0 1.94 7 0 2 0 0 10.1 13 8 6 5 7 4.35 6.10 0.71 0 0 1 0 1 0 .325
May 10.38 0 0 0 0 2.54 4 0 1 0 0 4.1 7 6 5 2 4 4.15 8.31 0.50 0 0 0 1 0 0 .350
June 8.44 0 1 0 0 2.63 5 0 0 0 0 5.1 11 8 5 9 3 15.19 5.06 3.00 0 0 0 1 0 0 .407
July 4.05 0 1 0 0 1.50 8 0 5 0 0 6.2 6 4 3 5 4 6.75 5.40 1.25 1 1 1 0 0 0 .231
August 3.52 0 0 0 0 1.43 14 0 3 0 0 15.1 17 6 6 15 5 8.80 2.93 3.00 2 1 1 2 1 0 .293
September 4.26 1 2 0 0 1.89 14 0 4 0 0 12.2 19 10 6 15 5 10.66 3.55 3.00 1 3 0 1 0 1 .328
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 0.00 0 0 0 0 1.88 2 0 1 0 0 2.2 3 1 0 0 2 0.00 6.75 0.00 0 0 0 0 0 0 .333
vs. Cle 0.00 0 0 0 0 0.75 1 0 0 0 0 2.2 2 0 0 4 0 13.50 0.00 0.00 0 0 0 0 0 0 .200
vs. Det 23.14 0 0 0 0 4.29 3 0 0 0 0 2.1 8 6 6 0 2 0.00 7.71 0.00 0 0 1 1 0 0 .667
vs. Min 13.50 0 1 0 0 3.75 2 0 0 0 0 2.2 5 5 4 3 5 10.13 16.88 0.60 0 0 0 0 0 0 .357
vs. NYY 20.25 0 1 0 0 3.75 1 0 0 0 0 1.1 3 4 3 1 2 6.75 13.50 0.50 0 0 0 0 1 0 .429
vs. Tor 0.00 0 0 0 0 0.86 1 0 1 0 0 2.1 1 0 0 0 1 0.00 3.86 0.00 0 0 0 0 0 0 .125
vs. Ari 0.00 0 0 0 0 0.86 3 0 0 0 0 2.1 2 0 0 5 0 19.29 0.00 0.00 0 0 0 0 0 0 .222
vs. Atl 9.00 0 0 0 0 2.00 2 0 1 0 0 2.0 2 2 2 1 2 4.50 9.00 0.50 0 0 0 0 0 0 .250
vs. ChC 0.00 0 0 0 0 0.50 2 0 1 0 0 2.0 1 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .167
vs. Col 2.25 1 0 0 0 0.75 4 0 1 0 0 4.0 3 1 1 4 0 9.00 0.00 0.00 0 0 0 0 0 0 .188
vs. Fla 3.86 0 0 0 0 0.64 4 0 1 0 0 4.2 1 2 2 8 2 15.43 3.86 4.00 0 1 0 0 1 0 .067
vs. Hou 5.40 0 1 0 0 2.70 4 0 2 0 0 3.1 9 5 2 3 0 8.10 0.00 0.00 0 1 0 1 0 0 .500
vs. LA 27.00 0 0 0 0 12.00 1 0 0 0 0 0.1 2 2 1 0 2 0.00 54.00 0.00 0 0 0 0 0 0 .667
vs. Mil 0.00 0 0 0 0 0.00 1 0 0 0 0 2.0 0 0 0 2 0 9.00 0.00 0.00 0 0 1 0 0 0 .000
vs. Mon 1.59 0 0 0 0 0.88 5 0 1 0 0 5.2 3 1 1 5 2 7.94 3.18 2.50 0 1 0 0 0 0 .150
vs. NYM 3.00 0 1 0 0 3.33 4 0 0 0 0 3.0 9 4 1 3 1 9.00 3.00 3.00 1 0 0 1 0 1 .474
vs. Phi 5.79 0 1 0 0 1.93 6 0 2 0 0 4.2 5 4 3 5 4 9.64 7.71 1.25 0 2 1 0 0 0 .263
vs. StL 13.50 0 0 0 0 3.38 3 0 3 0 0 2.2 8 4 4 3 1 10.13 3.38 3.00 1 0 0 0 0 0 .500
vs. SF 2.25 0 0 0 0 2.00 3 0 1 0 0 4.0 6 1 1 3 2 6.75 4.50 1.50 2 0 0 2 0 0 .429
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 5.22 1 2 0 0 1.81 28 0 8 0 0 29.1 37 21 17 28 16 8.59 4.91 1.75 2 2 2 2 1 0 .311
Away 4.97 0 3 0 0 1.89 24 0 7 0 0 25.1 36 21 14 23 12 8.17 4.26 1.92 2 3 1 3 1 1 .327
Bank One Ballpark 0.00 0 0 0 0 0.00 2 0 0 0 0 1.1 0 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
Comerica Park 27.00 0 0 0 0 4.00 1 0 0 0 0 1.0 4 3 3 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .667
Coors Field 0.00 0 0 0 0 0.00 1 0 0 0 0 1.0 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
Dodger Stadium 27.00 0 0 0 0 12.00 1 0 0 0 0 0.1 2 2 1 0 2 0.00 54.00 0.00 0 0 0 0 0 0 .667
Fenway Park 6.75 0 0 0 0 2.75 4 0 1 0 0 4.0 7 4 3 0 4 0.00 9.00 0.00 0 0 1 0 0 0 .467
Jacobs Field 0.00 0 0 0 0 0.75 1 0 0 0 0 2.2 2 0 0 4 0 13.50 0.00 0.00 0 0 0 0 0 0 .200
Metrodome 0.00 0 0 0 0 2.25 1 0 0 0 0 1.1 1 1 0 1 2 6.75 13.50 0.50 0 0 0 0 0 0 .167
Miller Park 10.13 0 1 0 0 2.63 5 0 1 0 0 5.1 9 6 6 7 5 11.81 8.44 1.40 0 0 0 0 0 0 .360
Minute Maid Park 7.71 0 1 0 0 3.43 3 0 2 0 0 2.1 8 5 2 2 0 7.71 0.00 0.00 0 1 0 1 0 0 .571
Pacific Bell Park 0.00 0 0 0 0 2.00 1 0 0 0 0 1.0 1 0 0 0 1 0.00 9.00 0.00 1 0 0 1 0 0 .500
Pro Player Stadium 0.00 0 0 0 0 0.00 2 0 1 0 0 2.2 0 0 0 3 0 10.13 0.00 0.00 0 0 0 0 0 0 .000
Shea Stadium 0.00 0 0 0 0 2.14 3 0 0 0 0 2.1 4 0 0 2 1 7.71 3.86 2.00 1 0 0 0 0 1 .333
SkyDome 0.00 0 0 0 0 0.86 1 0 1 0 0 2.1 1 0 0 0 1 0.00 3.86 0.00 0 0 0 0 0 0 .125
Turner Field 3.60 1 1 0 0 1.40 19 0 6 0 0 20.0 21 11 8 21 7 9.45 3.15 3.00 2 2 1 2 1 0 .266
Yankee Stadium 20.25 0 1 0 0 3.75 1 0 0 0 0 1.1 3 4 3 1 2 6.75 13.50 0.50 0 0 0 0 1 0 .429
P | #46
MLB Exp.: 2
 
P | #30
MLB Exp.: 3
 
P | #56
MLB Exp.: 4
 
P | #26
MLB Exp.: 1
 
P | #57
MLB Exp.: 4
 
P | #38
MLB Exp.: 5
 
P | #33
MLB Exp.: 2
 
P | #34
MLB Exp.: 12
 
P | #47
MLB Exp.: 22
 
P | #51
MLB Exp.: 6
 
P | #32
MLB Exp.: 14
 
P | #15
MLB Exp.: 10
 
P | #36
MLB Exp.: 4
 
P | #65
MLB Exp.: 8
 
P | #49
MLB Exp.: 2
 
P | #50
MLB Exp.: 3
 
P | #50
MLB Exp.: 1
 
P | #58
MLB Exp.: 3
 
P | #48
MLB Exp.: 8
 
P | #59
MLB Exp.: 3
 
P | #13
MLB Exp.: 6
 
P | #61
MLB Exp.: 1
 
P | #48
MLB Exp.: 4
 
P | #37
MLB Exp.: 2
 
P | #40
MLB Exp.: 2
 
P | #34
MLB Exp.: 4
 
P | #29
MLB Exp.: 20
 
P | #39
MLB Exp.: 7
 
P | #54
MLB Exp.: 2
 
P | #54
MLB Exp.: 16
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.