News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Sammons,Clint

Season splits:

Sammons,Clint
C | 5
Born: May 15, 1983, in Decatur, Georgia
MLB Experience: 3 years | Rookie :2007
Weight: 200
Height: 6'0"
Throws: R
Bats: R
Team: Atlanta Braves
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .200 3 5 1 1 0 0 0 0 1 2 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 2.5
Day .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Night .250 2 4 1 1 0 0 0 0 1 1 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 4.0
Grass .200 3 5 1 1 0 0 0 0 1 2 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 2.5
Outdoor .200 3 5 1 1 0 0 0 0 1 2 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 2.5
vs. Left .333 1 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
vs. Right .000 3 2 1 0 0 0 0 0 1 2 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 1.0
Inning 1-6 .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
Inning 7+ .500 3 2 1 1 0 0 0 0 1 1 .667 .500 1.167 0 0 .000 0 0 1 0 0 0 .0 2.0
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As RHB .200 3 5 1 1 0 0 0 0 1 2 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 2.5
Pre-All Star .200 3 5 1 1 0 0 0 0 1 2 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 2.5
vs P, 1st time in G .250 3 4 1 1 0 0 0 0 1 2 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 2.0
vs P, 2nd time in G .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May .200 3 5 1 1 0 0 0 0 1 2 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Hou .200 2 5 0 1 0 0 0 0 0 2 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 2.5
vs. NYM .000 1 0 1 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .200 3 5 1 1 0 0 0 0 1 2 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 2.5
Turner Field .200 3 5 1 1 0 0 0 0 1 2 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count 1.000 2 1 1 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
0-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
2-2 Count .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
3-2 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (0-1) .000 3 4 0 0 0 0 0 0 1 2 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 2.0
After (0-2) .000 2 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
After (1-1) .000 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
After (1-2) .000 3 3 0 0 0 0 0 0 1 2 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.5
After (2-2) .000 3 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
After (3-2) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .250 2 4 0 1 0 0 0 0 0 2 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 2.0
Runners on .000 2 1 1 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
Scoring Posn .000 1 0 1 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
None on: 1/2 Out .250 2 4 0 1 0 0 0 0 0 2 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 2.0
Men on, 2 outs .000 1 0 1 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
ScPos/2 Out .000 1 0 1 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 2nd .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 3rd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .000 2 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #7 .200 2 5 0 1 0 0 0 0 0 2 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 2.5
Batting #9 .000 1 0 1 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .200 3 5 1 1 0 0 0 0 1 2 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 2.5
P | 46
2 years
 
P | 30
4 years
 
P | 56
5 years
 
P | 26
1 years
 
P | 57
5 years
 
P | 38
6 years
 
P | 47
22 years
 
P | 51
7 years
 
P | 15
10 years
 
P | 36
4 years
 
P | 49
3 years
 
P | 67
3 years
 
P | 57
3 years
 
P | 23
13 years
 
P | 50
1 years
 
P | 58
4 years
 
P | 48
8 years
 
P | 59
4 years
 
P | 13
7 years
 
P | 61
2 years
 
P | 48
4 years
 
P | 37
3 years
 
P | 40
2 years
 
P | 39
8 years
 
P | 54
2 years
 
P | 54
17 years
 
P | 33
12 years
 
C | 16
5 years
 
C | 28
8 years
 
C | 5
3 years
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.