News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Buddy  Carlyle

Season splits:

Buddy Carlyle
P | #38
Born: Dec 21, 1977, in Omaha, Nebraska
MLB Exp.: 5
Ht., Wt.: 6'3", 210
Bats: Throws: R
Team: Atlanta Braves
Players home |Player Page |Career Splits | Game logs | Home runs
SEASON PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 3.59 2 0 0 0 1.24 45 0 5 0 0 62.2 52 26 25 59 26 8.47 3.73 2.27 6 5 1 4 4 1 .228
Day 3.13 1 0 0 0 1.43 16 0 3 0 0 23.0 20 8 8 19 13 7.43 5.09 1.46 3 3 1 1 4 0 .238
Night 3.86 1 0 0 0 1.13 29 0 2 0 0 39.2 32 18 17 40 13 9.08 2.95 3.08 3 2 0 3 0 1 .222
Grass 3.59 2 0 0 0 1.24 45 0 5 0 0 62.2 52 26 25 59 26 8.47 3.73 2.27 6 5 1 4 4 1 .228
Indoor 0.00 0 0 0 0 0.00 1 0 0 0 0 2.0 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Outdoor 3.71 2 0 0 0 1.29 44 0 5 0 0 60.2 52 26 25 57 26 8.46 3.86 2.19 6 5 1 4 4 1 .234
vs. Left 0.00 0 0 0 0 1.32 45 0 0 0 0 25.2 23 0 0 28 11 9.82 3.86 2.55 3 3 1 3 1 1 .247
vs. Right 6.08 0 0 0 0 1.19 43 0 0 0 0 37.0 29 26 25 31 15 7.54 3.65 2.07 3 2 0 1 3 0 .215
Inning 1-6 4.08 0 0 0 0 1.29 28 0 0 0 0 39.2 35 19 18 40 16 9.08 3.63 2.50 3 3 1 2 2 0 .240
Inning 7+ 2.74 0 0 0 0 1.17 23 0 0 0 0 23.0 17 7 7 19 10 7.43 3.91 1.90 3 2 0 2 2 1 .207
Last seven days 0.00 1 0 0 0 0.55 2 0 0 0 0 3.2 2 0 0 4 0 9.82 0.00 0.00 0 0 0 0 0 0 .154
In Relief 3.59 2 0 0 0 1.24 45 0 5 0 0 62.2 52 26 25 59 26 8.47 3.73 2.27 6 5 1 4 4 1 .228
Pre-All Star 1.55 0 0 0 0 1.07 19 0 4 0 0 29.0 18 6 5 31 13 9.62 4.03 2.38 5 0 0 1 3 1 .178
Post-All Star 5.35 2 0 0 0 1.40 26 0 1 0 0 33.2 34 20 20 28 13 7.49 3.48 2.15 1 5 1 3 1 0 .268
1st time thru LnUp 3.02 0 0 0 0 1.29 45 0 0 0 0 56.2 48 20 19 53 25 8.42 3.97 2.12 6 4 1 3 3 1 .232
2nd time thru LnUp 9.00 0 0 0 0 0.83 8 0 0 0 0 6.0 4 6 6 6 1 9.00 1.50 6.00 0 1 0 1 1 0 .190
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
April 3.00 0 0 0 0 1.83 8 0 2 0 0 6.0 7 2 2 5 4 7.50 6.00 1.25 1 0 0 0 0 1 .292
May 4.50 0 0 0 0 1.00 1 0 0 0 0 2.0 1 1 1 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .167
June 0.90 0 0 0 0 1.10 6 0 2 0 0 10.0 5 1 1 9 6 8.10 5.40 1.50 2 0 0 1 2 0 .152
July 6.89 0 0 0 0 1.34 9 0 0 0 0 15.2 17 13 12 18 4 10.34 2.30 4.50 2 4 1 0 1 0 .266
August 2.81 1 0 0 0 1.25 12 0 1 0 0 16.0 13 5 5 11 7 6.19 3.94 1.57 1 0 0 2 0 0 .236
September 2.77 1 0 0 0 1.00 9 0 0 0 0 13.0 9 4 4 14 4 9.69 2.77 3.50 0 1 0 1 1 0 .196
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Sea 0.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
vs. Ari 0.00 0 0 0 0 0.00 1 0 0 0 0 2.0 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. ChC 4.76 0 0 0 0 1.41 3 0 0 0 0 5.2 6 3 3 5 2 7.94 3.18 2.50 1 0 0 1 0 0 .273
vs. Cin 0.00 0 0 0 0 1.50 1 0 1 0 0 1.1 0 0 0 0 2 0.00 13.50 0.00 1 0 0 0 1 0 .000
vs. Fla 15.75 0 0 0 0 2.25 6 0 1 0 0 4.0 7 7 7 4 2 9.00 4.50 2.00 0 2 0 0 0 0 .368
vs. Hou 0.00 0 0 0 0 0.63 3 0 0 0 0 8.0 4 0 0 9 1 10.13 1.13 9.00 1 0 0 0 1 0 .143
vs. LA 13.50 0 0 0 0 3.00 1 0 0 0 0 0.2 1 1 1 0 1 0.00 13.50 0.00 0 0 0 0 0 1 .333
vs. Mil 0.00 0 0 0 0 0.53 2 0 0 0 0 5.2 2 0 0 6 1 9.53 1.59 6.00 0 0 0 1 0 0 .118
vs. Mon 12.91 0 0 0 0 2.48 8 0 1 0 0 7.2 15 11 11 6 4 7.04 4.70 1.50 0 2 1 0 0 0 .405
vs. NYM 0.00 0 0 0 0 1.25 6 0 0 0 0 8.0 5 0 0 7 5 7.88 5.63 1.40 1 0 0 0 1 0 .179
vs. Phi 1.23 1 0 0 0 0.68 6 0 1 0 0 7.1 2 1 1 9 3 11.05 3.68 3.00 1 1 0 1 1 0 .087
vs. StL 0.00 1 0 0 0 0.33 2 0 0 0 0 3.0 1 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .111
vs. SD 3.60 0 0 0 0 1.00 2 0 0 0 0 5.0 3 3 2 6 2 10.80 3.60 3.00 1 0 0 0 0 0 .176
vs. SF 0.00 0 0 0 0 2.00 3 0 1 0 0 4.0 5 0 0 3 3 6.75 6.75 1.00 0 0 0 1 0 0 .385
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 3.09 0 0 0 0 1.11 25 0 2 0 0 35.0 25 12 12 33 14 8.49 3.60 2.36 3 2 1 4 2 1 .207
Away 4.23 2 0 0 0 1.41 20 0 3 0 0 27.2 27 14 13 26 12 8.46 3.90 2.17 3 3 0 0 2 0 .252
Bank One Ballpark 0.00 0 0 0 0 0.00 1 0 0 0 0 2.0 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Great American 0.00 0 0 0 0 1.50 1 0 1 0 0 1.1 0 0 0 0 2 0.00 13.50 0.00 1 0 0 0 1 0 .000
Minute Maid Park 0.00 0 0 0 0 0.67 1 0 0 0 0 3.0 2 0 0 3 0 9.00 0.00 0.00 0 0 0 0 0 0 .182
Pacific Bell Park 0.00 0 0 0 0 2.50 1 0 0 0 0 2.0 4 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .500
Pro Player Stadium 27.00 0 0 0 0 3.00 4 0 1 0 0 2.1 6 7 7 2 1 7.71 3.86 2.00 0 2 0 0 0 0 .462
Shea Stadium 0.00 0 0 0 0 1.67 4 0 0 0 0 6.0 5 0 0 6 5 9.00 7.50 1.20 1 0 0 0 1 0 .217
Turner Field 3.09 0 0 0 0 1.11 25 0 2 0 0 35.0 25 12 12 33 14 8.49 3.60 2.36 3 2 1 4 2 1 .207
Wrigley Field 3.00 0 0 0 0 1.00 1 0 0 0 0 3.0 2 1 1 4 1 12.00 3.00 4.00 0 0 0 0 0 0 .182
P | #46
MLB Exp.: 2
 
P | #30
MLB Exp.: 3
 
P | #56
MLB Exp.: 4
 
P | #26
MLB Exp.: 1
 
P | #57
MLB Exp.: 4
 
P | #38
MLB Exp.: 5
 
P | #33
MLB Exp.: 2
 
P | #34
MLB Exp.: 12
 
P | #47
MLB Exp.: 22
 
P | #51
MLB Exp.: 6
 
P | #32
MLB Exp.: 14
 
P | #15
MLB Exp.: 10
 
P | #36
MLB Exp.: 4
 
P | #65
MLB Exp.: 8
 
P | #49
MLB Exp.: 2
 
P | #50
MLB Exp.: 3
 
P | #50
MLB Exp.: 1
 
P | #58
MLB Exp.: 3
 
P | #48
MLB Exp.: 8
 
P | #59
MLB Exp.: 3
 
P | #13
MLB Exp.: 6
 
P | #61
MLB Exp.: 1
 
P | #48
MLB Exp.: 4
 
P | #37
MLB Exp.: 2
 
P | #40
MLB Exp.: 2
 
P | #34
MLB Exp.: 4
 
P | #29
MLB Exp.: 20
 
P | #39
MLB Exp.: 7
 
P | #54
MLB Exp.: 2
 
P | #54
MLB Exp.: 16
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.