News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Glavine,Tom

Season splits:

Glavine,Tom
P | 47
Born: Mar 25, 1966, in Concord, Massachusetts
MLB Experience: 22 years | Rookie :1987
Weight: 204
Height: 6'0"
Throws: L
Bats: L
Team: Atlanta Braves
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.54 2 4 0 0 1.64 13 13 0 0 0 63.1 67 40 39 37 37 5.26 5.26 1.00 4 11 1 7 0 0 .288
Day 7.52 1 2 0 0 1.92 5 5 0 0 0 20.1 24 17 17 14 15 6.20 6.64 0.93 1 5 1 0 0 0 .304
Night 4.60 1 2 0 0 1.51 8 8 0 0 0 43 43 23 22 23 22 4.81 4.60 1.05 3 6 0 7 0 0 .279
Grass 5.54 2 4 0 0 1.64 13 13 0 0 0 63.1 67 40 39 37 37 5.26 5.26 1.00 4 11 1 7 0 0 .288
Outdoor 5.54 2 4 0 0 1.64 13 13 0 0 0 63.1 67 40 39 37 37 5.26 5.26 1.00 4 11 1 7 0 0 .288
vs. Left 0.00 0 0 0 0 1.37 13 0 0 0 0 19.2 20 0 0 13 7 5.95 3.20 1.86 0 3 0 2 0 0 .290
vs. Right 8.04 0 0 0 0 1.76 13 0 0 0 0 43.2 47 40 39 24 30 4.95 6.18 0.80 4 8 1 5 0 0 .287
Inning 1-6 5.37 0 0 0 0 1.60 13 0 0 0 0 62 64 38 37 36 35 5.23 5.08 1.03 3 11 1 6 0 0 .281
Inning 7+ 13.50 0 0 0 0 3.75 3 0 0 0 0 1.1 3 2 2 1 2 6.75 13.50 0.50 1 0 0 1 0 0 .600
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
As Starter 5.54 2 4 0 0 1.64 13 13 0 0 0 63.1 67 40 39 37 37 5.26 5.26 1.00 4 11 1 7 0 0 .288
Starter, Inn. 1-3 4.75 0 0 0 0 1.78 13 0 0 0 0 36 45 20 19 17 19 4.25 4.75 0.89 3 8 0 3 0 0 .324
Starter, Inn. 4-6 6.23 0 0 0 0 1.35 11 0 0 0 0 26 19 18 18 19 16 6.58 5.54 1.19 0 3 1 3 0 0 .213
Starter, Inn. 7-9 13.50 0 0 0 0 3.75 3 0 0 0 0 1.1 3 2 2 1 2 6.75 13.50 0.50 1 0 0 1 0 0 .600
Pre-All Star 4.85 2 3 0 0 1.57 12 12 0 0 0 59.1 60 33 32 34 33 5.16 5.01 1.03 3 9 1 6 0 0 .276
Post-All Star 15.75 0 1 0 0 2.75 1 1 0 0 0 4 7 7 7 3 4 6.75 9.00 0.75 1 2 0 1 0 0 .438
1st time thru LnUp 2.88 0 0 0 0 1.80 13 0 0 0 0 25 31 9 8 12 14 4.32 5.04 0.86 1 3 0 3 0 0 .333
2nd time thru LnUp 5.26 0 0 0 0 1.29 12 0 0 0 0 25.2 22 15 15 18 11 6.31 3.86 1.64 2 5 1 2 0 0 .234
3rd time thru LnUp 10.22 0 0 0 0 2.03 11 0 0 0 0 12.1 13 14 14 7 12 5.11 8.76 0.58 1 3 0 2 0 0 .289
4th+ time thru LnUp 54.01 0 0 0 0 3.00 1 0 0 0 0 0.1 1 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 1.80 0 0 0 0 1.80 1 1 0 0 0 5 7 2 1 3 2 5.40 3.60 1.50 0 0 0 1 0 0 .368
April 2.92 0 1 0 0 1.38 3 3 0 0 0 12.1 12 4 4 5 5 3.65 3.65 1.00 0 2 0 1 0 0 .255
May 5.56 2 1 0 0 1.44 6 6 0 0 0 34 29 21 21 21 20 5.56 5.29 1.05 2 5 0 3 0 0 .242
June 6.75 0 1 0 0 2.25 2 2 0 0 0 8 12 6 6 5 6 5.63 6.75 0.83 1 2 1 1 0 0 .387
August 15.75 0 1 0 0 2.75 1 1 0 0 0 4 7 7 7 3 4 6.75 9.00 0.75 1 2 0 1 0 0 .438
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 11.57 0 1 0 0 2.36 1 1 0 0 0 4.2 5 6 6 2 6 3.86 11.57 0.33 1 2 0 0 0 0 .278
vs. ChC 14.14 0 2 0 0 3.00 2 2 0 0 0 7 13 11 11 3 8 3.86 10.29 0.38 2 3 0 2 0 0 .464
vs. Cin 6.75 0 0 0 0 1.78 2 2 0 0 0 10.2 12 8 8 8 7 6.75 5.91 1.14 0 1 0 0 0 0 .308
vs. Col 0.00 0 0 0 0 0.95 1 1 0 0 0 6.1 3 0 0 3 3 4.26 4.26 1.00 0 0 0 0 0 0 .143
vs. Fla 3.60 0 0 0 0 1.60 1 1 0 0 0 5 6 2 2 5 2 9.00 3.60 2.50 0 1 1 0 0 0 .316
vs. Mon 6.00 0 1 0 0 1.83 2 2 0 0 0 6 9 4 4 2 2 3.00 3.00 1.00 0 2 0 1 0 0 .346
vs. NYM 1.50 1 0 0 0 0.67 1 1 0 0 0 6 3 1 1 4 1 6.00 1.50 4.00 0 1 0 0 0 0 .143
vs. Phi 6.35 1 0 0 0 1.06 1 1 0 0 0 5.2 4 4 4 4 2 6.35 3.18 2.00 0 1 0 1 0 0 .200
vs. Pit 2.25 0 0 0 0 1.50 2 2 0 0 0 12 12 4 3 6 6 4.50 4.50 1.00 1 0 0 3 0 0 .293
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 7.06 1 2 0 0 1.88 6 6 0 0 0 29.1 35 24 23 20 20 6.14 6.14 1.00 2 7 1 2 0 0 .315
Away 4.24 1 2 0 0 1.44 7 7 0 0 0 34 32 16 16 17 17 4.50 4.50 1.00 2 4 0 5 0 0 .262
Coors Field 0.00 0 0 0 0 0.95 1 1 0 0 0 6.1 3 0 0 3 3 4.26 4.26 1.00 0 0 0 0 0 0 .143
Great American 3.00 0 0 0 0 1.17 1 1 0 0 0 6 5 2 2 5 2 7.50 3.00 2.50 0 0 0 0 0 0 .238
PNC Park 2.57 0 0 0 0 1.29 1 1 0 0 0 7 5 2 2 3 4 3.86 5.14 0.75 1 0 0 2 0 0 .227
Turner Field 7.06 1 2 0 0 1.88 6 6 0 0 0 29.1 35 24 23 20 20 6.14 6.14 1.00 2 7 1 2 0 0 .315
Wrigley Field 12.00 0 1 0 0 3.33 1 1 0 0 0 3 6 4 4 0 4 0.00 12.00 0.00 1 1 0 1 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 52.65 0 0 0 0 1.50 13 0 0 0 0 6.2 10 40 39 0 0 0.00 0.00 0.00 0 0 0 2 0 0 .435
0-1 Count 0.00 0 0 0 0 0.64 9 0 0 0 0 4.2 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .188
0-2 Count 0.00 0 0 0 0 0.50 11 0 0 0 0 4 2 0 0 7 0 15.75 0.00 0.00 0 0 0 0 0 0 .143
1-0 Count 0.00 0 0 0 0 0.45 10 0 0 0 0 6.2 3 0 0 0 0 0.00 0.00 0.00 0 2 0 1 0 0 .136
1-1 Count 0.00 0 0 0 0 1.04 11 0 0 0 0 7.2 8 0 0 0 0 0.00 0.00 0.00 0 0 0 2 0 0 .296
1-2 Count 0.00 0 0 0 0 1.96 12 0 0 0 0 7.2 15 0 0 10 0 11.74 0.00 0.00 0 5 0 0 0 0 .405
2-0 Count 0.00 0 0 0 0 0.50 6 0 0 0 0 2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .143
2-1 Count 0.00 0 0 0 0 1.83 12 0 0 0 0 6 11 0 0 0 0 0.00 0.00 0.00 0 1 1 1 0 0 .458
2-2 Count 0.00 0 0 0 0 0.20 11 0 0 0 0 10 2 0 0 12 0 10.80 0.00 0.00 0 1 0 1 0 0 .071
3-0 Count 0.00 0 0 0 0 0.00 6 0 0 0 0 0 0 0 0 0 8 0.00 0.00 0.00 4 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 18.00 12 0 0 0 0 1.1 8 0 0 0 16 0.00 108.00 0.00 0 0 0 0 0 0 .727
3-2 Count 0.00 0 0 0 0 2.55 12 0 0 0 0 6.2 4 0 0 8 13 10.80 17.55 0.62 0 1 0 0 0 0 .167
After (0-1) 0.00 0 0 0 0 1.46 13 0 0 0 0 28 29 0 0 22 12 7.07 3.86 1.83 0 6 0 2 0 0 .276
After (0-2) 0.00 0 0 0 0 1.18 12 0 0 0 0 9.1 8 0 0 13 3 12.54 2.89 4.33 0 3 0 0 0 0 .235
After (1-0) 0.00 0 0 0 0 1.85 13 0 0 0 0 28.2 28 0 0 15 25 4.71 7.85 0.60 4 5 1 3 0 0 .267
After (1-1) 0.00 0 0 0 0 1.75 13 0 0 0 0 28 35 0 0 18 14 5.79 4.50 1.29 0 4 0 4 0 0 .330
After (1-2) 0.00 0 0 0 0 1.47 12 0 0 0 0 15 18 0 0 17 4 10.20 2.40 4.25 0 6 0 1 0 0 .300
After (2-0) 0.00 0 0 0 0 3.50 13 0 0 0 0 8 8 0 0 6 20 6.75 22.50 0.30 4 1 1 0 0 0 .250
After (2-1) 0.00 0 0 0 0 2.50 13 0 0 0 0 16 20 0 0 12 20 6.75 11.25 0.60 0 2 1 1 0 0 .333
After (2-2) 0.00 0 0 0 0 0.68 12 0 0 0 0 14.2 6 0 0 18 4 11.05 2.45 4.50 0 2 0 1 0 0 .130
After (3-0) 0.00 0 0 0 0 22.50 10 0 0 0 0 0.2 2 0 0 1 13 13.50 175.50 0.08 4 0 0 0 0 0 .500
After (3-1) 0.00 0 0 0 0 9.90 13 0 0 0 0 3.1 8 0 0 2 25 5.40 67.50 0.08 0 0 0 0 0 0 .471
After (3-2) 0.00 0 0 0 0 2.55 12 0 0 0 0 6.2 4 0 0 8 13 10.80 17.55 0.62 0 1 0 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.12 0 0 0 0 1.50 13 0 0 0 0 34.2 39 12 12 25 13 6.49 3.38 1.92 0 7 1 0 0 0 .271
Runners on 8.48 0 0 0 0 1.81 13 0 0 0 0 28.2 28 28 27 12 24 3.77 7.53 0.50 4 4 0 7 0 0 .315
Scoring Posn 11.81 0 0 0 0 2.50 13 0 0 0 0 16 21 22 21 8 19 4.50 10.69 0.42 4 4 0 5 0 0 .382
Bases Loaded 14.73 0 0 0 0 1.09 7 0 0 0 0 3.2 3 6 6 1 1 2.45 2.45 1.00 0 1 0 0 0 0 .300
None on/out 0.00 0 0 0 0 2.18 13 0 0 0 0 13.1 20 0 0 10 9 6.75 6.08 1.11 0 3 1 0 0 0 .333
None on: 1/2 Out 5.06 0 0 0 0 1.08 13 0 0 0 0 21.1 19 12 12 15 4 6.33 1.69 3.75 0 4 0 0 0 0 .226
ScPos/2 Out 27.00 0 0 0 0 2.00 12 0 0 0 0 6 4 19 18 6 8 9.00 12.00 0.75 2 1 0 0 0 0 .190
Runner on 2nd 2.45 0 0 0 0 3.55 11 0 0 0 0 3.2 6 1 1 2 7 4.91 17.18 0.29 0 1 0 1 0 0 .375
Runner on 3rd 13.50 0 0 0 0 3.00 7 0 0 0 0 1.1 1 2 2 1 3 6.75 20.25 0.33 0 1 0 0 0 0 .250
Runners 1st, 2nd 14.54 0 0 0 0 2.54 13 0 0 0 0 4.1 7 8 7 1 4 2.08 8.31 0.25 0 1 0 3 0 0 .467
Runners 1st, 3rd 16.20 0 0 0 0 1.80 6 0 0 0 0 1.2 3 3 3 2 0 10.80 0.00 0.00 0 0 0 1 0 0 .429
Runners 2nd, 3rd 13.50 0 0 0 0 3.75 8 0 0 0 0 1.1 1 2 2 1 4 6.75 27.00 0.25 4 0 0 0 0 0 .333
SB Opp 5.65 0 0 0 0 1.05 13 0 0 0 0 14.1 10 9 9 6 5 3.77 3.14 1.20 0 0 0 3 0 0 .244
SB Atd 0.00 0 0 0 0 3.00 5 0 0 0 0 1 0 0 0 1 3 9.00 27.00 0.33 0 0 0 0 0 0 .000
GDP Opp 3.94 0 0 0 0 1.44 13 0 0 0 0 16 16 7 7 6 7 3.38 3.94 0.86 0 1 0 6 0 0 .364
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.22 13 0 0 0 0 7.2 12 0 0 6 5 7.04 5.87 1.20 1 3 0 1 0 0 .387
Batting #2 0.00 0 0 0 0 1.38 13 0 0 0 0 8 10 0 0 5 1 5.63 1.13 5.00 0 1 0 0 0 0 .286
Batting #3 0.00 0 0 0 0 2.29 13 0 0 0 0 7 12 0 0 3 4 3.86 5.14 0.75 0 3 0 0 0 0 .375
Batting #4 0.00 0 0 0 0 2.84 13 0 0 0 0 6.1 9 0 0 2 9 2.84 12.79 0.22 1 2 0 0 0 0 .360
Batting #5 0.00 0 0 0 0 1.43 12 0 0 0 0 7.2 5 0 0 4 6 4.70 7.04 0.67 0 0 0 0 0 0 .200
Batting #6 0.00 0 0 0 0 1.42 12 0 0 0 0 6.1 5 0 0 2 4 2.84 5.68 0.50 1 0 1 0 0 0 .217
Batting #7 0.00 0 0 0 0 1.14 12 0 0 0 0 7 6 0 0 3 2 3.86 2.57 1.50 0 1 0 1 0 0 .250
Batting #8 0.00 0 0 0 0 1.94 12 0 0 0 0 5.2 6 0 0 3 5 4.76 7.94 0.60 1 1 0 0 0 0 .316
Batting #9 0.00 0 0 0 0 0.39 12 0 0 0 0 7.2 2 0 0 9 1 10.57 1.17 9.00 0 0 0 5 0 0 .105
Leading Off Inning 0.00 0 0 0 0 2.13 13 0 0 0 0 12.2 19 0 0 10 8 7.11 5.68 1.25 0 3 1 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 11.42 0 0 0 0 2.19 13 0 0 0 0 8.2 13 11 11 2 6 2.08 6.23 0.33 1 2 0 0 0 0 .361
Pitch 16-30 5.23 0 0 0 0 1.84 12 0 0 0 0 10.1 13 6 6 4 6 3.48 5.23 0.67 0 0 0 0 0 0 .333
Pitch 31-45 0.71 0 0 0 0 1.11 12 0 0 0 0 12.2 10 2 1 11 4 7.82 2.84 2.75 1 3 0 3 0 0 .244
Pitch 46-60 6.55 0 0 0 0 1.18 12 0 0 0 0 11 9 8 8 6 4 4.91 3.27 1.50 0 3 0 1 0 0 .220
Pitch 61-75 7.20 0 0 0 0 1.60 12 0 0 0 0 10 11 8 8 8 5 7.20 4.50 1.60 1 1 1 1 0 0 .282
Pitch 76-90 1.23 0 0 0 0 2.05 10 0 0 0 0 7.1 8 1 1 4 7 4.91 8.59 0.57 0 1 0 1 0 0 .296
Pitch 91-105 10.80 0 0 0 0 2.40 7 0 0 0 0 3.1 3 4 4 2 5 5.40 13.50 0.40 1 1 0 1 0 0 .300
P | 46
2 years
 
P | 30
4 years
 
P | 56
5 years
 
P | 26
1 years
 
P | 57
5 years
 
P | 38
6 years
 
P | 47
22 years
 
P | 51
7 years
 
P | 15
10 years
 
P | 36
4 years
 
P | 49
3 years
 
P | 67
3 years
 
P | 57
3 years
 
P | 23
13 years
 
P | 50
1 years
 
P | 58
4 years
 
P | 48
8 years
 
P | 59
4 years
 
P | 13
7 years
 
P | 61
2 years
 
P | 48
4 years
 
P | 37
3 years
 
P | 40
2 years
 
P | 39
8 years
 
P | 54
2 years
 
P | 54
17 years
 
P | 33
12 years
 
C | 16
5 years
 
C | 28
8 years
 
C | 5
3 years
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.