News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hudson,Tim

Season splits:

Hudson,Tim
P | 15
Born: Jul 14, 1975, in Columbus, Georgia
MLB Experience: 10 years | Rookie :1999
Weight: 170
Height: 6'1"
Throws: R
Bats: R
Team: Atlanta Braves
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.17 11 7 0 0 1.16 23 22 0 1 1 142 125 53 50 85 40 5.39 2.54 2.13 5 11 2 5 3 1 .239
Day 3.67 3 3 0 0 1.27 8 7 0 0 0 41.2 40 19 17 23 13 4.97 2.81 1.77 0 4 2 1 1 0 .253
Night 2.96 8 4 0 0 1.12 15 15 0 1 1 100.1 85 34 33 62 27 5.56 2.42 2.30 5 7 0 4 2 1 .234
Grass 2.89 11 6 0 0 1.13 22 21 0 1 1 137 118 47 44 82 37 5.39 2.43 2.22 5 9 2 5 2 1 .236
Turf 10.80 0 1 0 0 2.00 1 1 0 0 0 5 7 6 6 3 3 5.40 5.40 1.00 0 2 0 0 1 0 .318
Indoor 5.54 0 1 0 0 1.69 2 2 0 0 0 13 18 8 8 9 4 6.23 2.77 2.25 1 2 0 0 2 0 .321
Outdoor 2.93 11 6 0 0 1.11 21 20 0 1 1 129 107 45 42 76 36 5.30 2.51 2.11 4 9 2 5 1 1 .230
vs. Left 0.00 0 0 0 0 1.31 23 0 0 0 0 72 69 0 0 29 25 3.63 3.13 1.16 3 8 1 1 1 1 .255
vs. Right 6.43 0 0 0 0 1.01 23 0 0 0 0 70 56 53 50 56 15 7.20 1.93 3.73 2 3 1 4 2 0 .223
Inning 1-6 3.16 0 0 0 0 1.08 22 0 0 0 0 122.1 102 44 43 79 30 5.81 2.21 2.63 2 11 2 5 3 1 .229
Inning 7+ 3.20 0 0 0 0 1.68 17 0 0 0 0 19.2 23 9 7 6 10 2.75 4.58 0.60 3 0 0 0 0 0 .299
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
As Starter 3.19 11 7 0 0 1.17 22 22 0 1 1 141 125 53 50 85 40 5.43 2.55 2.13 5 11 2 5 3 1 .241
In Relief 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Starter, Inn. 1-3 4.23 0 0 0 0 1.23 22 0 0 0 0 66 63 32 31 46 18 6.27 2.45 2.56 2 8 0 3 1 1 .252
Starter, Inn. 4-6 1.92 0 0 0 0 0.91 20 0 0 0 0 56.1 39 12 12 33 12 5.27 1.92 2.75 0 3 2 2 2 0 .200
Starter, Inn. 7-9 3.38 0 0 0 0 1.77 15 0 0 0 0 18.2 23 9 7 6 10 2.89 4.82 0.60 3 0 0 0 0 0 .311
Pre-All Star 3.13 9 7 0 0 1.17 21 20 0 1 1 129.1 113 48 45 77 38 5.36 2.64 2.03 5 11 2 4 3 1 .238
Post-All Star 3.55 2 0 0 0 1.11 2 2 0 0 0 12.2 12 5 5 8 2 5.68 1.42 4.00 0 0 0 1 0 0 .250
1st time thru LnUp 1.98 0 0 0 0 1.10 23 0 0 0 0 50 44 12 11 38 11 6.84 1.98 3.45 1 6 0 3 1 1 .235
2nd time thru LnUp 3.53 0 0 0 0 0.94 22 0 0 0 0 51 36 20 20 34 12 6.00 2.12 2.83 1 3 2 2 1 0 .202
3rd time thru LnUp 3.50 0 0 0 0 1.47 20 0 0 0 0 36 39 15 14 13 14 3.25 3.50 0.93 2 2 0 0 1 0 .285
4th+ time thru LnUp 9.00 0 0 0 0 1.80 8 0 0 0 0 5 6 6 5 0 3 0.00 5.40 0.00 1 0 0 0 0 0 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 2.57 0 0 0 0 0.43 1 1 0 0 0 7 3 2 2 3 0 3.86 0.00 0.00 0 0 0 0 0 0 .125
April 4.05 3 2 0 0 1.39 5 5 0 0 0 26.2 32 13 12 14 5 4.73 1.69 2.80 0 1 1 2 0 0 .302
May 2.25 4 1 0 0 1.02 6 6 0 1 1 44 34 12 11 31 11 6.34 2.25 2.82 3 4 0 1 1 1 .214
June 4.17 1 3 0 0 1.45 6 6 0 0 0 36.2 36 18 17 19 17 4.66 4.17 1.12 1 5 1 1 2 0 .271
July 2.60 3 1 0 0 0.98 5 4 0 0 0 27.2 20 8 8 18 7 5.86 2.28 2.57 1 1 0 1 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Oak 9.00 0 1 0 0 2.00 1 1 0 0 0 5 5 5 5 3 5 5.40 9.00 0.60 1 2 0 0 0 0 .263
vs. Sea 0.00 1 0 0 0 1.14 1 1 0 0 0 7 4 0 0 2 4 2.57 5.14 0.50 0 0 1 0 0 0 .167
vs. Tex 12.46 0 1 0 0 1.85 1 1 0 0 0 4.1 6 6 6 3 2 6.23 4.15 1.50 0 1 0 0 1 0 .353
vs. Tor 10.80 0 1 0 0 2.00 1 1 0 0 0 5 7 6 6 3 3 5.40 5.40 1.00 0 2 0 0 1 0 .318
vs. ChC 1.35 0 0 0 0 1.20 1 1 0 0 0 6.2 7 1 1 5 1 6.75 1.35 5.00 0 0 0 0 0 0 .292
vs. Cin 1.80 1 1 0 0 0.87 2 2 0 1 1 15 10 4 3 13 3 7.80 1.80 4.33 0 2 0 0 0 0 .192
vs. Fla 4.00 1 1 0 0 1.22 2 2 0 0 0 9 9 4 4 7 2 7.00 2.00 3.50 0 1 0 0 0 0 .250
vs. Hou 1.29 1 0 0 0 1.00 1 1 0 0 0 7 4 1 1 6 3 7.71 3.86 2.00 0 0 0 0 0 0 .167
vs. LA 2.57 0 1 0 0 0.86 1 1 0 0 0 7 4 2 2 4 2 5.14 2.57 2.00 1 1 0 0 0 0 .160
vs. Mil 2.25 0 0 0 0 1.50 1 1 0 0 0 8 11 2 2 6 1 6.75 1.13 6.00 1 0 0 0 1 0 .324
vs. Mon 2.54 3 0 0 0 1.06 4 4 0 0 0 28.1 25 9 8 13 5 4.13 1.59 2.60 0 0 0 3 0 0 .248
vs. NYM 4.76 2 1 0 0 1.18 3 3 0 0 0 17 20 9 9 9 0 4.76 0.00 0.00 0 2 1 0 0 0 .286
vs. Phi 1.17 0 0 0 0 1.17 1 1 0 0 0 7.2 5 1 1 3 4 3.52 4.70 0.75 1 0 0 1 0 0 .208
vs. Pit 0.00 1 0 0 0 0.57 1 1 0 0 0 7 2 1 0 5 2 6.43 2.57 2.50 0 0 0 1 0 0 .091
vs. SD 2.25 1 0 0 0 1.13 2 1 0 0 0 8 6 2 2 3 3 3.38 3.38 1.00 1 0 0 0 0 1 .214
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.57 8 1 0 0 1.16 10 10 0 1 1 70 59 21 20 40 22 5.14 2.83 1.82 3 4 2 3 0 1 .234
Away 3.75 3 6 0 0 1.17 13 12 0 0 0 72 66 32 30 45 18 5.63 2.25 2.50 2 7 0 2 3 0 .244
Arlington 12.46 0 1 0 0 1.85 1 1 0 0 0 4.1 6 6 6 3 2 6.23 4.15 1.50 0 1 0 0 1 0 .353
Dodger Stadium 2.57 0 1 0 0 0.86 1 1 0 0 0 7 4 2 2 4 2 5.14 2.57 2.00 1 1 0 0 0 0 .160
Great American 4.50 0 1 0 0 1.67 1 1 0 0 0 6 7 4 3 3 3 4.50 4.50 1.00 0 2 0 0 0 0 .318
Miller Park 2.25 0 0 0 0 1.50 1 1 0 0 0 8 11 2 2 6 1 6.75 1.13 6.00 1 0 0 0 1 0 .324
PNC Park 0.00 1 0 0 0 0.57 1 1 0 0 0 7 2 1 0 5 2 6.43 2.57 2.50 0 0 0 1 0 0 .091
Pro Player Stadium 4.00 1 1 0 0 1.22 2 2 0 0 0 9 9 4 4 7 2 7.00 2.00 3.50 0 1 0 0 0 0 .250
Shea Stadium 12.00 0 1 0 0 2.33 1 1 0 0 0 3 7 4 4 1 0 3.00 0.00 0.00 0 0 0 0 0 0 .412
SkyDome 10.80 0 1 0 0 2.00 1 1 0 0 0 5 7 6 6 3 3 5.40 5.40 1.00 0 2 0 0 1 0 .318
Turner Field 2.57 8 1 0 0 1.16 10 10 0 1 1 70 59 21 20 40 22 5.14 2.83 1.82 3 4 2 3 0 1 .234
Wrigley Field 1.35 0 0 0 0 1.20 1 1 0 0 0 6.2 7 1 1 5 1 6.75 1.35 5.00 0 0 0 0 0 0 .292
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 18.49 0 0 0 0 0.99 22 0 0 0 0 24.1 24 53 50 0 0 0.00 0.00 0.00 0 3 1 2 2 1 .282
0-1 Count 0.00 0 0 0 0 0.87 20 0 0 0 0 12.2 11 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .239
0-2 Count 0.00 0 0 0 0 0.67 22 0 0 0 0 16.1 11 0 0 23 0 12.67 0.00 0.00 0 0 0 0 0 0 .186
1-0 Count 0.00 0 0 0 0 1.55 21 0 0 0 0 11 17 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
1-1 Count 0.00 0 0 0 0 0.68 22 0 0 0 0 14.2 10 0 0 0 0 0.00 0.00 0.00 0 1 0 1 1 0 .192
1-2 Count 0.00 0 0 0 0 0.73 21 0 0 0 0 15 11 0 0 29 0 17.40 0.00 0.00 0 1 1 0 0 0 .200
2-0 Count 0.00 0 0 0 0 1.25 13 0 0 0 0 4 5 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .294
2-1 Count 0.00 0 0 0 0 1.50 20 0 0 0 0 9.1 14 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .350
2-2 Count 0.00 0 0 0 0 0.47 22 0 0 0 0 19 9 0 0 23 0 10.89 0.00 0.00 0 0 0 1 0 0 .148
3-0 Count 0.00 0 0 0 0 0.00 11 0 0 0 0 0 1 0 0 0 10 0.00 0.00 0.00 5 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 4.07 16 0 0 0 0 4.2 6 0 0 0 13 0.00 25.07 0.00 0 1 0 0 0 0 .316
3-2 Count 0.00 0 0 0 0 2.09 21 0 0 0 0 11 6 0 0 10 17 8.18 13.91 0.59 0 1 0 0 0 0 .167
After (0-1) 0.00 0 0 0 0 0.92 23 0 0 0 0 67.1 50 0 0 58 12 7.75 1.60 4.83 0 3 0 1 1 0 .206
After (0-2) 0.00 0 0 0 0 0.61 22 0 0 0 0 28 17 0 0 40 0 12.86 0.00 0.00 0 0 0 0 0 0 .172
After (1-0) 0.00 0 0 0 0 1.57 22 0 0 0 0 50.1 51 0 0 27 28 4.83 5.01 0.96 5 5 1 2 0 0 .263
After (1-1) 0.00 0 0 0 0 1.20 23 0 0 0 0 51 39 0 0 42 22 7.41 3.88 1.91 0 4 1 2 1 0 .214
After (1-2) 0.00 0 0 0 0 0.80 22 0 0 0 0 27.1 18 0 0 46 4 15.15 1.32 11.50 0 1 1 0 0 0 .186
After (2-0) 0.00 0 0 0 0 2.28 20 0 0 0 0 15.1 17 0 0 3 18 1.76 10.57 0.17 5 3 0 0 0 0 .283
After (2-1) 0.00 0 0 0 0 1.60 23 0 0 0 0 30 25 0 0 16 23 4.80 6.90 0.70 0 3 0 1 0 0 .236
After (2-2) 0.00 0 0 0 0 0.95 22 0 0 0 0 26.1 14 0 0 32 11 10.94 3.76 2.91 0 1 0 1 0 0 .161
After (3-0) 0.00 0 0 0 0 10.20 13 0 0 0 0 1.2 4 0 0 0 13 0.00 70.20 0.00 5 1 0 0 0 0 .444
After (3-1) 0.00 0 0 0 0 3.12 19 0 0 0 0 8.1 7 0 0 1 19 1.08 20.52 0.05 0 1 0 0 0 0 .241
After (3-2) 0.00 0 0 0 0 2.09 21 0 0 0 0 11 6 0 0 10 17 8.18 13.91 0.59 0 1 0 0 0 0 .167
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.02 0 0 0 0 1.09 23 0 0 0 0 88.1 79 10 10 63 17 6.42 1.73 3.71 0 10 1 0 0 0 .229
Runners on 6.71 0 0 0 0 1.29 23 0 0 0 0 53.2 46 43 40 22 23 3.69 3.86 0.96 5 1 1 5 3 1 .260
Scoring Posn 8.07 0 0 0 0 1.21 23 0 0 0 0 35.2 23 35 32 15 20 3.79 5.05 0.75 5 1 1 0 2 1 .204
Bases Loaded 8.31 0 0 0 0 1.15 10 0 0 0 0 4.1 4 5 4 2 1 4.15 2.08 2.00 0 0 0 0 0 0 .308
None on/out 0.00 0 0 0 0 1.00 23 0 0 0 0 38 34 0 0 27 4 6.39 0.95 6.75 0 5 0 0 0 0 .230
None on: 1/2 Out 1.79 0 0 0 0 1.15 23 0 0 0 0 50.1 45 10 10 36 13 6.44 2.32 2.77 0 5 1 0 0 0 .228
ScPos/2 Out 19.47 0 0 0 0 1.12 21 0 0 0 0 14.1 9 33 31 7 7 4.40 4.40 1.00 2 0 0 0 0 0 .176
Runner on 2nd 11.12 0 0 0 0 1.85 22 0 0 0 0 11.1 12 14 14 5 9 3.97 7.15 0.56 1 0 0 0 1 0 .261
Runner on 3rd 3.00 0 0 0 0 0.50 14 0 0 0 0 6 3 2 2 4 0 6.00 0.00 0.00 0 0 0 0 1 0 .150
Runners 1st, 2nd 3.00 0 0 0 0 0.67 17 0 0 0 0 9 4 5 3 2 2 2.00 2.00 1.00 0 1 0 0 0 0 .167
Runners 1st, 3rd 6.75 0 0 0 0 0.75 10 0 0 0 0 4 0 3 3 2 3 4.50 6.75 0.67 0 0 0 0 0 1 .000
Runners 2nd, 3rd 54.00 0 0 0 0 5.00 8 0 0 0 0 1 0 6 6 0 5 0.00 45.00 0.00 4 0 1 0 0 0 .000
SB Opp 4.50 0 0 0 0 1.32 23 0 0 0 0 22 23 11 11 9 6 3.68 2.45 1.50 0 0 0 5 1 1 .324
SB Atd 0.00 0 0 0 0 1.13 9 0 0 0 0 2.2 1 0 0 2 2 6.75 6.75 1.00 0 0 0 0 0 0 .125
GDP Opp 0.38 0 0 0 0 1.17 22 0 0 0 0 24 21 2 1 5 7 1.88 2.63 0.71 0 1 0 5 1 1 .318
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.06 22 0 0 0 0 18 15 0 0 7 4 3.50 2.00 1.75 0 1 0 0 0 0 .221
Batting #2 0.00 0 0 0 0 0.74 23 0 0 0 0 20.1 11 0 0 11 4 4.87 1.77 2.75 0 1 0 2 0 0 .169
Batting #3 0.00 0 0 0 0 1.28 23 0 0 0 0 15.2 18 0 0 10 2 5.74 1.15 5.00 0 2 0 0 1 0 .273
Batting #4 0.00 0 0 0 0 1.74 23 0 0 0 0 14.1 19 0 0 5 6 3.14 3.77 0.83 0 2 0 0 0 0 .322
Batting #5 0.00 0 0 0 0 1.50 22 0 0 0 0 14.2 17 0 0 8 5 4.91 3.07 1.60 1 3 0 0 0 0 .298
Batting #6 0.00 0 0 0 0 1.21 23 0 0 0 0 15.2 15 0 0 8 4 4.60 2.30 2.00 1 0 0 0 1 1 .254
Batting #7 0.00 0 0 0 0 1.07 23 0 0 0 0 15 12 0 0 10 4 6.00 2.40 2.50 2 1 1 0 0 0 .218
Batting #8 0.00 0 0 0 0 1.39 22 0 0 0 0 13.2 10 0 0 10 9 6.59 5.93 1.11 1 1 0 0 1 0 .213
Batting #9 0.00 0 0 0 0 0.68 22 0 0 0 0 14.2 8 0 0 16 2 9.82 1.23 8.00 0 0 1 3 0 0 .174
Leading Off Inning 0.00 0 0 0 0 0.95 23 0 0 0 0 37 33 0 0 27 2 6.57 0.49 13.50 0 4 0 0 0 0 .229
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.91 0 0 0 0 0.78 23 0 0 0 0 21.2 15 10 7 11 2 4.57 0.83 5.50 0 4 0 1 0 1 .188
Pitch 16-30 4.79 0 0 0 0 1.55 22 0 0 0 0 20.2 23 11 11 15 9 6.53 3.92 1.67 1 2 0 2 0 0 .288
Pitch 31-45 3.70 0 0 0 0 1.03 22 0 0 0 0 24.1 21 10 10 20 4 7.40 1.48 5.00 0 1 0 1 2 0 .233
Pitch 46-60 2.42 0 0 0 0 0.92 22 0 0 0 0 26 20 7 7 14 4 4.85 1.38 3.50 0 2 1 0 0 0 .217
Pitch 61-75 3.20 0 0 0 0 1.07 21 0 0 0 0 19.2 13 7 7 13 8 5.95 3.66 1.63 1 1 0 1 1 0 .200
Pitch 76-90 2.55 0 0 0 0 1.53 18 0 0 0 0 17.2 21 5 5 9 6 4.58 3.06 1.50 2 1 1 0 0 0 .304
Pitch 91-105 1.74 0 0 0 0 1.45 15 0 0 0 0 10.1 9 2 2 3 6 2.61 5.23 0.50 0 0 0 0 0 0 .237
Pitch 106-20 0.00 0 0 0 0 2.25 2 0 0 0 0 1.1 2 0 0 0 1 0.00 6.75 0.00 1 0 0 0 0 0 .333
Pitch 121-35 27.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
P | 46
2 years
 
P | 30
4 years
 
P | 56
5 years
 
P | 26
1 years
 
P | 57
5 years
 
P | 38
6 years
 
P | 47
22 years
 
P | 51
7 years
 
P | 15
10 years
 
P | 36
4 years
 
P | 49
3 years
 
P | 67
3 years
 
P | 57
3 years
 
P | 23
13 years
 
P | 50
1 years
 
P | 58
4 years
 
P | 48
8 years
 
P | 59
4 years
 
P | 13
7 years
 
P | 61
2 years
 
P | 48
4 years
 
P | 37
3 years
 
P | 40
2 years
 
P | 39
8 years
 
P | 54
2 years
 
P | 54
17 years
 
P | 33
12 years
 
C | 16
5 years
 
C | 28
8 years
 
C | 5
3 years
 


Add to Google

 

Copyright © Bravesworld.com, Inc. All rights reserved 2008.