News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos

Atlanta Braves Stats:



Add to Google

 

Batting Leaders
BATTING AVG HOME RUNS RBI OBP
Chipper Jones
Chipper Jones
AVG.364
HR22
RBI75
H160
Brian McCann
Brian McCann
HR23
SLG.523
OPS.896
GP145
Brian McCann
Brian McCann
RBI87
R68
GP145
H153
Chipper Jones
Chipper Jones
OBP.470
H160
BB90
OPS1.044
Batting Statistics
NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Chipper Jones128 439 82 160 24 1 22 252 75 90 61 4 0 .364 .470 .574 1.044
Martin Prado78 228 36 73 18 4 2 105 33 21 29 3 1 .320 .377 .461 .838
Brian McCann145 509 68 153 42 1 23 266 87 57 64 5 0 .301 .373 .523 .896
Josh Anderson40 136 21 40 7 1 3 58 12 8 33 10 1 .294 .338 .426 .764
Omar Infante96 317 45 93 24 3 3 132 40 22 44 0 1 .293 .338 .416 .755
Mark Kotsay88 318 39 92 17 3 6 133 37 25 34 2 3 .289 .340 .418 .758
Yunel Escobar136 514 71 148 24 2 10 206 60 59 62 2 5 .288 .366 .401 .766
Kelly Johnson150 547 86 157 39 6 12 244 69 52 113 11 6 .287 .349 .446 .795
Brayan Pena14 14 3 4 1 0 0 5 0 1 2 0 0 .286 .333 .357 .690
Mark Teixeira103 381 63 108 27 0 20 195 78 65 70 0 0 .283 .390 .512 .902
Brandon Jones41 116 16 31 10 1 1 46 17 7 28 1 0 .267 .312 .397 .709
Gregor Blanco144 430 52 108 14 4 1 133 38 74 99 13 5 .251 .366 .309 .676
James Parr6 8 1 2 1 0 0 3 0 2 4 0 0 .250 .400 .375 .775
Greg Norton111 171 27 42 10 0 7 73 31 31 40 0 0 .246 .361 .427 .788
Matt Diaz43 135 9 33 2 0 2 41 14 3 32 4 2 .244 .264 .304 .568
J. Francoeur155 599 70 143 33 3 11 215 71 39 111 0 1 .239 .294 .359 .653
C. Kotchman43 152 18 36 4 1 2 48 20 18 16 0 0 .237 .331 .316 .647
Ruben Gotay88 102 10 24 5 0 2 35 8 13 32 1 1 .235 .322 .343 .665
Jeff Bennett68 9 0 2 1 0 0 3 1 2 2 0 0 .222 .364 .333 .697
Buddy Carlyle45 9 1 2 0 0 0 2 0 1 1 0 0 .222 .300 .222 .522
Mike Hampton13 24 3 5 2 0 0 7 4 2 11 0 0 .208 .269 .292 .561
B. Lillibridge29 80 9 16 6 1 1 27 8 3 23 2 0 .200 .238 .338 .576
J. Campillo38 45 4 8 1 0 0 9 2 1 16 0 0 .178 .196 .200 .396
Clint Sammons23 54 2 8 0 0 1 11 4 5 12 0 0 .148 .220 .204 .424
Tim Hudson21 41 2 6 1 0 0 7 2 1 14 0 0 .146 .167 .171 .337
Jo-Jo Reyes22 30 2 4 2 0 0 6 2 1 8 0 0 .133 .161 .200 .361
Jason Perry4 17 0 2 0 1 0 4 1 0 4 0 0 .118 .118 .235 .353
Tom Glavine14 19 2 2 0 0 0 2 1 3 5 0 0 .105 .227 .105 .333
Jair Jurrjens36 58 7 6 0 1 0 8 0 6 18 0 0 .103 .188 .138 .325
Corky Miller31 60 4 5 0 0 1 8 5 5 15 0 0 .083 .152 .133 .285
C. Morton14 17 0 1 1 0 0 2 0 0 9 0 1 .059 .059 .118 .176
Will Ohman80 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
John Smoltz6 8 0 0 0 0 0 0 1 0 2 0 0 .000 .000 .000 .000
J. Tavarez36 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Elmer Dessens4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
V. Nunez23 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
R. Soriano14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jorge Julio12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Gonzalez34 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Royce Ring39 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Blaine Boyer72 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Chris Resop16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chuck James7 8 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
Peter Moylan7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Phil Stockman6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Matt DeSalvo2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Manny Acosta43 5 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Jeff Ridgway8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
F. Bueno1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 162 5604 753 1514 316 33 130 2286 721 618 1023 58 27 .270 .345 .408 .753
Opponents 162 5480 778 1439 325 42 156 2316 741 586 1076 113 35 .263 .336 .423 .758
Copyright © Bravesworld.com, Inc. All rights reserved 2008.